AFC Champions League (2022)
0
141 jogos
Ultimos resultados
Ásia : AFC Champions League
Final
06.0509:00
Urawa Red Diamonds
Al Hilal
1
0
FIN
29.0417:30
Al Hilal
Urawa Red Diamonds
1
1
FIN
Meias finais
26.0215:00
Al Duhail
Al Hilal
0
7
FIN
Quartos Final
23.0218:00
Foolad Khuzestan
Al Hilal
0
1
FIN
23.0215:00
Al Duhail
Al Shabab Riyadh
2
1
FIN
Oitavos Final
20.0218:00
Al Hilal
Al Ahli Duba
3
1
FIN
20.0215:00
Al Faysaly Al Majmaah
Foolad Khuzestan
0
1
FIN
19.0218:00
Al Shabab Riyadh
Nasaf
2
0
FIN
19.0215:00
Al Duhail
Al Rayyan
PEN
7
6
1
1
FIN
Meias finais
25.0810:30
Jeonbuk Motors
Urawa Red Diamonds
PEN
1
3
2
2
FIN
Quartos Final
22.0811:00
Urawa Red Diamonds
BG Pathum United
4
0
FIN
22.0807:00
Vissel Kobe
Jeonbuk Motors
PRO
1
3
1
1
FIN
Oitavos Final
19.0811:00
Johor Darul Ta'zim
Urawa Red Diamonds
0
5
FIN
19.0808:00
BG Pathum United
Kitchee FC
4
0
FIN
18.0811:00
Vissel Kobe
Yokohama F Marinos
3
2
FIN
Classificações
Grupo A
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Al Hilal | 13 | 6 | 4 | 1 | 1 | 11:5 | +6 | D E V V V |
2 | Al Rayyan | 13 | 6 | 4 | 1 | 1 | 10:7 | +3 | V V V E D |
3 | Sharjah | 5 | 6 | 1 | 2 | 3 | 7:11 | -4 | D E D E V |
4 | Istiklol | 3 | 6 | 1 | 0 | 5 | 5:10 | -5 | V D D D D |
Lendas:
Oitavos Final
Possível Oitavos Final
Grupo B
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Al Shabab Riyadh | 16 | 6 | 5 | 1 | 0 | 18:1 | +17 | V V V E V |
2 | Al Quwa/Jawiya | 7 | 6 | 2 | 1 | 3 | 7:10 | -3 | D V D E D |
3 | Mumbai City | 7 | 6 | 2 | 1 | 3 | 3:11 | -8 | V D E D V |
4 | Al Jazira | 4 | 6 | 1 | 1 | 4 | 4:10 | -6 | D D E V D |
Lendas:
Oitavos Final
Possível Oitavos Final
Grupo C
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Foolad Khuzestan | 12 | 6 | 3 | 3 | 0 | 5:2 | +3 | E V V V E |
2 | Al Ahli Duba | 10 | 6 | 2 | 4 | 0 | 14:7 | +7 | E V V E E |
3 | Al Gharrafa | 5 | 6 | 1 | 2 | 3 | 7:14 | -7 | D D D E V |
4 | Ahal | 4 | 6 | 1 | 1 | 4 | 6:9 | -3 | V D D D D |
Lendas:
Oitavos Final
Possível Oitavos Final
Grupo D
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Al Duhail | 15 | 6 | 5 | 0 | 1 | 17:9 | +8 | V V V V V |
2 | Al Taawon | 7 | 6 | 2 | 1 | 3 | 13:12 | +1 | D D E V D |
3 | Sepahan | 7 | 6 | 2 | 1 | 3 | 8:12 | -4 | D V E D D |
4 | Pakhtakor Tashkent | 6 | 6 | 2 | 0 | 4 | 10:15 | -5 | V D D D V |
Lendas:
Oitavos Final
Possível Oitavos Final
Grupo E
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Nasaf | 9 | 6 | 2 | 3 | 1 | 8:5 | +3 | E V E D V |
2 | Al Faysaly Al Majmaah | 9 | 6 | 2 | 3 | 1 | 5:4 | +1 | D E E V V |
3 | Al Sadd | 7 | 6 | 2 | 1 | 3 | 10:11 | -1 | V D D V D |
4 | Al-Weehdat | 6 | 6 | 1 | 3 | 2 | 9:12 | -3 | E E V D D |
Lendas:
Oitavos Final
Possível Oitavos Final
Grupo F
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Urawa Red Diamonds | 13 | 6 | 4 | 1 | 1 | 20:2 | +18 | V V E D V |
2 | Daegu | 10 | 5 | 3 | 1 | 1 | 12:3 | +9 | V E V D V |
3 | Home United | 7 | 5 | 2 | 1 | 2 | 7:12 | -5 | D V E V D |
4 | Shandong Luneng | 1 | 6 | 0 | 1 | 5 | 2:24 | -22 | D D D E D |
Lendas:
Oitavos Final
Possível Oitavos Final
Grupo G
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | BG Pathum United | 12 | 6 | 3 | 3 | 0 | 11:2 | +9 | E E V V V |
2 | Melbourne City | 12 | 6 | 3 | 3 | 0 | 10:3 | +7 | V E E V V |
3 | Chunnam Dragons | 8 | 6 | 2 | 2 | 2 | 5:5 | 0 | E V E D D |
4 | United City FC | 0 | 6 | 0 | 0 | 6 | 1:17 | -16 | D D D D D |
Lendas:
Oitavos Final
Possível Oitavos Final
Grupo H
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Yokohama F Marinos | 13 | 6 | 4 | 1 | 1 | 9:3 | +6 | E V V V D |
2 | Jeonbuk Motors | 12 | 6 | 3 | 3 | 0 | 7:4 | +3 | E V E V V |
3 | Gia Lai Plei Ku | 5 | 6 | 1 | 2 | 3 | 4:7 | -3 | V D E D E |
4 | Sydney FC | 2 | 6 | 0 | 2 | 4 | 3:9 | -6 | D D D D E |
Lendas:
Oitavos Final
Possível Oitavos Final
Grupo I
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Johor Darul Ta'zim | 13 | 6 | 4 | 1 | 1 | 11:7 | +4 | V V D E V |
2 | Kawasaki Frontale | 11 | 6 | 3 | 2 | 1 | 17:4 | +13 | V D V E V |
3 | Ulsan Horang I | 10 | 6 | 3 | 1 | 2 | 14:7 | +7 | D V V V D |
4 | Guangzhou FC | 0 | 6 | 0 | 0 | 6 | 0:24 | -24 | D D D D D |
Lendas:
Oitavos Final
Possível Oitavos Final
Grupo J
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 8 | 4 | 2 | 2 | 0 | 10:3 | +7 | E E V V |
2 | Kitchee FC | 7 | 4 | 2 | 1 | 1 | 7:6 | +1 | E V D V |
3 | Chiangrai United | 1 | 4 | 0 | 1 | 3 | 2:10 | -8 | D E D D |
Lendas:
Oitavos Final
Possível Oitavos Final
Grupo A
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Al Rayyan | 6 | 3 | 2 | 0 | 1 | 4:4 | 0 | V V D |
2 (1) | Al Hilal | 6 | 3 | 2 | 0 | 1 | 3:3 | 0 | D V V |
3 (3) | Sharjah | 5 | 3 | 1 | 2 | 0 | 5:4 | +1 | E E V |
4 (4) | Istiklol | 3 | 3 | 1 | 0 | 2 | 4:6 | -2 | V D D |
Grupo B
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Al Shabab Riyadh | 9 | 3 | 3 | 0 | 0 | 12:0 | +12 | V V V |
2 (2) | Al Quwa/Jawiya | 4 | 3 | 1 | 1 | 1 | 5:5 | 0 | V E D |
3 (3) | Mumbai City | 4 | 3 | 1 | 1 | 1 | 1:3 | -2 | V E D |
4 (4) | Al Jazira | 3 | 3 | 1 | 0 | 2 | 2:4 | -2 | D V D |
Grupo C
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Al Ahli Duba | 7 | 3 | 2 | 1 | 0 | 11:4 | +7 | V V E |
2 (1) | Foolad Khuzestan | 5 | 3 | 1 | 2 | 0 | 2:1 | +1 | E V E |
3 (3) | Al Gharrafa | 4 | 3 | 1 | 1 | 1 | 3:2 | +1 | D E V |
4 (4) | Ahal | 4 | 3 | 1 | 1 | 1 | 5:4 | +1 | V D E |
Grupo D
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Al Duhail | 6 | 3 | 2 | 0 | 1 | 9:6 | +3 | V V D |
2 (3) | Sepahan | 4 | 3 | 1 | 1 | 1 | 3:3 | 0 | V E D |
3 (2) | Al Taawon | 3 | 3 | 1 | 0 | 2 | 6:5 | +1 | D V D |
4 (4) | Pakhtakor Tashkent | 3 | 3 | 1 | 0 | 2 | 6:10 | -4 | V D D |
Grupo E
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Al Sadd | 7 | 3 | 2 | 1 | 0 | 7:3 | +4 | V V E |
2 (1) | Nasaf | 6 | 3 | 2 | 0 | 1 | 5:2 | +3 | V D V |
3 (4) | Al-Weehdat | 5 | 3 | 1 | 2 | 0 | 6:4 | +2 | E V E |
4 (2) | Al Faysaly Al Majmaah | 5 | 3 | 1 | 2 | 0 | 3:2 | +1 | E E V |
Grupo F
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Urawa Red Diamonds | 7 | 3 | 2 | 1 | 0 | 11:0 | +11 | V E V |
2 (2) | Daegu | 6 | 3 | 2 | 0 | 1 | 5:3 | +2 | V V D |
3 (3) | Home United | 3 | 2 | 1 | 0 | 1 | 4:6 | -2 | V D |
4 (4) | Shandong Luneng | 1 | 3 | 0 | 1 | 2 | 0:12 | -12 | D E D |
Grupo G
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Melbourne City | 7 | 3 | 2 | 1 | 0 | 5:1 | +4 | E V V |
2 (1) | BG Pathum United | 5 | 3 | 1 | 2 | 0 | 6:1 | +5 | E V E |
3 (3) | Chunnam Dragons | 4 | 3 | 1 | 1 | 1 | 3:3 | 0 | V E D |
4 (4) | United City FC | 0 | 3 | 0 | 0 | 3 | 1:7 | -6 | D D D |
Grupo H
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Yokohama F Marinos | 6 | 3 | 2 | 0 | 1 | 5:1 | +4 | V V D |
2 (2) | Jeonbuk Motors | 5 | 3 | 1 | 2 | 0 | 2:1 | +1 | E V E |
3 (3) | Gia Lai Plei Ku | 4 | 3 | 1 | 1 | 1 | 3:3 | 0 | V E D |
4 (4) | Sydney FC | 1 | 3 | 0 | 1 | 2 | 3:5 | -2 | D D E |
Grupo I
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Ulsan Horang I | 6 | 3 | 2 | 0 | 1 | 7:4 | +3 | V V D |
2 (1) | Johor Darul Ta'zim | 6 | 3 | 2 | 0 | 1 | 7:6 | +1 | V D V |
3 (2) | Kawasaki Frontale | 5 | 3 | 1 | 2 | 0 | 2:1 | +1 | V E E |
4 (4) | Guangzhou FC | 0 | 3 | 0 | 0 | 3 | 0:15 | -15 | D D D |
Grupo J
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Vissel Kobe | 6 | 2 | 2 | 0 | 0 | 8:1 | +7 | V V |
2 (2) | Kitchee FC | 4 | 2 | 1 | 1 | 0 | 3:2 | +1 | E V |
3 (3) | Chiangrai United | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | D E |
Grupo A
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Al Hilal | 7 | 3 | 2 | 1 | 0 | 8:2 | +6 | E V V |
2 (2) | Al Rayyan | 7 | 3 | 2 | 1 | 0 | 6:3 | +3 | V E V |
3 (4) | Istiklol | 0 | 3 | 0 | 0 | 3 | 1:4 | -3 | D D D |
4 (3) | Sharjah | 0 | 3 | 0 | 0 | 3 | 2:7 | -5 | D D D |
Grupo B
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Al Shabab Riyadh | 7 | 3 | 2 | 1 | 0 | 6:1 | +5 | V E V |
2 (2) | Al Quwa/Jawiya | 3 | 3 | 1 | 0 | 2 | 2:5 | -3 | D D V |
3 (3) | Mumbai City | 3 | 3 | 1 | 0 | 2 | 2:8 | -6 | D D V |
4 (4) | Al Jazira | 1 | 3 | 0 | 1 | 2 | 2:6 | -4 | D E D |
Grupo C
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Foolad Khuzestan | 7 | 3 | 2 | 1 | 0 | 3:1 | +2 | V V E |
2 (2) | Al Ahli Duba | 3 | 3 | 0 | 3 | 0 | 3:3 | 0 | E E E |
3 (3) | Al Gharrafa | 1 | 3 | 0 | 1 | 2 | 4:12 | -8 | D D E |
4 (4) | Ahal | 0 | 3 | 0 | 0 | 3 | 1:5 | -4 | D D D |
Grupo D
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Al Duhail | 9 | 3 | 3 | 0 | 0 | 8:3 | +5 | V V V |
2 (2) | Al Taawon | 4 | 3 | 1 | 1 | 1 | 7:7 | 0 | D E V |
3 (4) | Pakhtakor Tashkent | 3 | 3 | 1 | 0 | 2 | 4:5 | -1 | D D V |
4 (3) | Sepahan | 3 | 3 | 1 | 0 | 2 | 5:9 | -4 | D D V |
Grupo E
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Al Faysaly Al Majmaah | 4 | 3 | 1 | 1 | 1 | 2:2 | 0 | D V E |
2 (1) | Nasaf | 3 | 3 | 0 | 3 | 0 | 3:3 | 0 | E E E |
3 (4) | Al-Weehdat | 1 | 3 | 0 | 1 | 2 | 3:8 | -5 | E D D |
4 (3) | Al Sadd | 0 | 3 | 0 | 0 | 3 | 3:8 | -5 | D D D |
Grupo F
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Urawa Red Diamonds | 6 | 3 | 2 | 0 | 1 | 9:2 | +7 | V D V |
2 (2) | Daegu | 4 | 2 | 1 | 1 | 0 | 7:0 | +7 | E V |
3 (3) | Home United | 4 | 3 | 1 | 1 | 1 | 3:6 | -3 | D E V |
4 (4) | Shandong Luneng | 0 | 3 | 0 | 0 | 3 | 2:12 | -10 | D D D |
Grupo G
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | BG Pathum United | 7 | 3 | 2 | 1 | 0 | 5:1 | +4 | E V V |
2 (2) | Melbourne City | 5 | 3 | 1 | 2 | 0 | 5:2 | +3 | V E E |
3 (3) | Chunnam Dragons | 4 | 3 | 1 | 1 | 1 | 2:2 | 0 | E D V |
4 (4) | United City FC | 0 | 3 | 0 | 0 | 3 | 0:10 | -10 | D D D |
Grupo H
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Jeonbuk Motors | 7 | 3 | 2 | 1 | 0 | 5:3 | +2 | V E V |
2 (1) | Yokohama F Marinos | 7 | 3 | 2 | 1 | 0 | 4:2 | +2 | E V V |
3 (3) | Gia Lai Plei Ku | 1 | 3 | 0 | 1 | 2 | 1:4 | -3 | D D E |
4 (4) | Sydney FC | 1 | 3 | 0 | 1 | 2 | 0:4 | -4 | D D E |
Grupo I
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Johor Darul Ta'zim | 7 | 3 | 2 | 1 | 0 | 4:1 | +3 | V E V |
2 (2) | Kawasaki Frontale | 6 | 3 | 2 | 0 | 1 | 15:3 | +12 | D V V |
3 (3) | Ulsan Horang I | 4 | 3 | 1 | 1 | 1 | 7:3 | +4 | D V E |
4 (4) | Guangzhou FC | 0 | 3 | 0 | 0 | 3 | 0:9 | -9 | D D D |
Grupo J
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Kitchee FC | 3 | 2 | 1 | 0 | 1 | 4:4 | 0 | V D |
2 (1) | Vissel Kobe | 2 | 2 | 0 | 2 | 0 | 2:2 | 0 | E E |
3 (3) | Chiangrai United | 0 | 2 | 0 | 0 | 2 | 0:7 | -7 | D D |
Marcadores
Jogador
Golos
Equipa