Non League Premier (2024/2025)
0
1848 jogos
Ultimos resultados
Inglaterra : Non League Premier
Ronda 18 (Sul-Sul)
30.1115:00
Marlow
Frome Town
2
1
FIN
Ronda 18 (Isthmian)
30.1115:00
Hashtag United
Wingate & Finchley
4
1
FIN
Ronda 20 (Norte)
30.1115:00
Whitby Town
Lancaster City
3
0
FIN
30.1115:00
Morpeth Town
Matlock Town
3
3
FIN
30.1115:00
Ilkeston Town
Hebburn Town
2
1
FIN
30.1115:00
United of Manchester
Mickleover
2
1
FIN
30.1115:00
Guiseley
Warrington Rylands
2
2
FIN
30.1115:00
Bamber Bridge
Leek Town
3
1
FIN
30.1115:00
Blyth Spartans
Hyde United
0
1
FIN
30.1115:00
Ashton United
Basford United
4
3
FIN
Ronda 18 (Isthmian)
30.1115:00
Potters Bar Town
Chichester City
4
3
FIN
Ronda 20 (Norte)
30.1115:00
Worksop Town
Stockton Town
2
1
FIN
Ronda 18 (Isthmian)
30.1115:00
Lewes
Canvey Island
2
1
FIN
30.1115:00
Horsham
Bowers & Pitsea
5
0
FIN
30.1115:00
Whitehawk
Folkestone Invicta
1
0
FIN
Jogos agendados
Inglaterra : Non League Premier
Ronda 12 (Isthmian)
03.1219:45
Billericay Town
Horsham
Preview
Ronda 9 (Norte)
03.1219:45
Blyth Spartans
United of Manchester
Preview
Ronda 16 (Centro Sul)
03.1219:45
Lowestoft Town
Biggleswade Town
Preview
Ronda 16 (Sul-Sul)
03.1219:45
AFC Totton
Chertsey Town
Preview
03.1219:45
Hanwell Town
Frome Town
Preview
Ronda 19 (Isthmian)
07.1215:00
Canvey Island
Potters Bar Town
Preview
07.1215:00
Bowers & Pitsea
Cray Wanderers
Preview
07.1215:00
Carshalton Athletic
Whitehawk
Preview
07.1215:00
Folkestone Invicta
Cheshunt
Preview
07.1215:00
Dulwich Hamlet
Dover Athletic
Preview
07.1215:00
Wingate & Finchley
Billericay Town
Preview
07.1215:00
Chichester City
Hastings United
Preview
07.1215:00
Dartford
Bognor Regis Town
Preview
07.1215:00
Cray Valley PM
Lewes
Preview
Ronda 21 (Norte)
07.1215:00
Adiado ADIA
Adiado ADIA
Gainsborough Trinity
Matlock Town
Classificações
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 38 | 16 | 12 | 2 | 2 | 47:18 | +29 | V V E V V |
2 | Gloucester City | 36 | 18 | 10 | 6 | 2 | 33:22 | +11 | V E D E E |
3 | AFC Totton | 34 | 15 | 10 | 4 | 1 | 32:12 | +20 | V V V E V |
4 | Havant & Waterlooville | 30 | 18 | 8 | 6 | 4 | 38:25 | +13 | V V V D D |
5 | Walton & Hersham | 27 | 18 | 7 | 6 | 5 | 34:24 | +10 | D E V E D |
6 | Dorchester Town | 27 | 18 | 6 | 9 | 3 | 28:21 | +7 | E E E E E |
7 | Chertsey Town | 24 | 17 | 7 | 3 | 7 | 38:30 | +8 | V D D V D |
8 | Bracknell Town | 24 | 16 | 5 | 9 | 2 | 22:17 | +5 | D V E E V |
9 | Swindon Supermarine | 24 | 18 | 7 | 3 | 8 | 32:30 | +2 | D V E V V |
10 | Poole Town | 23 | 18 | 6 | 5 | 7 | 19:26 | -7 | D D E V D |
11 | Hanwell Town | 23 | 17 | 6 | 5 | 6 | 23:22 | +1 | E V V E D |
12 | Basingstoke Town | 22 | 17 | 5 | 7 | 5 | 22:27 | -5 | D D D D E |
13 | Taunton Town | 21 | 16 | 5 | 6 | 5 | 27:27 | 0 | D E D V E |
14 | Gosport Borough | 21 | 15 | 5 | 6 | 4 | 23:19 | +4 | E V E V D |
15 | Wimborne Town | 21 | 17 | 6 | 3 | 8 | 19:28 | -9 | E D V D D |
16 | Sholing | 19 | 17 | 4 | 7 | 6 | 19:28 | -9 | D D E E D |
17 | Tiverton Town | 19 | 18 | 5 | 4 | 9 | 20:36 | -16 | V V D D E |
18 | Winchester City | 18 | 17 | 4 | 6 | 7 | 22:29 | -7 | V D V E D |
19 | Hungerford Town | 17 | 17 | 3 | 8 | 6 | 25:25 | 0 | E E E E E |
20 | Plymouth Parkway | 14 | 17 | 3 | 5 | 9 | 24:35 | -11 | E E V D V |
21 | Marlow | 12 | 18 | 3 | 3 | 12 | 18:45 | -27 | V D V D D |
22 | Frome Town | 8 | 16 | 1 | 5 | 10 | 11:30 | -19 | D D E E D |
Lendas:
Promoção
Play-Off Promoção
Despromoção
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Merthyr Town | 22 | 8 | 7 | 1 | 0 | 27:4 | +23 | V V V V E |
2 (2) | Gloucester City | 22 | 9 | 7 | 1 | 1 | 17:9 | +8 | V D E V V |
3 (4) | Havant & Waterlooville | 21 | 9 | 6 | 3 | 0 | 28:7 | +21 | V V V E V |
4 (3) | AFC Totton | 20 | 8 | 6 | 2 | 0 | 20:6 | +14 | V V E V V |
5 (5) | Walton & Hersham | 18 | 9 | 5 | 3 | 1 | 23:14 | +9 | E V D V E |
6 (6) | Dorchester Town | 18 | 9 | 5 | 3 | 1 | 16:10 | +6 | E E V D V |
7 (15) | Wimborne Town | 17 | 9 | 5 | 2 | 2 | 12:9 | +3 | E V D V V |
8 (9) | Swindon Supermarine | 17 | 9 | 5 | 2 | 2 | 20:11 | +9 | V E V V V |
9 (11) | Hanwell Town | 12 | 8 | 3 | 3 | 2 | 8:5 | +3 | E E D D E |
10 (8) | Bracknell Town | 12 | 9 | 2 | 6 | 1 | 11:8 | +3 | D E V E E |
11 (17) | Tiverton Town | 12 | 9 | 3 | 3 | 3 | 13:12 | +1 | V D V E D |
12 (12) | Basingstoke Town | 12 | 9 | 3 | 3 | 3 | 11:11 | 0 | D D E D V |
13 (19) | Hungerford Town | 12 | 8 | 3 | 3 | 2 | 18:11 | +7 | E E D E V |
14 (7) | Chertsey Town | 11 | 9 | 3 | 2 | 4 | 20:15 | +5 | D D V D V |
15 (10) | Poole Town | 11 | 9 | 3 | 2 | 4 | 8:9 | -1 | D E D D V |
16 (13) | Taunton Town | 10 | 7 | 2 | 4 | 1 | 18:14 | +4 | D E V V E |
17 (16) | Sholing | 10 | 9 | 2 | 4 | 3 | 10:13 | -3 | D E E D E |
18 (14) | Gosport Borough | 9 | 7 | 2 | 3 | 2 | 11:9 | +2 | E E D V V |
19 (21) | Marlow | 9 | 9 | 2 | 3 | 4 | 12:19 | -7 | V V D D E |
20 (20) | Plymouth Parkway | 7 | 8 | 2 | 1 | 5 | 13:15 | -2 | V D V D E |
21 (18) | Winchester City | 6 | 8 | 1 | 3 | 4 | 10:17 | -7 | D D V E E |
22 (22) | Frome Town | 2 | 8 | 0 | 2 | 6 | 7:15 | -8 | D E D E D |
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Merthyr Town | 16 | 8 | 5 | 1 | 2 | 20:14 | +6 | V V E V V |
2 (3) | AFC Totton | 14 | 7 | 4 | 2 | 1 | 12:6 | +6 | V V E D E |
3 (2) | Gloucester City | 14 | 9 | 3 | 5 | 1 | 16:13 | +3 | E E V E V |
4 (7) | Chertsey Town | 13 | 8 | 4 | 1 | 3 | 18:15 | +3 | V V V E D |
5 (14) | Gosport Borough | 12 | 8 | 3 | 3 | 2 | 12:10 | +2 | V V E D E |
6 (8) | Bracknell Town | 12 | 7 | 3 | 3 | 1 | 11:9 | +2 | V E V E E |
7 (10) | Poole Town | 12 | 9 | 3 | 3 | 3 | 11:17 | -6 | D V D V E |
8 (18) | Winchester City | 12 | 9 | 3 | 3 | 3 | 12:12 | 0 | V V E D D |
9 (11) | Hanwell Town | 11 | 9 | 3 | 2 | 4 | 15:17 | -2 | V V D V D |
10 (13) | Taunton Town | 11 | 9 | 3 | 2 | 4 | 9:13 | -4 | E D V D V |
11 (12) | Basingstoke Town | 10 | 8 | 2 | 4 | 2 | 11:16 | -5 | D D E V E |
12 (6) | Dorchester Town | 9 | 9 | 1 | 6 | 2 | 12:11 | +1 | E E E D V |
13 (16) | Sholing | 9 | 8 | 2 | 3 | 3 | 9:15 | -6 | D D E V E |
14 (4) | Havant & Waterlooville | 9 | 9 | 2 | 3 | 4 | 10:18 | -8 | V D D V D |
15 (5) | Walton & Hersham | 9 | 9 | 2 | 3 | 4 | 11:10 | +1 | D E E D D |
16 (17) | Tiverton Town | 7 | 9 | 2 | 1 | 6 | 7:24 | -17 | V D E D D |
17 (9) | Swindon Supermarine | 7 | 9 | 2 | 1 | 6 | 12:19 | -7 | D V D D D |
18 (20) | Plymouth Parkway | 7 | 9 | 1 | 4 | 4 | 11:20 | -9 | E E D V D |
19 (22) | Frome Town | 6 | 8 | 1 | 3 | 4 | 4:15 | -11 | D E D E D |
20 (19) | Hungerford Town | 5 | 9 | 0 | 5 | 4 | 7:14 | -7 | E E E E E |
21 (15) | Wimborne Town | 4 | 8 | 1 | 1 | 6 | 7:19 | -12 | D D E D D |
22 (21) | Marlow | 3 | 9 | 1 | 0 | 8 | 6:26 | -20 | D D V D D |
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Kettering Town | 35 | 15 | 11 | 2 | 2 | 32:12 | +20 | V V V V V |
2 | Halesowen Town | 33 | 16 | 10 | 3 | 3 | 29:19 | +10 | E V V V V |
3 | AFC Telford United | 33 | 17 | 10 | 3 | 4 | 33:28 | +5 | V V D V V |
4 | Stratford Town | 30 | 18 | 8 | 6 | 4 | 23:16 | +7 | V V D D V |
5 | Redditch United | 29 | 18 | 9 | 2 | 7 | 26:23 | +3 | E D V D V |
6 | Stamford | 29 | 17 | 9 | 2 | 6 | 25:23 | +2 | V D D E V |
7 | Stourbridge | 28 | 17 | 8 | 4 | 5 | 27:18 | +9 | E E V E D |
8 | AFC Sudbury | 26 | 18 | 7 | 5 | 6 | 31:24 | +7 | D V V D V |
9 | St Ives Town | 25 | 18 | 8 | 1 | 9 | 26:24 | +2 | V D D V D |
10 | Leiston | 24 | 17 | 6 | 6 | 5 | 22:22 | 0 | D D V V E |
11 | Bishop's Stortford | 24 | 18 | 7 | 3 | 8 | 24:25 | -1 | D V V V E |
12 | Alvechurch | 23 | 17 | 7 | 2 | 8 | 18:18 | 0 | V V D D D |
13 | Banbury United | 23 | 18 | 6 | 5 | 7 | 14:17 | -3 | D D E E D |
14 | Barwell | 22 | 17 | 6 | 4 | 7 | 25:22 | +3 | V D D V E |
15 | Lowestoft Town | 22 | 16 | 7 | 1 | 8 | 25:35 | -10 | V D D V V |
16 | Royston Town | 22 | 17 | 6 | 4 | 7 | 22:24 | -2 | D V V E D |
17 | Bedford Town | 21 | 15 | 6 | 3 | 6 | 21:22 | -1 | D D V D D |
18 | Harborough Town | 20 | 17 | 5 | 5 | 7 | 21:20 | +1 | V D D E D |
19 | Spalding United | 19 | 17 | 6 | 1 | 10 | 19:31 | -12 | E D V D D |
20 | Bromsgrove Sporting | 14 | 18 | 4 | 2 | 12 | 18:29 | -11 | D D V E D |
21 | Hitchin Town | 14 | 17 | 4 | 2 | 11 | 24:39 | -15 | D D V E V |
22 | Biggleswade Town | 9 | 16 | 1 | 6 | 9 | 15:29 | -14 | D D E E D |
Lendas:
Promoção
Play-Off Promoção
Despromoção
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Kettering Town | 23 | 9 | 7 | 2 | 0 | 21:6 | +15 | V V V V V |
2 (6) | Stamford | 21 | 9 | 7 | 0 | 2 | 19:12 | +7 | V D V V D |
3 (8) | AFC Sudbury | 19 | 9 | 5 | 4 | 0 | 19:6 | +13 | V V V E E |
4 (2) | Halesowen Town | 19 | 9 | 6 | 1 | 2 | 15:12 | +3 | V V V D V |
5 (3) | AFC Telford United | 16 | 8 | 5 | 1 | 2 | 19:17 | +2 | V D V E V |
6 (7) | Stourbridge | 15 | 9 | 4 | 3 | 2 | 11:8 | +3 | E V E D V |
7 (9) | St Ives Town | 15 | 9 | 5 | 0 | 4 | 17:14 | +3 | V D D V D |
8 (11) | Bishop's Stortford | 14 | 9 | 4 | 2 | 3 | 13:11 | +2 | V E D D D |
9 (14) | Barwell | 13 | 8 | 4 | 1 | 3 | 15:8 | +7 | V V D V E |
10 (18) | Harborough Town | 13 | 9 | 4 | 1 | 4 | 14:11 | +3 | V D E V D |
11 (10) | Leiston | 13 | 8 | 3 | 4 | 1 | 10:8 | +2 | D V E E V |
12 (17) | Bedford Town | 13 | 7 | 4 | 1 | 2 | 12:12 | 0 | D D V V V |
13 (16) | Royston Town | 13 | 8 | 4 | 1 | 3 | 10:11 | -1 | V D D E V |
14 (15) | Lowestoft Town | 12 | 7 | 4 | 0 | 3 | 10:11 | -1 | D V V V D |
15 (19) | Spalding United | 12 | 8 | 4 | 0 | 4 | 11:13 | -2 | D D V V V |
16 (13) | Banbury United | 12 | 9 | 3 | 3 | 3 | 6:6 | 0 | D E D V E |
17 (5) | Redditch United | 11 | 9 | 3 | 2 | 4 | 12:13 | -1 |