EFL Trophy (2024/2025)
0
96 jogos
Ultimos resultados
Inglaterra : EFL Trophy
Fase de Grupos
10.0918:30
Wrexham
Salford City
2
1
FIN
03.0918:45
Bromley
Cambridge United
PEN
5
4
3
3
FIN
03.0918:45
Port Vale
Wolverhampton Wanderers Sub-21
PEN
5
4
2
2
FIN
03.0918:45
Accrington Stanley
Stockport County
1
4
FIN
03.0918:45
Birmingham City
Walsall
PEN
3
4
1
1
FIN
03.0918:45
Barrow
Bolton
2
3
FIN
03.0918:30
Bradford City
Newcastle United Sub-21
PEN
3
4
2
2
FIN
03.0918:00
Fleetwood Town
Aston Villa FC Sub-21
2
3
FIN
03.0918:00
Newport County
Cheltenham Town
1
2
FIN
03.0918:00
Exeter City
Swindon Town
2
1
FIN
03.0918:00
Lincoln City
Chesterfield
0
1
FIN
03.0918:00
Doncaster Rovers
Huddersfield Town
2
1
FIN
03.0918:00
Leyton Orient
Arsenal FC Sub-21
1
2
FIN
03.0918:00
Gillingham
Peterborough United
1
2
FIN
03.0918:00
Carlisle United
Nottingham Forest Sub-21
1
2
FIN
Jogos agendados
Inglaterra : EFL Trophy
Fase de Grupos
17.0918:45
Colchester United
Milton Keynes Dons
Preview
24.0918:00
Burton Albion
Notts County
Preview
24.0918:45
Harrogate Town
Liverpool Sub-21
Preview
08.10
Tranmere Rovers
Accrington Stanley
Preview
08.10
Swindon Town
Bristol Rovers
Preview
08.10
Newport County
West Ham United Sub-21
Preview
08.10
Cheltenham Town
Reading
Preview
08.10
Walsall
Fulham Sub-21
Preview
08.10
Mansfield Town
Bradford City
Preview
08.10
Leyton Orient
Colchester United
Preview
08.10
Huddersfield Town
Barnsley
Preview
08.10
Grimsby Town
Lincoln City
Preview
08.10
Rotherham United
Newcastle United Sub-21
Preview
08.10
Bromley
Chelsea FC Sub-21
Preview
08.10
Cambridge United
Charlton
Preview
Classificações
Grupo Norte A
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Stockport County | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | V |
2 | Everton Sub-21 | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | V |
3 | Tranmere Rovers | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | D |
4 | Accrington Stanley | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | D |
Lendas:
16avos Final
Grupo Sul A
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham Sub-21 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
2 | Walsall | 3 | 1 | 1 | 0 | 0 | 1:1 | 0 | V |
3 | Birmingham City | 0 | 1 | 0 | 0 | 1 | 1:1 | 0 | D |
4 | Shrewsbury Town | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
Lendas:
16avos Final
Grupo Norte B
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
2 | Port Vale | 3 | 1 | 1 | 0 | 0 | 2:2 | 0 | V |
3 | Wolverhampton Wanderers Sub-21 | 0 | 1 | 0 | 0 | 1 | 2:2 | 0 | D |
4 | Salford City | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
Lendas:
16avos Final
Grupo Sul B
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Wimbledon | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | V |
2 | Crawley Town | 3 | 1 | 1 | 0 | 0 | 2:2 | 0 | V |
3 | Brighton & Hove Albion Sub-21 | 0 | 1 | 0 | 0 | 1 | 2:2 | 0 | D |
4 | Wycombe Wanderers | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | D |
Lendas:
16avos Final
Grupo Sul C
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Bromley | 3 | 1 | 1 | 0 | 0 | 3:3 | 0 | V |
2 | Cambridge United | 0 | 1 | 0 | 0 | 1 | 3:3 | 0 | D |
3 | Chelsea FC Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 | Charlton | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
Lendas:
16avos Final
Grupo Norte C
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest Sub-21 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
2 | Morecambe | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
3 | Wigan | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
4 | Carlisle United | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
Lendas:
16avos Final
Grupo Sul D
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough United | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
2 | Stevenage | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | V |
3 | Gillingham | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
4 | Crystal Palace Sub-21 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | D |
Lendas:
16avos Final
Grupo Norte D
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Bolton | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | V |
2 | Aston Villa FC Sub-21 | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | V |
3 | Fleetwood Town | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | D |
4 | Barrow | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | D |
Lendas:
16avos Final
Grupo Sul E
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal FC Sub-21 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
2 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 | Leyton Orient | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
Lendas:
16avos Final
Grupo Norte E
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Blackpool | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | V |
2 | Harrogate Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 | Liverpool Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 | Crewe Alexandra | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | D |
Lendas:
16avos Final
Grupo Norte F
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United Sub-21 | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | V |
2 | Doncaster Rovers | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
3 | Barnsley | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | D |
4 | Huddersfield Town | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
Lendas:
16avos Final
Grupo Sul F
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Notts County | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
2 | Northampton Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 | Leicester City FC Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
Lendas:
16avos Final
Grupo Norte G
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | V |
2 | Manchester City Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 | Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 | Lincoln City | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | D |
Lendas:
16avos Final
Grupo Sul G
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Exeter City | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
2 | Tottenham Hotspur Sub-21 | 3 | 1 | 1 | 0 | 0 | 3:3 | 0 | V |
3 | Bristol Rovers | 0 | 1 | 0 | 0 | 1 | 3:3 | 0 | D |
4 | Swindon Town | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
Lendas:
16avos Final
Grupo Norte H
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Rotherham United | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | V |
2 | Newcastle United Sub-21 | 3 | 1 | 1 | 0 | 0 | 2:2 | 0 | V |
3 | Bradford City | 0 | 1 | 0 | 0 | 1 | 2:2 | 0 | D |
4 | Mansfield Town | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | D |
Lendas:
16avos Final
Grupo Sul H
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Reading | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | V |
2 | Cheltenham Town | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
3 | Newport County | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
4 | West Ham United Sub-21 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | D |
Lendas:
16avos Final
Grupo Norte A
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Everton Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
2 (1) | Stockport County | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (3) | Tranmere Rovers | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | D |
4 (4) | Accrington Stanley | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | D |
Grupo Sul A
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Birmingham City | 0 | 1 | 0 | 0 | 1 | 1:1 | 0 | D |
2 (2) | Walsall | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (1) | Fulham Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (4) | Shrewsbury Town | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
Grupo Norte B
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Wrexham | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
2 (2) | Port Vale | 3 | 1 | 1 | 0 | 0 | 2:2 | 0 | V |
3 (4) | Salford City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (3) | Wolverhampton Wanderers Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
Grupo Sul B
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | AFC Wimbledon | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | V |
2 (2) | Crawley Town | 3 | 1 | 1 | 0 | 0 | 2:2 | 0 | V |
3 (4) | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (3) | Brighton & Hove Albion Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
Grupo Sul C
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Bromley | 3 | 1 | 1 | 0 | 0 | 3:3 | 0 | V |
2 (3) | Chelsea FC Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (2) | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (4) | Charlton | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
Grupo Norte C
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Morecambe | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
2 (1) | Nottingham Forest Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (3) | Wigan | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
4 (4) | Carlisle United | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
Grupo Sul D
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Stevenage | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | V |
2 (1) | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (4) | Crystal Palace Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (3) | Gillingham | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
Grupo Norte D
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Bolton | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
2 (2) | Aston Villa FC Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (3) | Fleetwood Town | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | D |
4 (4) | Barrow | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | D |
Grupo Sul E
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
2 (2) | Colchester United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (1) | Arsenal FC Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (4) | Leyton Orient | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
Grupo Norte E
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Blackpool | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | V |
2 (3) | Liverpool Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (4) | Crewe Alexandra | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (2) | Harrogate Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
Grupo Norte F
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Doncaster Rovers | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
2 (4) | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (1) | Manchester United Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (3) | Barnsley | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | D |
Grupo Sul F
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Notts County | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
2 (2) | Northampton Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (3) | Leicester City FC Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (4) | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
Grupo Norte G
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Manchester City Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
2 (3) | Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (1) | Chesterfield | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (4) | Lincoln City | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | D |
Grupo Sul G
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Exeter City | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
2 (3) | Bristol Rovers | 0 | 1 | 0 | 0 | 1 | 3:3 | 0 | D |
3 (4) | Swindon Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (2) | Tottenham Hotspur Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
Grupo Norte H
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Rotherham United | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | V |
2 (3) | Bradford City | 0 | 1 | 0 | 0 | 1 | 2:2 | 0 | D |
3 (4) | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (2) | Newcastle United Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
Grupo Sul H
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Reading | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | V |
2 (4) | West Ham United Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (2) | Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (3) | Newport County | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
Grupo Norte A
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Stockport County | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | V |
2 (2) | Everton Sub-21 | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | V |
3 (3) | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (4) | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
Grupo Sul A
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Fulham Sub-21 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
2 (2) | Walsall | 3 | 1 | 1 | 0 | 0 | 1:1 | 0 | V |
3 (4) | Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (3) | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
Grupo Norte B
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Wolverhampton Wanderers Sub-21 | 0 | 1 | 0 | 0 | 1 | 2:2 | 0 | D |
2 (1) | Wrexham | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (2) | Port Vale | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (4) | Salford City | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | D |
Grupo Sul B
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Brighton & Hove Albion Sub-21 | 0 | 1 | 0 | 0 | 1 | 2:2 | 0 | D |
2 (2) | Crawley Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (1) | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
4 (4) | Wycombe Wanderers | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | D |
Grupo Sul C
# | Equipa | P | PJ | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Cambridge United | 0 | 1 | 0 | 0 | 1 | 3:3 | 0 | D |
2 (3) | Chelsea FC Sub-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
3 (4) | Charlton |