UEFA Women's Championship Qualification (2025 Switzerland)
0
192 matches
Latest scores
Play-offs - 1st Round
29.1019:45
Portugal
Azerbaijan
4
0
FT
29.1019:35
Scotland
Hungary
4
0
FT
29.1019:30
Republic of Ireland
Georgia
3
0
FT
29.1019:15
Belgium
Greece
5
0
FT
29.1019:15
Wales
Slovakia
AET
2
0
1
0
FT
29.1019:00
Northern Ireland
Croatia
AET
1
0
0
0
FT
29.1018:00
Serbia
Bosnia-Herzegovina
4
1
FT
29.1018:00
Norway
Albania
9
0
FT
29.1018:00
Sweden
Luxembourg
8
0
FT
29.1017:00
Poland
Romania
4
1
FT
29.1017:00
Austria
Slovenia
2
1
FT
29.1016:30
Finland
Montenegro
5
0
FT
29.1016:00
Ukraine
Turkey
2
0
FT
29.1014:00
Czech Republic
Belarus
0
0
FT
25.1018:30
Belarus
Czech Republic
1
8
FT
Next matches
Play-offs - 2nd Round
28.1117:00
Serbia
Sweden
Preview
29.11
Ukraine
Belgium
Preview
29.1117:00
Poland
Austria
Preview
29.1119:00
Northern Ireland
Norway
Preview
29.1119:15
Wales
Republic of Ireland
Preview
29.1119:35
Scotland
Finland
Preview
29.1119:45
Portugal
Czech Republic
Preview
03.12
Play-offs - 2nd Round A
Play-offs - 2nd Round B
03.12
Play-offs - 2nd Round A
Play-offs - 2nd Round B
03.12
Play-offs - 2nd Round A
Play-offs - 2nd Round B
03.12
Play-offs - 2nd Round A
Play-offs - 2nd Round B
03.12
Play-offs - 2nd Round A
Play-offs - 2nd Round B
03.12
Play-offs - 2nd Round A
Play-offs - 2nd Round B
03.12
Play-offs - 2nd Round A
Play-offs - 2nd Round B
Table and standings
Group 1
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Belarus | 12 | 4 | 4 | 0 | 0 | 13:0 | +13 | W W W W |
2 | Georgia | 10 | 6 | 3 | 1 | 2 | 6:7 | -1 | W L W W L |
3 | Lithuania | 7 | 4 | 2 | 1 | 1 | 5:4 | +1 | L W W D |
4 | Cyprus | 0 | 6 | 0 | 0 | 6 | 1:14 | -13 | L L L L L |
Legends:
Play-off
Possible Play-off
Group 2
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 18 | 6 | 6 | 0 | 0 | 26:0 | +26 | W W W W W |
2 | Latvia | 9 | 6 | 3 | 0 | 3 | 8:16 | -8 | W W L L W |
3 | North Macedonia | 7 | 6 | 2 | 1 | 3 | 10:17 | -7 | L L W D L |
4 | Moldova | 1 | 6 | 0 | 1 | 5 | 4:15 | -11 | L L L D L |
Legends:
Play-off
Possible Play-off
Group 3
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Greece | 16 | 6 | 5 | 1 | 0 | 17:4 | +13 | W W W D W |
2 | Montenegro | 10 | 6 | 3 | 1 | 2 | 21:10 | +11 | L L W D W |
3 | Faroe Islands | 9 | 6 | 3 | 0 | 3 | 11:9 | +2 | W W L W L |
4 | Andorra | 0 | 6 | 0 | 0 | 6 | 2:28 | -26 | L L L L L |
Legends:
Play-off
Possible Play-off
Group 4
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Romania | 18 | 6 | 6 | 0 | 0 | 16:1 | +15 | W W W W W |
2 | Bulgaria | 7 | 6 | 2 | 1 | 3 | 6:8 | -2 | D W L L L |
3 | Armenia | 6 | 6 | 2 | 0 | 4 | 8:18 | -10 | L L L W W |
4 | Kazakhstan | 4 | 6 | 1 | 1 | 4 | 5:8 | -3 | D L W L L |
Legends:
Play-off
Possible Play-off
Group 5
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Albania | 9 | 4 | 3 | 0 | 1 | 8:4 | +4 | W W W L |
2 | Luxembourg | 5 | 4 | 1 | 2 | 1 | 5:6 | -1 | D D L W |
3 | Estonia | 2 | 4 | 0 | 2 | 2 | 3:6 | -3 | D D L L |
Legends:
Play-off
Possible Play-off
Group 1
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Belarus | 6 | 2 | 2 | 0 | 0 | 8:0 | +8 | W W |
2 (2) | Georgia | 4 | 3 | 1 | 1 | 1 | 3:4 | -1 | L W D |
3 (3) | Lithuania | 3 | 2 | 1 | 0 | 1 | 1:1 | 0 | L W |
4 (4) | Cyprus | 0 | 3 | 0 | 0 | 3 | 1:7 | -6 | L L L |
Group 2
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Slovenia | 9 | 3 | 3 | 0 | 0 | 12:0 | +12 | W W W |
2 (2) | Latvia | 3 | 3 | 1 | 0 | 2 | 5:9 | -4 | W L L |
3 (3) | North Macedonia | 1 | 3 | 0 | 1 | 2 | 2:8 | -6 | L D L |
4 (4) | Moldova | 0 | 3 | 0 | 0 | 3 | 2:10 | -8 | L L L |
Group 3
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Greece | 7 | 3 | 2 | 1 | 0 | 9:2 | +7 | W D W |
2 (2) | Montenegro | 6 | 3 | 2 | 0 | 1 | 13:5 | +8 | L W W |
3 (3) | Faroe Islands | 6 | 3 | 2 | 0 | 1 | 6:3 | +3 | W L W |
4 (4) | Andorra | 0 | 3 | 0 | 0 | 3 | 1:12 | -11 | L L L |
Group 4
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Romania | 9 | 3 | 3 | 0 | 0 | 5:1 | +4 | W W W |
2 (4) | Kazakhstan | 3 | 3 | 1 | 0 | 2 | 4:5 | -1 | L W L |
3 (3) | Armenia | 3 | 3 | 1 | 0 | 2 | 3:9 | -6 | L W L |
4 (2) | Bulgaria | 1 | 3 | 0 | 1 | 2 | 2:6 | -4 | D L L |
Group 5
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Albania | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | W W |
2 (2) | Luxembourg | 4 | 2 | 1 | 1 | 0 | 3:2 | +1 | D W |
3 (3) | Estonia | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | D L |
Group 1
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Belarus | 6 | 2 | 2 | 0 | 0 | 5:0 | +5 | W W |
2 (2) | Georgia | 6 | 3 | 2 | 0 | 1 | 3:3 | 0 | W W L |
3 (3) | Lithuania | 4 | 2 | 1 | 1 | 0 | 4:3 | +1 | W D |
4 (4) | Cyprus | 0 | 3 | 0 | 0 | 3 | 0:7 | -7 | L L L |
Group 2
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Slovenia | 9 | 3 | 3 | 0 | 0 | 14:0 | +14 | W W W |
2 (3) | North Macedonia | 6 | 3 | 2 | 0 | 1 | 8:9 | -1 | L W W |
3 (2) | Latvia | 6 | 3 | 2 | 0 | 1 | 3:7 | -4 | W L W |
4 (4) | Moldova | 1 | 3 | 0 | 1 | 2 | 2:5 | -3 | L D L |
Group 3
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Greece | 9 | 3 | 3 | 0 | 0 | 8:2 | +6 | W W W |
2 (2) | Montenegro | 4 | 3 | 1 | 1 | 1 | 8:5 | +3 | L W D |
3 (3) | Faroe Islands | 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | W L L |
4 (4) | Andorra | 0 | 3 | 0 | 0 | 3 | 1:16 | -15 | L L L |
Group 4
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Romania | 9 | 3 | 3 | 0 | 0 | 11:0 | +11 | W W W |
2 (2) | Bulgaria | 6 | 3 | 2 | 0 | 1 | 4:2 | +2 | W L W |
3 (3) | Armenia | 3 | 3 | 1 | 0 | 2 | 5:9 | -4 | L L W |
4 (4) | Kazakhstan | 1 | 3 | 0 | 1 | 2 | 1:3 | -2 | D L L |
Group 5
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Albania | 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | W L |
2 (2) | Luxembourg | 1 | 2 | 0 | 1 | 1 | 2:4 | -2 | D L |
3 (3) | Estonia | 1 | 2 | 0 | 1 | 1 | 1:3 | -2 | D L |
Group 1
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 15 | 6 | 5 | 0 | 1 | 14:3 | +11 | W W L W W |
2 | Turkey | 9 | 6 | 3 | 0 | 3 | 8:8 | 0 | W L L W W |
3 | Hungary | 7 | 6 | 2 | 1 | 3 | 10:9 | +1 | L W W L L |
4 | Azerbaijan | 4 | 6 | 1 | 1 | 4 | 2:14 | -12 | L L W L L |
Legends:
Play-off
Possible Play-off
Group 2
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Scotland | 13 | 5 | 4 | 1 | 0 | 11:1 | +10 | W W W W D |
2 | Serbia | 13 | 6 | 4 | 1 | 1 | 11:4 | +7 | L W W W W |
3 | Slovakia | 4 | 5 | 1 | 1 | 3 | 5:9 | -4 | D L L L W |
4 | Israel | 1 | 6 | 0 | 1 | 5 | 5:18 | -13 | D L L L L |
Legends:
Play-off
Possible Play-off
Group 3
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 16 | 6 | 5 | 1 | 0 | 14:2 | +12 | W D W W W |
2 | Northern Ireland | 10 | 6 | 3 | 1 | 2 | 8:7 | +1 | W W L L W |
3 | Bosnia-Herzegovina | 7 | 6 | 2 | 1 | 3 | 4:9 | -5 | L D W W L |
4 | Malta | 1 | 6 | 0 | 1 | 5 | 2:10 | -8 | L L L L L |
Legends:
Play-off
Possible Play-off
Group 4
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 14 | 6 | 4 | 2 | 0 | 18:3 | +15 | W W D D W |
2 | Ukraine | 11 | 6 | 3 | 2 | 1 | 11:4 | +7 | W W D D L |
3 | Croatia | 9 | 6 | 3 | 0 | 3 | 4:9 | -5 | L L W W W |
4 | Kosovo | 0 | 6 | 0 | 0 | 6 | 0:17 | -17 | L L L L L |
Legends:
Play-off
Possible Play-off
Group 1
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Switzerland | 9 | 3 | 3 | 0 | 0 | 8:2 | +6 | W W W |
2 (2) | Turkey | 6 | 3 | 2 | 0 | 1 | 3:3 | 0 | L W W |
3 (3) | Hungary | 4 | 3 | 1 | 1 | 1 | 3:5 | -2 | L W D |
4 (4) | Azerbaijan | 3 | 3 | 1 | 0 | 2 | 1:9 | -8 | L W L |
Group 2
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Scotland | 9 | 3 | 3 | 0 | 0 | 6:1 | +5 | W W W |
2 (2) | Serbia | 7 | 3 | 2 | 1 | 0 | 3:1 | +2 | W W D |
3 (3) | Slovakia | 3 | 2 | 1 | 0 | 1 | 2:4 | -2 | L W |
4 (4) | Israel | 1 | 3 | 0 | 1 | 2 | 4:11 | -7 | D L L |
Group 3
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Portugal | 9 | 3 | 3 | 0 | 0 | 10:1 | +9 | W W W |
2 (2) | Northern Ireland | 4 | 3 | 1 | 1 | 1 | 3:2 | +1 | W L D |
3 (3) | Bosnia-Herzegovina | 4 | 3 | 1 | 1 | 1 | 3:4 | -1 | D W L |
4 (4) | Malta | 0 | 3 | 0 | 0 | 3 | 0:5 | -5 | L L L |
Group 4
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Wales | 7 | 3 | 2 | 1 | 0 | 7:1 | +6 | W D W |
2 (2) | Ukraine | 7 | 3 | 2 | 1 | 0 | 6:2 | +4 | W D W |
3 (3) | Croatia | 6 | 3 | 2 | 0 | 1 | 3:3 | 0 | L W W |
4 (4) | Kosovo | 0 | 3 | 0 | 0 | 3 | 0:11 | -11 | L L L |
Group 1
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Switzerland | 6 | 3 | 2 | 0 | 1 | 6:1 | +5 | W L W |
2 (3) | Hungary | 3 | 3 | 1 | 0 | 2 | 7:4 | +3 | W L L |
3 (2) | Turkey | 3 | 3 | 1 | 0 | 2 | 5:5 | 0 | W L L |
4 (4) | Azerbaijan | 1 | 3 | 0 | 1 | 2 | 1:5 | -4 | L L D |
Group 2
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Serbia | 6 | 3 | 2 | 0 | 1 | 8:3 | +5 | L W W |
2 (1) | Scotland | 4 | 2 | 1 | 1 | 0 | 5:0 | +5 | W D |
3 (3) | Slovakia | 1 | 3 | 0 | 1 | 2 | 3:5 | -2 | D L L |
4 (4) | Israel | 0 | 3 | 0 | 0 | 3 | 1:7 | -6 | L L L |
Group 3
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Portugal | 7 | 3 | 2 | 1 | 0 | 4:1 | +3 | D W W |
2 (2) | Northern Ireland | 6 | 3 | 2 | 0 | 1 | 5:5 | 0 | W L W |
3 (3) | Bosnia-Herzegovina | 3 | 3 | 1 | 0 | 2 | 1:5 | -4 | L W L |
4 (4) | Malta | 1 | 3 | 0 | 1 | 2 | 2:5 | -3 | L L D |
Group 4
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Wales | 7 | 3 | 2 | 1 | 0 | 11:2 | +9 | W D W |
2 (2) | Ukraine | 4 | 3 | 1 | 1 | 1 | 5:2 | +3 | W D L |
3 (3) | Croatia | 3 | 3 | 1 | 0 | 2 | 1:6 | -5 | L W L |
4 (4) | Kosovo | 0 | 3 | 0 | 0 | 3 | 0:6 | -6 | L L L |
Group 1
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 9 | 6 | 2 | 3 | 1 | 8:3 | +5 | W D D D L |
2 | Netherlands | 9 | 6 | 2 | 3 | 1 | 4:4 | 0 | D D D W W |
3 | Norway | 7 | 6 | 1 | 4 | 1 | 7:4 | +3 | D D D D L |
4 | Finland | 5 | 6 | 1 | 2 | 3 | 4:12 | -8 | L D D L W |
Legends:
Final Tournament
Play-off
Group 2
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 15 | 6 | 5 | 0 | 1 | 18:5 | +13 | W L W W W |
2 | Denmark | 12 | 6 | 4 | 0 | 2 | 14:8 | +6 | W W L L W |
3 | Czech Republic | 4 | 6 | 1 | 1 | 4 | 6:12 | -6 | L W D L L |
4 | Belgium | 4 | 6 | 1 | 1 | 4 | 5:18 | -13 | L L D W L |
Legends:
Final Tournament
Play-off
Group 3
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | France | 12 | 6 | 4 | 0 | 2 | 8:7 | +1 | L W L W W |
2 | England | 11 | 6 | 3 | 2 | 1 | 8:5 | +3 | D W W L W |
3 | Sweden | 8 | 6 | 2 | 2 | 2 | 6:4 | +2 | D L W W L |
4 | Republic of Ireland | 3 | 6 | 1 | 0 | 5 | 4:10 | -6 | W L L L L |
Legends:
Final Tournament
Play-off
Group 4
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 15 | 6 | 5 | 0 | 1 | 17:8 | +9 | W L W |