Nile Basin Tournament (2011 Egypt)
0
14 matches
Latest scores
Africa : Nile Basin Tournament
Final
17.0116:30
Egypt
Uganda
3
1
FT
3rd Place Final
17.0112:45
Congo DR
Kenya
1
0
FT
5th Place Final
16.0112:00
Tanzania
Sudan
0
2
FT
Semi-finals
14.0117:20
Egypt
Kenya
5
1
FT
14.0114:00
Congo DR
Uganda
0
1
FT
Group Stage
11.0117:00
Burundi
Egypt
0
3
FT
11.0114:45
Sudan
Congo DR
1
2
FT
11.0112:45
Tanzania
Uganda
1
1
FT
08.0117:00
Egypt
Uganda
1
0
FT
08.0114:45
Burundi
Tanzania
1
1
FT
08.0112:45
Kenya
Congo DR
0
1
FT
05.0117:00
Egypt
Tanzania
5
1
FT
05.0114:45
Uganda
Burundi
3
1
FT
05.0112:45
Sudan
Kenya
0
1
FT
Table and standings
Group 2
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Congo DR | 6 | 2 | 2 | 0 | 0 | 3:1 | +2 | W W |
2 | Kenya | 3 | 2 | 1 | 0 | 1 | 1:1 | 0 | L W |
3 | Sudan | 0 | 2 | 0 | 0 | 2 | 1:3 | -2 | L L |
Legends:
Final Series
Group 1
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 9 | 3 | 3 | 0 | 0 | 9:1 | +8 | W W W |
2 | Uganda | 4 | 3 | 1 | 1 | 1 | 4:3 | +1 | D L W |
3 | Tanzania | 2 | 3 | 0 | 2 | 1 | 3:7 | -4 | D D L |
4 | Burundi | 1 | 3 | 0 | 1 | 2 | 2:7 | -5 | L D L |
Legends:
Final Series
Group 2
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Congo DR | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
2 (2) | Kenya | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
3 (3) | Sudan | 0 | 2 | 0 | 0 | 2 | 1:3 | -2 | L L |
Group 1
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Egypt | 6 | 2 | 2 | 0 | 0 | 6:1 | +5 | W W |
2 (2) | Uganda | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | W |
3 (3) | Tanzania | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
4 (4) | Burundi | 1 | 2 | 0 | 1 | 1 | 1:4 | -3 | L D |
Group 2
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Congo DR | 6 | 2 | 2 | 0 | 0 | 3:1 | +2 | W W |
2 (2) | Kenya | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
3 (3) | Sudan | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Group 1
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Egypt | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | W |
2 (2) | Uganda | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 | D L |
3 (3) | Tanzania | 1 | 2 | 0 | 1 | 1 | 2:6 | -4 | D L |
4 (4) | Burundi | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | L |
Top scorers
Player
Goals
Team