Primera División Femenina (2024/2025)
0
240 matches
Latest scores
Spain : Primera División Femenina
Matchday 14 (Regular Season)
12.0115:00
Real Madrid
Granada
3
1
FT
12.0113:00
Real Betis
Madrid
1
1
FT
12.0111:00
Valencia
Real Sociedad
0
2
FT
12.0111:00
Atlético Madrid
Levante
3
0
FT
11.0117:30
Barcelona
Levante Las Planas
6
0
FT
11.0115:00
Eibar
Sevilla
0
3
FT
11.0111:00
Espanyol
Athletic Club
1
2
FT
11.0111:00
Granadilla Tenerife
Deportivo de La Coruña
5
1
FT
Matchday 8 (Regular Season)
08.0119:00
Real Madrid
Levante
6
0
FT
Matchday 16 (Regular Season)
05.0112:30
Real Sociedad
Barcelona
0
6
FT
Matchday 9 (Regular Season)
05.0111:00
Levante
Valencia
0
1
FT
Matchday 16 (Regular Season)
05.0111:00
Atlético Madrid
Real Madrid
1
2
FT
Matchday 8 (Regular Season)
18.1219:30
Valencia
Deportivo de La Coruña
0
2
FT
Matchday 13 (Regular Season)
15.1218:00
Sevilla
Athletic Club
2
5
FT
15.1215:00
Levante Las Planas
Eibar
0
1
FT
Next matches
Spain : Primera División Femenina
Matchday 15 (Regular Season)
17.0119:00
Deportivo de La Coruña
Levante
Preview
18.0111:00
Granada
Granadilla Tenerife
Preview
18.0111:00
Levante Las Planas
Atlético Madrid
Preview
18.0115:15
Athletic Club
Barcelona
Preview
18.0117:30
Madrid
Valencia
Preview
19.0111:00
Real Madrid
Eibar
Preview
19.0111:00
Real Sociedad
Espanyol
Preview
19.0116:30
Sevilla
Real Betis
Preview
Matchday 16 (Regular Season)
25.0111:00
Levante
Levante Las Planas
Preview
25.0111:00
Granadilla Tenerife
Madrid
Preview
25.0115:00
Valencia
Athletic Club
Preview
25.0117:00
Eibar
Granada
Preview
26.0115:00
Real Betis
Deportivo de La Coruña
Preview
26.0117:00
Espanyol
Sevilla
Preview
Matchday 17 (Regular Season)
02.02
Barcelona
Levante
Preview
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 45 | 15 | 15 | 0 | 0 | 69:7 | +62 | W W W W W |
2 | Real Madrid | 37 | 14 | 12 | 1 | 1 | 39:11 | +28 | W W W W W |
3 | Atlético Madrid | 28 | 15 | 8 | 4 | 3 | 26:13 | +13 | W L L D D |
4 | Athletic Club | 26 | 14 | 8 | 2 | 4 | 21:15 | +6 | W W W W L |
5 | Real Sociedad | 26 | 14 | 8 | 2 | 4 | 22:18 | +4 | W L W D W |
6 | Granadilla Tenerife | 20 | 14 | 5 | 5 | 4 | 19:18 | +1 | W L D L W |
7 | Granada | 19 | 14 | 6 | 1 | 7 | 21:25 | -4 | L W W W D |
8 | Espanyol | 17 | 14 | 4 | 5 | 5 | 10:20 | -10 | L D W D W |
9 | Madrid | 17 | 14 | 5 | 2 | 7 | 14:25 | -11 | D L W L W |
10 | Levante Las Planas | 16 | 14 | 4 | 4 | 6 | 13:20 | -7 | L L L D D |
11 | Sevilla | 16 | 14 | 5 | 1 | 8 | 18:26 | -8 | W L L W L |
12 | Real Betis | 15 | 14 | 4 | 3 | 7 | 13:25 | -12 | D W L W L |
13 | Eibar | 13 | 14 | 3 | 4 | 7 | 10:20 | -10 | L W D D L |
14 | Levante | 9 | 14 | 2 | 3 | 9 | 11:26 | -15 | L L L D L |
15 | Deportivo de La Coruña | 9 | 14 | 2 | 3 | 9 | 9:26 | -17 | L W L L L |
16 | Valencia | 5 | 14 | 1 | 2 | 11 | 4:24 | -20 | L W L L L |
Legends:
UEFA Champions League
UEFA Champions League Qualifiers
Relegation
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Barcelona | 21 | 7 | 7 | 0 | 0 | 39:5 | +34 | W W W W W |
2 (2) | Real Madrid | 16 | 7 | 5 | 1 | 1 | 17:7 | +10 | W W W L D |
3 (3) | Atlético Madrid | 16 | 8 | 5 | 1 | 2 | 14:7 | +7 | W L D L W |
4 (9) | Madrid | 15 | 7 | 5 | 0 | 2 | 11:14 | -3 | W W W L L |
5 (6) | Granadilla Tenerife | 14 | 7 | 4 | 2 | 1 | 16:9 | +7 | W D W W D |
6 (7) | Granada | 13 | 7 | 4 | 1 | 2 | 13:5 | +8 | W W D W L |
7 (4) | Athletic Club | 13 | 6 | 4 | 1 | 1 | 8:4 | +4 | W W W D L |
8 (5) | Real Sociedad | 13 | 6 | 4 | 1 | 1 | 11:9 | +2 | L W W D W |
9 (10) | Levante Las Planas | 11 | 7 | 3 | 2 | 2 | 6:5 | +1 | L D L D W |
10 (8) | Espanyol | 11 | 7 | 3 | 2 | 2 | 5:8 | -3 | L W W D W |
11 (11) | Sevilla | 9 | 7 | 3 | 0 | 4 | 9:12 | -3 | L W L W L |
12 (13) | Eibar | 9 | 8 | 2 | 3 | 3 | 6:9 | -3 | L D D D L |
13 (12) | Real Betis | 8 | 7 | 2 | 2 | 3 | 8:11 | -3 | D W L W L |
14 (15) | Deportivo de La Coruña | 5 | 7 | 1 | 2 | 4 | 4:11 | -7 | L L L W D |
15 (14) | Levante | 2 | 7 | 0 | 2 | 5 | 5:12 | -7 | L D L L D |
16 (16) | Valencia | 1 | 8 | 0 | 1 | 7 | 2:17 | -15 | L L L L L |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Barcelona | 24 | 8 | 8 | 0 | 0 | 30:2 | +28 | W W W W W |
2 (2) | Real Madrid | 21 | 7 | 7 | 0 | 0 | 22:4 | +18 | W W W W W |
3 (4) | Athletic Club | 13 | 8 | 4 | 1 | 3 | 13:11 | +2 | W W L L W |
4 (5) | Real Sociedad | 13 | 8 | 4 | 1 | 3 | 11:9 | +2 | W D W L W |
5 (3) | Atlético Madrid | 12 | 7 | 3 | 3 | 1 | 12:6 | +6 | L D W D D |
6 (11) | Sevilla | 7 | 7 | 2 | 1 | 4 | 9:14 | -5 | W L L L D |
7 (14) | Levante | 7 | 7 | 2 | 1 | 4 | 6:14 | -8 | L L L W D |
8 (12) | Real Betis | 7 | 7 | 2 | 1 | 4 | 5:14 | -9 | L W L W L |
9 (6) | Granadilla Tenerife | 6 | 7 | 1 | 3 | 3 | 3:9 | -6 | L L D D W |
10 (8) | Espanyol | 6 | 7 | 1 | 3 | 3 | 5:12 | -7 | D D W L L |
11 (7) | Granada | 6 | 7 | 2 | 0 | 5 | 8:20 | -12 | L W L W L |
12 (10) | Levante Las Planas | 5 | 7 | 1 | 2 | 4 | 7:15 | -8 | L L D L W |
13 (16) | Valencia | 4 | 6 | 1 | 1 | 4 | 2:7 | -5 | W L L D L |
14 (13) | Eibar | 4 | 6 | 1 | 1 | 4 | 4:11 | -7 | W D L L L |
15 (15) | Deportivo de La Coruña | 4 | 7 | 1 | 1 | 5 | 5:15 | -10 | L W L L D |
16 (9) | Madrid | 2 | 7 | 0 | 2 | 5 | 3:11 | -8 | D L L D L |
Top scorers
Player
Goals
Team