TT Premier League (2024/2025)
0
66 matches
Today's matches
Trinidad and Tobago : TT Premier League
17.0122:00
Police
Athletic Club
Preview
18.0100:00
Central
Defence Force
Preview
Latest scores
Trinidad and Tobago : TT Premier League
Matchday 6 (Regular Season)
12.0123:00
Athletic Club
Point Fortin
4
1
FT
12.0121:00
Prison Service
La Horquetta Rangers
0
0
FT
11.0123:00
Cunupia
Police
0
6
FT
11.0121:00
Tobago FC Phoenix 1976
San Juan Jabloteh
1
3
FT
11.0100:00
Central
Club Sando
2
1
FT
10.0122:00
Morvant Caledonia United
Defence Force
2
6
FT
Matchday 5 (Regular Season)
04.0100:00
Defence Force
Athletic Club
6
3
FT
03.0123:00
San Juan Jabloteh
Prison Service
2
2
FT
03.0123:00
Club Sando
Morvant Caledonia United
2
2
FT
03.0122:00
Police
La Horquetta Rangers
1
2
FT
03.0121:00
Point Fortin
Cunupia
4
1
FT
03.0121:00
Tobago FC Phoenix 1976
Central
2
6
FT
Matchday 4 (Regular Season)
27.1200:00
Point Fortin
San Juan Jabloteh
1
3
FT
26.1223:00
Police
Prison Service
5
1
FT
26.1223:00
Defence Force
La Horquetta Rangers
2
6
FT
Next matches
Trinidad and Tobago : TT Premier League
Matchday 7 (Regular Season)
18.0100:00
Central
Defence Force
Preview
18.0121:00
Prison Service
Cunupia
Preview
18.0123:00
La Horquetta Rangers
San Juan Jabloteh
Preview
19.0120:00
Club Sando
Tobago FC Phoenix 1976
Preview
19.0122:00
Morvant Caledonia United
Point Fortin
Preview
Matchday 8 (Regular Season)
23.01
Cunupia
San Juan Jabloteh
Preview
24.0121:00
Tobago FC Phoenix 1976
La Horquetta Rangers
Preview
24.0122:00
Central
Point Fortin
Preview
25.0100:00
Club Sando
Defence Force
Preview
25.0121:00
Athletic Club
Prison Service
Preview
27.01
Morvant Caledonia United
Police
Preview
Matchday 9 (Regular Season)
31.0122:00
Point Fortin
Club Sando
Preview
01.0200:00
La Horquetta Rangers
Cunupia
Preview
01.0221:00
Prison Service
Morvant Caledonia United
Preview
02.02
Police
Central
Preview
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Central | 18 | 6 | 6 | 0 | 0 | 17:5 | +12 | W W W W W |
2 | Defence Force | 15 | 6 | 5 | 0 | 1 | 24:13 | +11 | W W L W W |
3 | Police | 10 | 6 | 3 | 1 | 2 | 20:10 | +10 | W L W D W |
4 | Morvant Caledonia United | 10 | 6 | 3 | 1 | 2 | 10:13 | -3 | L D W L W |
5 | Athletic Club | 9 | 6 | 3 | 0 | 3 | 13:11 | +2 | W L L W L |
6 | La Horquetta Rangers | 8 | 6 | 2 | 2 | 2 | 11:8 | +3 | D W W L D |
7 | San Juan Jabloteh | 8 | 6 | 2 | 2 | 2 | 13:12 | +1 | W D W D L |
8 | Club Sando | 6 | 6 | 1 | 3 | 2 | 12:8 | +4 | L D W L D |
9 | Prison Service | 6 | 6 | 1 | 3 | 2 | 7:10 | -3 | D D L L W |
10 | Point Fortin | 6 | 6 | 2 | 0 | 4 | 8:12 | -4 | L W L W L |
11 | Tobago FC Phoenix 1976 | 6 | 6 | 2 | 0 | 4 | 10:17 | -7 | L L L W L |
12 | Cunupia | 0 | 6 | 0 | 0 | 6 | 3:29 | -26 | L L L L L |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (5) | Athletic Club | 6 | 3 | 2 | 0 | 1 | 5:2 | +3 | W W L |
2 (1) | Central | 6 | 2 | 2 | 0 | 0 | 4:2 | +2 | W W |
3 (9) | Prison Service | 5 | 3 | 1 | 2 | 0 | 3:1 | +2 | D W D |
4 (8) | Club Sando | 4 | 2 | 1 | 1 | 0 | 9:3 | +6 | D W |
5 (3) | Police | 3 | 3 | 1 | 0 | 2 | 7:5 | +2 | L W L |
6 (10) | Point Fortin | 3 | 3 | 1 | 0 | 2 | 6:6 | 0 | W L L |
7 (2) | Defence Force | 3 | 2 | 1 | 0 | 1 | 8:9 | -1 | W L |
8 (4) | Morvant Caledonia United | 3 | 3 | 1 | 0 | 2 | 4:9 | -5 | L W L |
9 (11) | Tobago FC Phoenix 1976 | 3 | 4 | 1 | 0 | 3 | 7:14 | -7 | L L W L |
10 (7) | San Juan Jabloteh | 2 | 4 | 0 | 2 | 2 | 7:10 | -3 | D D L L |
11 (6) | La Horquetta Rangers | 1 | 3 | 0 | 1 | 2 | 3:5 | -2 | L D L |
12 (12) | Cunupia | 0 | 4 | 0 | 0 | 4 | 1:18 | -17 | L L L L |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Defence Force | 12 | 4 | 4 | 0 | 0 | 16:4 | +12 | W W W W |
2 (1) | Central | 12 | 4 | 4 | 0 | 0 | 13:3 | +10 | W W W W |
3 (3) | Police | 7 | 3 | 2 | 1 | 0 | 13:5 | +8 | W D W |
4 (6) | La Horquetta Rangers | 7 | 3 | 2 | 1 | 0 | 8:3 | +5 | D W W |
5 (4) | Morvant Caledonia United | 7 | 3 | 2 | 1 | 0 | 6:4 | +2 | D W W |
6 (7) | San Juan Jabloteh | 6 | 2 | 2 | 0 | 0 | 6:2 | +4 | W W |
7 (11) | Tobago FC Phoenix 1976 | 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | L W |
8 (5) | Athletic Club | 3 | 3 | 1 | 0 | 2 | 8:9 | -1 | L L W |
9 (10) | Point Fortin | 3 | 3 | 1 | 0 | 2 | 2:6 | -4 | L W L |
10 (8) | Club Sando | 2 | 4 | 0 | 2 | 2 | 3:5 | -2 | L L D D |
11 (9) | Prison Service | 1 | 3 | 0 | 1 | 2 | 4:9 | -5 | D L L |
12 (12) | Cunupia | 0 | 2 | 0 | 0 | 2 | 2:11 | -9 | L L |
Top scorers
Player
Goals
Team