Professional Development League Cup Sub-17 (2024/2025)
0
78 partidos
Últimos resultados
Inglaterra : Professional Development League Cup Sub-17
Jornada 1 (Fase de Grupos)
02.1018:00
QPR Sub-17
Gillingham Sub-17
0
5
FIN
01.1018:30
Blackpool Sub-17
Burnley FC Sub-17
1
0
FIN
24.0918:00
Postergado POST
Postergado POST
Milton Keynes Dons Sub-17
Northampton Town Sub-17
24.0917:30
Carlisle United Sub-17
Morecambe Sub-17
1
0
FIN
18.0918:45
Walsall Sub-17
Birmingham City FC Sub-17
0
3
FIN
18.0918:45
Stockport County Sub-17
Wrexham Sub-17
1
1
FIN
18.0918:00
Port Vale Sub-17
Crewe Alexandra Sub-17
1
2
FIN
18.0918:00
Bournemouth Sub-17
Swindon Town Sub-17
5
0
FIN
18.0918:00
Grimsby Town Sub-17
Hull City Sub-17
0
0
FIN
18.0918:00
Ipswich Town Sub-17
Colchester United Sub-17
2
3
FIN
18.0917:30
Oxford United Sub-17
Portsmouth Sub-17
1
0
FIN
17.0918:15
Bolton Wanderers Sub-17
Salford City Sub-17
3
1
FIN
17.0918:00
Watford Sub-17
Luton Town Sub-17
1
1
FIN
17.0918:00
Brentford Sub-17
AFC Wimbledon Sub-17
4
1
FIN
17.0918:00
Bristol Rovers Sub-17
Forest Green Rovers Sub-17
3
1
FIN
Próximos partidos
Inglaterra : Professional Development League Cup Sub-17
Jornada 1 (Fase de Grupos)
09.1018:00
Exeter City Sub-17
Bristol City Sub-17
Previa
Jornada 2 (Fase de Grupos)
15.1018:00
Plymouth Argyle Sub-17
Exeter City Sub-17
Previa
15.1018:00
Doncaster Rovers Sub-17
Grimsby Town Sub-17
Previa
15.1018:00
Northampton Town Sub-17
Watford Sub-17
Previa
22.1010:00
Hull City Sub-17
Lincoln City Sub-17
Previa
22.1010:00
Wrexham Sub-17
Port Vale Sub-17
Previa
22.1011:00
Birmingham City FC Sub-17
Shrewsbury Town Sub-17
Previa
22.1013:00
Notts County Sub-17
Sheffield United LFC Sub-17
Previa
22.1013:00
Bradford City Sub-17
Barnsley FC Sub-17
Previa
22.1013:00
Huddersfield Town Sub-17
Sheffield Wednesday Sub-17
Previa
22.1014:00
Leyton Orient Sub-17
Ipswich Town Sub-17
Previa
22.1014:00
AFC Wimbledon Sub-17
QPR Sub-17
Previa
22.1017:30
Swindon Town Sub-17
Oxford United Sub-17
Previa
22.1018:00
Cheltenham Town Sub-17
Walsall Sub-17
Previa
22.1018:00
Newport County Sub-17
Bristol Rovers Sub-17
Previa
Tabla de posiciones
Grupo E
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Burton Albion Sub-17 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | G |
2 | Sheffield United LFC Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
3 | Mansfield Town Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
4 | Notts County Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo L
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Gillingham Sub-17 | 3 | 1 | 1 | 0 | 0 | 5:0 | +5 | G |
2 | Brentford Sub-17 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | G |
3 | AFC Wimbledon Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | P |
4 | QPR Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:5 | -5 | P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo M
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Watford Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
2 | Luton Town Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
3 | Milton Keynes Dons Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 | Northampton Town Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo I
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Bournemouth Sub-17 | 3 | 1 | 1 | 0 | 0 | 5:0 | +5 | G |
2 | Oxford United Sub-17 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | G |
3 | Portsmouth Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | P |
4 | Swindon Town Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:5 | -5 | P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo F
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Bolton Wanderers Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | G |
2 | Wigan Athletic Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | G |
3 | Accrington Stanley Sub-17 | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | P |
4 | Salford City Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo K
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Cardiff City Sub-17 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | G |
2 | Bristol City Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 | Exeter City Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 | Plymouth Argyle Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo D
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | G |
2 | Grimsby Town Sub-17 | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | E |
3 | Hull City Sub-17 | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | E |
4 | Lincoln City Sub-17 | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo H
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Colchester United Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | G |
2 | Leyton Orient Sub-17 | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | E |
3 | Cambridge United Sub-17 | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | E |
4 | Ipswich Town Sub-17 | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo G
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham Town Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | G |
2 | Birmingham City FC Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | G |
3 | Walsall Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | P |
4 | Shrewsbury Town Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo B
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Carlisle United Sub-17 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | G |
2 | Blackpool Sub-17 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | G |
3 | Morecambe Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | P |
4 | Burnley FC Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo J
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol Rovers Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | G |
2 | Swansea City Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | G |
3 | Newport County Sub-17 | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | P |
4 | Forest Green Rovers Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo A
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Wednesday Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | G |
2 | Huddersfield Town Sub-17 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | G |
3 | Barnsley FC Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
4 | Bradford City Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo C
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Crewe Alexandra Sub-17 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | G |
2 | Wrexham Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
3 | Stockport County Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
4 | Port Vale Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo E
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Burton Albion Sub-17 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | G |
2 (2) | Sheffield United LFC Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
3 (3) | Mansfield Town Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (4) | Notts County Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
Grupo L
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Brentford Sub-17 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | G |
2 (1) | Gillingham Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (3) | AFC Wimbledon Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (4) | QPR Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:5 | -5 | P |
Grupo M
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Watford Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
2 (4) | Northampton Town Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (3) | Milton Keynes Dons Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (2) | Luton Town Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
Grupo I
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Bournemouth Sub-17 | 3 | 1 | 1 | 0 | 0 | 5:0 | +5 | G |
2 (2) | Oxford United Sub-17 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | G |
3 (4) | Swindon Town Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (3) | Portsmouth Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
Grupo F
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Bolton Wanderers Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | G |
2 (2) | Wigan Athletic Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | G |
3 (4) | Salford City Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (3) | Accrington Stanley Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
Grupo K
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Cardiff City Sub-17 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | G |
2 (4) | Plymouth Argyle Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (3) | Exeter City Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (2) | Bristol City Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
Grupo D
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Grimsby Town Sub-17 | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | E |
2 (3) | Hull City Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (1) | Doncaster Rovers Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (4) | Lincoln City Sub-17 | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | P |
Grupo H
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Cambridge United Sub-17 | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | E |
2 (2) | Leyton Orient Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (1) | Colchester United Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (4) | Ipswich Town Sub-17 | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | P |
Grupo G
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Cheltenham Town Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
2 (2) | Birmingham City FC Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (3) | Walsall Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | P |
4 (4) | Shrewsbury Town Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | P |
Grupo B
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Carlisle United Sub-17 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | G |
2 (2) | Blackpool Sub-17 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | G |
3 (3) | Morecambe Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (4) | Burnley FC Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
Grupo J
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Bristol Rovers Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | G |
2 (2) | Swansea City Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | G |
3 (4) | Forest Green Rovers Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (3) | Newport County Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
Grupo A
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Sheffield Wednesday Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | G |
2 (4) | Bradford City Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (2) | Huddersfield Town Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (3) | Barnsley FC Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
Grupo C
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Stockport County Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
2 (2) | Wrexham Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (1) | Crewe Alexandra Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (4) | Port Vale Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
Grupo E
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Mansfield Town Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
2 (2) | Sheffield United LFC Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (1) | Burton Albion Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (4) | Notts County Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
Grupo L
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Gillingham Sub-17 | 3 | 1 | 1 | 0 | 0 | 5:0 | +5 | G |
2 (2) | Brentford Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (4) | QPR Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (3) | AFC Wimbledon Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | P |
Grupo M
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Luton Town Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
2 (1) | Watford Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (3) | Milton Keynes Dons Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (4) | Northampton Town Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
Grupo I
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Oxford United Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
2 (1) | Bournemouth Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (3) | Portsmouth Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | P |
4 (4) | Swindon Town Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:5 | -5 | P |
Grupo F
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Wigan Athletic Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
2 (1) | Bolton Wanderers Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (3) | Accrington Stanley Sub-17 | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | P |
4 (4) | Salford City Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | P |
Grupo K
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Exeter City Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
2 (1) | Cardiff City Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (2) | Bristol City Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (4) | Plymouth Argyle Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
Grupo D
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Doncaster Rovers Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | G |
2 (3) | Hull City Sub-17 | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | E |
3 (2) | Grimsby Town Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (4) | Lincoln City Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
Grupo H
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Colchester United Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | G |
2 (2) | Leyton Orient Sub-17 | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | E |
3 (4) | Ipswich Town Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (3) | Cambridge United Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
Grupo G
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Cheltenham Town Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | G |
2 (2) | Birmingham City FC Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | G |
3 (3) | Walsall Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (4) | Shrewsbury Town Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
Grupo B
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Carlisle United Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
2 (2) | Blackpool Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
3 (3) | Morecambe Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | P |
4 (4) | Burnley FC Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | P |
Grupo J
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Swansea City Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
2 (1) | Bristol Rovers Sub-17 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |