Professional Development League Cup Sub-17 (2024/2025)
0
94 partidos
Tabla de posiciones
Grupo E
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Burton Albion Sub-17 | 6 | 3 | 2 | 0 | 1 | 5:6 | -1 | P G G |
2 | Sheffield United LFC Sub-17 | 5 | 3 | 1 | 2 | 0 | 7:2 | +5 | G E E |
3 | Mansfield Town Sub-17 | 4 | 3 | 1 | 1 | 1 | 4:5 | -1 | G P E |
4 | Notts County Sub-17 | 1 | 3 | 0 | 1 | 2 | 3:6 | -3 | P E P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo L
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Brentford Sub-17 | 6 | 3 | 2 | 0 | 1 | 6:5 | +1 | P G G |
2 | AFC Wimbledon Sub-17 | 6 | 3 | 2 | 0 | 1 | 5:5 | 0 | G G P |
3 | Gillingham Sub-17 | 3 | 3 | 1 | 0 | 2 | 7:4 | +3 | P P G |
4 | QPR Sub-17 | 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | G P P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo M
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Luton Town Sub-17 | 7 | 3 | 2 | 1 | 0 | 12:2 | +10 | G G E |
2 | Watford Sub-17 | 7 | 3 | 2 | 1 | 0 | 9:2 | +7 | G G E |
3 | Northampton Town Sub-17 | 3 | 3 | 1 | 0 | 2 | 6:11 | -5 | P G P |
4 | Milton Keynes Dons Sub-17 | 0 | 3 | 0 | 0 | 3 | 5:17 | -12 | P P P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo I
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Oxford United Sub-17 | 7 | 3 | 2 | 1 | 0 | 6:3 | +3 | G E G |
2 | Bournemouth Sub-17 | 6 | 3 | 2 | 0 | 1 | 13:6 | +7 | P G G |
3 | Swindon Town Sub-17 | 4 | 3 | 1 | 1 | 1 | 2:6 | -4 | G E P |
4 | Portsmouth Sub-17 | 0 | 3 | 0 | 0 | 3 | 2:8 | -6 | P P P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo F
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Bolton Wanderers Sub-17 | 9 | 3 | 3 | 0 | 0 | 12:3 | +9 | G G G |
2 | Salford City Sub-17 | 6 | 3 | 2 | 0 | 1 | 5:4 | +1 | G G P |
3 | Wigan Athletic Sub-17 | 3 | 3 | 1 | 0 | 2 | 5:10 | -5 | P P G |
4 | Accrington Stanley Sub-17 | 0 | 3 | 0 | 0 | 3 | 3:8 | -5 | P P P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo K
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol City Sub-17 | 7 | 3 | 2 | 1 | 0 | 8:5 | +3 | G E G |
2 | Cardiff City Sub-17 | 4 | 3 | 1 | 1 | 1 | 5:5 | 0 | P E G |
3 | Plymouth Argyle Sub-17 | 3 | 3 | 1 | 0 | 2 | 11:6 | +5 | P G P |
4 | Exeter City Sub-17 | 3 | 3 | 1 | 0 | 2 | 4:12 | -8 | G P P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo D
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Grimsby Town Sub-17 | 7 | 3 | 2 | 1 | 0 | 8:1 | +7 | G G E |
2 | Hull City Sub-17 | 7 | 3 | 2 | 1 | 0 | 5:1 | +4 | G G E |
3 | Doncaster Rovers Sub-17 | 3 | 3 | 1 | 0 | 2 | 4:8 | -4 | P P G |
4 | Lincoln City Sub-17 | 0 | 3 | 0 | 0 | 3 | 3:10 | -7 | P P P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo H
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge United Sub-17 | 7 | 3 | 2 | 1 | 0 | 11:5 | +6 | G G E |
2 | Leyton Orient Sub-17 | 4 | 3 | 1 | 1 | 1 | 7:8 | -1 | P G E |
3 | Ipswich Town Sub-17 | 3 | 3 | 1 | 0 | 2 | 9:11 | -2 | G P P |
4 | Colchester United Sub-17 | 3 | 3 | 1 | 0 | 2 | 5:8 | -3 | P P G |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo G
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham Town Sub-17 | 9 | 3 | 3 | 0 | 0 | 8:1 | +7 | G G G |
2 | Shrewsbury Town Sub-17 | 6 | 3 | 2 | 0 | 1 | 8:5 | +3 | G G P |
3 | Birmingham City FC Sub-17 | 3 | 3 | 1 | 0 | 2 | 5:7 | -2 | P P G |
4 | Walsall Sub-17 | 0 | 3 | 0 | 0 | 3 | 1:9 | -8 | P P P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo B
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Blackpool Sub-17 | 6 | 3 | 2 | 0 | 1 | 5:2 | +3 | G P G |
2 | Burnley FC Sub-17 | 4 | 3 | 1 | 1 | 1 | 11:6 | +5 | G E P |
3 | Carlisle United Sub-17 | 4 | 3 | 1 | 1 | 1 | 6:8 | -2 | P E G |
4 | Morecambe Sub-17 | 3 | 3 | 1 | 0 | 2 | 2:8 | -6 | P G P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo J
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Swansea City Sub-17 | 6 | 3 | 2 | 0 | 1 | 9:4 | +5 | G P G |
2 | Bristol Rovers Sub-17 | 6 | 3 | 2 | 0 | 1 | 5:6 | -1 | P G G |
3 | Newport County Sub-17 | 3 | 3 | 1 | 0 | 2 | 5:7 | -2 | G P P |
4 | Forest Green Rovers Sub-17 | 3 | 3 | 1 | 0 | 2 | 5:7 | -2 | P G P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo A
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Huddersfield Town Sub-17 | 7 | 3 | 2 | 1 | 0 | 5:2 | +3 | E G G |
2 | Barnsley FC Sub-17 | 6 | 3 | 2 | 0 | 1 | 12:4 | +8 | G G P |
3 | Sheffield Wednesday Sub-17 | 3 | 3 | 1 | 0 | 2 | 4:7 | -3 | P P G |
4 | Bradford City Sub-17 | 1 | 3 | 0 | 1 | 2 | 3:11 | -8 | E P P |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo C
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Crewe Alexandra Sub-17 | 9 | 3 | 3 | 0 | 0 | 10:6 | +4 | G G G |
2 | Stockport County Sub-17 | 4 | 3 | 1 | 1 | 1 | 8:8 | 0 | G P E |
3 | Port Vale Sub-17 | 3 | 3 | 1 | 0 | 2 | 6:8 | -2 | G P P |
4 | Wrexham Sub-17 | 1 | 3 | 0 | 1 | 2 | 5:7 | -2 | P P E |
Leyendas:
Dieciseisavos de Final
Posible Dieciseisavos de Final
Grupo E
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Sheffield United LFC Sub-17 | 4 | 2 | 1 | 1 | 0 | 6:1 | +5 | G E |
2 (1) | Burton Albion Sub-17 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | G |
3 (3) | Mansfield Town Sub-17 | 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | G P |
4 (4) | Notts County Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
Grupo L
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Brentford Sub-17 | 6 | 2 | 2 | 0 | 0 | 6:2 | +4 | G G |
2 (2) | AFC Wimbledon Sub-17 | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | G |
3 (4) | QPR Sub-17 | 3 | 2 | 1 | 0 | 1 | 3:5 | -2 | G P |
4 (3) | Gillingham Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
Grupo M
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Luton Town Sub-17 | 6 | 2 | 2 | 0 | 0 | 11:1 | +10 | G G |
2 (2) | Watford Sub-17 | 4 | 2 | 1 | 1 | 0 | 7:2 | +5 | G E |
3 (3) | Northampton Town Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | P |
4 (4) | Milton Keynes Dons Sub-17 | 0 | 1 | 0 | 0 | 1 | 3:6 | -3 | P |
Grupo I
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Swindon Town Sub-17 | 4 | 2 | 1 | 1 | 0 | 2:1 | +1 | G E |
2 (2) | Bournemouth Sub-17 | 3 | 2 | 1 | 0 | 1 | 8:5 | +3 | P G |
3 (1) | Oxford United Sub-17 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | G |
4 (4) | Portsmouth Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:5 | -4 | P |
Grupo F
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Salford City Sub-17 | 6 | 2 | 2 | 0 | 0 | 4:1 | +3 | G G |
2 (1) | Bolton Wanderers Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | G |
3 (3) | Wigan Athletic Sub-17 | 3 | 2 | 1 | 0 | 1 | 4:8 | -4 | P G |
4 (4) | Accrington Stanley Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | P |
Grupo K
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Bristol City Sub-17 | 4 | 2 | 1 | 1 | 0 | 5:4 | +1 | G E |
2 (3) | Plymouth Argyle Sub-17 | 3 | 1 | 1 | 0 | 0 | 7:0 | +7 | G |
3 (2) | Cardiff City Sub-17 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | G |
4 (4) | Exeter City Sub-17 | 3 | 2 | 1 | 0 | 1 | 4:5 | -1 | G P |
Grupo D
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Hull City Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | G |
2 (1) | Grimsby Town Sub-17 | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | E |
3 (3) | Doncaster Rovers Sub-17 | 0 | 2 | 0 | 0 | 2 | 1:6 | -5 | P P |
4 (4) | Lincoln City Sub-17 | 0 | 2 | 0 | 0 | 2 | 2:7 | -5 | P P |
Grupo H
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Cambridge United Sub-17 | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | E |
2 (2) | Leyton Orient Sub-17 | 0 | 1 | 0 | 0 | 1 | 3:6 | -3 | P |
3 (4) | Colchester United Sub-17 | 0 | 2 | 0 | 0 | 2 | 2:6 | -4 | P P |
4 (3) | Ipswich Town Sub-17 | 0 | 2 | 0 | 0 | 2 | 3:8 | -5 | P P |
Grupo G
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Cheltenham Town Sub-17 | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | G |
2 (2) | Shrewsbury Town Sub-17 | 3 | 2 | 1 | 0 | 1 | 4:4 | 0 | G P |
3 (4) | Walsall Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | P |
4 (3) | Birmingham City FC Sub-17 | 0 | 2 | 0 | 0 | 2 | 2:7 | -5 | P P |
Grupo B
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Burnley FC Sub-17 | 4 | 2 | 1 | 1 | 0 | 11:5 | +6 | G E |
2 (4) | Morecambe Sub-17 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | G |
3 (1) | Blackpool Sub-17 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | G |
4 (3) | Carlisle United Sub-17 | 3 | 2 | 1 | 0 | 1 | 1:3 | -2 | P G |
Grupo J
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Swansea City Sub-17 | 6 | 2 | 2 | 0 | 0 | 8:2 | +6 | G G |
2 (2) | Bristol Rovers Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | G |
3 (4) | Forest Green Rovers Sub-17 | 3 | 2 | 1 | 0 | 1 | 4:4 | 0 | P G |
4 (3) | Newport County Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | P |
Grupo A
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Huddersfield Town Sub-17 | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | G |
2 (3) | Sheffield Wednesday Sub-17 | 3 | 2 | 1 | 0 | 1 | 4:5 | -1 | P G |
3 (4) | Bradford City Sub-17 | 1 | 2 | 0 | 1 | 1 | 2:8 | -6 | E P |
4 (2) | Barnsley FC Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
Grupo C
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Crewe Alexandra Sub-17 | 6 | 2 | 2 | 0 | 0 | 8:5 | +3 | G G |
2 (2) | Stockport County Sub-17 | 4 | 2 | 1 | 1 | 0 | 5:3 | +2 | G E |
3 (4) | Wrexham Sub-17 | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | P |
4 (3) | Port Vale Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
Grupo E
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Burton Albion Sub-17 | 3 | 2 | 1 | 0 | 1 | 3:5 | -2 | P G |
2 (3) | Mansfield Town Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
3 (2) | Sheffield United LFC Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
4 (4) | Notts County Sub-17 | 0 | 2 | 0 | 0 | 2 | 2:5 | -3 | P P |
Grupo L
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Gillingham Sub-17 | 3 | 2 | 1 | 0 | 1 | 6:2 | +4 | P G |
2 (2) | AFC Wimbledon Sub-17 | 3 | 2 | 1 | 0 | 1 | 3:5 | -2 | G P |
3 (4) | QPR Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | P |
4 (1) | Brentford Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | P |
Grupo M
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Watford Sub-17 | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | G |
2 (3) | Northampton Town Sub-17 | 3 | 2 | 1 | 0 | 1 | 6:9 | -3 | P G |
3 (1) | Luton Town Sub-17 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
4 (4) | Milton Keynes Dons Sub-17 | 0 | 2 | 0 | 0 | 2 | 2:11 | -9 | P P |
Grupo I
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Oxford United Sub-17 | 4 | 2 | 1 | 1 | 0 | 5:3 | +2 | G E |
2 (2) | Bournemouth Sub-17 | 3 | 1 | 1 | 0 | 0 | 5:1 | +4 | G |
3 (4) | Portsmouth Sub-17 | 0 | 2 | 0 | 0 | 2 | 1:3 | -2 | P P |
4 (3) | Swindon Town Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:5 | -5 | P |
Grupo F
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Bolton Wanderers Sub-17 | 6 | 2 | 2 | 0 | 0 | 9:2 | +7 | G G |
2 (3) | Wigan Athletic Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
3 (2) | Salford City Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | P |
4 (4) | Accrington Stanley Sub-17 | 0 | 2 | 0 | 0 | 2 | 2:5 | -3 | P P |
Grupo K
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Bristol City Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | G |
2 (2) | Cardiff City Sub-17 | 1 | 2 | 0 | 1 | 1 | 3:4 | -1 | P E |
3 (3) | Plymouth Argyle Sub-17 | 0 | 2 | 0 | 0 | 2 | 4:6 | -2 | P P |
4 (4) | Exeter City Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:7 | -7 | P |
Grupo D
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Grimsby Town Sub-17 | 6 | 2 | 2 | 0 | 0 | 8:1 | +7 | G G |
2 (2) | Hull City Sub-17 | 4 | 2 | 1 | 1 | 0 | 2:0 | +2 | G E |
3 (3) | Doncaster Rovers Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | G |
4 (4) | Lincoln City Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | P |
Grupo H
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Cambridge United Sub-17 | 6 | 2 | 2 | 0 | 0 | 9:3 | +6 | G G |
2 (2) | Leyton Orient Sub-17 | 4 | 2 | 1 | 1 | 0 | 4:2 | +2 | G E |
3 (3) | Ipswich Town Sub-17 | 3 | 1 | 1 | 0 | 0 | 6:3 | +3 | G |
4 (4) | Colchester United Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | G |
Grupo G
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Cheltenham Town Sub-17 | 6 | 2 | 2 | 0 | 0 | 6:1 | +5 | G G |
2 (2) | Shrewsbury Town Sub-17 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | G |
3 (3) | Birmingham City FC Sub-17 | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | G |
4 (4) | Walsall Sub-17 | 0 | 2 | 0 | 0 | 2 | 1:6 | -5 | P P |
Grupo B
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Blackpool Sub-17 | 3 | 2 | 1 | 0 | 1 | 4:2 | +2 | G P |
2 (3) | Carlisle United Sub-17 | 1 | 1 | 0 | 1 | 0 | 5:5 | 0 | E |
3 (2) | Burnley FC Sub-17 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | P |
4 (4) | Morecambe Sub-17 | 0 | 2 | 0 | 0 | 2 | 0:7 | -7 | P P |
Grupo J
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Newport County Sub-17 | 3 | 2 | 1 | 0 | 1 | 5:5 | 0 | G P |
2 (2) | Bristol Rovers Sub-17 | 3 | 2 | 1 | 0 | 1 | 2:5 | -3 | P G |
3 (4) | Forest Green Rovers Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | P |
4 (1) | Swansea City Sub-17 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
Grupo A
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Barnsley FC Sub-17 | 6 | 2 | 2 | 0 | 0 | 11:2 | +9 | G |