National League N/S (2024/2025)
0
1104 partidos
Últimos resultados
Inglaterra : National League N/S
Jornada 8 (Sur)
07.0914:00
Enfield Town
Maidstone United
1
4
FIN
Jornada 8 (Norte)
07.0914:00
Marine
Darlington 1883
0
0
FIN
07.0914:00
Buxton
Rushall Olympic
2
0
FIN
07.0914:00
Chorley
Kidderminster Harriers
2
1
FIN
07.0914:00
Needham Market
Farsley
0
1
FIN
07.0914:00
Peterborough Sports
Brackley Town
0
2
FIN
07.0914:00
Scunthorpe United
Warrington Town
1
1
FIN
07.0914:00
Southport
Radcliffe Borough
2
2
FIN
07.0914:00
Spennymoor Town
Hereford
0
0
FIN
07.0914:00
Alfreton Town
Scarborough Athletic
1
1
FIN
07.0914:00
Chester
South Shields
1
0
FIN
07.0914:00
King's Lynn Town
Curzon Ashton
0
2
FIN
Jornada 7 (Sur)
07.0914:00
Chelmsford City
Bath City
3
0
FIN
Jornada 8 (Sur)
07.0914:00
Truro City
Eastbourne Borough
0
1
FIN
07.0914:00
Chesham United
Aveley
3
2
FIN
Próximos partidos
Inglaterra : National League N/S
Jornada 7 (Norte)
17.0918:45
Oxford City
Peterborough Sports
Previa
Jornada 9 (Norte)
21.0914:00
Brackley Town
Marine
Previa
21.0914:00
Darlington 1883
Southport
Previa
21.0914:00
Farsley
Leamington
Previa
21.0914:00
Hereford
King's Lynn Town
Previa
21.0914:00
Kidderminster Harriers
Alfreton Town
Previa
21.0914:00
Oxford City
Needham Market
Previa
21.0914:00
Radcliffe Borough
Buxton
Previa
21.0914:00
Rushall Olympic
Chester
Previa
21.0914:00
South Shields
Chorley
Previa
21.0914:00
Curzon Ashton
Peterborough Sports
Previa
21.0914:00
Scarborough Athletic
Scunthorpe United
Previa
21.0914:00
Warrington Town
Spennymoor Town
Previa
Jornada 8 (Sur)
21.0914:00
Aveley
Truro City
Previa
Jornada 9 (Sur)
21.0914:00
Boreham Wood
Welling United
Previa
Tabla de posiciones
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Hempstead Town | 20 | 8 | 6 | 2 | 0 | 16:7 | +9 | G G G G E |
2 | Eastbourne Borough | 17 | 8 | 5 | 2 | 1 | 9:6 | +3 | G G E G G |
3 | Tonbridge Angels | 16 | 8 | 4 | 4 | 0 | 11:5 | +6 | E G G G E |
4 | Weston-super-Mare | 16 | 8 | 5 | 1 | 2 | 13:8 | +5 | E G G G G |
5 | Torquay United | 16 | 8 | 5 | 1 | 2 | 12:8 | +4 | P G E G G |
6 | Slough Town | 15 | 8 | 5 | 0 | 3 | 14:7 | +7 | P P G G G |
7 | Chesham United | 13 | 8 | 4 | 1 | 3 | 15:13 | +2 | G G G P G |
8 | Worthing | 12 | 6 | 3 | 3 | 0 | 12:9 | +3 | E G G E E |
9 | Boreham Wood | 12 | 8 | 3 | 3 | 2 | 12:9 | +3 | E P E P G |
10 | Farnborough | 12 | 7 | 4 | 0 | 3 | 9:9 | 0 | G P P P G |
11 | AFC Hornchurch | 11 | 8 | 3 | 2 | 3 | 8:7 | +1 | E G P E P |
12 | Dorking Wanderers | 11 | 8 | 3 | 2 | 3 | 11:12 | -1 | P P E G P |
13 | Bath City | 10 | 8 | 3 | 1 | 4 | 6:10 | -4 | P G P G E |
14 | Welling United | 10 | 7 | 3 | 1 | 3 | 10:9 | +1 | G P P E G |
15 | Truro City | 10 | 7 | 3 | 1 | 3 | 9:8 | +1 | P P G G E |
16 | Maidstone United | 9 | 8 | 2 | 3 | 3 | 8:10 | -2 | G P E P E |
17 | Chippenham Town | 9 | 8 | 2 | 3 | 3 | 7:9 | -2 | E P G E E |
18 | Hampton & Richmond | 9 | 8 | 2 | 3 | 3 | 7:9 | -2 | E G P P G |
19 | Chelmsford City | 9 | 8 | 2 | 3 | 3 | 13:10 | +3 | G G P E P |
20 | Salisbury | 8 | 8 | 2 | 2 | 4 | 8:11 | -3 | P P P G P |
21 | Aveley | 5 | 8 | 1 | 2 | 5 | 9:14 | -5 | P G E P P |
22 | Weymouth | 3 | 8 | 1 | 0 | 7 | 4:14 | -10 | G P P P P |
23 | Enfield Town | 3 | 8 | 1 | 0 | 7 | 7:20 | -13 | P P P P P |
24 | St. Albans City | 2 | 7 | 0 | 2 | 5 | 4:10 | -6 | E P P P P |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (5) | Torquay United | 10 | 4 | 3 | 1 | 0 | 7:2 | +5 | G E G G |
2 (3) | Tonbridge Angels | 10 | 4 | 3 | 1 | 0 | 6:2 | +4 | G G E G |
3 (4) | Weston-super-Mare | 9 | 4 | 3 | 0 | 1 | 10:6 | +4 | G G G P |
4 (14) | Welling United | 9 | 4 | 3 | 0 | 1 | 8:4 | +4 | G P G G |
5 (10) | Farnborough | 9 | 4 | 3 | 0 | 1 | 6:3 | +3 | G P G G |
6 (6) | Slough Town | 9 | 4 | 3 | 0 | 1 | 5:3 | +2 | P G G G |
7 (13) | Bath City | 9 | 4 | 3 | 0 | 1 | 4:2 | +2 | G G P G |
8 (1) | Hempstead Town | 8 | 4 | 2 | 2 | 0 | 11:7 | +4 | G G E E |
9 (2) | Eastbourne Borough | 8 | 4 | 2 | 2 | 0 | 6:4 | +2 | G E G E |
10 (9) | Boreham Wood | 7 | 4 | 2 | 1 | 1 | 6:3 | +3 | P E G G |
11 (12) | Dorking Wanderers | 7 | 4 | 2 | 1 | 1 | 6:5 | +1 | P G E G |
12 (11) | AFC Hornchurch | 7 | 4 | 2 | 1 | 1 | 2:1 | +1 | G E G P |
13 (20) | Salisbury | 7 | 4 | 2 | 1 | 1 | 5:4 | +1 | P G E G |
14 (15) | Truro City | 6 | 4 | 2 | 0 | 2 | 6:5 | +1 | P G G P |
15 (19) | Chelmsford City | 6 | 4 | 1 | 3 | 0 | 6:3 | +3 | G E E E |
16 (17) | Chippenham Town | 5 | 4 | 1 | 2 | 1 | 4:4 | 0 | E G E P |
17 (21) | Aveley | 4 | 4 | 1 | 1 | 2 | 5:7 | -2 | G P P E |
18 (18) | Hampton & Richmond | 4 | 4 | 1 | 1 | 2 | 5:7 | -2 | E P G P |
19 (7) | Chesham United | 3 | 4 | 1 | 0 | 3 | 7:9 | -2 | G P P P |
20 (23) | Enfield Town | 3 | 4 | 1 | 0 | 3 | 3:11 | -8 | P P P G |
21 (24) | St. Albans City | 2 | 4 | 0 | 2 | 2 | 3:5 | -2 | E P E P |
22 (8) | Worthing | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | E |
23 (16) | Maidstone United | 1 | 4 | 0 | 1 | 3 | 2:8 | -6 | P P E P |
24 (22) | Weymouth | 0 | 4 | 0 | 0 | 4 | 0:6 | -6 | P P P P |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Hempstead Town | 12 | 4 | 4 | 0 | 0 | 5:0 | +5 | G G G G |
2 (8) | Worthing | 11 | 5 | 3 | 2 | 0 | 12:9 | +3 | G G E E G |
3 (7) | Chesham United | 10 | 4 | 3 | 1 | 0 | 8:4 | +4 | G G G E |
4 (2) | Eastbourne Borough | 9 | 4 | 3 | 0 | 1 | 3:2 | +1 | G G P G |
5 (16) | Maidstone United | 8 | 4 | 2 | 2 | 0 | 6:2 | +4 | G E E G |
6 (4) | Weston-super-Mare | 7 | 4 | 2 | 1 | 1 | 3:2 | +1 | E G G P |
7 (6) | Slough Town | 6 | 4 | 2 | 0 | 2 | 9:4 | +5 | P G G P |
8 (3) | Tonbridge Angels | 6 | 4 | 1 | 3 | 0 | 5:3 | +2 | E G E E |
9 (5) | Torquay United | 6 | 4 | 2 | 0 | 2 | 5:6 | -1 | P G G P |
10 (9) | Boreham Wood | 5 | 4 | 1 | 2 | 1 | 6:6 | 0 | E P E G |
11 (18) | Hampton & Richmond | 5 | 4 | 1 | 2 | 1 | 2:2 | 0 | G P E E |
12 (17) | Chippenham Town | 4 | 4 | 1 | 1 | 2 | 3:5 | -2 | P E G P |
13 (12) | Dorking Wanderers | 4 | 4 | 1 | 1 | 2 | 5:7 | -2 | P E P G |
14 (15) | Truro City | 4 | 3 | 1 | 1 | 1 | 3:3 | 0 | P E G |
15 (11) | AFC Hornchurch | 4 | 4 | 1 | 1 | 2 | 6:6 | 0 | E P P G |
16 (19) | Chelmsford City | 3 | 4 | 1 | 0 | 3 | 7:7 | 0 | G P P P |
17 (10) | Farnborough | 3 | 3 | 1 | 0 | 2 | 3:6 | -3 | P P G |
18 (22) | Weymouth | 3 | 4 | 1 | 0 | 3 | 4:8 | -4 | G P P P |
19 (14) | Welling United | 1 | 3 | 0 | 1 | 2 | 2:5 | -3 | P E P |
20 (21) | Aveley | 1 | 4 | 0 | 1 | 3 | 4:7 | -3 | P E P P |
21 (20) | Salisbury | 1 | 4 | 0 | 1 | 3 | 3:7 | -4 | P P P E |
22 (13) | Bath City | 1 | 4 | 0 | 1 | 3 | 2:8 | -6 | P P E P |
23 (23) | Enfield Town | 0 | 4 | 0 | 0 | 4 | 4:9 | -5 | P P P P |
24 (24) | St. Albans City | 0 | 3 | 0 | 0 | 3 | 1:5 | -4 | P P P |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Scunthorpe United | 20 | 8 | 6 | 2 | 0 | 14:2 | +12 | E G G G E |
2 | Curzon Ashton | 16 | 8 | 5 | 1 | 2 | 10:7 | +3 | G P G E P |
3 | Chorley | 15 | 8 | 4 | 3 | 1 | 14:8 | +6 | G G E G E |
4 | Hereford | 13 | 8 | 3 | 4 | 1 | 14:8 | +6 | E P G E G |
5 | Kidderminster Harriers | 13 | 8 | 4 | 1 | 3 | 13:8 | +5 | P E P G P |
6 | Alfreton Town | 13 | 8 | 3 | 4 | 1 | 13:9 | +4 | E E G G E |
7 | King's Lynn Town | 13 | 8 | 4 | 1 | 3 | 9:10 | -1 | P E G P G |
8 | Scarborough Athletic | 12 | 8 | 3 | 3 | 2 | 14:11 | +3 | E E P P G |
9 | South Shields | 12 | 8 | 4 | 0 | 4 | 10:11 | -1 | P G G P G |
10 | Spennymoor Town | 11 | 8 | 3 | 2 | 3 | 13:10 | +3 | E G P E P |
11 | Chester | 11 | 7 | 3 | 2 | 2 | 9:9 | 0 | G E G E G |
12 | Southport | 10 | 7 | 3 | 1 | 3 | 12:16 | -4 | E G P P P |
13 | Darlington 1883 | 10 | 8 | 2 | 4 | 2 | 5:6 | -1 | E E G E G |
14 | Brackley Town | 10 | 8 | 3 | 1 | 4 | 10:10 | 0 | G P P E G |
15 | Leamington | 9 | 7 | 2 | 3 | 2 | 9:8 | +1 | E E G P E |
16 | Buxton | 9 | 7 | 3 | 0 | 4 | 9:8 | +1 | G P P P P |
17 | Warrington Town | 8 | 7 | 2 | 2 | 3 | 8:10 | -2 | E E P G P |
18 | Peterborough Sports | 7 | 6 | 2 | 1 | 3 | 4:6 | -2 | P G G E P |
19 | Needham Market | 7 | 8 | 2 | 1 | 5 | 5:11 | -6 | P G G P E |
20 | Farsley | 6 | 4 | 2 | 0 | 2 | 6:6 | 0 | G P P G |
21 | Marine | 6 | 7 | 1 | 3 | 3 | 3:8 | -5 | E P E G P |
22 | Rushall Olympic | 6 | 8 | 2 | 0 | 6 | 9:15 | -6 | P G P P G |
23 | Radcliffe Borough | 4 | 8 | 0 | 4 | 4 | 12:20 | -8 | E P P E E |
24 | Oxford City | 3 | 6 | 0 | 3 | 3 | 6:14 | -8 | E P P P E |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (5) | Kidderminster Harriers | 10 | 4 | 3 | 1 | 0 | 9:1 | +8 | E G G G |
2 (16) | Buxton | 9 | 4 | 3 | 0 | 1 | 7:3 | +4 | G P G G |
3 (11) | Chester | 9 | 4 | 3 | 0 | 1 | 6:3 | +3 | G G G P |
4 (10) | Spennymoor Town | 8 | 4 | 2 | 2 | 0 | 7:2 | +5 | E E G G |
5 (1) | Scunthorpe United | 8 | 4 | 2 | 2 | 0 | 7:2 | +5 | E G E G |
6 (6) | Alfreton Town | 8 | 4 | 2 | 2 | 0 | 8:4 | +4 | E G E G |
7 (12) | Southport | 7 | 4 | 2 | 1 | 1 | 9:9 | 0 | E G P G |
8 (17) | Warrington Town | 7 | 4 | 2 | 1 | 1 | 5:4 | +1 | E P G G |
9 (8) | Scarborough Athletic | 7 | 4 | 2 | 1 | 1 | 6:3 | +3 | E P G G |
10 (13) | Darlington 1883 | 7 | 4 | 2 | 1 | 1 | 3:2 | +1 | E G G P |
11 (2) | Curzon Ashton | 7 | 4 | 2 | 1 | 1 | 4:1 | +3 | P E G G |
12 (3) | Chorley | 7 | 4 | 2 | 1 | 1 | 8:5 | +3 | G G P E |
13 (15) | Leamington | 7 | 3 | 2 | 1 | 0 | 7:4 | +3 | G E G |
14 (22) | Rushall Olympic | 6 | 4 | 2 | 0 | 2 | 7:6 | +1 | G P G P |
15 (7) | King's Lynn Town | 6 | 4 | 2 | 0 | 2 | 6:6 | 0 | P P G G |
16 (9) | South Shields | 6 | 4 | 2 | 0 | 2 | 4:5 | -1 | G P G P |
17 (4) | Hereford | 5 | 4 | 1 | 2 | 1 | 7:5 | +2 | P E E G |
18 (21) | Marine | 3 | 4 | 0 | 3 | 1 | 1:2 | -1 | E E P E |
19 (14) | Brackley Town | 3 | 4 | 1 | 0 | 3 | 5:7 | -2 | P P G P |
20 (18) | Peterborough Sports | 3 | 3 | 1 | 0 | 2 | 1:3 | -2 | P G P |
21 |