Calcutta Premier Division (2024)
0
156 partidos
Últimos resultados
India : Calcutta Premier Division
Temporada Regular
06.0909:30
Calcutta Police
East Bengal II
Previa
05.0909:30
Mohun Bagan II
Kalighat Club
1
2
FIN
02.0909:30
Mohun Bagan II
Police AC
Previa
02.0909:30
Tollygunge
Calcutta Police
2
5
FIN
01.0909:30
BSS Sporting
United
2
0
FIN
01.0909:30
New Alipore Suruchi Sangha
Army XI
3
0
FIN
01.0909:30
Cancelado CANC
Cancelado CANC
Mohammedan
Measurers
31.0809:30
Kalighat Club
Calcutta Customs
2
0
FIN
30.0809:30
Bhawanipore
Railway
4
0
FIN
30.0809:30
Rainbow SC
George Telegraph
2
0
FIN
30.0809:30
Peerless
Eastern Railway SC
3
0
FIN
29.0809:30
Techno Aryan
Southern Samity
0
1
FIN
29.0809:30
Diamond Harbour FC
Patha Chakra
2
1
FIN
29.0809:30
Measurers
Kalighat Milan Sangha FC
0
0
FIN
29.0809:30
Wari Athletic Club
Kidderpore SC
2
4
FIN
Tabla de posiciones
Grupo B
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Bhawanipore | 31 | 12 | 10 | 1 | 1 | 35:4 | +31 | G G G G P |
2 | Kalighat Club | 22 | 12 | 7 | 1 | 4 | 23:15 | +8 | G G G G P |
3 | Calcutta Customs | 21 | 12 | 6 | 3 | 3 | 20:15 | +5 | P P E E G |
4 | Peerless | 19 | 12 | 6 | 1 | 5 | 20:14 | +6 | G P G E G |
5 | Calcutta Police | 18 | 11 | 5 | 3 | 3 | 13:9 | +4 | G E E P P |
6 | East Bengal | 16 | 6 | 5 | 1 | 0 | 20:3 | +17 | G G E G G |
7 | East Bengal II | 15 | 5 | 5 | 0 | 0 | 12:1 | +11 | G G G G G |
8 | George Telegraph | 15 | 12 | 5 | 0 | 7 | 12:20 | -8 | P P P G G |
9 | Rainbow SC | 13 | 12 | 2 | 7 | 3 | 15:17 | -2 | G E P E E |
10 | Mohun Bagan II | 10 | 6 | 3 | 1 | 2 | 20:6 | +14 | P G E P G |
11 | Railway | 10 | 12 | 3 | 1 | 8 | 11:29 | -18 | P P G P P |
12 | Eastern Railway SC | 8 | 12 | 2 | 2 | 8 | 5:28 | -23 | P E P P P |
13 | ATK Mohun Bagan | 6 | 5 | 1 | 3 | 1 | 6:6 | 0 | E G P E E |
14 | Tollygunge | 5 | 12 | 1 | 2 | 9 | 13:40 | -27 | P E P P P |
15 | Police AC | 4 | 11 | 0 | 4 | 7 | 5:23 | -18 | P E P E E |
Grupo A
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Diamond Harbour FC | 29 | 12 | 9 | 2 | 1 | 26:13 | +13 | G G P G G |
2 | New Alipore Suruchi Sangha | 23 | 11 | 7 | 2 | 2 | 17:7 | +10 | G P E G G |
3 | Kidderpore SC | 19 | 12 | 5 | 4 | 3 | 16:15 | +1 | G G P E P |
4 | Mohammedan | 18 | 10 | 5 | 3 | 2 | 21:10 | +11 | G E E G P |
5 | United | 18 | 12 | 5 | 3 | 4 | 15:11 | +4 | P P E E G |
6 | Southern Samity | 17 | 12 | 5 | 2 | 5 | 16:13 | +3 | G P P E G |
7 | Patha Chakra | 14 | 12 | 4 | 2 | 6 | 14:16 | -2 | P G G E G |
8 | Army XI | 13 | 12 | 3 | 4 | 5 | 18:18 | 0 | P G G E E |
9 | Techno Aryan | 12 | 12 | 3 | 3 | 6 | 11:15 | -4 | P E G P P |
10 | BSS Sporting | 12 | 12 | 2 | 6 | 4 | 10:16 | -6 | G P P E E |
11 | Wari Athletic Club | 12 | 12 | 3 | 3 | 6 | 15:29 | -14 | P G E G P |
12 | Kalighat Milan Sangha FC | 11 | 12 | 2 | 5 | 5 | 6:12 | -6 | E E G P P |
13 | Measurers | 9 | 11 | 2 | 3 | 6 | 12:22 | -10 | E P P E E |
Grupo B
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Bhawanipore | 19 | 8 | 6 | 1 | 1 | 20:2 | +18 | G G G G P |
2 (3) | Calcutta Customs | 16 | 7 | 5 | 1 | 1 | 14:5 | +9 | G G P E G |
3 (2) | Kalighat Club | 15 | 7 | 5 | 0 | 2 | 16:7 | +9 | G G G G P |
4 (10) | Mohun Bagan II | 10 | 6 | 3 | 1 | 2 | 20:6 | +14 | P G E P G |
5 (4) | Peerless | 9 | 5 | 3 | 0 | 2 | 12:6 | +6 | G G P P G |
6 (8) | George Telegraph | 9 | 5 | 3 | 0 | 2 | 7:7 | 0 | G G P G P |
7 (9) | Rainbow SC | 7 | 6 | 1 | 4 | 1 | 6:6 | 0 | G P E E E |
8 (7) | East Bengal II | 6 | 2 | 2 | 0 | 0 | 6:1 | +5 | G G |
9 (11) | Railway | 6 | 8 | 2 | 0 | 6 | 8:16 | -8 | P P P P G |
10 (5) | Calcutta Police | 5 | 3 | 1 | 2 | 0 | 3:2 | +1 | E E G |
11 (15) | Police AC | 4 | 9 | 0 | 4 | 5 | 5:18 | -13 | P E P E E |
12 (6) | East Bengal | 3 | 1 | 1 | 0 | 0 | 7:1 | +6 | G |
13 (13) | ATK Mohun Bagan | 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | G P |
14 (14) | Tollygunge | 1 | 3 | 0 | 1 | 2 | 4:9 | -5 | P E P |
15 (12) | Eastern Railway SC | 1 | 4 | 0 | 1 | 3 | 1:11 | -10 | E P P P |
Grupo A
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | New Alipore Suruchi Sangha | 16 | 7 | 5 | 1 | 1 | 11:2 | +9 | G G G P G |
2 (4) | Mohammedan | 14 | 7 | 4 | 2 | 1 | 17:6 | +11 | G E E G G |
3 (3) | Kidderpore SC | 12 | 8 | 3 | 3 | 2 | 6:7 | -1 | G P E P E |
4 (11) | Wari Athletic Club | 11 | 9 | 3 | 2 | 4 | 14:19 | -5 | P G E G P |
5 (6) | Southern Samity | 9 | 5 | 3 | 0 | 2 | 11:5 | +6 | P G P G G |
6 (1) | Diamond Harbour FC | 9 | 3 | 3 | 0 | 0 | 7:1 | +6 | G G G |
7 (13) | Measurers | 9 | 8 | 2 | 3 | 3 | 10:17 | -7 | E P E E P |
8 (8) | Army XI | 8 | 6 | 2 | 2 | 2 | 9:6 | +3 | G E E P G |
9 (5) | United | 7 | 4 | 2 | 1 | 1 | 7:4 | +3 | E G G P |
10 (7) | Patha Chakra | 7 | 3 | 2 | 1 | 0 | 6:3 | +3 | G E G |
11 (12) | Kalighat Milan Sangha FC | 6 | 7 | 1 | 3 | 3 | 4:6 | -2 | E G P P E |
12 (10) | BSS Sporting | 5 | 4 | 1 | 2 | 1 | 4:7 | -3 | G P E E |
13 (9) | Techno Aryan | 4 | 5 | 1 | 1 | 3 | 3:5 | -2 | P E P G P |
Grupo B
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (6) | East Bengal | 13 | 5 | 4 | 1 | 0 | 13:2 | +11 | G G E G G |
2 (5) | Calcutta Police | 13 | 8 | 4 | 1 | 3 | 10:7 | +3 | G E P P G |
3 (1) | Bhawanipore | 12 | 4 | 4 | 0 | 0 | 15:2 | +13 | G G G G |
4 (4) | Peerless | 10 | 7 | 3 | 1 | 3 | 8:8 | 0 | P E G G P |
5 (7) | East Bengal II | 9 | 3 | 3 | 0 | 0 | 6:0 | +6 | G G G |
6 (2) | Kalighat Club | 7 | 5 | 2 | 1 | 2 | 7:8 | -1 | G P E P G |
7 (12) | Eastern Railway SC | 7 | 8 | 2 | 1 | 5 | 4:17 | -13 | P P P P G |
8 (9) | Rainbow SC | 6 | 6 | 1 | 3 | 2 | 9:11 | -2 | E E E P G |
9 (8) | George Telegraph | 6 | 7 | 2 | 0 | 5 | 5:13 | -8 | P P P G G |
10 (3) | Calcutta Customs | 5 | 5 | 1 | 2 | 2 | 6:10 | -4 | P P E E G |
11 (11) | Railway | 4 | 4 | 1 | 1 | 2 | 3:13 | -10 | P P G E |
12 (14) | Tollygunge | 4 | 9 | 1 | 1 | 7 | 9:31 | -22 | P P P P E |
13 (13) | ATK Mohun Bagan | 3 | 3 | 0 | 3 | 0 | 4:4 | 0 | E E E |
14 (15) | Police AC | 0 | 2 | 0 | 0 | 2 | 0:5 | -5 | P P |
15 (10) | Mohun Bagan II | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
Grupo A
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Diamond Harbour FC | 20 | 9 | 6 | 2 | 1 | 19:12 | +7 | P G E G G |
2 (5) | United | 11 | 8 | 3 | 2 | 3 | 8:7 | +1 | P P E E G |
3 (9) | Techno Aryan | 8 | 7 | 2 | 2 | 3 | 8:10 | -2 | E G P P E |
4 (6) | Southern Samity | 8 | 7 | 2 | 2 | 3 | 5:8 | -3 | G P E G P |
5 (3) | Kidderpore SC | 7 | 4 | 2 | 1 | 1 | 10:8 | +2 | G P G E |
6 (2) | New Alipore Suruchi Sangha | 7 | 4 | 2 | 1 | 1 | 6:5 | +1 | P E G G |
7 (10) | BSS Sporting | 7 | 8 | 1 | 4 | 3 | 6:9 | -3 | P E E G E |
8 (7) | Patha Chakra | 7 | 9 | 2 | 1 | 6 | 8:13 | -5 | P G G P P |
9 (8) | Army XI | 5 | 6 | 1 | 2 | 3 | 9:12 | -3 | P G E P P |
10 (12) | Kalighat Milan Sangha FC | 5 | 5 | 1 | 2 | 2 | 2:6 | -4 | E P P E G |
11 (4) | Mohammedan | 4 | 3 | 1 | 1 | 1 | 4:4 | 0 | P G E |
12 (11) | Wari Athletic Club | 1 | 3 | 0 | 1 | 2 | 1:10 | -9 | P E P |
13 (13) | Measurers | 0 | 3 | 0 | 0 | 3 | 2:5 | -3 | P P P |