MLS Next Sub-15 (2021 Primavera)
0
139 partidos
Últimos resultados
Estados Unidos : MLS Next Sub-15
Noreste
19.06
Noreste A
Noreste B
19.06
Noreste A
Noreste B
19.06
Noreste A
Noreste B
19.06
Noreste A
Noreste B
13.06
Noreste A
Noreste B
12.06
Noreste A
Noreste B
12.06
Noreste A
Noreste B
12.06
Noreste A
Noreste B
05.06
Noreste A
Noreste B
05.06
Noreste A
Noreste B
05.06
Noreste A
Noreste B
05.06
Noreste A
Noreste B
22.05
Noreste A
Noreste B
22.05
Noreste A
Noreste B
22.05
Noreste A
Noreste B
Tabla de posiciones
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Austin Sub-15 | 13 | 6 | 4 | 1 | 1 | 14:6 | +8 | E P G G G |
2 | Dallas Sub-15 | 9 | 4 | 3 | 0 | 1 | 13:4 | +9 | P G G G |
3 | San Antonio FC Sub-15 | 9 | 6 | 3 | 0 | 3 | 13:16 | -3 | G G P P G |
4 | Houston Dynamo Unidos Sub-15 | 7 | 5 | 2 | 1 | 2 | 11:12 | -1 | E P G G P |
5 | Rio Grande Valley FC Toros Sub-15 | 5 | 5 | 1 | 2 | 2 | 8:9 | -1 | E G P P E |
6 | Houston Dynamo Sub-15 | 5 | 5 | 1 | 2 | 2 | 8:12 | -4 | E G P E P |
7 | RISE SC Sub-15 | 4 | 4 | 1 | 1 | 2 | 7:6 | +1 | P G E P |
8 | Solar SC Sub-15 | 1 | 3 | 0 | 1 | 2 | 3:12 | -9 | P P E |
Leyendas:
Campeón
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | San Antonio FC Sub-15 | 9 | 4 | 3 | 0 | 1 | 10:8 | +2 | G G G P |
2 (2) | Dallas Sub-15 | 6 | 3 | 2 | 0 | 1 | 10:4 | +6 | P G G |
3 (4) | Houston Dynamo Unidos Sub-15 | 6 | 3 | 2 | 0 | 1 | 7:5 | +2 | G G P |
4 (1) | Austin Sub-15 | 4 | 3 | 1 | 1 | 1 | 4:5 | -1 | E P G |
5 (6) | Houston Dynamo Sub-15 | 3 | 2 | 1 | 0 | 1 | 4:4 | 0 | G P |
6 (5) | Rio Grande Valley FC Toros Sub-15 | 1 | 1 | 0 | 1 | 0 | 3:3 | 0 | E |
7 (7) | RISE SC Sub-15 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
8 (8) | Solar SC Sub-15 | 1 | 2 | 0 | 1 | 1 | 2:6 | -4 | P E |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Austin Sub-15 | 9 | 3 | 3 | 0 | 0 | 10:1 | +9 | G G G |
2 (5) | Rio Grande Valley FC Toros Sub-15 | 4 | 4 | 1 | 1 | 2 | 5:6 | -1 | G P P E |
3 (2) | Dallas Sub-15 | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | G |
4 (7) | RISE SC Sub-15 | 3 | 3 | 1 | 0 | 2 | 6:5 | +1 | P G P |
5 (6) | Houston Dynamo Sub-15 | 2 | 3 | 0 | 2 | 1 | 4:8 | -4 | E E P |
6 (4) | Houston Dynamo Unidos Sub-15 | 1 | 2 | 0 | 1 | 1 | 4:7 | -3 | E P |
7 (3) | San Antonio FC Sub-15 | 0 | 2 | 0 | 0 | 2 | 3:8 | -5 | P P |
8 (8) | Solar SC Sub-15 | 0 | 1 | 0 | 0 | 1 | 1:6 | -5 | P |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United Sub-15 | 12 | 4 | 4 | 0 | 0 | 17:3 | +14 | G G G G |
2 | Orlando City Sub-15 | 9 | 4 | 3 | 0 | 1 | 17:6 | +11 | P G G G |
3 | Jacksonville FC Sub-15 | 6 | 4 | 2 | 0 | 2 | 7:12 | -5 | P P G G |
4 | Southern Soccer Academy Sub-15 | 1 | 2 | 0 | 1 | 1 | 1:7 | -6 | E P |
5 | Florida Rush SC Sub-15 | 1 | 3 | 0 | 1 | 2 | 1:9 | -8 | E P P |
6 | Nashville SC Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
7 | Charlotte Sub-15 | 0 | 3 | 0 | 0 | 3 | 3:9 | -6 | P P P |
Leyendas:
Campeón
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Atlanta United Sub-15 | 6 | 2 | 2 | 0 | 0 | 9:2 | +7 | G G |
2 (2) | Orlando City Sub-15 | 3 | 1 | 1 | 0 | 0 | 6:1 | +5 | G |
3 (3) | Jacksonville FC Sub-15 | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | G |
4 (4) | Southern Soccer Academy Sub-15 | 1 | 2 | 0 | 1 | 1 | 1:7 | -6 | E P |
5 (6) | Nashville SC Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
6 (5) | Florida Rush SC Sub-15 | 0 | 1 | 0 | 0 | 1 | 0:5 | -5 | P |
7 (7) | Charlotte Sub-15 | 0 | 3 | 0 | 0 | 3 | 3:9 | -6 | P P P |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Atlanta United Sub-15 | 6 | 2 | 2 | 0 | 0 | 8:1 | +7 | G G |
2 (2) | Orlando City Sub-15 | 6 | 3 | 2 | 0 | 1 | 11:5 | +6 | P G G |
3 (3) | Jacksonville FC Sub-15 | 3 | 3 | 1 | 0 | 2 | 4:12 | -8 | P P G |
4 (5) | Florida Rush SC Sub-15 | 1 | 2 | 0 | 1 | 1 | 1:4 | -3 | E P |
5 (4) | Southern Soccer Academy Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
6 (7) | Charlotte Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
7 (6) | Nashville SC Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami Sub-15 | 11 | 5 | 3 | 2 | 0 | 18:5 | +13 | G G E G E |
2 | Tampa Bay United SC Sub-15 | 10 | 5 | 3 | 1 | 1 | 12:9 | +3 | P G G G E |
3 | Chargers SC Sub-15 | 9 | 5 | 3 | 0 | 2 | 8:5 | +3 | G G P P G |
4 | Weston FC Sub-15 | 8 | 6 | 2 | 2 | 2 | 8:6 | +2 | P G E P G |
5 | IMG Academy Sub-15 | 7 | 5 | 2 | 1 | 2 | 13:16 | -3 | P G G E P |
6 | Miami Rush Kendall SC Sub-15 | 6 | 5 | 1 | 3 | 1 | 6:6 | 0 | E P G E E |
7 | West Florida Flames Sub-15 | 3 | 3 | 1 | 0 | 2 | 9:9 | 0 | G P P |
8 | South Florida Football Academy Sub-15 | 1 | 6 | 0 | 1 | 5 | 3:21 | -18 | P P P P P |
Leyendas:
Campeón
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Inter Miami Sub-15 | 10 | 4 | 3 | 1 | 0 | 17:4 | +13 | G G G E |
2 (5) | IMG Academy Sub-15 | 6 | 3 | 2 | 0 | 1 | 11:8 | +3 | G G P |
3 (6) | Miami Rush Kendall SC Sub-15 | 4 | 3 | 1 | 1 | 1 | 5:5 | 0 | P G E |
4 (7) | West Florida Flames Sub-15 | 3 | 2 | 1 | 0 | 1 | 4:2 | +2 | G P |
5 (3) | Chargers SC Sub-15 | 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | G P |
6 (2) | Tampa Bay United SC Sub-15 | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | E |
7 (4) | Weston FC Sub-15 | 1 | 2 | 0 | 1 | 1 | 1:3 | -2 | E P |
8 (8) | South Florida Football Academy Sub-15 | 1 | 3 | 0 | 1 | 2 | 1:8 | -7 | P P E |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Tampa Bay United SC Sub-15 | 9 | 4 | 3 | 0 | 1 | 10:7 | +3 | P G G G |
2 (4) | Weston FC Sub-15 | 7 | 4 | 2 | 1 | 1 | 7:3 | +4 | P G G E |
3 (3) | Chargers SC Sub-15 | 6 | 3 | 2 | 0 | 1 | 6:3 | +3 | G P G |
4 (6) | Miami Rush Kendall SC Sub-15 | 2 | 2 | 0 | 2 | 0 | 1:1 | 0 | E E |
5 (1) | Inter Miami Sub-15 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
6 (5) | IMG Academy Sub-15 | 1 | 2 | 0 | 1 | 1 | 2:8 | -6 | P E |
7 (7) | West Florida Flames Sub-15 | 0 | 1 | 0 | 0 | 1 | 5:7 | -2 | P |
8 (8) | South Florida Football Academy Sub-15 | 0 | 3 | 0 | 0 | 3 | 2:13 | -11 | P P P |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Barça Residency Academy USA Sub-15 | 6 | 2 | 2 | 0 | 0 | 8:3 | +5 | G G |
2 | Phoenix Rising FC Sub-15 | 3 | 1 | 1 | 0 | 0 | 4:0 | +4 | G |
3 | Albion SC Sub-15 | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | G |
4 | Chula Vista FC Sub-15 | 2 | 2 | 0 | 2 | 0 | 5:5 | 0 | E E |
5 | City SC Carlsbad Sub-15 | 1 | 1 | 0 | 1 | 0 | 3:3 | 0 | E |
6 | Nomads SC Sub-15 | 1 | 2 | 0 | 1 | 1 | 2:5 | -3 | E P |
7 | Real Salt Lake - Arizona Academy Sub-15 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | P |
8 | SC del Sol Sub-15 | 0 | 2 | 0 | 0 | 2 | 2:9 | -7 | P P |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Barça Residency Academy USA Sub-15 | 6 | 2 | 2 | 0 | 0 | 8:3 | +5 | G G |
2 (5) | City SC Carlsbad Sub-15 | 1 | 1 | 0 | 1 | 0 | 3:3 | 0 | E |
3 (6) | Nomads SC Sub-15 | 1 | 2 | 0 | 1 | 1 | 2:5 | -3 | E P |
4 (7) | Real Salt Lake - Arizona Academy Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
5 (2) | Phoenix Rising FC Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
6 (4) | Chula Vista FC Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
7 (3) | Albion SC Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
8 (8) | SC del Sol Sub-15 | 0 | 1 | 0 | 0 | 1 | 0:4 | -4 | P |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Phoenix Rising FC Sub-15 | 3 | 1 | 1 | 0 | 0 | 4:0 | +4 | G |
2 (3) | Albion SC Sub-15 | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | G |
3 (4) | Chula Vista FC Sub-15 | 2 | 2 | 0 | 2 | 0 | 5:5 | 0 | E E |
4 (6) | Nomads SC Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
5 (5) | City SC Carlsbad Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
6 (1) | Barça Residency Academy USA Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
7 (7) | Real Salt Lake - Arizona Academy Sub-15 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | P |
8 (8) | SC del Sol Sub-15 | 0 | 1 | 0 | 0 | 1 | 2:5 | -3 | P |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Pennsylvania Classics AC Sub-15 | 7 | 3 | 2 | 1 | 0 | 6:3 | +3 | G G E |
2 | Players Development Academy Sub-15 | 3 | 2 | 1 | 0 | 1 | 3:1 | +2 | P G |
3 | New York RB Sub-15 | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | G |
4 | DC United Sub-15 | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | G |
5 | Cedar Stars Academy - Monmouth Sub-15 | 3 | 3 | 1 | 0 | 2 | 5:9 | -4 | G P P |
6 | Continental FC DELCO Sub-15 | 1 | 2 | 0 | 1 | 1 | 3:4 | -1 | P E |
7 | Philadelphia Union Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
8 | Bethesda SC Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
9 | The Sports Factory Academy FC Sub-15 | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | P |
10 | Baltimore Armour Sub-15 | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | P |
Leyendas:
Campeón
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Pennsylvania Classics AC Sub-15 | 6 | 2 | 2 | 0 | 0 | 5:2 | +3 | G G |
2 (3) | New York RB Sub-15 | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | G |
3 (4) | DC United Sub-15 | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | G |
4 (5) | Cedar Stars Academy - Monmouth Sub-15 | 3 | 2 | 1 | 0 | 1 | 3:5 | -2 | G P |
5 (6) | Continental FC DELCO Sub-15 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
6 (9) | The Sports Factory Academy FC Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
7 (7) | Philadelphia Union Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
8 (2) | Players Development Academy Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
9 (8) | Bethesda SC Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
10 (10) | Baltimore Armour Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Players Development Academy Sub-15 | 3 | 2 | 1 | 0 | 1 | 3:1 | +2 | P G |
2 (1) | Pennsylvania Classics AC Sub-15 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | E |
3 (7) | Philadelphia Union Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (3) | New York RB Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
5 (4) | DC United Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
6 (8) | Bethesda SC Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
7 (6) | Continental FC DELCO Sub-15 | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | P |
8 (5) | Cedar Stars Academy - Monmouth Sub-15 | 0 | 1 | 0 | 0 | 1 | 2:4 | -2 | P |
9 (9) | The Sports Factory Academy FC Sub-15 | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | P |
10 (10) | Baltimore Armour Sub-15 | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | P |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Murrieta Surf Sub-15 | 6 | 2 | 2 | 0 | 0 | 12:3 | +9 | G G |
2 | Los Angeles Surf SC Sub-15 | 6 | 2 | 2 | 0 | 0 | 2:0 | +2 | G G |
3 | Total Futbol Academy Sub-15 | 3 | 1 | 1 | 0 | 0 | 5:1 | +4 | G |
4 | LA Galaxy Sub-15 | 3 | 1 | 1 | 0 | 0 | 5:1 | +4 | G |
5 | Los Angeles Sub-15 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | P |
6 | VC Fusion Sub-15 | 0 | 1 | 0 | 0 | 1 | 2:5 | -3 | P |
7 | Santa Barbara Sub-15 | 0 | 2 | 0 | 0 | 2 | 1:6 | -5 | P P |
8 | Los Angeles United Futbol Academy Sub-15 | 0 | 2 | 0 | 0 | 2 | 2:12 | -10 | P P |
Leyendas:
Campeón
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Murrieta Surf Sub-15 | 6 | 2 | 2 | 0 | 0 | 12:3 | +9 | G G |
2 (4) | LA Galaxy Sub-15 | 3 | 1 | 1 | 0 | 0 | 5:1 | +4 | G |
3 (2) | Los Angeles Surf SC Sub-15 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | G |
4 (6) | VC Fusion Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
5 (3) | Total Futbol Academy Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
6 (7) | Santa Barbara Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
7 (5) | Los Angeles Sub-15 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | P |
8 (8) | Los Angeles United Futbol Academy Sub-15 | 0 | 1 | 0 | 0 | 1 | 1:5 | -4 | P |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Total Futbol Academy Sub-15 | 3 | 1 | 1 | 0 | 0 | 5:1 | +4 | G |
2 (2) | Los Angeles Surf SC Sub-15 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | G |
3 (1) | Murrieta Surf Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
4 (5) | Los Angeles Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
5 (4) | LA Galaxy Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
6 (6) | VC Fusion Sub-15 | 0 | 1 | 0 | 0 | 1 | 2:5 | -3 | P |
7 (7) | Santa Barbara Sub-15 | 0 | 2 | 0 | 0 | 2 | 1:6 | -5 | P P |
8 (8) | Los Angeles United Futbol Academy Sub-15 | 0 | 1 | 0 | 0 | 1 | 1:7 | -6 | P |
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | New York Soccer Club Sub-15 | 4 | 2 | 1 | 1 | 0 | 3:1 | +2 | G E |
2 | Cedar Stars Academy - Bergen Sub-15 | 3 | 1 | 1 | 0 | 0 | 4:0 | +4 | G |
3 | Blau Weiss Gottschee Sub-15 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | G |
4 | Beachside SC Sub-15 | 3 | 1 | 1 | 0 | 0 | 4:2 | +2 | G |
5 | New York City Sub-15 | 1 | 2 | 0 | 1 | 1 | 1:5 | -4 | P E |
6 | Seacoast United Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
7 | Oakwood SC Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
8 | New England Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
9 | FC Boston Bolts Sub-15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No hay partidos |
10 | FC Westchester Sub-15 | 0 | 1 | 0 | 0 | 1 | 2:4 | -2 | P |
11 | Metropolitan Oval Academy Sub-15 | 0 | 2 | 0 | 0 | 2 | 1:6 | -5 | P P |
Leyendas:
Campeón
# | Equipo | PTS | PJ | G | E | P | G | GD | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Cedar Stars Academy - Bergen Sub-15 | 3 | 1 | 1 | 0 | 0 | 4:0 | +4 | G |
2 (3) | Blau Weiss Gottschee Sub-15 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | G |
3 (4) |