Premier Soccer League (2023/2024)
0
251 jogos
Classificaçao
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Simba Bhora FC | 49 | 24 | 15 | 4 | 5 | 30:17 | +13 | V V V V V |
2 | Platinum | 43 | 24 | 12 | 7 | 5 | 31:19 | +12 | E D V D V |
3 | Ngezi Platinum | 41 | 24 | 10 | 11 | 3 | 27:16 | +11 | V E E E E |
4 | Highlanders | 38 | 25 | 9 | 11 | 5 | 29:21 | +8 | D E E V E |
5 | Manica Diamonds | 36 | 24 | 9 | 9 | 6 | 17:13 | +4 | D E D E E |
6 | Herentals | 35 | 25 | 8 | 11 | 6 | 23:22 | +1 | V V E E D |
7 | Chicken Inn | 35 | 25 | 8 | 11 | 6 | 18:17 | +1 | D E E V D |
8 | CAPS United | 34 | 24 | 9 | 7 | 8 | 27:21 | +6 | E V V V D |
9 | Dynamos | 31 | 23 | 6 | 13 | 4 | 17:16 | +1 | E V E E E |
10 | Kariba | 30 | 25 | 5 | 15 | 5 | 14:14 | 0 | E V D E V |
11 | Yadah | 29 | 25 | 7 | 8 | 10 | 25:27 | -2 | D V D D V |
12 | Bikita Minerals | 29 | 25 | 6 | 11 | 8 | 19:22 | -3 | D V D E E |
13 | Bulawayo Chiefs | 28 | 25 | 6 | 10 | 9 | 17:21 | -4 | E D V E D |
14 | Green Fuel FC | 28 | 25 | 6 | 10 | 9 | 19:24 | -5 | E D E E E |
15 | TelOne FC | 26 | 25 | 4 | 14 | 7 | 23:27 | -4 | E E V E E |
16 | Hwange FC | 23 | 24 | 5 | 8 | 11 | 14:25 | -11 | V V E D V |
17 | Chegutu Pirates | 19 | 24 | 4 | 7 | 13 | 13:25 | -12 | D D D D E |
18 | Arenel Movers | 18 | 24 | 3 | 9 | 12 | 13:29 | -16 | D D E V V |
Lendas:
Liga dos Campeões da África
Despromoção
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Simba Bhora FC | 33 | 13 | 10 | 3 | 0 | 17:4 | +13 | V V V V V |
2 (2) | Platinum | 24 | 11 | 7 | 3 | 1 | 17:8 | +9 | V V E V V |
3 (5) | Manica Diamonds | 23 | 12 | 6 | 5 | 1 | 9:3 | +6 | E E E E V |
4 (14) | Green Fuel FC | 23 | 13 | 5 | 8 | 0 | 15:8 | +7 | E E E E V |
5 (3) | Ngezi Platinum | 22 | 11 | 6 | 4 | 1 | 14:7 | +7 | E E V V V |
6 (7) | Chicken Inn | 22 | 12 | 5 | 7 | 0 | 9:2 | +7 | E V V E E |
7 (4) | Highlanders | 22 | 13 | 6 | 4 | 3 | 16:10 | +6 | D E E V V |
8 (13) | Bulawayo Chiefs | 21 | 13 | 5 | 6 | 2 | 12:8 | +4 | E V E D V |
9 (8) | CAPS United | 20 | 12 | 6 | 2 | 4 | 16:9 | +7 | V V D V D |
10 (9) | Dynamos | 19 | 12 | 4 | 7 | 1 | 12:10 | +2 | V E E D V |
11 (12) | Bikita Minerals | 19 | 12 | 5 | 4 | 3 | 10:8 | +2 | V E E D V |
12 (11) | Yadah | 17 | 13 | 4 | 5 | 4 | 13:13 | 0 | D D V V E |
13 (16) | Hwange FC | 17 | 13 | 4 | 5 | 4 | 8:9 | -1 | V V D D E |
14 (6) | Herentals | 15 | 12 | 4 | 3 | 5 | 13:14 | -1 | V E D D E |
15 (10) | Kariba | 14 | 13 | 2 | 8 | 3 | 8:9 | -1 | E D V E E |
16 (18) | Arenel Movers | 11 | 12 | 2 | 5 | 5 | 7:11 | -4 | D V D D E |
17 (17) | Chegutu Pirates | 11 | 11 | 3 | 2 | 6 | 9:14 | -5 | D D E D V |
18 (15) | TelOne FC | 10 | 12 | 1 | 7 | 4 | 10:14 | -4 | E E D E E |
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (6) | Herentals | 20 | 13 | 4 | 8 | 1 | 10:8 | +2 | V E D V V |
2 (3) | Ngezi Platinum | 19 | 13 | 4 | 7 | 2 | 13:9 | +4 | V E E E V |
3 (2) | Platinum | 19 | 13 | 5 | 4 | 4 | 14:11 | +3 | E D D D V |
4 (4) | Highlanders | 16 | 12 | 3 | 7 | 2 | 13:11 | +2 | E V D V D |
5 (10) | Kariba | 16 | 12 | 3 | 7 | 2 | 6:5 | +1 | V E E E D |
6 (1) | Simba Bhora FC | 16 | 11 | 5 | 1 | 5 | 13:13 | 0 | V E D V D |
7 (15) | TelOne FC | 16 | 13 | 3 | 7 | 3 | 13:13 | 0 | E V E E V |
8 (8) | CAPS United | 14 | 12 | 3 | 5 | 4 | 11:12 | -1 | E V D E E |
9 (7) | Chicken Inn | 13 | 13 | 3 | 4 | 6 | 9:15 | -6 | D E D V D |
10 (5) | Manica Diamonds | 13 | 12 | 3 | 4 | 5 | 8:10 | -2 | D D E D E |
11 (9) | Dynamos | 12 | 11 | 2 | 6 | 3 | 5:6 | -1 | E E V E D |
12 (11) | Yadah | 12 | 12 | 3 | 3 | 6 | 12:14 | -2 | V D E D D |
13 (12) | Bikita Minerals | 10 | 13 | 1 | 7 | 5 | 9:14 | -5 | D D E D E |
14 (17) | Chegutu Pirates | 8 | 13 | 1 | 5 | 7 | 4:11 | -7 | D D E E D |
15 (18) | Arenel Movers | 7 | 12 | 1 | 4 | 7 | 6:18 | -12 | D E V D D |
16 (13) | Bulawayo Chiefs | 7 | 12 | 1 | 4 | 7 | 5:13 | -8 | D D D E E |
17 (16) | Hwange FC | 6 | 11 | 1 | 3 | 7 | 6:16 | -10 | E V E D D |
18 (14) | Green Fuel FC | 5 | 12 | 1 | 2 | 9 | 4:16 | -12 | D E V D D |
Classificação visual
# | Equipe | P | J | V | E | D | G | DG |
---|---|---|---|---|---|---|---|---|
1 | Simba Bhora FC | 49 | 24 | 15 | 4 | 5 | 30:17 | +13 |
2 | Platinum | 43 | 24 | 12 | 7 | 5 | 31:19 | +12 |
3 | Ngezi Platinum | 41 | 24 | 10 | 11 | 3 | 27:16 | +11 |
4 | Highlanders | 38 | 25 | 9 | 11 | 5 | 29:21 | +8 |
5 | Manica Diamonds | 36 | 24 | 9 | 9 | 6 | 17:13 | +4 |
6 | Herentals | 35 | 25 | 8 | 11 | 6 | 23:22 | +1 |
7 | Chicken Inn | 35 | 25 | 8 | 11 | 6 | 18:17 | +1 |
8 | CAPS United | 34 | 24 | 9 | 7 | 8 | 27:21 | +6 |
9 | Dynamos | 31 | 23 | 6 | 13 | 4 | 17:16 | +1 |
10 | Kariba | 30 | 25 | 5 | 15 | 5 | 14:14 | 0 |
11 | Yadah | 29 | 25 | 7 | 8 | 10 | 25:27 | -2 |
12 | Bikita Minerals | 29 | 25 | 6 | 11 | 8 | 19:22 | -3 |
13 | Bulawayo Chiefs | 28 | 25 | 6 | 10 | 9 | 17:21 | -4 |
14 | Green Fuel FC | 28 | 25 | 6 | 10 | 9 | 19:24 | -5 |
15 | TelOne FC | 26 | 25 | 4 | 14 | 7 | 23:27 | -4 |
16 | Hwange FC | 23 | 24 | 5 | 8 | 11 | 14:25 | -11 |
17 | Chegutu Pirates | 19 | 24 | 4 | 7 | 13 | 13:25 | -12 |
18 | Arenel Movers | 18 | 24 | 3 | 9 | 12 | 13:29 | -16 |
Lendas:
Liga dos Campeões da África
Despromoção