USL Championship (2020)
0
297 jogos
Últimos resultados
Estados Unidos : USL Championship
Campeonato - Final
02.1101:30
Cancelado CANC
Cancelado CANC
Tampa Bay Rowdies
Phoenix Rising
Conferência - Final
25.1002:30
Phoenix Rising
El Paso Locomotive
PEN
4
2
1
1
FIN
24.1023:30
Louisville City
Tampa Bay Rowdies
1
2
FIN
Conferência - Semifinais
18.1001:30
El Paso Locomotive
New Mexico United
PEN
5
3
1
1
FIN
18.1001:00
Reno 1868 FC
Phoenix Rising
PEN
4
5
2
2
FIN
17.1023:30
Tampa Bay Rowdies
Charleston Battery
1
0
FIN
17.1023:30
Louisville City
Saint Louis FC
2
0
FIN
Conferência - Quartas de Final
11.1002:30
Phoenix Rising
Sacramento Republic
PRO
1
0
0
0
FIN
11.1001:30
El Paso Locomotive
FC Tulsa
PEN
4
2
2
2
FIN
11.1001:00
Reno 1868 FC
LA Galaxy II
4
1
FIN
11.1001:00
San Antonio
New Mexico United
0
1
FIN
11.1000:06
Charlotte Independence
Charleston Battery
PRO
1
2
1
1
FIN
10.1023:30
Louisville City
Pittsburgh Riverhounds
2
0
FIN
10.1023:30
Tampa Bay Rowdies
Birmingham Legion
4
2
FIN
10.1023:00
Hartford Athletic
Saint Louis FC
0
1
FIN
Classificaçao
Conferência Oeste
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Reno 1868 FC | 36 | 16 | 11 | 3 | 2 | 43:21 | +22 | V E E V V |
2 | Phoenix Rising | 35 | 16 | 11 | 2 | 3 | 46:17 | +29 | V V V D V |
3 | San Antonio | 33 | 16 | 10 | 3 | 3 | 30:14 | +16 | D D V V D |
4 | El Paso Locomotive | 32 | 16 | 9 | 5 | 2 | 24:14 | +10 | V E E V V |
5 | Sacramento Republic | 30 | 16 | 8 | 6 | 2 | 27:17 | +10 | V D E E E |
6 | New Mexico United | 30 | 15 | 9 | 3 | 3 | 24:16 | +8 | V E V V D |
7 | LA Galaxy II | 26 | 16 | 8 | 2 | 6 | 29:32 | -3 | D V E E V |
8 | FC Tulsa | 25 | 15 | 6 | 7 | 2 | 21:16 | +5 | V V V E E |
9 | Orange County SC | 24 | 16 | 7 | 3 | 6 | 18:18 | 0 | V D D V D |
10 | San Diego Loyal | 23 | 16 | 6 | 5 | 5 | 17:18 | -1 | D E V V V |
11 | Austin Bold | 22 | 16 | 5 | 7 | 4 | 30:27 | +3 | V D E V D |
12 | Tacoma Defiance | 14 | 16 | 4 | 2 | 10 | 25:32 | -7 | D V V D E |
13 | Las Vegas Lights | 11 | 16 | 2 | 5 | 9 | 24:34 | -10 | D E E D D |
14 | Real Monarchs | 11 | 16 | 3 | 2 | 11 | 14:25 | -11 | D D E D D |
15 | Colorado Springs | 10 | 16 | 1 | 7 | 8 | 18:29 | -11 | D E E D D |
16 | OKC Energy | 10 | 16 | 1 | 7 | 8 | 12:29 | -17 | D D E D E |
17 | Rio Grande Valley | 9 | 14 | 2 | 3 | 9 | 17:28 | -11 | V V D D D |
18 | Portland Timbers 2 | 9 | 16 | 3 | 0 | 13 | 20:50 | -30 | D D V D V |
Lendas:
Fase Final
Play-Off
Conferência Leste
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Rowdies | 36 | 17 | 11 | 3 | 3 | 27:12 | +15 | D V V D V |
2 | Louisville City | 35 | 16 | 11 | 2 | 3 | 28:12 | +16 | V V V V V |
3 | Hartford Athletic | 35 | 16 | 11 | 2 | 3 | 31:24 | +7 | V V V E V |
4 | Pittsburgh Riverhounds | 34 | 16 | 11 | 1 | 4 | 39:10 | +29 | V D V V V |
5 | Charleston Battery | 30 | 15 | 9 | 3 | 3 | 26:15 | +11 | V D V V E |
6 | Charlotte Independence | 28 | 16 | 8 | 4 | 4 | 24:22 | +2 | V D E V V |
7 | Saint Louis FC | 25 | 16 | 7 | 4 | 5 | 22:21 | +1 | V D E V D |
8 | Birmingham Legion | 25 | 16 | 7 | 4 | 5 | 29:19 | +10 | D D V D E |
9 | Indy Eleven | 23 | 16 | 7 | 2 | 7 | 21:19 | +2 | D D E D V |
10 | North Carolina | 19 | 15 | 6 | 1 | 8 | 17:21 | -4 | D V V D V |
11 | Memphis 901 | 16 | 15 | 4 | 4 | 7 | 24:31 | -7 | V V D D V |
12 | Sporting KC II | 16 | 16 | 5 | 1 | 10 | 21:30 | -9 | D V D D D |
13 | Miami FC | 16 | 16 | 4 | 4 | 8 | 20:34 | -14 | V V D E D |
14 | New York RB II | 15 | 16 | 5 | 0 | 11 | 30:37 | -7 | D D V D D |
15 | Atlanta United II | 12 | 17 | 3 | 3 | 11 | 24:35 | -11 | D V D D V |
16 | Philadelphia Union II | 9 | 16 | 2 | 3 | 11 | 20:45 | -25 | D D D E D |
17 | Loudoun United | 6 | 13 | 1 | 3 | 9 | 10:28 | -18 | D D E D D |
Lendas:
Fase Final
Play-Off
Grupo B
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenix Rising | 35 | 16 | 11 | 2 | 3 | 46:17 | +29 | V V V D V |
2 | LA Galaxy II | 26 | 16 | 8 | 2 | 6 | 29:32 | -3 | D V E E V |
3 | Orange County SC | 24 | 16 | 7 | 3 | 6 | 18:18 | 0 | V D D V D |
4 | San Diego Loyal | 23 | 16 | 6 | 5 | 5 | 17:18 | -1 | D E V V V |
5 | Las Vegas Lights | 11 | 16 | 2 | 5 | 9 | 24:34 | -10 | D E E D D |
Lendas:
Fase Final
Grupo A
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Reno 1868 FC | 36 | 16 | 11 | 3 | 2 | 43:21 | +22 | V E E V V |
2 | Sacramento Republic | 30 | 16 | 8 | 6 | 2 | 27:17 | +10 | V D E E E |
3 | Tacoma Defiance | 14 | 16 | 4 | 2 | 10 | 25:32 | -7 | D V V D E |
4 | Portland Timbers 2 | 9 | 16 | 3 | 0 | 13 | 20:50 | -30 | D D V D V |
Lendas:
Fase Final
Grupo C
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | El Paso Locomotive | 32 | 16 | 9 | 5 | 2 | 24:14 | +10 | V E E V V |
2 | New Mexico United | 30 | 15 | 9 | 3 | 3 | 24:16 | +8 | V E V V D |
3 | Real Monarchs | 11 | 16 | 3 | 2 | 11 | 14:25 | -11 | D D E D D |
4 | Colorado Springs | 10 | 16 | 1 | 7 | 8 | 18:29 | -11 | D E E D D |
Lendas:
Fase Final
Grupo D
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | San Antonio | 33 | 16 | 10 | 3 | 3 | 30:14 | +16 | D D V V D |
2 | FC Tulsa | 25 | 15 | 6 | 7 | 2 | 21:16 | +5 | V V V E E |
3 | Austin Bold | 22 | 16 | 5 | 7 | 4 | 30:27 | +3 | V D E V D |
4 | OKC Energy | 10 | 16 | 1 | 7 | 8 | 12:29 | -17 | D D E D E |
5 | Rio Grande Valley | 9 | 14 | 2 | 3 | 9 | 17:28 | -11 | V V D D D |
Lendas:
Fase Final
Grupo F
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Hartford Athletic | 35 | 16 | 11 | 2 | 3 | 31:24 | +7 | V V V E V |
2 | Pittsburgh Riverhounds | 34 | 16 | 11 | 1 | 4 | 39:10 | +29 | V D V V V |
3 | New York RB II | 15 | 16 | 5 | 0 | 11 | 30:37 | -7 | D D V D D |
4 | Philadelphia Union II | 9 | 16 | 2 | 3 | 11 | 20:45 | -25 | D D D E D |
5 | Loudoun United | 6 | 13 | 1 | 3 | 9 | 10:28 | -18 | D D E D D |
Lendas:
Fase Final
Grupo E
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Louisville City | 35 | 16 | 11 | 2 | 3 | 28:12 | +16 | V V V V V |
2 | Saint Louis FC | 25 | 16 | 7 | 4 | 5 | 22:21 | +1 | V D E V D |
3 | Indy Eleven | 23 | 16 | 7 | 2 | 7 | 21:19 | +2 | D D E D V |
4 | Sporting KC II | 16 | 16 | 5 | 1 | 10 | 21:30 | -9 | D V D D D |
Lendas:
Fase Final
Grupo G
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Independence | 28 | 16 | 8 | 4 | 4 | 24:22 | +2 | V D E V V |
2 | Birmingham Legion | 25 | 16 | 7 | 4 | 5 | 29:19 | +10 | D D V D E |
3 | North Carolina | 19 | 15 | 6 | 1 | 8 | 17:21 | -4 | D V V D V |
4 | Memphis 901 | 16 | 15 | 4 | 4 | 7 | 24:31 | -7 | V V D D V |
Lendas:
Fase Final
Grupo H
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Rowdies | 36 | 17 | 11 | 3 | 3 | 27:12 | +15 | D V V D V |
2 | Charleston Battery | 30 | 15 | 9 | 3 | 3 | 26:15 | +11 | V D V V E |
3 | Miami FC | 16 | 16 | 4 | 4 | 8 | 20:34 | -14 | V V D E D |
4 | Atlanta United II | 12 | 17 | 3 | 3 | 11 | 24:35 | -11 | D V D D V |
Lendas:
Fase Final
Conferência Oeste
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Phoenix Rising | 24 | 9 | 8 | 0 | 1 | 32:9 | +23 | V V D V V |
2 (4) | El Paso Locomotive | 23 | 10 | 7 | 2 | 1 | 18:11 | +7 | E V V V V |
3 (3) | San Antonio | 22 | 8 | 7 | 1 | 0 | 17:5 | +12 | V V V V V |
4 (5) | Sacramento Republic | 19 | 9 | 5 | 4 | 0 | 22:13 | +9 | V E E V V |
5 (1) | Reno 1868 FC | 17 | 8 | 5 | 2 | 1 | 22:11 | +11 | E E V V V |
6 (8) | FC Tulsa | 15 | 8 | 4 | 3 | 1 | 12:8 | +4 | V V V E V |
7 (9) | Orange County SC | 15 | 8 | 4 | 3 | 1 | 7:4 | +3 | V D V E V |
8 (11) | Austin Bold | 14 | 8 | 4 | 2 | 2 | 17:12 | +5 | V V E E V |
9 (7) | LA Galaxy II | 13 | 8 | 4 | 1 | 3 | 14:16 | -2 | V E V D V |
10 (13) | Las Vegas Lights | 9 | 8 | 2 | 3 | 3 | 14:15 | -1 | D E D E V |
11 (12) | Tacoma Defiance | 9 | 6 | 3 | 0 | 3 | 9:8 | +1 | D V V V D |
12 (10) | San Diego Loyal | 8 | 8 | 2 | 2 | 4 | 6:11 | -5 | D V D D E |
13 (17) | Rio Grande Valley | 7 | 7 | 2 | 1 | 4 | 12:16 | -4 | V V D D D |
14 (14) | Real Monarchs | 7 | 11 | 2 | 1 | 8 | 10:19 | -9 | D D D D V |
15 (18) | Portland Timbers 2 | 6 | 8 | 2 | 0 | 6 | 12:20 | -8 | V D V D D |
16 (15) | Colorado Springs | 6 | 10 | 0 | 6 | 4 | 9:13 | -4 | E E D E E |
17 (16) | OKC Energy | 5 | 8 | 0 | 5 | 3 | 4:11 | -7 | E E E D D |
18 (6) | New Mexico United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Sem jogos |
Conferência Leste
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Louisville City | 22 | 11 | 7 | 1 | 3 | 20:10 | +10 | V V V V V |
2 (1) | Tampa Bay Rowdies | 20 | 9 | 6 | 2 | 1 | 17:8 | +9 | D V V V E |
3 (3) | Hartford Athletic | 20 | 9 | 6 | 2 | 1 | 20:13 | +7 | E V V D E |
4 (7) | Saint Louis FC | 20 | 10 | 6 | 2 | 2 | 18:12 | +6 | V D V V E |
5 (5) | Charleston Battery | 18 | 7 | 6 | 0 | 1 | 14:5 | +9 | V V V V V |
6 (4) | Pittsburgh Riverhounds | 16 | 8 | 5 | 1 | 2 | 20:6 | +14 | V D V V E |
7 (9) | Indy Eleven | 16 | 10 | 5 | 1 | 4 | 14:12 | +2 | D E D V D |
8 (6) | Charlotte Independence | 12 | 8 | 3 | 3 | 2 | 11:12 | -1 | D E V D V |
9 (13) | Miami FC | 11 | 8 | 3 | 2 | 3 | 12:16 | -4 | V V D D E |
10 (8) | Birmingham Legion | 11 | 8 | 3 | 2 | 3 | 14:11 | +3 | D D D E V |
11 (14) | New York RB II | 9 | 9 | 3 | 0 | 6 | 14:17 | -3 | D D V V D |
12 (15) | Atlanta United II | 8 | 8 | 2 | 2 | 4 | 14:16 | -2 | V D D D E |
13 (11) | Memphis 901 | 8 | 7 | 2 | 2 | 3 | 9:11 | -2 | V E D D V |
14 (16) | Philadelphia Union II | 7 | 8 | 2 | 1 | 5 | 11:21 | -10 | D D V D V |
15 (10) | North Carolina | 6 | 8 | 2 | 0 | 6 | 6:13 | -7 | D D V D D |
16 (12) | Sporting KC II | 3 | 2 | 1 | 0 | 1 | 4:2 | +2 | V D |
17 (17) | Loudoun United | 1 | 4 | 0 | 1 | 3 | 3:7 | -4 | D E D D |
Grupo B
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Phoenix Rising | 24 | 9 | 8 | 0 | 1 | 32:9 | +23 | V V D V V |
2 (3) | Orange County SC | 15 | 8 | 4 | 3 | 1 | 7:4 | +3 | V D V E V |
3 (2) | LA Galaxy II | 13 | 8 | 4 | 1 | 3 | 14:16 | -2 | V E V D V |
4 (5) | Las Vegas Lights | 9 | 8 | 2 | 3 | 3 | 14:15 | -1 | D E D E V |
5 (4) | San Diego Loyal | 8 | 8 | 2 | 2 | 4 | 6:11 | -5 | D V D D E |
Grupo A
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Sacramento Republic | 19 | 9 | 5 | 4 | 0 | 22:13 | +9 | V E E V V |
2 (1) | Reno 1868 FC | 17 | 8 | 5 | 2 | 1 | 22:11 | +11 | E E V V V |
3 (3) | Tacoma Defiance | 9 | 6 | 3 | 0 | 3 | 9:8 | +1 | D V V V D |
4 (4) | Portland Timbers 2 | 6 | 8 | 2 | 0 | 6 | 12:20 | -8 | V D V D D |
Grupo C
# | Equipe | P | J | V | E | D | G | DG | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | El Paso Locomotive | 23 | 10 | 7 | 2 | 1 | 18:11 | +7 | E V V V |