MLS Next U15 (2021 Frühling)
0
139 Spiele
Letzte Ergebnisse
Vereinigte Staaten : MLS Next U15
Nordost
19.06
Nordost A
Nordost B
19.06
Nordost A
Nordost B
19.06
Nordost A
Nordost B
19.06
Nordost A
Nordost B
13.06
Nordost A
Nordost B
12.06
Nordost A
Nordost B
12.06
Nordost A
Nordost B
12.06
Nordost A
Nordost B
05.06
Nordost A
Nordost B
05.06
Nordost A
Nordost B
05.06
Nordost A
Nordost B
05.06
Nordost A
Nordost B
22.05
Nordost A
Nordost B
22.05
Nordost A
Nordost B
22.05
Nordost A
Nordost B
Tabelle
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Austin U15 | 13 | 6 | 4 | 1 | 1 | 14:6 | +8 | U N S S S |
2 | Dallas U15 | 9 | 4 | 3 | 0 | 1 | 13:4 | +9 | N S S S |
3 | San Antonio FC U15 | 9 | 6 | 3 | 0 | 3 | 13:16 | -3 | S S N N S |
4 | Houston Dynamo Unidos U15 | 7 | 5 | 2 | 1 | 2 | 11:12 | -1 | U N S S N |
5 | Rio Grande Valley FC Toros U15 | 5 | 5 | 1 | 2 | 2 | 8:9 | -1 | U S N N U |
6 | Houston Dynamo U15 | 5 | 5 | 1 | 2 | 2 | 8:12 | -4 | U S N U N |
7 | RISE SC U15 | 4 | 4 | 1 | 1 | 2 | 7:6 | +1 | N S U N |
8 | Solar SC U15 | 1 | 3 | 0 | 1 | 2 | 3:12 | -9 | N N U |
Legenden:
Champion
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | San Antonio FC U15 | 9 | 4 | 3 | 0 | 1 | 10:8 | +2 | S S S N |
2 (2) | Dallas U15 | 6 | 3 | 2 | 0 | 1 | 10:4 | +6 | N S S |
3 (4) | Houston Dynamo Unidos U15 | 6 | 3 | 2 | 0 | 1 | 7:5 | +2 | S S N |
4 (1) | Austin U15 | 4 | 3 | 1 | 1 | 1 | 4:5 | -1 | U N S |
5 (6) | Houston Dynamo U15 | 3 | 2 | 1 | 0 | 1 | 4:4 | 0 | S N |
6 (5) | Rio Grande Valley FC Toros U15 | 1 | 1 | 0 | 1 | 0 | 3:3 | 0 | U |
7 (7) | RISE SC U15 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | U |
8 (8) | Solar SC U15 | 1 | 2 | 0 | 1 | 1 | 2:6 | -4 | N U |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Austin U15 | 9 | 3 | 3 | 0 | 0 | 10:1 | +9 | S S S |
2 (5) | Rio Grande Valley FC Toros U15 | 4 | 4 | 1 | 1 | 2 | 5:6 | -1 | S N N U |
3 (2) | Dallas U15 | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | S |
4 (7) | RISE SC U15 | 3 | 3 | 1 | 0 | 2 | 6:5 | +1 | N S N |
5 (6) | Houston Dynamo U15 | 2 | 3 | 0 | 2 | 1 | 4:8 | -4 | U U N |
6 (4) | Houston Dynamo Unidos U15 | 1 | 2 | 0 | 1 | 1 | 4:7 | -3 | U N |
7 (3) | San Antonio FC U15 | 0 | 2 | 0 | 0 | 2 | 3:8 | -5 | N N |
8 (8) | Solar SC U15 | 0 | 1 | 0 | 0 | 1 | 1:6 | -5 | N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United U15 | 12 | 4 | 4 | 0 | 0 | 17:3 | +14 | S S S S |
2 | Orlando City U15 | 9 | 4 | 3 | 0 | 1 | 17:6 | +11 | N S S S |
3 | Jacksonville FC U15 | 6 | 4 | 2 | 0 | 2 | 7:12 | -5 | N N S S |
4 | Southern Soccer Academy U15 | 1 | 2 | 0 | 1 | 1 | 1:7 | -6 | U N |
5 | Florida Rush SC U15 | 1 | 3 | 0 | 1 | 2 | 1:9 | -8 | U N N |
6 | Nashville SC U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
7 | Charlotte U15 | 0 | 3 | 0 | 0 | 3 | 3:9 | -6 | N N N |
Legenden:
Champion
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Atlanta United U15 | 6 | 2 | 2 | 0 | 0 | 9:2 | +7 | S S |
2 (2) | Orlando City U15 | 3 | 1 | 1 | 0 | 0 | 6:1 | +5 | S |
3 (3) | Jacksonville FC U15 | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | S |
4 (4) | Southern Soccer Academy U15 | 1 | 2 | 0 | 1 | 1 | 1:7 | -6 | U N |
5 (6) | Nashville SC U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
6 (5) | Florida Rush SC U15 | 0 | 1 | 0 | 0 | 1 | 0:5 | -5 | N |
7 (7) | Charlotte U15 | 0 | 3 | 0 | 0 | 3 | 3:9 | -6 | N N N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Atlanta United U15 | 6 | 2 | 2 | 0 | 0 | 8:1 | +7 | S S |
2 (2) | Orlando City U15 | 6 | 3 | 2 | 0 | 1 | 11:5 | +6 | N S S |
3 (3) | Jacksonville FC U15 | 3 | 3 | 1 | 0 | 2 | 4:12 | -8 | N N S |
4 (5) | Florida Rush SC U15 | 1 | 2 | 0 | 1 | 1 | 1:4 | -3 | U N |
5 (4) | Southern Soccer Academy U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
6 (7) | Charlotte U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
7 (6) | Nashville SC U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami U15 | 11 | 5 | 3 | 2 | 0 | 18:5 | +13 | S S U S U |
2 | Tampa Bay United SC U15 | 10 | 5 | 3 | 1 | 1 | 12:9 | +3 | N S S S U |
3 | Chargers SC U15 | 9 | 5 | 3 | 0 | 2 | 8:5 | +3 | S S N N S |
4 | Weston FC U15 | 8 | 6 | 2 | 2 | 2 | 8:6 | +2 | N S U N S |
5 | IMG Academy U15 | 7 | 5 | 2 | 1 | 2 | 13:16 | -3 | N S S U N |
6 | Miami Rush Kendall SC U15 | 6 | 5 | 1 | 3 | 1 | 6:6 | 0 | U N S U U |
7 | West Florida Flames U15 | 3 | 3 | 1 | 0 | 2 | 9:9 | 0 | S N N |
8 | South Florida Football Academy U15 | 1 | 6 | 0 | 1 | 5 | 3:21 | -18 | N N N N N |
Legenden:
Champion
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Inter Miami U15 | 10 | 4 | 3 | 1 | 0 | 17:4 | +13 | S S S U |
2 (5) | IMG Academy U15 | 6 | 3 | 2 | 0 | 1 | 11:8 | +3 | S S N |
3 (6) | Miami Rush Kendall SC U15 | 4 | 3 | 1 | 1 | 1 | 5:5 | 0 | N S U |
4 (7) | West Florida Flames U15 | 3 | 2 | 1 | 0 | 1 | 4:2 | +2 | S N |
5 (3) | Chargers SC U15 | 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | S N |
6 (2) | Tampa Bay United SC U15 | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | U |
7 (4) | Weston FC U15 | 1 | 2 | 0 | 1 | 1 | 1:3 | -2 | U N |
8 (8) | South Florida Football Academy U15 | 1 | 3 | 0 | 1 | 2 | 1:8 | -7 | N N U |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Tampa Bay United SC U15 | 9 | 4 | 3 | 0 | 1 | 10:7 | +3 | N S S S |
2 (4) | Weston FC U15 | 7 | 4 | 2 | 1 | 1 | 7:3 | +4 | N S S U |
3 (3) | Chargers SC U15 | 6 | 3 | 2 | 0 | 1 | 6:3 | +3 | S N S |
4 (6) | Miami Rush Kendall SC U15 | 2 | 2 | 0 | 2 | 0 | 1:1 | 0 | U U |
5 (1) | Inter Miami U15 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | U |
6 (5) | IMG Academy U15 | 1 | 2 | 0 | 1 | 1 | 2:8 | -6 | N U |
7 (7) | West Florida Flames U15 | 0 | 1 | 0 | 0 | 1 | 5:7 | -2 | N |
8 (8) | South Florida Football Academy U15 | 0 | 3 | 0 | 0 | 3 | 2:13 | -11 | N N N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Barça Residency Academy USA U15 | 6 | 2 | 2 | 0 | 0 | 8:3 | +5 | S S |
2 | Phoenix Rising FC U15 | 3 | 1 | 1 | 0 | 0 | 4:0 | +4 | S |
3 | Albion SC U15 | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | S |
4 | Chula Vista FC U15 | 2 | 2 | 0 | 2 | 0 | 5:5 | 0 | U U |
5 | City SC Carlsbad U15 | 1 | 1 | 0 | 1 | 0 | 3:3 | 0 | U |
6 | Nomads SC U15 | 1 | 2 | 0 | 1 | 1 | 2:5 | -3 | U N |
7 | Real Salt Lake - Arizona Academy U15 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | N |
8 | SC del Sol U15 | 0 | 2 | 0 | 0 | 2 | 2:9 | -7 | N N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Barça Residency Academy USA U15 | 6 | 2 | 2 | 0 | 0 | 8:3 | +5 | S S |
2 (5) | City SC Carlsbad U15 | 1 | 1 | 0 | 1 | 0 | 3:3 | 0 | U |
3 (6) | Nomads SC U15 | 1 | 2 | 0 | 1 | 1 | 2:5 | -3 | U N |
4 (7) | Real Salt Lake - Arizona Academy U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
5 (2) | Phoenix Rising FC U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
6 (4) | Chula Vista FC U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
7 (3) | Albion SC U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
8 (8) | SC del Sol U15 | 0 | 1 | 0 | 0 | 1 | 0:4 | -4 | N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Phoenix Rising FC U15 | 3 | 1 | 1 | 0 | 0 | 4:0 | +4 | S |
2 (3) | Albion SC U15 | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | S |
3 (4) | Chula Vista FC U15 | 2 | 2 | 0 | 2 | 0 | 5:5 | 0 | U U |
4 (6) | Nomads SC U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
5 (5) | City SC Carlsbad U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
6 (1) | Barça Residency Academy USA U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
7 (7) | Real Salt Lake - Arizona Academy U15 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | N |
8 (8) | SC del Sol U15 | 0 | 1 | 0 | 0 | 1 | 2:5 | -3 | N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Pennsylvania Classics AC U15 | 7 | 3 | 2 | 1 | 0 | 6:3 | +3 | S S U |
2 | Players Development Academy U15 | 3 | 2 | 1 | 0 | 1 | 3:1 | +2 | N S |
3 | New York RB U15 | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | S |
4 | DC United U15 | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | S |
5 | Cedar Stars Academy - Monmouth U15 | 3 | 3 | 1 | 0 | 2 | 5:9 | -4 | S N N |
6 | Continental FC DELCO U15 | 1 | 2 | 0 | 1 | 1 | 3:4 | -1 | N U |
7 | Philadelphia Union U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
8 | Bethesda SC U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
9 | The Sports Factory Academy FC U15 | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | N |
10 | Baltimore Armour U15 | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | N |
Legenden:
Champion
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Pennsylvania Classics AC U15 | 6 | 2 | 2 | 0 | 0 | 5:2 | +3 | S S |
2 (3) | New York RB U15 | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | S |
3 (4) | DC United U15 | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | S |
4 (5) | Cedar Stars Academy - Monmouth U15 | 3 | 2 | 1 | 0 | 1 | 3:5 | -2 | S N |
5 (6) | Continental FC DELCO U15 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | U |
6 (9) | The Sports Factory Academy FC U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
7 (7) | Philadelphia Union U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
8 (2) | Players Development Academy U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
9 (8) | Bethesda SC U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
10 (10) | Baltimore Armour U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Players Development Academy U15 | 3 | 2 | 1 | 0 | 1 | 3:1 | +2 | N S |
2 (1) | Pennsylvania Classics AC U15 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | U |
3 (7) | Philadelphia Union U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (3) | New York RB U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
5 (4) | DC United U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
6 (8) | Bethesda SC U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
7 (6) | Continental FC DELCO U15 | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | N |
8 (5) | Cedar Stars Academy - Monmouth U15 | 0 | 1 | 0 | 0 | 1 | 2:4 | -2 | N |
9 (9) | The Sports Factory Academy FC U15 | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | N |
10 (10) | Baltimore Armour U15 | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Murrieta Surf U15 | 6 | 2 | 2 | 0 | 0 | 12:3 | +9 | S S |
2 | Los Angeles Surf SC U15 | 6 | 2 | 2 | 0 | 0 | 2:0 | +2 | S S |
3 | Total Futbol Academy U15 | 3 | 1 | 1 | 0 | 0 | 5:1 | +4 | S |
4 | LA Galaxy U15 | 3 | 1 | 1 | 0 | 0 | 5:1 | +4 | S |
5 | Los Angeles U15 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | N |
6 | VC Fusion U15 | 0 | 1 | 0 | 0 | 1 | 2:5 | -3 | N |
7 | Santa Barbara U15 | 0 | 2 | 0 | 0 | 2 | 1:6 | -5 | N N |
8 | Los Angeles United Futbol Academy U15 | 0 | 2 | 0 | 0 | 2 | 2:12 | -10 | N N |
Legenden:
Champion
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Murrieta Surf U15 | 6 | 2 | 2 | 0 | 0 | 12:3 | +9 | S S |
2 (4) | LA Galaxy U15 | 3 | 1 | 1 | 0 | 0 | 5:1 | +4 | S |
3 (2) | Los Angeles Surf SC U15 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | S |
4 (6) | VC Fusion U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
5 (3) | Total Futbol Academy U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
6 (7) | Santa Barbara U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
7 (5) | Los Angeles U15 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | N |
8 (8) | Los Angeles United Futbol Academy U15 | 0 | 1 | 0 | 0 | 1 | 1:5 | -4 | N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Total Futbol Academy U15 | 3 | 1 | 1 | 0 | 0 | 5:1 | +4 | S |
2 (2) | Los Angeles Surf SC U15 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | S |
3 (1) | Murrieta Surf U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
4 (5) | Los Angeles U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
5 (4) | LA Galaxy U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
6 (6) | VC Fusion U15 | 0 | 1 | 0 | 0 | 1 | 2:5 | -3 | N |
7 (7) | Santa Barbara U15 | 0 | 2 | 0 | 0 | 2 | 1:6 | -5 | N N |
8 (8) | Los Angeles United Futbol Academy U15 | 0 | 1 | 0 | 0 | 1 | 1:7 | -6 | N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | New York Soccer Club U15 | 4 | 2 | 1 | 1 | 0 | 3:1 | +2 | S U |
2 | Cedar Stars Academy - Bergen U15 | 3 | 1 | 1 | 0 | 0 | 4:0 | +4 | S |
3 | Blau Weiss Gottschee U15 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | S |
4 | Beachside SC U15 | 3 | 1 | 1 | 0 | 0 | 4:2 | +2 | S |
5 | New York City U15 | 1 | 2 | 0 | 1 | 1 | 1:5 | -4 | N U |
6 | Seacoast United U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
7 | Oakwood SC U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
8 | New England U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
9 | FC Boston Bolts U15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | Keine Spiele |
10 | FC Westchester U15 | 0 | 1 | 0 | 0 | 1 | 2:4 | -2 | N |
11 | Metropolitan Oval Academy U15 | 0 | 2 | 0 | 0 | 2 | 1:6 | -5 | N N |
Legenden:
Champion
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Cedar Stars Academy - Bergen U15 | 3 | 1 | 1 | 0 | 0 | 4:0 | +4 | S |
2 (3) | Blau Weiss Gottschee U15 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | S |