Premier League (2024/2025)
0
380 Spiele
Letzte Ergebnisse
England : Premier League
7. Spieltag (Reguläre Saison)
06.1015:30
Brighton & Hove Albion
Tottenham Hotspur
3
2
EG
06.1013:00
FC Chelsea
Nottingham Forest
1
1
EG
06.1013:00
Aston Villa
Manchester United
0
0
EG
05.1016:30
FC Everton
Newcastle United
0
0
EG
05.1014:00
Leicester City
AFC Bournemouth
1
0
EG
05.1014:00
FC Arsenal
FC Southampton
3
1
EG
05.1014:00
Manchester City
FC Fulham
3
2
EG
05.1014:00
West Ham United
Ipswich Town
4
1
EG
05.1014:00
FC Brentford
Wolverhampton Wanderers
5
3
EG
05.1011:30
Crystal Palace
FC Liverpool
0
1
EG
6. Spieltag (Reguläre Saison)
30.0919:00
AFC Bournemouth
FC Southampton
3
1
EG
29.0915:30
Manchester United
Tottenham Hotspur
0
3
EG
29.0913:00
Ipswich Town
Aston Villa
2
2
EG
28.0916:30
Wolverhampton Wanderers
FC Liverpool
1
2
EG
28.0914:00
FC Brentford
West Ham United
1
1
EG
Nicht begonnene
England : Premier League
8. Spieltag (Reguläre Saison)
19.1014:00
AFC Bournemouth
FC Arsenal
Preview
19.1014:00
FC Fulham
Aston Villa
Preview
19.1014:00
FC Liverpool
FC Chelsea
Preview
19.1014:00
Ipswich Town
FC Everton
Preview
19.1014:00
Manchester United
FC Brentford
Preview
19.1014:00
Newcastle United
Brighton & Hove Albion
Preview
19.1014:00
FC Southampton
Leicester City
Preview
19.1014:00
Nottingham Forest
Crystal Palace
Preview
19.1014:00
Tottenham Hotspur
West Ham United
Preview
19.1014:00
Wolverhampton Wanderers
Manchester City
Preview
9. Spieltag (Reguläre Saison)
26.1014:00
FC Arsenal
FC Liverpool
Preview
26.1014:00
Aston Villa
AFC Bournemouth
Preview
26.1014:00
FC Brentford
Ipswich Town
Preview
26.1014:00
Brighton & Hove Albion
Wolverhampton Wanderers
Preview
26.1014:00
Crystal Palace
Tottenham Hotspur
Preview
Tabelle
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 18 | 7 | 6 | 0 | 1 | 13:2 | +11 | S S S N S |
2 | Manchester City | 17 | 7 | 5 | 2 | 0 | 17:8 | +9 | S U U S S |
3 | FC Arsenal | 17 | 7 | 5 | 2 | 0 | 15:6 | +9 | S S U S U |
4 | FC Chelsea | 14 | 7 | 4 | 2 | 1 | 16:8 | +8 | U S S S U |
5 | Aston Villa | 14 | 7 | 4 | 2 | 1 | 12:9 | +3 | U U S S S |
6 | Brighton & Hove Albion | 12 | 7 | 3 | 3 | 1 | 13:10 | +3 | S N U U U |
7 | Newcastle United | 12 | 7 | 3 | 3 | 1 | 8:7 | +1 | U U N S S |
8 | FC Fulham | 11 | 7 | 3 | 2 | 2 | 10:8 | +2 | N S S U U |
9 | FC Brentford | 10 | 7 | 3 | 1 | 3 | 13:13 | 0 | S U N N S |
10 | Nottingham Forest | 10 | 7 | 2 | 4 | 1 | 7:6 | +1 | U N U S U |
11 | Tottenham Hotspur | 10 | 7 | 3 | 1 | 3 | 14:8 | +6 | N S S N N |
12 | West Ham United | 8 | 7 | 2 | 2 | 3 | 10:11 | -1 | S U N U N |
13 | AFC Bournemouth | 8 | 7 | 2 | 2 | 3 | 8:10 | -2 | N S N N S |
14 | Manchester United | 8 | 7 | 2 | 2 | 3 | 5:8 | -3 | U N U S N |
15 | Leicester City | 6 | 7 | 1 | 3 | 3 | 9:12 | -3 | S N U U N |
16 | FC Everton | 5 | 7 | 1 | 2 | 4 | 7:15 | -8 | U S U N N |
17 | Ipswich Town | 4 | 7 | 0 | 4 | 3 | 6:14 | -8 | N U U U U |
18 | Crystal Palace | 3 | 7 | 0 | 3 | 4 | 5:10 | -5 | N N U U U |
19 | FC Southampton | 1 | 7 | 0 | 1 | 6 | 4:15 | -11 | N N U N N |
20 | Wolverhampton Wanderers | 1 | 7 | 0 | 1 | 6 | 9:21 | -12 | N N N N U |
Legenden:
UEFA Champions League
UEFA Europa League
Abstieg
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | FC Arsenal | 10 | 4 | 3 | 1 | 0 | 10:4 | +6 | S S U S |
2 (2) | Manchester City | 10 | 4 | 3 | 1 | 0 | 11:6 | +5 | S U S S |
3 (9) | FC Brentford | 10 | 4 | 3 | 1 | 0 | 11:6 | +5 | S U S S |
4 (6) | Brighton & Hove Albion | 8 | 4 | 2 | 2 | 0 | 7:5 | +2 | S U U S |
5 (8) | FC Fulham | 7 | 3 | 2 | 1 | 0 | 6:3 | +3 | S U S |
6 (7) | Newcastle United | 7 | 3 | 2 | 1 | 0 | 4:2 | +2 | U S S |
7 (5) | Aston Villa | 7 | 4 | 2 | 1 | 1 | 6:5 | +1 | U S S N |
8 (11) | Tottenham Hotspur | 6 | 3 | 2 | 0 | 1 | 7:2 | +5 | S N S |
9 (1) | FC Liverpool | 6 | 3 | 2 | 0 | 1 | 5:1 | +4 | S N S |
10 (4) | FC Chelsea | 5 | 4 | 1 | 2 | 1 | 6:6 | 0 | U S U N |
11 (15) | Leicester City | 5 | 4 | 1 | 2 | 1 | 4:4 | 0 | S U N U |
12 (16) | FC Everton | 4 | 4 | 1 | 1 | 2 | 4:7 | -3 | U S N N |
13 (13) | AFC Bournemouth | 4 | 3 | 1 | 1 | 1 | 4:3 | +1 | S N U |
14 (12) | West Ham United | 3 | 4 | 1 | 0 | 3 | 6:9 | -3 | S N N N |
15 (14) | Manchester United | 3 | 3 | 1 | 0 | 2 | 1:6 | -5 | N N S |
16 (17) | Ipswich Town | 2 | 3 | 0 | 2 | 1 | 3:5 | -2 | U U N |
17 (18) | Crystal Palace | 2 | 4 | 0 | 2 | 2 | 2:5 | -3 | N U U N |
18 (10) | Nottingham Forest | 2 | 3 | 0 | 2 | 1 | 2:3 | -1 | N U U |
19 (19) | FC Southampton | 1 | 3 | 0 | 1 | 2 | 1:5 | -4 | U N N |
20 (20) | Wolverhampton Wanderers | 0 | 3 | 0 | 0 | 3 | 4:10 | -6 | N N N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | FC Liverpool | 12 | 4 | 4 | 0 | 0 | 8:1 | +7 | S S S S |
2 (4) | FC Chelsea | 9 | 3 | 3 | 0 | 0 | 10:2 | +8 | S S S |
3 (10) | Nottingham Forest | 8 | 4 | 2 | 2 | 0 | 5:3 | +2 | U U S S |
4 (2) | Manchester City | 7 | 3 | 2 | 1 | 0 | 6:2 | +4 | U S S |
5 (3) | FC Arsenal | 7 | 3 | 2 | 1 | 0 | 5:2 | +3 | U S S |
6 (5) | Aston Villa | 7 | 3 | 2 | 1 | 0 | 6:4 | +2 | U S S |
7 (14) | Manchester United | 5 | 4 | 1 | 2 | 1 | 4:2 | +2 | U U S N |
8 (12) | West Ham United | 5 | 3 | 1 | 2 | 0 | 4:2 | +2 | U U S |
9 (7) | Newcastle United | 5 | 4 | 1 | 2 | 1 | 4:5 | -1 | U N S U |
10 (13) | AFC Bournemouth | 4 | 4 | 1 | 1 | 2 | 4:7 | -3 | N N S U |
11 (8) | FC Fulham | 4 | 4 | 1 | 1 | 2 | 4:5 | -1 | N S U N |
12 (6) | Brighton & Hove Albion | 4 | 3 | 1 | 1 | 1 | 6:5 | +1 | N U S |
13 (11) | Tottenham Hotspur | 4 | 4 | 1 | 1 | 2 | 7:6 | +1 | N S N U |
14 (17) | Ipswich Town | 2 | 4 | 0 | 2 | 2 | 3:9 | -6 | N U U N |
15 (18) | Crystal Palace | 1 | 3 | 0 | 1 | 2 | 3:5 | -2 | N U N |
16 (15) | Leicester City | 1 | 3 | 0 | 1 | 2 | 5:8 | -3 | N U N |
17 (16) | FC Everton | 1 | 3 | 0 | 1 | 2 | 3:8 | -5 | U N N |
18 (20) | Wolverhampton Wanderers | 1 | 4 | 0 | 1 | 3 | 5:11 | -6 | N N U N |
19 (9) | FC Brentford | 0 | 3 | 0 | 0 | 3 | 2:7 | -5 | N N N |
20 (19) | FC Southampton | 0 | 4 | 0 | 0 | 4 | 3:10 | -7 | N N N N |
Topscorer
Spieler
Tore
Team