Premier League 2 Division One (2024/2025)
0
260 Spiele
Letzte Ergebnisse
England : Premier League 2 Division One
Reguläre Saison
02.1115:00
Middlesbrough U21
Nottingham Forest U21
1
4
EG
02.1114:00
Liverpool U21
Wolverhampton Wanderers U21
4
1
EG
02.1112:00
Everton U21
Stoke City U21
4
1
EG
02.1112:00
Sunderland U21
Manchester United U21
5
2
EG
01.1119:00
West Ham United U21
Fulham U21
0
3
EG
01.1119:00
Chelsea FC U21
Arsenal FC U21
2
1
EG
01.1119:00
Reading U21
Blackburn Rovers U21
1
0
EG
01.1119:00
Manchester City U21
Norwich City U21
5
0
EG
01.1119:00
Crystal Palace U21
Tottenham Hotspur U21
5
1
EG
01.1119:00
Southampton FC U21
Brighton & Hove Albion U21
2
4
EG
01.1119:00
Leicester City FC U21
Aston Villa FC U21
3
1
EG
01.1119:00
Derby County U21
West Bromwich Albion U21
4
1
EG
01.1113:00
Leeds United U21
Newcastle United U21
1
3
EG
28.1019:00
Blackburn Rovers U21
Arsenal FC U21
3
4
EG
28.1019:00
Nottingham Forest U21
Leeds United U21
0
1
EG
Nicht begonnene
England : Premier League 2 Division One
Reguläre Saison
29.1113:00
Blackburn Rovers U21
West Bromwich Albion U21
Preview
29.1115:00
Everton U21
Nottingham Forest U21
Preview
29.1119:00
Fulham U21
Leeds United U21
Preview
29.1119:00
Newcastle United U21
Crystal Palace U21
Preview
29.1119:00
Manchester United U21
West Ham United U21
Preview
29.1119:00
Stoke City U21
Southampton FC U21
Preview
29.1119:00
Tottenham Hotspur U21
Middlesbrough U21
Preview
29.1119:00
Derby County U21
Chelsea FC U21
Preview
29.1119:00
Reading U21
Liverpool U21
Preview
29.1119:00
Wolverhampton Wanderers U21
Leicester City FC U21
Preview
30.1112:00
Sunderland U21
Manchester City U21
Preview
01.1214:00
Arsenal FC U21
Brighton & Hove Albion U21
Preview
02.1219:00
Aston Villa FC U21
Norwich City U21
Preview
13.1219:00
Norwich City U21
Middlesbrough U21
Preview
13.1219:00
Fulham U21
Derby County U21
Preview
Tabelle
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City U21 | 21 | 8 | 7 | 0 | 1 | 30:8 | +22 | S S S S S |
2 | Brighton & Hove Albion U21 | 19 | 8 | 6 | 1 | 1 | 25:6 | +19 | S S S S S |
3 | Fulham U21 | 18 | 7 | 6 | 0 | 1 | 21:11 | +10 | S S N S S |
4 | Liverpool U21 | 18 | 8 | 6 | 0 | 2 | 18:9 | +9 | S N S S S |
5 | Arsenal FC U21 | 15 | 8 | 5 | 0 | 3 | 19:17 | +2 | N S N N S |
6 | West Ham United U21 | 15 | 8 | 5 | 0 | 3 | 13:11 | +2 | N N N S S |
7 | Crystal Palace U21 | 14 | 7 | 4 | 2 | 1 | 18:16 | +2 | S S N S U |
8 | Everton U21 | 14 | 8 | 4 | 2 | 2 | 19:18 | +1 | S S N U S |
9 | Newcastle United U21 | 13 | 8 | 4 | 1 | 3 | 10:8 | +2 | S N S S N |
10 | Chelsea FC U21 | 13 | 8 | 4 | 1 | 3 | 19:11 | +8 | S S S N N |
11 | Sunderland U21 | 13 | 8 | 4 | 1 | 3 | 25:17 | +8 | S S S N N |
12 | Nottingham Forest U21 | 12 | 8 | 4 | 0 | 4 | 12:7 | +5 | S N N N N |
13 | Manchester United U21 | 12 | 8 | 4 | 0 | 4 | 19:18 | +1 | N S N S N |
14 | Leicester City FC U21 | 12 | 8 | 4 | 0 | 4 | 17:14 | +3 | S N N S S |
15 | Reading U21 | 11 | 8 | 3 | 2 | 3 | 14:15 | -1 | S S N U U |
16 | Southampton FC U21 | 10 | 8 | 3 | 1 | 4 | 12:17 | -5 | N N S U N |
17 | Wolverhampton Wanderers U21 | 10 | 8 | 3 | 1 | 4 | 13:17 | -4 | N S S N S |
18 | Derby County U21 | 9 | 8 | 3 | 0 | 5 | 14:19 | -5 | S N N S N |
19 | Norwich City U21 | 9 | 8 | 3 | 0 | 5 | 14:21 | -7 | N N S N S |
20 | Leeds United U21 | 9 | 7 | 2 | 3 | 2 | 8:11 | -3 | N S S N U |
21 | Aston Villa FC U21 | 7 | 8 | 2 | 1 | 5 | 13:21 | -8 | N N N N S |
22 | West Bromwich Albion U21 | 7 | 8 | 2 | 1 | 5 | 11:23 | -12 | N N N U S |
23 | Tottenham Hotspur U21 | 6 | 7 | 2 | 0 | 5 | 11:19 | -8 | N N S N N |
24 | Middlesbrough U21 | 6 | 8 | 2 | 0 | 6 | 13:22 | -9 | N S S N N |
25 | Blackburn Rovers U21 | 3 | 8 | 1 | 0 | 7 | 11:24 | -13 | N N S N N |
26 | Stoke City U21 | 1 | 8 | 0 | 1 | 7 | 4:23 | -19 | N N N N N |
Legenden:
Achtelfinale
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Manchester City U21 | 12 | 4 | 4 | 0 | 0 | 18:2 | +16 | S S S S |
2 (8) | Everton U21 | 10 | 4 | 3 | 1 | 0 | 14:8 | +6 | S U S S |
3 (4) | Liverpool U21 | 9 | 5 | 3 | 0 | 2 | 11:7 | +4 | S N S N S |
4 (18) | Derby County U21 | 9 | 4 | 3 | 0 | 1 | 11:5 | +6 | S S S N |
5 (17) | Wolverhampton Wanderers U21 | 9 | 4 | 3 | 0 | 1 | 10:6 | +4 | S S S N |
6 (6) | West Ham United U21 | 9 | 4 | 3 | 0 | 1 | 9:6 | +3 | N S S S |
7 (11) | Sunderland U21 | 9 | 4 | 3 | 0 | 1 | 16:7 | +9 | S S N S |
8 (14) | Leicester City FC U21 | 9 | 4 | 3 | 0 | 1 | 11:4 | +7 | S S S N |
9 (7) | Crystal Palace U21 | 7 | 3 | 2 | 1 | 0 | 8:3 | +5 | S S U |
10 (2) | Brighton & Hove Albion U21 | 7 | 4 | 2 | 1 | 1 | 13:4 | +9 | S S U N |
11 (10) | Chelsea FC U21 | 7 | 5 | 2 | 1 | 2 | 8:7 | +1 | S S N U N |
12 (21) | Aston Villa FC U21 | 6 | 3 | 2 | 0 | 1 | 7:5 | +2 | N S S |
13 (5) | Arsenal FC U21 | 6 | 4 | 2 | 0 | 2 | 10:11 | -1 | N N S S |
14 (3) | Fulham U21 | 6 | 3 | 2 | 0 | 1 | 8:9 | -1 | N S S |
15 (20) | Leeds United U21 | 5 | 4 | 1 | 2 | 1 | 5:6 | -1 | N S U U |
16 (9) | Newcastle United U21 | 4 | 4 | 1 | 1 | 2 | 3:4 | -1 | N S N U |
17 (22) | West Bromwich Albion U21 | 4 | 4 | 1 | 1 | 2 | 6:10 | -4 | N U S N |
18 (16) | Southampton FC U21 | 3 | 4 | 1 | 0 | 3 | 6:10 | -4 | N N N S |
19 (25) | Blackburn Rovers U21 | 3 | 4 | 1 | 0 | 3 | 9:16 | -7 | N S N N |
20 (15) | Reading U21 | 3 | 4 | 1 | 0 | 3 | 3:9 | -6 | S N N N |
21 (13) | Manchester United U21 | 3 | 3 | 1 | 0 | 2 | 5:5 | 0 | N N S |
22 (19) | Norwich City U21 | 3 | 4 | 1 | 0 | 3 | 9:12 | -3 | N N N S |
23 (12) | Nottingham Forest U21 | 3 | 4 | 1 | 0 | 3 | 2:4 | -2 | N N N S |
24 (24) | Middlesbrough U21 | 3 | 5 | 1 | 0 | 4 | 7:15 | -8 | N S N N N |
25 (26) | Stoke City U21 | 1 | 4 | 0 | 1 | 3 | 2:6 | -4 | N N N U |
26 (23) | Tottenham Hotspur U21 | 0 | 3 | 0 | 0 | 3 | 2:9 | -7 | N N N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Fulham U21 | 12 | 4 | 4 | 0 | 0 | 13:2 | +11 | S S S S |
2 (2) | Brighton & Hove Albion U21 | 12 | 4 | 4 | 0 | 0 | 12:2 | +10 | S S S S |
3 (12) | Nottingham Forest U21 | 9 | 4 | 3 | 0 | 1 | 10:3 | +7 | S N S S |
4 (1) | Manchester City U21 | 9 | 4 | 3 | 0 | 1 | 12:6 | +6 | S S S N |
5 (4) | Liverpool U21 | 9 | 3 | 3 | 0 | 0 | 7:2 | +5 | S S S |
6 (5) | Arsenal FC U21 | 9 | 4 | 3 | 0 | 1 | 9:6 | +3 | N S S S |
7 (9) | Newcastle United U21 | 9 | 4 | 3 | 0 | 1 | 7:4 | +3 | S S N S |
8 (13) | Manchester United U21 | 9 | 5 | 3 | 0 | 2 | 14:13 | +1 | N S S S N |
9 (15) | Reading U21 | 8 | 4 | 2 | 2 | 0 | 11:6 | +5 | S U U S |
10 (7) | Crystal Palace U21 | 7 | 4 | 2 | 1 | 1 | 10:13 | -3 | S N U S |
11 (16) | Southampton FC U21 | 7 | 4 | 2 | 1 | 1 | 6:7 | -1 | S U N S |
12 (6) | West Ham United U21 | 6 | 4 | 2 | 0 | 2 | 4:5 | -1 | N N S S |
13 (23) | Tottenham Hotspur U21 | 6 | 4 | 2 | 0 | 2 | 9:10 | -1 | N S N S |
14 (10) | Chelsea FC U21 | 6 | 3 | 2 | 0 | 1 | 11:4 | +7 | S N S |
15 (19) | Norwich City U21 | 6 | 4 | 2 | 0 | 2 | 5:9 | -4 | N S S N |
16 (20) | Leeds United U21 | 4 | 3 | 1 | 1 | 1 | 3:5 | -2 | S N U |
17 (8) | Everton U21 | 4 | 4 | 1 | 1 | 2 | 5:10 | -5 | S N N U |
18 (11) | Sunderland U21 | 4 | 4 | 1 | 1 | 2 | 9:10 | -1 | S N N U |
19 (24) | Middlesbrough U21 | 3 | 3 | 1 | 0 | 2 | 6:7 | -1 | S N N |
20 (14) | Leicester City FC U21 | 3 | 4 | 1 | 0 | 3 | 6:10 | -4 | N N N S |
21 (22) | West Bromwich Albion U21 | 3 | 4 | 1 | 0 | 3 | 5:13 | -8 | N N S N |
22 (17) | Wolverhampton Wanderers U21 | 1 | 4 | 0 | 1 | 3 | 3:11 | -8 | N N U N |
23 (21) | Aston Villa FC U21 | 1 | 5 | 0 | 1 | 4 | 6:16 | -10 | N N N N U |
24 (18) | Derby County U21 | 0 | 4 | 0 | 0 | 4 | 3:14 | -11 | N N N N |
25 (25) | Blackburn Rovers U21 | 0 | 4 | 0 | 0 | 4 | 2:8 | -6 | N N N N |
26 (26) | Stoke City U21 | 0 | 4 | 0 | 0 | 4 | 2:17 | -15 | N N N N |
Topscorer
Spieler
Tore
Team