National Premier Leagues Frauen (2018)
0
724 Spiele
Letzte Ergebnisse
Australien : National Premier Leagues Frauen
Finale
30.0905:00
Balcatta
Queens Park SC
0
0
EG
Halbfinale
23.0907:00
Queens Park SC
Fremantle City
3
1
EG
Finale
23.0905:30
South Melbourne
Bulleen Lions
1
3
EG
Halbfinale
23.0904:30
Balcatta
Northern Redbacks
2
1
EG
Finale
16.0907:00
Belconnen United
Canberra Croatia
3
1
EG
21. Spieltag (West-Australien)
16.0905:00
Queens Park SC
Beckenham Angels SC
6
2
EG
16.0905:00
Northern Redbacks
UWA Nedlands FC
5
1
EG
14. Spieltag (West-Australien)
16.0905:00
Fremantle City
West NTC
2
0
EG
21. Spieltag (West-Australien)
16.0904:00
Stirling Panthers SC
Balcatta
2
7
EG
Halbfinale
15.0906:30
South Melbourne
Alamein
4
0
EG
15.0905:00
Calder United
Bulleen Lions
0
4
EG
18. Spieltag (West-Australien)
13.0911:00
Balcatta
Northern Redbacks
2
2
EG
Vorläufiges Finale
09.0906:30
Canberra United Academy
Canberra Croatia
n.V.
2
3
2
2
EG
20. Spieltag (West-Australien)
09.0905:00
Fremantle City
Queens Park SC
0
2
EG
09.0905:00
UWA Nedlands FC
Stirling Panthers SC
3
0
EG
Tabelle
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | The Gap | 72 | 26 | 24 | 0 | 2 | 147:20 | +127 | S S S S S |
2 | Lions | 63 | 26 | 20 | 3 | 3 | 110:40 | +70 | S S N N S |
3 | FQ QAS | 61 | 26 | 20 | 1 | 5 | 90:36 | +54 | S N S S S |
4 | Souths United | 57 | 26 | 19 | 0 | 7 | 92:31 | +61 | N N S N N |
5 | Moreton Bay United | 55 | 26 | 18 | 1 | 7 | 117:35 | +82 | S N N S S |
6 | Gold Coast United | 42 | 26 | 13 | 3 | 10 | 91:62 | +29 | S S N S S |
7 | Mitchelton | 40 | 26 | 13 | 1 | 12 | 65:62 | +3 | N S S N N |
8 | Eastern Suburbs NPL | 37 | 26 | 11 | 4 | 11 | 54:71 | -17 | U N S N N |
9 | Capalaba | 30 | 26 | 9 | 3 | 14 | 43:78 | -35 | U N N U S |
10 | Logan Lightning | 24 | 26 | 7 | 3 | 16 | 63:87 | -24 | S N U U N |
11 | Western Pride | 20 | 26 | 6 | 2 | 18 | 61:110 | -49 | N N N S N |
12 | Sunshine Coast Wanderers | 17 | 26 | 5 | 2 | 19 | 45:102 | -57 | S N S N U |
13 | SWQ Thunder | 9 | 26 | 3 | 0 | 23 | 36:145 | -109 | N N S S N |
14 | Mudgeeraba SC | 7 | 26 | 2 | 1 | 23 | 34:169 | -135 | N N N N N |
Legenden:
Finalrunden
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | The Gap | 36 | 13 | 12 | 0 | 1 | 77:11 | +66 | S S S S S |
2 (2) | Lions | 34 | 13 | 11 | 1 | 1 | 57:22 | +35 | S N S U S |
3 (4) | Souths United | 33 | 13 | 11 | 0 | 2 | 49:16 | +33 | S N S N S |
4 (3) | FQ QAS | 31 | 13 | 10 | 1 | 2 | 47:17 | +30 | N S S S S |
5 (5) | Moreton Bay United | 24 | 13 | 8 | 0 | 5 | 59:22 | +37 | S N S S N |
6 (7) | Mitchelton | 22 | 13 | 7 | 1 | 5 | 33:26 | +7 | N S N S N |
7 (8) | Eastern Suburbs NPL | 21 | 13 | 6 | 3 | 4 | 29:35 | -6 | U S N S U |
8 (6) | Gold Coast United | 17 | 13 | 5 | 2 | 6 | 46:38 | +8 | N S S N S |
9 (9) | Capalaba | 13 | 13 | 4 | 1 | 8 | 22:41 | -19 | N U S N N |
10 (10) | Logan Lightning | 12 | 13 | 4 | 0 | 9 | 25:46 | -21 | N N N S N |
11 (11) | Western Pride | 11 | 13 | 3 | 2 | 8 | 33:43 | -10 | N S N N N |
12 (12) | Sunshine Coast Wanderers | 10 | 13 | 3 | 1 | 9 | 19:46 | -27 | S N U N N |
13 (13) | SWQ Thunder | 6 | 13 | 2 | 0 | 11 | 22:71 | -49 | N S S N N |
14 (14) | Mudgeeraba SC | 6 | 13 | 2 | 0 | 11 | 18:78 | -60 | N N N N N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | The Gap | 36 | 13 | 12 | 0 | 1 | 70:9 | +61 | S S S S S |
2 (5) | Moreton Bay United | 31 | 13 | 10 | 1 | 2 | 58:13 | +45 | N S S S U |
3 (3) | FQ QAS | 30 | 13 | 10 | 0 | 3 | 43:19 | +24 | S S S S S |
4 (2) | Lions | 29 | 13 | 9 | 2 | 2 | 53:18 | +35 | S N S U S |
5 (6) | Gold Coast United | 25 | 13 | 8 | 1 | 4 | 45:24 | +21 | S S S N S |
6 (4) | Souths United | 24 | 13 | 8 | 0 | 5 | 43:15 | +28 | N N N S S |
7 (7) | Mitchelton | 18 | 13 | 6 | 0 | 7 | 32:36 | -4 | S N N S N |
8 (9) | Capalaba | 17 | 13 | 5 | 2 | 6 | 21:37 | -16 | U N S N N |
9 (8) | Eastern Suburbs NPL | 16 | 13 | 5 | 1 | 7 | 25:36 | -11 | N N S N S |
10 (10) | Logan Lightning | 12 | 13 | 3 | 3 | 7 | 38:41 | -3 | S U U S N |
11 (11) | Western Pride | 9 | 13 | 3 | 0 | 10 | 28:67 | -39 | N N N N N |
12 (12) | Sunshine Coast Wanderers | 7 | 13 | 2 | 1 | 10 | 26:56 | -30 | S N N N N |
13 (13) | SWQ Thunder | 3 | 13 | 1 | 0 | 12 | 14:74 | -60 | N N N N N |
14 (14) | Mudgeeraba SC | 1 | 13 | 0 | 1 | 12 | 16:91 | -75 | N N N N N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | South Melbourne | 63 | 27 | 20 | 3 | 4 | 112:35 | +77 | S S N S U |
2 | Calder United | 62 | 27 | 19 | 5 | 3 | 101:29 | +72 | S S N S S |
3 | Bulleen Lions | 52 | 27 | 16 | 4 | 7 | 86:27 | +59 | N N S S S |
4 | Alamein | 48 | 27 | 15 | 3 | 9 | 80:40 | +40 | N S S N N |
5 | Geelong Galaxy FC | 44 | 27 | 13 | 5 | 9 | 66:35 | +31 | U S S N U |
6 | Bayside United | 36 | 27 | 11 | 3 | 13 | 58:64 | -6 | U S S S N |
7 | Box Hill United | 34 | 27 | 10 | 4 | 13 | 53:61 | -8 | S N N S S |
8 | Heidelberg United | 24 | 27 | 7 | 3 | 17 | 34:73 | -39 | N N N N S |
9 | FV Emerging | 24 | 27 | 7 | 3 | 17 | 39:82 | -43 | S N S N N |
10 | Southern United FC | 1 | 27 | 0 | 1 | 26 | 5:188 | -183 | N N N N N |
Legenden:
Finalrunden
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | South Melbourne | 34 | 14 | 11 | 1 | 2 | 63:15 | +48 | S N S S S |
2 (2) | Calder United | 28 | 14 | 8 | 4 | 2 | 41:18 | +23 | S N S U S |
3 (3) | Bulleen Lions | 25 | 14 | 8 | 1 | 5 | 44:11 | +33 | N N S N S |
4 (4) | Alamein | 23 | 14 | 7 | 2 | 5 | 45:20 | +25 | N S S S S |
5 (5) | Geelong Galaxy FC | 22 | 14 | 7 | 1 | 6 | 35:22 | +13 | S N S S S |
6 (7) | Box Hill United | 21 | 14 | 6 | 3 | 5 | 26:26 | 0 | N S S U S |
7 (6) | Bayside United | 20 | 14 | 6 | 2 | 6 | 35:33 | +2 | U S N U N |
8 (9) | FV Emerging | 12 | 9 | 4 | 0 | 5 | 18:26 | -8 | S N N S S |
9 (8) | Heidelberg United | 9 | 14 | 2 | 3 | 9 | 14:34 | -20 | N N U N S |
10 (10) | Southern United FC | 0 | 14 | 0 | 0 | 14 | 4:104 | -100 | N N N N N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Calder United | 34 | 13 | 11 | 1 | 1 | 60:11 | +49 | S S S S N |
2 (1) | South Melbourne | 29 | 13 | 9 | 2 | 2 | 49:20 | +29 | S S U S S |
3 (3) | Bulleen Lions | 27 | 13 | 8 | 3 | 2 | 42:16 | +26 | S S S S N |
4 (4) | Alamein | 25 | 13 | 8 | 1 | 4 | 35:20 | +15 | S S N N N |
5 (5) | Geelong Galaxy FC | 22 | 13 | 6 | 4 | 3 | 31:13 | +18 | U S U U S |
6 (6) | Bayside United | 16 | 13 | 5 | 1 | 7 | 23:31 | -8 | S S N N N |
7 (8) | Heidelberg United | 15 | 13 | 5 | 0 | 8 | 20:39 | -19 | N N S N N |
8 (7) | Box Hill United | 13 | 13 | 4 | 1 | 8 | 27:35 | -8 | S N N N N |
9 (9) | FV Emerging | 12 | 18 | 3 | 3 | 12 | 21:56 | -35 | S N N N N |
10 (10) | Southern United FC | 1 | 13 | 0 | 1 | 12 | 1:84 | -83 | N N N N N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Metro United | 54 | 21 | 17 | 3 | 1 | 72:17 | +55 | U S S S S |
2 | Adelaide City | 53 | 21 | 17 | 2 | 2 | 77:15 | +62 | U S S S S |
3 | West Adelaide | 35 | 21 | 11 | 5 | 5 | 48:18 | +30 | U N S U S |
4 | FFSA NTC | 31 | 21 | 9 | 4 | 8 | 30:33 | -3 | S S N N N |
5 | Adelaide University | 25 | 21 | 7 | 4 | 10 | 30:39 | -9 | N S N U S |
6 | Salisbury Inter | 18 | 21 | 5 | 3 | 13 | 18:45 | -27 | N N N N N |
7 | Fulham United | 11 | 21 | 3 | 2 | 16 | 13:86 | -73 | U N S S N |
8 | Cumberland United FC | 9 | 21 | 2 | 3 | 16 | 15:50 | -35 | S N N N N |
Legenden:
Finalrunden
Punktekorrekturen:
West Adelaide: -3
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Adelaide City | 27 | 10 | 9 | 0 | 1 | 37:4 | +33 | S S S S S |
2 (1) | Metro United | 26 | 10 | 8 | 2 | 0 | 31:11 | +20 | U S S S S |
3 (4) | FFSA NTC | 16 | 11 | 5 | 1 | 5 | 16:16 | 0 | S N N S N |
4 (5) | Adelaide University | 14 | 11 | 4 | 2 | 5 | 16:19 | -3 | N S S S U |
5 (3) | West Adelaide | 13 | 9 | 3 | 4 | 2 | 14:12 | +2 | U N U N U |
6 (6) | Salisbury Inter | 13 | 11 | 4 | 1 | 6 | 11:25 | -14 | N N S N N |
7 (7) | Fulham United | 7 | 10 | 2 | 1 | 7 | 7:53 | -46 | S N N N S |
8 (8) | Cumberland United FC | 5 | 12 | 1 | 2 | 9 | 7:24 | -17 | N N N N N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Metro United | 28 | 11 | 9 | 1 | 1 | 41:6 | +35 | S S S S S |
2 (2) | Adelaide City | 26 | 11 | 8 | 2 | 1 | 40:11 | +29 | U S S S S |
3 (3) | West Adelaide | 25 | 12 | 8 | 1 | 3 | 34:6 | +28 | S S S N U |
4 (4) | FFSA NTC | 15 | 10 | 4 | 3 | 3 | 14:17 | -3 | S N S S N |
5 (5) | Adelaide University | 11 | 10 | 3 | 2 | 5 | 14:20 | -6 | N U N N S |
6 (6) | Salisbury Inter | 5 | 10 | 1 | 2 | 7 | 7:20 | -13 | N N N N U |
7 (8) | Cumberland United FC | 4 | 9 | 1 | 1 | 7 | 8:26 | -18 | S N N N N |
8 (7) | Fulham United | 4 | 11 | 1 | 1 | 9 | 6:33 | -27 | U N S N N |
# | Team | P | AB | S | U | N | T | TD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney University | 50 | 22 | 15 | 5 | 2 | 67:19 | +48 | U U S S S |
2 | Illawarra Stingrays | 48 | 22 | 16 | 0 | 6 | 84:38 | +46 | S N S S S |
3 | Macarthur Rams | 46 | 22 | 13 | 7 | 2 | 76:27 | +49 | S S U U N |
4 | Manly United | 45 | 22 | 14 | 3 | 5 | 57:31 | +26 | U U S S S |
5 | Football NSW Institute | 43 | 22 | 13 | 4 | 5 | 77:39 | +38 | S U S U N |
6 | NWS Koalas | 41 | 22 | 13 | 2 | 7 | 50:35 | +15 | S S U S S |
7 | Northbridge Bulls FC | 27 | 22 | 7 | 6 | 9 | 37:42 | -5 | N U N S S |
8 | Blacktown Spartans | 27 | 22 | 8 | 3 | 11 | 46:55 | -9 | N S S U N |
9 | Northern Tigers | 21 | 22 | 5 | 6 | 11 | 28:38 | -10 | N N U N U |
10 | Bankstown City Lions | 10 | 22 | 2 | 4 | 16 | 16:71 | -55 | N N N N U |
11 | Emerging Jets | 10 | 22 | 2 | 4 | 16 | 20:82 | -62 | S N N N N |
12 | Sutherland Shire Sharks FC | 5 | 22 | 1 | 2 | 19 | 12:93 | -81 | N N N N N |
Legenden:
Finalrunden
Abstieg