AFC U20 Asian Cup Qualification 2023 livescores, results, table and standings

Asia AFC U20 Asian Cup Qualification (2023)

100%
0
76 matches

Latest scores Latest scores

Group H
Group A
Group D
Group H
Group B
Group G
Group B
Group I
Group J
Group D
Group G
Group F

Table and standings

# Team P MP W D L G GD Form
1 Iran Under 20 9 3 3 0 0 11:0 +11 W W W
2 Kyrgyz Republic Under 20 6 3 2 0 1 8:1 +7 W W L
3 United Arab Emirates Under 20 3 3 1 0 2 5:4 +1 L L W
4 Brunei Darussalam Under 20 0 3 0 0 3 0:19 -19 L L L
Legends:

Final Tournament
Possible Final Tournament
# Team P MP W D L G GD Form
1 (2) Kyrgyz Republic Under 20 6 2 2 0 0 8:0 +8 W W
2 (3) United Arab Emirates Under 20 3 2 1 0 1 5:2 +3 L W
3 (1) Iran Under 20 3 1 1 0 0 1:0 +1 W
4 (4) Brunei Darussalam Under 20 0 1 0 0 1 0:8 -8 L
# Team P MP W D L G GD Form
1 (1) Iran Under 20 6 2 2 0 0 10:0 +10 W W
2 (2) Kyrgyz Republic Under 20 0 1 0 0 1 0:1 -1 L
3 (3) United Arab Emirates Under 20 0 1 0 0 1 0:2 -2 L
4 (4) Brunei Darussalam Under 20 0 2 0 0 2 0:11 -11 L L
# Team P MP W D L G GD Form
1 Tajikistan Under 20 7 3 2 1 0 6:1 +5 W W D
2 Lebanon Under 20 6 3 2 0 1 7:5 +2 W L W
3 Singapore Under 20 2 3 0 2 1 2:7 -5 L D D
4 Cambodia Under 20 1 3 0 1 2 2:4 -2 L D L
# Team P MP W D L G GD Form
1 (1) Tajikistan Under 20 4 2 1 1 0 2:1 +1 W D
2 (2) Lebanon Under 20 3 2 1 0 1 6:5 +1 W L
3 (3) Singapore Under 20 1 1 0 1 0 1:1 0 D
4 (4) Cambodia Under 20 0 1 0 0 1 0:1 -1 L
# Team P MP W D L G GD Form
1 (1) Tajikistan Under 20 3 1 1 0 0 4:0 +4 W
2 (2) Lebanon Under 20 3 1 1 0 0 1:0 +1 W
3 (4) Cambodia Under 20 1 2 0 1 1 2:3 -1 L D
4 (3) Singapore Under 20 1 2 0 1 1 1:6 -5 L D
# Team P MP W D L G GD Form
1 Iraq Under 20 6 2 2 0 0 6:2 +4 W W
2 India Under 20 3 2 1 0 1 4:5 -1 W L
3 Australia Under 20 0 0 0 0 0 0:0 0 No matches
4 Kuwait Under 20 0 2 0 0 2 1:4 -3 L L
# Team P MP W D L G GD Form
1 (1) Iraq Under 20 3 1 1 0 0 4:2 +2 W
2 (2) India Under 20 3 1 1 0 0 2:1 +1 W
3 (3) Australia Under 20 0 0 0 0 0 0:0 0 No matches
4 (4) Kuwait Under 20 0 1 0 0 1 0:2 -2 L
# Team P MP W D L G GD Form
1 (1) Iraq Under 20 3 1 1 0 0 2:0 +2 W
2 (3) Australia Under 20 0 0 0 0 0 0:0 0 No matches
3 (4) Kuwait Under 20 0 1 0 0 1 1:2 -1 L
4 (2) India Under 20 0 1 0 0 1 2:4 -2 L
# Team P MP W D L G GD Form
1 Thailand Under 20 6 3 2 0 1 6:3 +3 L W W
2 Oman Under 20 6 3 2 0 1 4:1 +3 W L W
3 Philippines Under 20 3 3 1 0 2 3:6 -3 W L L
4 Afghanistan Under 20 3 3 1 0 2 1:4 -3 L W L
# Team P MP W D L G GD Form
1 (2) Oman Under 20 3 1 1 0 0 3:0 +3 W
2 (1) Thailand Under 20 3 2 1 0 1 3:1 +2 L W
3 (4) Afghanistan Under 20 3 1 1 0 0 1:0 +1 W
4 (3) Philippines Under 20 3 2 1 0 1 3:3 0 W L
# Team P MP W D L G GD Form
1 (1) Thailand Under 20 3 1 1 0 0 3:2 +1 W
2 (2) Oman Under 20 3 2 1 0 1 1:1 0 W L
3 (3) Philippines Under 20 0 1 0 0 1 0:3 -3 L
4 (4) Afghanistan Under 20 0 2 0 0 2 0:4 -4 L L
# Team P MP W D L G GD Form
1 Indonesia Under 20 9 3 3 0 0 12:3 +9 W W W
2 Vietnam Under 20 6 3 2 0 1 11:4 +7 L W W
3 Timor-Leste Under 20 3 3 1 0 2 2:9 -7 W L L
4 Hong Kong Under 20 0 3 0 0 3 3:12 -9 L L L
# Team P MP W D L G GD Form
1 (1) Indonesia Under 20 6 2 2 0 0 7:2 +5 W W
2 (2) Vietnam Under 20 3 1 1 0 0 5:1 +4 W
3 (3) Timor-Leste Under 20 0 1 0 0 1 0:4 -4 L
4 (4) Hong Kong Under 20 0 2 0 0 2 2:7 -5 L L
# Team P MP W D L G GD Form
1 (1) Indonesia Under 20 3 1 1 0 0 5:1 +4 W
2 (2) Vietnam Under 20 3 2 1 0 1 6:3 +3 L W
3 (3) Timor-Leste Under 20 3 2 1 0 1 2:5 -3 W L
4 (4) Hong Kong Under 20 0 1 0 0 1 1:5 -4 L
# Team P MP W D L G GD Form
1 Korea Republic Under 20 9 3 3 0 0 19:2 +17 W W W
2 Mongolia Under 20 4 3 1 1 1 7:8 -1 W L D
3 Malaysia U20 4 3 1 1 1 6:7 -1 L W D
4 Sri Lanka Under 20 0 3 0 0 3 0:15 -15 L L L
# Team P MP W D L G GD Form
1 (1) Korea Republic Under 20 6 2 2 0 0 12:2 +10 W W
2 (2) Mongolia Under 20 3 2 1 0 1 6:7 -1 W L
3 (3) Malaysia U20 1 1 0 1 0 1:1 0 D
4 (4) Sri Lanka Under 20 0 1 0 0 1 0:3 -3 L
# Team P MP W D L G GD Form
1 (1) Korea Republic Under 20 3 1 1 0 0 7:0 +7 W
2 (3) Malaysia U20 3 2 1 0 1 5:6 -1 L W
3 (2) Mongolia Under 20 1 1 0 1 0 1:1 0 D
4 (4) Sri Lanka Under 20 0 2 0 0 2 0:12 -12 L L
# Team P MP W D L G GD Form
1 Syria Youth 9 4 3 0 1 16:3 +13 W L W W
2 Jordan Under 20 7 4 2 1 1 19:4 +15 D W W L
3 Chinese Taipei Under 20 7 4 2 1 1 10:1 +9 D W W L
4 Turkmenistan Under 20 6 4 2 0 2 11:6 +5 L L W W
5 Northern Mariana Islands Under 20 0 4 0 0 4 0:42 -42 L L L L
# Team P MP W D L G GD Form
1 (3) Chinese Taipei Under 20 6 3 2 0 1 10:1 +9 W W L
2 (2) Jordan Under 20 4 3 1 1 1 17:3 +14 D W L
3 (1) Syria Youth 0 1 0 0 1 1:2 -1 L
4 (4) Turkmenistan Under 20 0 1 0 0 1 1:4 -3 L
5 (5) Northern Mariana Islands Under 20 0 2 0 0 2 0:17 -17 L L
# Team P MP W D L G GD Form
1 (1) Syria Youth 9 3 3 0 0 15:1 +14 W W W
2 (4) Turkmenistan Under 20 6 3 2 0 1 10:2 +8 L W W
3 (2) Jordan Under 20 3 1 1 0 0 2:1 +1 W
4 (3) Chinese Taipei Under 20 1 1 0 1 0 0:0 0 D
5 (5) Northern Mariana Islands Under 20 0 2 0 0 2 0:25 -25 L L
# Team P MP W D L G GD Form
1 Japan Under 20 12 4 4 0 0 22:0 +22 W W W W
2 Yemen Under 20 7 4 2 1 1 14:5 +9 L W W D
3 Palestine Under 20 7 4 2 1 1 8:10 -2 W L W D
4 Laos Under 20 3 4 1 0 3 4:7 -3 L L L W
5 Guam Under 20 0 4 0 0 4 1:27 -26 L L L L
# Team P MP W D L G GD Form
1 (2) Yemen Under 20 6 2 2 0 0 12:2 +10 W W
2 (1) Japan Under 20 6 2 2 0 0 10:0 +10 W W
3 (3) Palestine Under 20 1 2 0 1 1 2:10 -8 L D
4 (4) Laos Under 20 0 2 0 0 2 0:5 -5 L L
5 (5) Guam Under 20 0 2 0 0 2 0:8 -8 L L
# Team P MP W D L G GD Form
1 (1) Japan Under 20 6 2 2 0 0 12:0 +12 W W
2 (3) Palestine Under 20 6 2 2 0 0 6:0 +6 W W
3 (4) Laos Under 20 3 2 1 0 1 4:2 +2 L W
4 (2) Yemen Under 20 1 2 0 1 1 2:3 -1 L D
5 (5) Guam Under 20 0 2 0 0 2 1:19 -18 L L
# Team P MP W D L G GD Form
1 Qatar Under 20 12 4 4 0 0 14:1 +13 W W W W
2 Bahrain Under 20 7 4 2 1 1 8:3 +5 L W W D
3 Bangladesh Under 20 7 4 2 1 1 5:4 +1 W L W D
4 Bhutan Under 20 3 4 1 0 3 4:10 -6 L L L W
5 Nepal Under 20 0 4 0 0 4 1:14 -13 L L L L
# Team P MP W D L G GD Form
1 (1) Qatar Under 20 6 2 2 0 0 8:0 +8 W W
2 (2) Bahrain Under 20 6 2 2 0 0 8:1 +7 W W
3 (4) Bhutan Under 20 3 2 1 0 1 3:2 +1 L W
4 (3) Bangladesh Under 20 1 2 0 1 1 0:3 -3 L D
5 (5) Nepal Under 20 0 2 0 0 2 1:6 -5 L L
# Team P MP W D L G GD Form
1 (1) Qatar Under 20 6 2 2 0 0 6:1 +5 W W
2 (3) Bangladesh Under 20 6 2 2 0 0 5:1 +4 W W
3 (2) Bahrain Under 20 1 2 0 1 1 0:2 -2 L D
4 (4) Bhutan Under 20 0 2 0 0 2 1:8 -7 L L
5 (5) Nepal Under 20 0 2 0 0 2 0:8 -8 L L
# Team P MP W D L G GD Form
1 Uzbekistan Under 20 12 4 4 0 0 14:2