USL Championship (2023)
0
423 partite
Ultimi risultati
Stati Uniti : USL Championship
Campionato - Finale
13.1100:00
Charleston Battery
Phoenix Rising
DCR
2
3
1
1
FIN
Conference - Finale
05.1102:00
Sacramento Republic
Phoenix Rising
1
2
FIN
04.1123:30
Charleston Battery
Louisville City
2
1
FIN
Conference - Semifinali
29.1002:00
Orange County SC
Phoenix Rising
DTS
1
2
1
1
FIN
28.1023:30
Louisville City
Detroit City
4
0
FIN
28.1023:00
Charleston Battery
Birmingham Legion
2
1
FIN
28.1002:30
Sacramento Republic
San Antonio
3
1
FIN
Conference - Quarti di Finale
23.1002:00
San Diego Loyal
Phoenix Rising
DTS
3
4
3
3
FIN
22.1020:00
Charleston Battery
Indy Eleven
5
0
FIN
22.1002:30
Orange County SC
El Paso Locomotive
1
0
FIN
22.1002:00
Sacramento Republic
New Mexico United
1
0
FIN
22.1001:00
San Antonio
Colorado Springs
1
0
FIN
21.1023:30
Tampa Bay Rowdies
Birmingham Legion
0
3
FIN
21.1023:00
Pittsburgh Riverhounds
Detroit City
0
1
FIN
21.1022:30
Memphis 901
Louisville City
DCR
4
5
1
1
FIN
Classifiche
Eastern Conference
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Riverhounds | 67 | 34 | 19 | 10 | 5 | 50:29 | +21 | N V V V V |
2 | Tampa Bay Rowdies | 63 | 34 | 19 | 6 | 9 | 60:39 | +21 | V P V V P |
3 | Charleston Battery | 59 | 33 | 17 | 8 | 8 | 46:41 | +5 | V P P V N |
4 | Memphis 901 | 52 | 34 | 14 | 10 | 10 | 59:53 | +6 | P V P V N |
5 | Louisville City | 50 | 34 | 14 | 8 | 12 | 41:44 | -3 | P N P V P |
6 | Indy Eleven | 49 | 34 | 13 | 10 | 11 | 46:38 | +8 | N V V P N |
7 | Birmingham Legion | 46 | 33 | 14 | 4 | 15 | 42:50 | -8 | P V V P N |
8 | Miami FC | 41 | 34 | 11 | 8 | 15 | 43:44 | -1 | P V V V V |
9 | FC Tulsa | 39 | 34 | 10 | 9 | 15 | 43:55 | -12 | V P P P V |
10 | Detroit City | 38 | 33 | 10 | 8 | 15 | 27:37 | -10 | N V P P V |
11 | Loudoun United | 25 | 34 | 7 | 4 | 23 | 36:61 | -25 | P P P P N |
12 | Hartford Athletic | 17 | 33 | 4 | 5 | 24 | 38:77 | -39 | P N P P P |
Leggenda:
Fase Finale
Western Conference
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Sacramento Republic | 64 | 34 | 18 | 10 | 6 | 51:26 | +25 | V V V P N |
2 | San Diego Loyal | 57 | 34 | 16 | 9 | 9 | 61:43 | +18 | V V N V N |
3 | Orange County SC | 57 | 34 | 17 | 6 | 11 | 46:39 | +7 | V V V N P |
4 | San Antonio | 56 | 34 | 14 | 14 | 6 | 63:38 | +25 | N P N V N |
5 | Colorado Springs | 50 | 33 | 15 | 5 | 13 | 47:41 | +6 | V V N V V |
6 | Phoenix Rising | 48 | 34 | 12 | 12 | 10 | 54:41 | +13 | P P N N N |
7 | El Paso Locomotive | 47 | 34 | 13 | 8 | 13 | 41:51 | -10 | V P N V N |
8 | New Mexico United | 46 | 34 | 13 | 7 | 14 | 51:49 | +2 | V V V P N |
9 | Oakland Roots | 42 | 34 | 11 | 9 | 14 | 45:48 | -3 | P P P N N |
10 | Rio Grande Valley | 42 | 33 | 10 | 12 | 11 | 41:46 | -5 | V P N V V |
11 | Monterey Bay | 41 | 34 | 11 | 8 | 15 | 42:53 | -11 | P P P N P |
12 | Las Vegas Lights | 19 | 34 | 3 | 10 | 21 | 36:66 | -30 | P P P N P |
Leggenda:
Fase Finale
Eastern Conference
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Pittsburgh Riverhounds | 42 | 17 | 13 | 3 | 1 | 32:13 | +19 | V V V V V |
2 (2) | Tampa Bay Rowdies | 35 | 17 | 11 | 2 | 4 | 34:19 | +15 | P V P V V |
3 (3) | Charleston Battery | 30 | 16 | 9 | 3 | 4 | 21:19 | +2 | V P V V V |
4 (7) | Birmingham Legion | 27 | 16 | 8 | 3 | 5 | 23:20 | +3 | V P N V V |
5 (5) | Louisville City | 27 | 17 | 8 | 3 | 6 | 21:20 | +1 | P N V V N |
6 (4) | Memphis 901 | 25 | 17 | 7 | 4 | 6 | 34:28 | +6 | V P V P V |
7 (10) | Detroit City | 25 | 17 | 7 | 4 | 6 | 14:12 | +2 | N P V V N |
8 (8) | Miami FC | 23 | 17 | 6 | 5 | 6 | 26:20 | +6 | V V P P P |
9 (9) | FC Tulsa | 22 | 17 | 6 | 4 | 7 | 22:26 | -4 | P N V P P |
10 (6) | Indy Eleven | 21 | 17 | 5 | 6 | 6 | 19:17 | +2 | V P V V V |
11 (11) | Loudoun United | 15 | 17 | 4 | 3 | 10 | 21:29 | -8 | P P N P N |
12 (12) | Hartford Athletic | 8 | 16 | 2 | 2 | 12 | 15:36 | -21 | P P P P P |
Western Conference
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Sacramento Republic | 37 | 17 | 11 | 4 | 2 | 31:9 | +22 | V V N V P |
2 (2) | San Diego Loyal | 31 | 17 | 9 | 4 | 4 | 32:20 | +12 | V V N V N |
3 (5) | Colorado Springs | 31 | 17 | 9 | 4 | 4 | 29:18 | +11 | V N V N P |
4 (4) | San Antonio | 30 | 17 | 7 | 9 | 1 | 33:20 | +13 | N V N N N |
5 (8) | New Mexico United | 30 | 17 | 9 | 3 | 5 | 30:23 | +7 | V V V P N |
6 (3) | Orange County SC | 30 | 17 | 9 | 3 | 5 | 21:14 | +7 | V V P N V |
7 (6) | Phoenix Rising | 28 | 17 | 7 | 7 | 3 | 38:18 | +20 | P N N V V |
8 (10) | Rio Grande Valley | 24 | 17 | 6 | 6 | 5 | 24:25 | -1 | V P V N P |
9 (11) | Monterey Bay | 22 | 17 | 6 | 4 | 7 | 25:24 | +1 | P P V V P |
10 (9) | Oakland Roots | 19 | 17 | 4 | 7 | 6 | 18:18 | 0 | P N N P P |
11 (7) | El Paso Locomotive | 19 | 17 | 5 | 4 | 8 | 19:23 | -4 | N V N P P |
12 (12) | Las Vegas Lights | 9 | 17 | 2 | 3 | 12 | 20:36 | -16 | P P P V P |
Eastern Conference
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Charleston Battery | 29 | 17 | 8 | 5 | 4 | 25:22 | +3 | P N V P V |
2 (6) | Indy Eleven | 28 | 17 | 8 | 4 | 5 | 27:21 | +6 | N V N P N |
3 (2) | Tampa Bay Rowdies | 28 | 17 | 8 | 4 | 5 | 26:20 | +6 | V V N P V |
4 (4) | Memphis 901 | 27 | 17 | 7 | 6 | 4 | 25:25 | 0 | P V N N P |
5 (1) | Pittsburgh Riverhounds | 25 | 17 | 6 | 7 | 4 | 18:16 | +2 | N V V N V |
6 (5) | Louisville City | 23 | 17 | 6 | 5 | 6 | 20:24 | -4 | P V P P V |
7 (7) | Birmingham Legion | 19 | 17 | 6 | 1 | 10 | 19:30 | -11 | P V P P V |
8 (8) | Miami FC | 18 | 17 | 5 | 3 | 9 | 17:24 | -7 | P V V P P |
9 (9) | FC Tulsa | 17 | 17 | 4 | 5 | 8 | 21:29 | -8 | V P P V P |
10 (10) | Detroit City | 13 | 16 | 3 | 4 | 9 | 13:25 | -12 | V P P N P |
11 (11) | Loudoun United | 10 | 17 | 3 | 1 | 13 | 15:32 | -17 | P P P P V |
12 (12) | Hartford Athletic | 9 | 17 | 2 | 3 | 12 | 23:41 | -18 | N P P P P |
Western Conference
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (7) | El Paso Locomotive | 28 | 17 | 8 | 4 | 5 | 22:28 | -6 | V P P V N |
2 (1) | Sacramento Republic | 27 | 17 | 7 | 6 | 4 | 20:17 | +3 | V P V P V |
3 (3) | Orange County SC | 27 | 17 | 8 | 3 | 6 | 25:25 | 0 | V N P V V |
4 (4) | San Antonio | 26 | 17 | 7 | 5 | 5 | 30:18 | +12 | P N N P N |
5 (2) | San Diego Loyal | 26 | 17 | 7 | 5 | 5 | 29:23 | +6 | V N V P P |
6 (9) | Oakland Roots | 23 | 17 | 7 | 2 | 8 | 27:30 | -3 | P P P P V |
7 (6) | Phoenix Rising | 20 | 17 | 5 | 5 | 7 | 16:23 | -7 | P N N V P |
8 (5) | Colorado Springs | 19 | 16 | 6 | 1 | 9 | 18:23 | -5 | V V V P V |
9 (11) | Monterey Bay | 19 | 17 | 5 | 4 | 8 | 17:29 | -12 | P P N V V |
10 (10) | Rio Grande Valley | 18 | 16 | 4 | 6 | 6 | 17:21 | -4 | N V P P N |
11 (8) | New Mexico United | 16 | 17 | 4 | 4 | 9 | 21:26 | -5 | V P N P N |
12 (12) | Las Vegas Lights | 10 | 17 | 1 | 7 | 9 | 16:30 | -14 | P N P N P |
Capocannonieri
Giocatore
Reti
Squadra