Regional Leagues (2024)
0
312 partite
Ultimi risultati
Nuova Zelanda : Regional Leagues
Giornata 17 (Southern League)
06.0923:30
Selwyn United
South City Royals
5
0
FIN
Giornata 18 (Southern League)
01.0901:15
Ferrymead Bays
Nomads United
1
3
FIN
01.0901:15
Christchurch United
Cashmere Technical
1
1
FIN
01.0901:15
Rinviata RINV
Rinviata RINV
South City Royals
Nelson Suburbs
01.0901:15
Universities of Canterbury AFC
Coastal Spirit
1
2
FIN
01.0901:15
FC Twenty 11
Selwyn United
2
5
FIN
Giornata 22 (Northern League)
31.0805:30
Western Springs
Hamilton Wanderers
2
1
FIN
31.0803:00
Bay Olympic
Manurewa AFC
7
2
FIN
Giornata 18 (Central League)
31.0803:00
Petone
Waterside Karori
2
1
FIN
Giornata 22 (Northern League)
31.0803:00
East Coast Bays AFC
Birkenhead United
3
0
FIN
31.0803:00
Melville United
Auckland City
2
3
FIN
31.0803:00
Eastern Suburbs
Auckland United
1
2
FIN
31.0803:00
West Coast Rangers
Tauranga City United AFC
1
1
FIN
Giornata 18 (Central League)
31.0802:30
Western Suburbs
Napier City Rovers
1
2
FIN
31.0802:30
Miramar
Stop Out SC
10
0
FIN
Classifiche
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland City | 51 | 22 | 16 | 3 | 3 | 53:21 | +32 | V P V V V |
2 | Western Springs | 46 | 22 | 14 | 4 | 4 | 52:30 | +22 | V N V N V |
3 | Eastern Suburbs | 44 | 22 | 14 | 2 | 6 | 38:20 | +18 | P N P V V |
4 | Birkenhead United | 43 | 22 | 13 | 4 | 5 | 54:31 | +23 | P P V P N |
5 | Auckland United | 40 | 22 | 12 | 4 | 6 | 39:27 | +12 | V V V P N |
6 | Bay Olympic | 28 | 22 | 9 | 1 | 12 | 39:42 | -3 | V P P P P |
7 | Tauranga City United AFC | 25 | 22 | 7 | 4 | 11 | 38:56 | -18 | N V P P N |
8 | West Coast Rangers | 23 | 22 | 6 | 5 | 11 | 28:45 | -17 | N N V V P |
9 | East Coast Bays AFC | 22 | 22 | 5 | 7 | 10 | 29:38 | -9 | V P P N N |
10 | Manurewa AFC | 19 | 22 | 5 | 4 | 13 | 41:56 | -15 | P V P P P |
11 | Melville United | 18 | 22 | 6 | 0 | 16 | 29:54 | -25 | P V V V P |
12 | Hamilton Wanderers | 14 | 22 | 2 | 8 | 12 | 28:48 | -20 | P N V P N |
Leggenda:
Torneo Finale
Retrocessione
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Auckland City | 26 | 11 | 8 | 2 | 1 | 24:12 | +12 | V V N V V |
2 (2) | Western Springs | 24 | 11 | 7 | 3 | 1 | 28:14 | +14 | V N V N V |
3 (4) | Birkenhead United | 21 | 11 | 6 | 3 | 2 | 21:13 | +8 | P N V P V |
4 (3) | Eastern Suburbs | 21 | 11 | 7 | 0 | 4 | 17:13 | +4 | P P V V P |
5 (5) | Auckland United | 19 | 11 | 6 | 1 | 4 | 23:17 | +6 | V P V P V |
6 (6) | Bay Olympic | 16 | 11 | 5 | 1 | 5 | 22:24 | -2 | V P P N V |
7 (7) | Tauranga City United AFC | 16 | 11 | 5 | 1 | 5 | 18:26 | -8 | V P P P P |
8 (10) | Manurewa AFC | 13 | 11 | 4 | 1 | 6 | 20:23 | -3 | V P P N P |
9 (11) | Melville United | 12 | 11 | 4 | 0 | 7 | 16:24 | -8 | P V V P V |
10 (9) | East Coast Bays AFC | 11 | 11 | 3 | 2 | 6 | 15:21 | -6 | V P N V P |
11 (8) | West Coast Rangers | 11 | 11 | 2 | 5 | 4 | 13:20 | -7 | N N V P P |
12 (12) | Hamilton Wanderers | 10 | 11 | 2 | 4 | 5 | 17:27 | -10 | N V N N N |
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Auckland City | 25 | 11 | 8 | 1 | 2 | 29:9 | +20 | V P V V N |
2 (3) | Eastern Suburbs | 23 | 11 | 7 | 2 | 2 | 21:7 | +14 | N V V V N |
3 (4) | Birkenhead United | 22 | 11 | 7 | 1 | 3 | 33:18 | +15 | P P V V N |
4 (2) | Western Springs | 22 | 11 | 7 | 1 | 3 | 24:16 | +8 | N V V V P |
5 (5) | Auckland United | 21 | 11 | 6 | 3 | 2 | 16:10 | +6 | V V N V N |
6 (6) | Bay Olympic | 12 | 11 | 4 | 0 | 7 | 17:18 | -1 | P P P V V |
7 (8) | West Coast Rangers | 12 | 11 | 4 | 0 | 7 | 15:25 | -10 | V P P V V |
8 (9) | East Coast Bays AFC | 11 | 11 | 2 | 5 | 4 | 14:17 | -3 | P N N P V |
9 (7) | Tauranga City United AFC | 9 | 11 | 2 | 3 | 6 | 20:30 | -10 | N P N P P |
10 (10) | Manurewa AFC | 6 | 11 | 1 | 3 | 7 | 21:33 | -12 | P P N P P |
11 (11) | Melville United | 6 | 11 | 2 | 0 | 9 | 13:30 | -17 | V P P P P |
12 (12) | Hamilton Wanderers | 4 | 11 | 0 | 4 | 7 | 11:21 | -10 | P P N N P |
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Cashmere Technical | 47 | 18 | 15 | 2 | 1 | 90:19 | +71 | N V V V V |
2 | Coastal Spirit | 45 | 18 | 14 | 3 | 1 | 59:17 | +42 | V V V P V |
3 | Christchurch United | 41 | 18 | 13 | 2 | 3 | 64:21 | +43 | N N V V V |
4 | Nelson Suburbs | 29 | 17 | 8 | 5 | 4 | 52:39 | +13 | N V N P V |
5 | Ferrymead Bays | 25 | 18 | 8 | 1 | 9 | 39:39 | 0 | P P P V P |
6 | Nomads United | 24 | 18 | 7 | 3 | 8 | 27:31 | -4 | V P P N V |
7 | South City Royals | 19 | 17 | 6 | 1 | 10 | 27:46 | -19 | P P V V P |
8 | Selwyn United | 14 | 18 | 4 | 2 | 12 | 31:68 | -37 | V V P P P |
9 | Universities of Canterbury AFC | 11 | 18 | 3 | 2 | 13 | 21:46 | -25 | P V N P P |
10 | FC Twenty 11 | 1 | 18 | 0 | 1 | 17 | 9:93 | -84 | P P N P P |
Leggenda:
Torneo Finale
Retrocessione
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Cashmere Technical | 24 | 9 | 8 | 0 | 1 | 40:9 | +31 | V V V P V |
2 (2) | Coastal Spirit | 20 | 9 | 6 | 2 | 1 | 25:9 | +16 | V P V N V |
3 (3) | Christchurch United | 19 | 9 | 6 | 1 | 2 | 41:10 | +31 | N V V P V |
4 (4) | Nelson Suburbs | 16 | 9 | 4 | 4 | 1 | 30:23 | +7 | N N V N V |
5 (6) | Nomads United | 15 | 9 | 5 | 0 | 4 | 14:16 | -2 | P P V V P |
6 (7) | South City Royals | 13 | 8 | 4 | 1 | 3 | 18:19 | -1 | P P V V V |
7 (5) | Ferrymead Bays | 12 | 9 | 4 | 0 | 5 | 18:20 | -2 | P P P V P |
8 (8) | Selwyn United | 7 | 9 | 2 | 1 | 6 | 15:31 | -16 | V P P P P |
9 (9) | Universities of Canterbury AFC | 2 | 9 | 0 | 2 | 7 | 4:19 | -15 | P N P P P |
10 (10) | FC Twenty 11 | 0 | 9 | 0 | 0 | 9 | 6:52 | -46 | P P P P P |
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Coastal Spirit | 25 | 9 | 8 | 1 | 0 | 34:8 | +26 | V V V V V |
2 (1) | Cashmere Technical | 23 | 9 | 7 | 2 | 0 | 50:10 | +40 | N V V V V |
3 (3) | Christchurch United | 22 | 9 | 7 | 1 | 1 | 23:11 | +12 | N V V V V |
4 (4) | Nelson Suburbs | 13 | 8 | 4 | 1 | 3 | 22:16 | +6 | V P N P P |
5 (5) | Ferrymead Bays | 13 | 9 | 4 | 1 | 4 | 21:19 | +2 | P V V V V |
6 (6) | Nomads United | 9 | 9 | 2 | 3 | 4 | 13:15 | -2 | V N P P N |
7 (9) | Universities of Canterbury AFC | 9 | 9 | 3 | 0 | 6 | 17:27 | -10 | V P P V P |
8 (8) | Selwyn United | 7 | 9 | 2 | 1 | 6 | 16:37 | -21 | V P P N P |
9 (7) | South City Royals | 6 | 9 | 2 | 0 | 7 | 9:27 | -18 | P V V P P |
10 (10) | FC Twenty 11 | 1 | 9 | 0 | 1 | 8 | 3:41 | -38 | P N P P P |
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Wellington Olympic | 51 | 18 | 17 | 0 | 1 | 79:16 | +63 | V V V V V |
2 | Western Suburbs | 40 | 18 | 13 | 1 | 4 | 54:24 | +30 | P V V V V |
3 | Napier City Rovers | 40 | 18 | 13 | 1 | 4 | 53:23 | +30 | V V P P V |
4 | Miramar | 35 | 18 | 11 | 2 | 5 | 61:21 | +40 | V N P V V |
5 | Wellington Phoenix II | 24 | 18 | 7 | 3 | 8 | 32:38 | -6 | V P V N P |
6 | Waterside Karori | 24 | 18 | 7 | 3 | 8 | 33:46 | -13 | P N V P P |
7 | Petone | 21 | 18 | 6 | 3 | 9 | 28:45 | -17 | V P V N P |
8 | Island Bay United | 12 | 18 | 4 | 0 | 14 | 24:63 | -39 | V P P P V |
9 | North Wellington | 9 | 18 | 2 | 3 | 13 | 22:62 | -40 | P P P N P |
10 | Stop Out SC | 5 | 18 | 1 | 2 | 15 | 19:67 | -48 | P P P P V |
Leggenda:
Torneo Finale
Retrocessione
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Wellington Olympic | 24 | 9 | 8 | 0 | 1 | 42:10 | +32 | V V V V V |
2 (4) | Miramar | 19 | 9 | 6 | 1 | 2 | 37:11 | +26 | V P V V V |
3 (3) | Napier City Rovers | 19 | 9 | 6 | 1 | 2 | 27:12 | +15 | V P V V N |
4 (2) | Western Suburbs | 18 | 9 | 6 | 0 | 3 | 21:11 | +10 | P V V V P |
5 (5) | Wellington Phoenix II | 16 | 9 | 5 | 1 | 3 | 17:19 | -2 | V V P V N |
6 (6) | Waterside Karori | 14 | 9 | 4 | 2 | 3 | 17:22 | -5 | N P P N V |
7 (7) | Petone | 13 | 9 | 4 | 1 | 4 | 14:26 | -12 | V V P N P |
8 (10) | Stop Out SC | 5 | 9 | 1 | 2 | 6 | 10:25 | -15 | P P V P P |
9 (9) | North Wellington | 4 | 9 | 1 | 1 | 7 | 10:33 | -23 | P N P V P |
10 (8) | Island Bay United | 3 | 9 | 1 | 0 | 8 | 9:32 | -23 | P P P P V |
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Wellington Olympic | 27 | 9 | 9 | 0 | 0 | 37:6 | +31 | V V V V V |
2 (2) | Western Suburbs | 22 | 9 | 7 | 1 | 1 | 33:13 | +20 | V V N V V |
3 (3) | Napier City Rovers | 21 | 9 | 7 | 0 | 2 | 26:11 | +15 | V P V V P |
4 (4) | Miramar | 16 | 9 | 5 | 1 | 3 | 24:10 | +14 | N V V P P |
5 (6) | Waterside Karori | 10 | 9 | 3 | 1 | 5 | 16:24 | -8 | P V P P N |
6 (8) | Island Bay United | 9 | 9 | 3 | 0 | 6 | 15:31 | -16 | V P V P P |
7 (5) | Wellington Phoenix II | 8 | 9 | 2 | 2 | 5 | 15:19 | -4 | P N V P N |
8 (7) | Petone | 8 | 9 | 2 | 2 | 5 | 14:19 | -5 | P N P V V |
9 (9) | North Wellington | 5 | 9 | 1 | 2 | 6 | 12:29 | -17 | P P P P N |
10 (10) | Stop Out SC | 0 | 9 | 0 | 0 | 9 | 9:42 | -33 | P P P P P |
Capocannonieri
Giocatore
Reti
Squadra