Youth Alliance (2024/2025)
0
552 partite
Ultimi risultati
Inghilterra : Youth Alliance
Nord
07.0911:00
Mansfield Town U18
Morecambe U18
1
0
FIN
Sud
07.0911:00
Bristol Rovers U18
Luton Town U18
0
5
FIN
07.0911:00
Portsmouth U18
Cambridge United U18
3
0
FIN
Nord
07.0910:30
Blackpool U18
Wrexham U18
1
2
FIN
07.0910:00
Doncaster Rovers U18
Salford City U18
1
1
FIN
Sud
07.0910:00
Cheltenham Town U18
Milton Keynes Dons U18
0
4
FIN
07.0910:00
Exeter City U18
Stevenage U18
0
3
FIN
07.0910:00
Swindon Town U18
Gillingham U18
1
3
FIN
07.0910:00
Forest Green Rovers U18
Northampton Town U18
3
2
FIN
07.0910:00
Oxford United U18
AFC Wimbledon U18
0
5
FIN
Nord
07.0910:00
Harrogate Town U18
Rochdale U18
2
2
FIN
07.0910:00
Grimsby Town U18
Rotherham U18
1
2
FIN
07.0910:00
Hartlepool United U18
Preston North End U18
1
3
FIN
07.0910:00
Huddersfield Town U18
Port Vale U18
2
4
FIN
07.0910:00
Burton Albion U18
Walsall U18
1
2
FIN
Prossime partite
Inghilterra : Youth Alliance
Sud
20.0922:00
Leyton Orient U18
Bristol Rovers U18
Preview
20.0922:00
Bromley U18
Portsmouth U18
Preview
20.0922:00
Stevenage U18
Newport County U18
Preview
20.0922:00
Sutton United U18
Oxford United U18
Preview
20.0922:00
AFC Wimbledon U18
Plymouth Argyle U18
Preview
20.0922:00
Milton Keynes Dons U18
Forest Green Rovers U18
Preview
Nord
20.0922:00
Accrington Stanley U18
Bradford City U18
Preview
20.0922:00
Preston North End U18
Huddersfield Town U18
Preview
20.0922:00
Rotherham U18
Harrogate Town U18
Preview
20.0922:00
Shrewsbury Town U18
Doncaster Rovers U18
Preview
20.0922:00
Stockport County FC U18
Chesterfield FC U18
Preview
20.0922:00
Rochdale U18
Hartlepool United U18
Preview
Sud
21.0909:30
Luton Town U18
Cheltenham Town U18
Preview
21.0909:30
Northampton Town U18
Exeter City U18
Preview
Nord
21.0909:30
Blackpool U18
Bolton Wanderers U18
Preview
Classifiche
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Wimbledon U18 | 10 | 4 | 3 | 1 | 0 | 15:5 | +10 | V N V V |
2 | Milton Keynes Dons U18 | 9 | 3 | 3 | 0 | 0 | 12:1 | +11 | V V V |
3 | Luton Town U18 | 9 | 4 | 3 | 0 | 1 | 10:4 | +6 | V V V P |
4 | Leyton Orient U18 | 9 | 3 | 3 | 0 | 0 | 8:2 | +6 | V V V |
5 | Gillingham U18 | 9 | 4 | 3 | 0 | 1 | 10:5 | +5 | V P V V |
6 | Cheltenham Town U18 | 9 | 4 | 3 | 0 | 1 | 9:6 | +3 | P V V V |
7 | Oxford United U18 | 6 | 4 | 2 | 0 | 2 | 7:11 | -4 | P V P V |
8 | Forest Green Rovers U18 | 6 | 4 | 2 | 0 | 2 | 10:8 | +2 | V P P V |
9 | Northampton Town U18 | 6 | 4 | 2 | 0 | 2 | 8:8 | 0 | P P V V |
10 | Sutton United U18 | 6 | 2 | 2 | 0 | 0 | 3:1 | +2 | V V |
11 | Cambridge United U18 | 4 | 4 | 1 | 1 | 2 | 8:13 | -5 | P N V P |
12 | Stevenage U18 | 4 | 3 | 1 | 1 | 1 | 6:5 | +1 | V P N |
13 | Portsmouth U18 | 3 | 4 | 1 | 0 | 3 | 5:5 | 0 | V P P P |
14 | Plymouth Argyle U18 | 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | V P P |
15 | Newport County U18 | 3 | 3 | 1 | 0 | 2 | 5:9 | -4 | P V P |
16 | Swindon Town U18 | 2 | 4 | 0 | 2 | 2 | 7:10 | -3 | P N P N |
17 | Bristol Rovers U18 | 1 | 4 | 0 | 1 | 3 | 4:14 | -10 | P N P P |
18 | Exeter City U18 | 0 | 4 | 0 | 0 | 4 | 4:14 | -10 | P P P P |
19 | Bromley U18 | 0 | 3 | 0 | 0 | 3 | 3:12 | -9 | P P P |
Leggenda:
Campione
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Milton Keynes Dons U18 | 6 | 2 | 2 | 0 | 0 | 8:1 | +7 | V V |
2 (4) | Leyton Orient U18 | 6 | 2 | 2 | 0 | 0 | 7:2 | +5 | V V |
3 (1) | AFC Wimbledon U18 | 4 | 2 | 1 | 1 | 0 | 6:2 | +4 | N V |
4 (15) | Newport County U18 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | V |
5 (5) | Gillingham U18 | 3 | 2 | 1 | 0 | 1 | 5:3 | +2 | P V |
6 (13) | Portsmouth U18 | 3 | 2 | 1 | 0 | 1 | 3:1 | +2 | V P |
7 (14) | Plymouth Argyle U18 | 3 | 2 | 1 | 0 | 1 | 4:3 | +1 | V P |
8 (10) | Sutton United U18 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | V |
9 (9) | Northampton Town U18 | 3 | 2 | 1 | 0 | 1 | 4:4 | 0 | P V |
10 (8) | Forest Green Rovers U18 | 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | V P |
11 (3) | Luton Town U18 | 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | V P |
12 (6) | Cheltenham Town U18 | 3 | 2 | 1 | 0 | 1 | 2:4 | -2 | P V |
13 (11) | Cambridge United U18 | 1 | 2 | 0 | 1 | 1 | 4:9 | -5 | N P |
14 (12) | Stevenage U18 | 1 | 1 | 0 | 1 | 0 | 3:3 | 0 | N |
15 (19) | Bromley U18 | 0 | 1 | 0 | 0 | 1 | 1:5 | -4 | P |
16 (18) | Exeter City U18 | 0 | 2 | 0 | 0 | 2 | 3:7 | -4 | P P |
17 (17) | Bristol Rovers U18 | 0 | 2 | 0 | 0 | 2 | 1:7 | -6 | P P |
18 (16) | Swindon Town U18 | 0 | 2 | 0 | 0 | 2 | 2:5 | -3 | P P |
19 (7) | Oxford United U18 | 0 | 2 | 0 | 0 | 2 | 1:9 | -8 | P P |
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | AFC Wimbledon U18 | 6 | 2 | 2 | 0 | 0 | 9:3 | +6 | V V |
2 (3) | Luton Town U18 | 6 | 2 | 2 | 0 | 0 | 7:1 | +6 | V V |
3 (6) | Cheltenham Town U18 | 6 | 2 | 2 | 0 | 0 | 7:2 | +5 | V V |
4 (7) | Oxford United U18 | 6 | 2 | 2 | 0 | 0 | 6:2 | +4 | V V |
5 (5) | Gillingham U18 | 6 | 2 | 2 | 0 | 0 | 5:2 | +3 | V V |
6 (9) | Northampton Town U18 | 3 | 2 | 1 | 0 | 1 | 4:4 | 0 | P V |
7 (11) | Cambridge United U18 | 3 | 2 | 1 | 0 | 1 | 4:4 | 0 | P V |
8 (4) | Leyton Orient U18 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | V |
9 (12) | Stevenage U18 | 3 | 2 | 1 | 0 | 1 | 3:2 | +1 | V P |
10 (8) | Forest Green Rovers U18 | 3 | 2 | 1 | 0 | 1 | 7:5 | +2 | P V |
11 (2) | Milton Keynes Dons U18 | 3 | 1 | 1 | 0 | 0 | 4:0 | +4 | V |
12 (10) | Sutton United U18 | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | V |
13 (16) | Swindon Town U18 | 2 | 2 | 0 | 2 | 0 | 5:5 | 0 | N N |
14 (17) | Bristol Rovers U18 | 1 | 2 | 0 | 1 | 1 | 3:7 | -4 | N P |
15 (18) | Exeter City U18 | 0 | 2 | 0 | 0 | 2 | 1:7 | -6 | P P |
16 (13) | Portsmouth U18 | 0 | 2 | 0 | 0 | 2 | 2:4 | -2 | P P |
17 (14) | Plymouth Argyle U18 | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | P |
18 (19) | Bromley U18 | 0 | 2 | 0 | 0 | 2 | 2:7 | -5 | P P |
19 (15) | Newport County U18 | 0 | 2 | 0 | 0 | 2 | 1:8 | -7 | P P |
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | Rotherham U18 | 10 | 4 | 3 | 1 | 0 | 12:3 | +9 | V V V N |
2 | Wrexham U18 | 10 | 4 | 3 | 1 | 0 | 9:4 | +5 | V N V V |
3 | Bolton Wanderers U18 | 9 | 3 | 3 | 0 | 0 | 9:2 | +7 | V V V |
4 | Burton Albion U18 | 9 | 4 | 3 | 0 | 1 | 9:3 | +6 | P V V V |
5 | Grimsby Town U18 | 7 | 4 | 2 | 1 | 1 | 8:5 | +3 | P N V V |
6 | Preston North End U18 | 7 | 4 | 2 | 1 | 1 | 9:7 | +2 | V N P V |
7 | Lincoln City U18 | 7 | 4 | 2 | 1 | 1 | 5:3 | +2 | N V V P |
8 | Notts County U18 | 7 | 4 | 2 | 1 | 1 | 7:6 | +1 | N V V P |
9 | Mansfield Town U18 | 7 | 4 | 2 | 1 | 1 | 7:6 | +1 | V N P V |
10 | Walsall U18 | 6 | 4 | 2 | 0 | 2 | 5:7 | -2 | V V P P |
11 | Shrewsbury Town U18 | 6 | 4 | 2 | 0 | 2 | 4:6 | -2 | V V P P |
12 | Harrogate Town U18 | 6 | 4 | 1 | 3 | 0 | 9:8 | +1 | N N N V |
13 | Bradford City U18 | 6 | 3 | 2 | 0 | 1 | 7:5 | +2 | P V V |
14 | Blackpool U18 | 6 | 3 | 2 | 0 | 1 | 6:3 | +3 | P V V |
15 | Rochdale U18 | 5 | 4 | 1 | 2 | 1 | 8:7 | +1 | N N P V |
16 | Port Vale U18 | 4 | 4 | 1 | 1 | 2 | 8:9 | -1 | V P N P |
17 | Morecambe U18 | 4 | 4 | 1 | 1 | 2 | 5:6 | -1 | P P V N |
18 | Doncaster Rovers U18 | 4 | 4 | 1 | 1 | 2 | 5:6 | -1 | N P V P |
19 | Hartlepool United U18 | 4 | 4 | 1 | 1 | 2 | 6:8 | -2 | P V P N |
20 | Carlisle United U18 | 4 | 4 | 1 | 1 | 2 | 5:7 | -2 | P P V N |
21 | Stockport County FC U18 | 3 | 4 | 1 | 0 | 3 | 3:7 | -4 | V P P P |
22 | Chesterfield FC U18 | 3 | 4 | 1 | 0 | 3 | 5:14 | -9 | P V P P |
23 | Salford City U18 | 1 | 4 | 0 | 1 | 3 | 5:11 | -6 | N P P P |
24 | Huddersfield Town U18 | 0 | 4 | 0 | 0 | 4 | 5:11 | -6 | P P P P |
25 | Accrington Stanley U18 | 0 | 3 | 0 | 0 | 3 | 3:10 | -7 | P P P |
Leggenda:
Campione
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Bolton Wanderers U18 | 6 | 2 | 2 | 0 | 0 | 7:2 | +5 | V V |
2 (9) | Mansfield Town U18 | 6 | 2 | 2 | 0 | 0 | 3:0 | +3 | V V |
3 (15) | Rochdale U18 | 4 | 2 | 1 | 1 | 0 | 5:2 | +3 | N V |
4 (6) | Preston North End U18 | 4 | 2 | 1 | 1 | 0 | 5:3 | +2 | N V |
5 (7) | Lincoln City U18 | 4 | 2 | 1 | 1 | 0 | 3:1 | +2 | N V |
6 (18) | Doncaster Rovers U18 | 4 | 2 | 1 | 1 | 0 | 4:2 | +2 | N V |
7 (1) | Rotherham U18 | 4 | 2 | 1 | 1 | 0 | 3:2 | +1 | V N |
8 (2) | Wrexham U18 | 4 | 2 | 1 | 1 | 0 | 4:3 | +1 | N V |
9 (20) | Carlisle United U18 | 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | P V |
10 (8) | Notts County U18 | 3 | 2 | 1 | 0 | 1 | 5:5 | 0 | V P |
11 (11) | Shrewsbury Town U18 | 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | V P |
12 (10) | Walsall U18 | 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | V P |
13 (5) | Grimsby Town U18 | 3 | 2 | 1 | 0 | 1 | 4:3 | +1 | P V |
14 (4) | Burton Albion U18 | 3 | 2 | 1 | 0 | 1 | 4:2 | +2 | P V |
15 (13) | Bradford City U18 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | V |
16 (12) | Harrogate Town U18 | 2 | 2 | 0 | 2 | 0 | 3:3 | 0 | N N |
17 (17) | Morecambe U18 | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | P N |
18 (23) | Salford City U18 | 0 | 2 | 0 | 0 | 2 | 2:7 | -5 | P P |
19 (14) | Blackpool U18 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | P |
20 (19) | Hartlepool United U18 | 0 | 2 | 0 | 0 | 2 | 2:5 | -3 | P P |
21 (16) | Port Vale U18 | 0 | 2 | 0 | 0 | 2 | 3:6 | -3 | P P |
22 (24) | Huddersfield Town U18 | 0 | 2 | 0 | 0 | 2 | 4:7 | -3 | P P |
23 (21) | Stockport County FC U18 | 0 | 2 | 0 | 0 | 2 | 0:3 | -3 | P P |
24 (25) | Accrington Stanley U18 | 0 | 2 | 0 | 0 | 2 | 1:6 | -5 | P P |
25 (22) | Chesterfield FC U18 | 0 | 2 | 0 | 0 | 2 | 1:9 | -8 | P P |
# | Squadra | P | PG | V | N | P | R | DR | Forma |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Rotherham U18 | 6 | 2 | 2 | 0 | 0 | 9:1 | +8 | V V |
2 (14) | Blackpool U18 | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | V V |
3 (2) | Wrexham U18 | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | V V |
4 (4) | Burton Albion U18 | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | V V |
5 (16) | Port Vale U18 | 4 | 2 | 1 | 1 | 0 | 5:3 | +2 | V N |
6 (5) | Grimsby Town U18 | 4 | 2 | 1 | 1 | 0 | 4:2 | +2 | N V |
7 (12) | Harrogate Town U18 | 4 | 2 | 1 | 1 | 0 | 6:5 | +1 | N V |
8 (19) | Hartlepool United U18 | 4 | 2 | 1 | 1 | 0 | 4:3 | +1 | V N |
9 (8) | Notts County U18 | 4 | 2 | 1 | 1 | 0 | 2:1 | +1 | N V |
10 (11) | Shrewsbury Town U18 | 3 | 2 | 1 | 0 | 1 | 2:4 | -2 | V P |
11 (10) | Walsall U18 | 3 | 2 | 1 | 0 | 1 | 2:4 | -2 | V P |
12 (22) | Chesterfield FC U18 | 3 | 2 | 1 | 0 | 1 | 4:5 | -1 | V P |
13 (13) | Bradford City U18 | 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | P V |
14 (21) | Stockport County FC U18 | 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | V P |
15 (17) | Morecambe U18 | 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | P V |
16 (6) | Preston North End U18 | 3 | 2 | 1 | 0 | 1 | 4:4 | 0 | V P |
17 (7) | Lincoln City U18 | 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | V P |
18 (3) | Bolton Wanderers U18 | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | V |
19 (20) | Carlisle United U18 | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | P N |
20 (9) | Mansfield Town U18 | 1 | 2 | 0 | 1 | 1 | 4:6 | -2 | N P |
21 (15) | Rochdale U18 | 1 | 2 | 0 | 1 | 1 | 3:5 | -2 | N P |
22 (23) | Salford City U18 | 1 | 2 | 0 | 1 | 1 | 3:4 | -1 | N P |
23 (24) | Huddersfield Town U18 | 0 | 2 | 0 | 0 | 2 | 1:4 | -3 | P P |
24 (25) | Accrington Stanley U18 | 0 | 1 | 0 | 0 | 1 | 2:4 | -2 | P |
25 (18) | Doncaster Rovers U18 | 0 | 2 | 0 | 0 | 2 | 1:4 | -3 | P P |