J1 League (2024)
0
380 matches
Today's matches
Japan : J1 League
18.0910:00
Nagoya Grampus
Albirex Niigata
Preview
Latest scores
Japan : J1 League
Matchday 30 (Regular Season)
14.0910:00
Gamba Osaka
Urawa Reds
0
1
FT
14.0910:00
Albirex Niigata
Shonan Bellmare
3
1
FT
14.0910:00
Tokyo
Nagoya Grampus
4
1
FT
14.0910:00
Kashiwa Reysol
Júbilo Iwata
0
2
FT
14.0909:00
Avispa Fukuoka
Machida Zelvia
0
3
FT
14.0909:00
Kashima Antlers
Sanfrecce Hiroshima
2
2
FT
14.0905:00
Consadole Sapporo
Tokyo Verdy
0
2
FT
13.0910:00
Vissel Kobe
Cerezo Osaka
2
1
FT
13.0910:00
Yokohama F. Marinos
Kyoto Sanga
1
2
FT
13.0910:00
Kawasaki Frontale
Sagan Tosu
3
2
FT
Matchday 29 (Regular Season)
01.0910:00
Avispa Fukuoka
Vissel Kobe
0
2
FT
01.0905:00
Consadole Sapporo
Kawasaki Frontale
2
0
FT
31.0810:00
Sagan Tosu
Shonan Bellmare
1
2
FT
31.0810:00
Kashiwa Reysol
Tokyo Verdy
2
3
FT
31.0809:30
Sanfrecce Hiroshima
Tokyo
3
2
FT
Next matches
Japan : J1 League
Matchday 31 (Regular Season)
21.0909:00
Kashima Antlers
Kashiwa Reysol
Preview
21.0910:00
Urawa Reds
Tokyo
Preview
21.0910:00
Machida Zelvia
Consadole Sapporo
Preview
21.0910:00
Júbilo Iwata
Avispa Fukuoka
Preview
22.0907:00
Nagoya Grampus
Kawasaki Frontale
Preview
22.0909:00
Tokyo Verdy
Sagan Tosu
Preview
22.0909:00
Albirex Niigata
Vissel Kobe
Preview
22.0909:30
Sanfrecce Hiroshima
Yokohama F. Marinos
Preview
22.0910:00
Shonan Bellmare
Cerezo Osaka
Preview
22.0910:00
Kyoto Sanga
Gamba Osaka
Preview
Matchday 32 (Regular Season)
27.0910:00
Kawasaki Frontale
Albirex Niigata
Preview
28.0904:00
Consadole Sapporo
Kyoto Sanga
Preview
28.0907:00
Nagoya Grampus
Júbilo Iwata
Preview
28.0908:00
Yokohama F. Marinos
Tokyo
Preview
28.0908:00
Gamba Osaka
Tokyo Verdy
Preview
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Machida Zelvia | 58 | 30 | 17 | 7 | 6 | 46:22 | +24 | W D D W L |
2 | Vissel Kobe | 55 | 30 | 16 | 7 | 7 | 47:28 | +19 | W W W D W |
3 | Sanfrecce Hiroshima | 53 | 29 | 14 | 11 | 4 | 54:30 | +24 | D W W W W |
4 | Kashima Antlers | 49 | 29 | 14 | 7 | 8 | 46:36 | +10 | D L D L W |
5 | Gamba Osaka | 48 | 29 | 13 | 9 | 7 | 32:23 | +9 | L D D D D |
6 | Tokyo Verdy | 44 | 29 | 11 | 11 | 7 | 39:40 | -1 | W W W D L |
7 | Yokohama F. Marinos | 41 | 29 | 12 | 5 | 12 | 49:44 | +5 | L W W L W |
8 | Tokyo | 41 | 30 | 11 | 8 | 11 | 41:42 | -1 | W L L D L |
9 | Albirex Niigata | 39 | 29 | 10 | 9 | 10 | 40:40 | 0 | W D W W D |
10 | Urawa Reds | 39 | 28 | 10 | 9 | 9 | 43:37 | +6 | W D D D L |
11 | Cerezo Osaka | 38 | 29 | 9 | 11 | 9 | 36:39 | -3 | L L L L D |
12 | Avispa Fukuoka | 38 | 30 | 9 | 11 | 10 | 28:33 | -5 | L L D L D |
13 | Nagoya Grampus | 37 | 29 | 11 | 4 | 14 | 33:38 | -5 | L W L W L |
14 | Kyoto Sanga | 37 | 29 | 10 | 7 | 12 | 35:46 | -11 | W W W L W |
15 | Kawasaki Frontale | 37 | 29 | 9 | 10 | 10 | 45:42 | +3 | W L L W W |
16 | Kashiwa Reysol | 33 | 29 | 8 | 9 | 12 | 34:44 | -10 | L L L W D |
17 | Shonan Bellmare | 32 | 30 | 8 | 8 | 14 | 40:46 | -6 | L W L L W |
18 | Júbilo Iwata | 31 | 29 | 8 | 7 | 14 | 36:49 | -13 | W L L W D |
19 | Consadole Sapporo | 25 | 30 | 6 | 7 | 17 | 34:57 | -23 | L W W W D |
20 | Sagan Tosu | 24 | 30 | 7 | 3 | 20 | 38:60 | -22 | L L L L D |
Legends:
AFC Champions League
AFC Champions League Qualifiers
Relegation
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (4) | Kashima Antlers | 33 | 15 | 9 | 6 | 0 | 25:12 | +13 | D D W W W |
2 (3) | Sanfrecce Hiroshima | 30 | 15 | 9 | 3 | 3 | 30:16 | +14 | W W W W L |
3 (5) | Gamba Osaka | 27 | 15 | 8 | 3 | 4 | 21:14 | +7 | L D D L W |
4 (2) | Vissel Kobe | 25 | 15 | 7 | 4 | 4 | 24:15 | +9 | W W D D W |
5 (1) | Machida Zelvia | 24 | 15 | 7 | 3 | 5 | 25:15 | +10 | D W L L W |
6 (11) | Cerezo Osaka | 23 | 14 | 6 | 5 | 3 | 21:20 | +1 | L D L W W |
7 (8) | Tokyo | 23 | 16 | 6 | 5 | 5 | 21:18 | +3 | W D L W L |
8 (15) | Kawasaki Frontale | 23 | 15 | 6 | 5 | 4 | 26:18 | +8 | W L W D D |
9 (7) | Yokohama F. Marinos | 21 | 15 | 6 | 3 | 6 | 27:19 | +8 | L W L W W |
10 (10) | Urawa Reds | 21 | 13 | 6 | 3 | 4 | 25:17 | +8 | L L W D D |
11 (6) | Tokyo Verdy | 19 | 13 | 4 | 7 | 2 | 20:17 | +3 | W L D W W |
12 (9) | Albirex Niigata | 18 | 15 | 4 | 6 | 5 | 23:23 | 0 | W D W D L |
13 (18) | Júbilo Iwata | 18 | 14 | 5 | 3 | 6 | 17:18 | -1 | L W L D W |
14 (13) | Nagoya Grampus | 18 | 14 | 5 | 3 | 6 | 13:16 | -3 | L W W L D |
15 (12) | Avispa Fukuoka | 17 | 16 | 4 | 5 | 7 | 13:21 | -8 | L L L L L |
16 (19) | Consadole Sapporo | 16 | 16 | 4 | 4 | 8 | 19:24 | -5 | L W W D D |
17 (16) | Kashiwa Reysol | 16 | 15 | 4 | 4 | 7 | 16:22 | -6 | L L D L W |
18 (20) | Sagan Tosu | 14 | 15 | 4 | 2 | 9 | 21:26 | -5 | L D L L L |
19 (17) | Shonan Bellmare | 12 | 14 | 3 | 3 | 8 | 18:19 | -1 | L L D W L |
20 (14) | Kyoto Sanga | 12 | 13 | 3 | 3 | 7 | 16:25 | -9 | W W D D W |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Machida Zelvia | 34 | 15 | 10 | 4 | 1 | 21:7 | +14 | W D D W W |
2 (2) | Vissel Kobe | 30 | 15 | 9 | 3 | 3 | 23:13 | +10 | W W L D W |
3 (14) | Kyoto Sanga | 25 | 16 | 7 | 4 | 5 | 19:21 | -2 | W W L W W |
4 (6) | Tokyo Verdy | 25 | 16 | 7 | 4 | 5 | 19:23 | -4 | W W D L W |
5 (3) | Sanfrecce Hiroshima | 23 | 14 | 5 | 8 | 1 | 24:14 | +10 | D W W D W |
6 (12) | Avispa Fukuoka | 21 | 14 | 5 | 6 | 3 | 15:12 | +3 | D D D L W |
7 (5) | Gamba Osaka | 21 | 14 | 5 | 6 | 3 | 11:9 | +2 | D D W D W |
8 (9) | Albirex Niigata | 21 | 14 | 6 | 3 | 5 | 17:17 | 0 | W W L W D |
9 (17) | Shonan Bellmare | 20 | 16 | 5 | 5 | 6 | 22:27 | -5 | L W W W W |
10 (7) | Yokohama F. Marinos | 20 | 14 | 6 | 2 | 6 | 22:25 | -3 | W W L L W |
11 (13) | Nagoya Grampus | 19 | 15 | 6 | 1 | 8 | 20:22 | -2 | L W L D L |
12 (8) | Tokyo | 18 | 14 | 5 | 3 | 6 | 20:24 | -4 | L L D L L |
13 (10) | Urawa Reds | 18 | 15 | 4 | 6 | 5 | 18:20 | -2 | W D D D D |
14 (16) | Kashiwa Reysol | 17 | 14 | 4 | 5 | 5 | 18:22 | -4 | L W L W D |
15 (4) | Kashima Antlers | 16 | 14 | 5 | 1 | 8 | 21:24 | -3 | L L L L D |
16 (11) | Cerezo Osaka | 15 | 15 | 3 | 6 | 6 | 15:19 | -4 | L L L D D |
17 (15) | Kawasaki Frontale | 14 | 14 | 3 | 5 | 6 | 19:24 | -5 | L W W D D |
18 (18) | Júbilo Iwata | 13 | 15 | 3 | 4 | 8 | 19:31 | -12 | W L D L L |
19 (20) | Sagan Tosu | 10 | 15 | 3 | 1 | 11 | 17:34 | -17 | L L L L W |
20 (19) | Consadole Sapporo | 9 | 14 | 2 | 3 | 9 | 15:33 | -18 | W L W L L |
Top scorers
Player
Goals
Team