Serie B (2024)
0
380 matches
Today's matches
Brazil : Serie B
17.0922:00
Novorizontino
Brusque
Preview
Latest scores
Brazil : Serie B
Matchday 26 (Regular Season)
15.0921:30
Sport Recife
CRB
2
0
FT
15.0921:30
Chapecoense
Ceará
2
1
FT
15.0919:00
Operário PR
Coritiba
2
1
FT
15.0919:00
Santos
América Mineiro
2
1
FT
14.0921:00
Mirassol
Amazonas
0
0
FT
14.0920:00
Paysandu
Guarani
2
1
FT
14.0920:00
Brusque
Vila Nova
3
1
FT
14.0900:30
Ponte Preta
Ituano
1
4
FT
14.0900:30
Goiás
Avaí
2
1
FT
13.0922:00
Novorizontino
Botafogo SP
2
0
FT
Matchday 7 (Regular Season)
12.0900:30
CRB
Sport Recife
1
1
FT
Matchday 25 (Regular Season)
10.0900:30
Ponte Preta
Chapecoense
0
2
FT
09.0923:00
Botafogo SP
Goiás
1
0
FT
08.0921:30
América Mineiro
Guarani
3
0
FT
08.0921:30
Coritiba
Novorizontino
2
2
FT
Next matches
Brazil : Serie B
Matchday 27 (Regular Season)
18.0900:30
Guarani
Mirassol
Preview
18.0900:30
Avaí
Ituano
Preview
18.0922:00
Sport Recife
Goiás
Preview
18.0922:30
Vila Nova
Chapecoense
Preview
19.0900:00
Amazonas
Operário PR
Preview
19.0900:30
América Mineiro
Paysandu
Preview
19.0900:30
Coritiba
Ceará
Preview
19.0922:30
CRB
Ponte Preta
Preview
20.0900:30
Botafogo SP
Santos
Preview
Matchday 28 (Regular Season)
21.0920:00
Goiás
Mirassol
Preview
21.0921:00
Ituano
Coritiba
Preview
22.0919:00
Chapecoense
Avaí
Preview
22.0921:30
Ceará
Vila Nova
Preview
23.0921:30
Paysandu
Sport Recife
Preview
24.0900:00
Santos
Novorizontino
Preview
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Novorizontino | 47 | 26 | 13 | 8 | 5 | 31:21 | +10 | W D W L W |
2 | Santos | 46 | 26 | 13 | 7 | 6 | 39:19 | +20 | W W D D D |
3 | Mirassol | 43 | 26 | 12 | 7 | 7 | 27:20 | +7 | D L W D L |
4 | Sport Recife | 42 | 25 | 12 | 6 | 7 | 33:25 | +8 | W D W W L |
5 | Vila Nova | 42 | 26 | 12 | 6 | 8 | 30:30 | 0 | L W L W W |
6 | Ceará | 39 | 26 | 11 | 6 | 9 | 40:32 | +8 | L W D W W |
7 | América Mineiro | 38 | 26 | 9 | 11 | 6 | 31:22 | +9 | L W L L D |
8 | Avaí | 37 | 26 | 10 | 7 | 9 | 21:21 | 0 | L L W L W |
9 | Goiás | 36 | 25 | 10 | 6 | 9 | 35:26 | +9 | W L D L W |
10 | Amazonas | 36 | 25 | 9 | 9 | 7 | 23:22 | +1 | D W D D W |
11 | Operário PR | 36 | 25 | 10 | 6 | 9 | 20:19 | +1 | W L D W L |
12 | Coritiba | 34 | 26 | 9 | 7 | 10 | 24:26 | -2 | L D L W W |
13 | Paysandu | 30 | 26 | 6 | 12 | 8 | 26:30 | -4 | W L D D L |
14 | Botafogo SP | 30 | 25 | 7 | 9 | 9 | 24:34 | -10 | L W D W D |
15 | Ponte Preta | 29 | 26 | 7 | 8 | 11 | 29:36 | -7 | L L D L L |
16 | Ituano | 28 | 26 | 8 | 4 | 14 | 33:45 | -12 | W W L W L |
17 | Chapecoense | 28 | 26 | 6 | 10 | 10 | 20:26 | -6 | W W D D D |
18 | CRB | 26 | 26 | 6 | 8 | 12 | 24:32 | -8 | L D L L D |
19 | Brusque | 26 | 26 | 5 | 11 | 10 | 19:31 | -12 | W L D W L |
20 | Guarani | 21 | 25 | 5 | 6 | 14 | 26:38 | -12 | L L W D W |
Legends:
Promotion
Relegation
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (5) | Vila Nova | 33 | 13 | 10 | 3 | 0 | 21:9 | +12 | W W W D D |
2 (3) | Mirassol | 30 | 13 | 9 | 3 | 1 | 17:5 | +12 | D W L W W |
3 (7) | América Mineiro | 29 | 13 | 8 | 5 | 0 | 22:7 | +15 | W D W D D |
4 (9) | Goiás | 27 | 12 | 8 | 3 | 1 | 26:9 | +17 | W D W W D |
5 (2) | Santos | 27 | 13 | 8 | 3 | 2 | 25:8 | +17 | W D D L D |
6 (6) | Ceará | 27 | 13 | 8 | 3 | 2 | 23:13 | +10 | W W L W W |
7 (1) | Novorizontino | 26 | 13 | 7 | 5 | 1 | 17:10 | +7 | W W W D W |
8 (4) | Sport Recife | 25 | 12 | 8 | 1 | 3 | 22:12 | +10 | W W L W W |
9 (12) | Coritiba | 25 | 13 | 7 | 4 | 2 | 17:9 | +8 | D W D W L |
10 (10) | Amazonas | 24 | 13 | 7 | 3 | 3 | 16:11 | +5 | D W W W D |
11 (15) | Ponte Preta | 23 | 13 | 7 | 2 | 4 | 22:16 | +6 | L L L D W |
12 (18) | CRB | 22 | 13 | 6 | 4 | 3 | 15:10 | +5 | D L L L D |
13 (11) | Operário PR | 22 | 13 | 6 | 4 | 3 | 13:8 | +5 | W D L L W |
14 (8) | Avaí | 21 | 13 | 6 | 3 | 4 | 12:11 | +1 | L W W D L |
15 (16) | Ituano | 21 | 13 | 6 | 3 | 4 | 17:17 | 0 | W W W D D |
16 (19) | Brusque | 20 | 13 | 5 | 5 | 3 | 9:6 | +3 | W L W L D |
17 (14) | Botafogo SP | 18 | 12 | 4 | 6 | 2 | 11:7 | +4 | W D W D L |
18 (13) | Paysandu | 18 | 13 | 4 | 6 | 3 | 12:13 | -1 | W L D L L |
19 (20) | Guarani | 16 | 13 | 4 | 4 | 5 | 15:14 | +1 | W D W W L |
20 (17) | Chapecoense | 13 | 13 | 2 | 7 | 4 | 12:16 | -4 | W D D L L |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Novorizontino | 21 | 13 | 6 | 3 | 4 | 14:11 | +3 | D L W W D |
2 (2) | Santos | 19 | 13 | 5 | 4 | 4 | 14:11 | +3 | W D W D D |
3 (4) | Sport Recife | 17 | 13 | 4 | 5 | 4 | 11:13 | -2 | D W L L D |
4 (8) | Avaí | 16 | 13 | 4 | 4 | 5 | 9:10 | -1 | L W L W L |
5 (17) | Chapecoense | 15 | 13 | 4 | 3 | 6 | 8:10 | -2 | W D L L L |
6 (11) | Operário PR | 14 | 12 | 4 | 2 | 6 | 7:11 | -4 | L W L L L |
7 (3) | Mirassol | 13 | 13 | 3 | 4 | 6 | 10:15 | -5 | L D W W W |
8 (6) | Ceará | 12 | 13 | 3 | 3 | 7 | 17:19 | -2 | L D W L D |
9 (10) | Amazonas | 12 | 12 | 2 | 6 | 4 | 7:11 | -4 | D W D L D |
10 (14) | Botafogo SP | 12 | 13 | 3 | 3 | 7 | 13:27 | -14 | L D W L D |
11 (13) | Paysandu | 12 | 13 | 2 | 6 | 5 | 14:17 | -3 | D L D D L |
12 (7) | América Mineiro | 9 | 13 | 1 | 6 | 6 | 9:15 | -6 | L L L D D |
13 (9) | Goiás | 9 | 13 | 2 | 3 | 8 | 9:17 | -8 | L L D L W |
14 (12) | Coritiba | 9 | 13 | 2 | 3 | 8 | 7:17 | -10 | L L W W L |
15 (5) | Vila Nova | 9 | 13 | 2 | 3 | 8 | 9:21 | -12 | L L W L D |
16 (16) | Ituano | 7 | 13 | 2 | 1 | 10 | 16:28 | -12 | W L L W L |
17 (15) | Ponte Preta | 6 | 13 | 0 | 6 | 7 | 7:20 | -13 | D L D L L |
18 (19) | Brusque | 6 | 13 | 0 | 6 | 7 | 10:25 | -15 | D L L L D |
19 (20) | Guarani | 5 | 12 | 1 | 2 | 9 | 11:24 | -13 | L L W L D |
20 (18) | CRB | 4 | 13 | 0 | 4 | 9 | 9:22 | -13 | L L D L L |
Top scorers
Player
Goals
Team