League One (2024/2025)
0
552 matches
Latest scores
England : League One
Matchday 6 (Regular Season)
16.0919:00
Birmingham City
Wrexham
3
1
FT
14.0914:00
Rotherham United
Burton Albion
2
2
FT
14.0914:00
Stevenage
Barnsley
3
0
FT
14.0914:00
Shrewsbury Town
Charlton Athletic
0
1
FT
14.0914:00
Reading
Leyton Orient
0
1
FT
14.0914:00
Peterborough United
Lincoln City
1
1
FT
14.0914:00
Crawley Town
Stockport County
1
1
FT
14.0914:00
Bristol Rovers
Wigan Athletic
0
4
FT
14.0914:00
Bolton Wanderers
Huddersfield Town
0
4
FT
14.0914:00
Blackpool
Exeter City
2
1
FT
14.0911:30
Northampton Town
Wycombe Wanderers
1
2
FT
14.0911:30
Mansfield Town
Cambridge United
2
1
FT
Matchday 5 (Regular Season)
07.0914:10
Charlton Athletic
Rotherham United
1
1
FT
07.0914:00
Barnsley
Bristol Rovers
2
1
FT
07.0914:00
Postponed POST
Postponed POST
Exeter City
Birmingham City
Next matches
England : League One
Matchday 7 (Regular Season)
21.0911:30
Exeter City
Stevenage
Preview
21.0911:30
Lincoln City
Wigan Athletic
Preview
21.0914:00
Burton Albion
Barnsley
Preview
21.0914:00
Charlton Athletic
Blackpool
Preview
21.0914:00
Huddersfield Town
Northampton Town
Preview
21.0914:00
Mansfield Town
Shrewsbury Town
Preview
21.0914:00
Peterborough United
Bristol Rovers
Preview
21.0914:00
Rotherham United
Birmingham City
Preview
21.0914:00
Wrexham
Crawley Town
Preview
21.0914:00
Wycombe Wanderers
Cambridge United
Preview
21.0914:00
Bolton Wanderers
Reading
Preview
21.0914:00
Stockport County
Leyton Orient
Preview
Matchday 5 (Regular Season)
24.0918:45
Huddersfield Town
Blackpool
Preview
24.0918:45
Leyton Orient
Peterborough United
Preview
24.0918:45
Wigan Athletic
Stevenage
Preview
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 13 | 6 | 4 | 1 | 1 | 12:5 | +7 | L W W W D |
2 | Birmingham City | 13 | 5 | 4 | 1 | 0 | 11:6 | +5 | W W W W D |
3 | Charlton Athletic | 13 | 6 | 4 | 1 | 1 | 6:3 | +3 | W D L W W |
4 | Huddersfield Town | 12 | 5 | 4 | 0 | 1 | 10:3 | +7 | W L W W W |
5 | Stockport County | 11 | 5 | 3 | 2 | 0 | 9:2 | +7 | D D W W W |
6 | Lincoln City | 10 | 5 | 3 | 1 | 1 | 10:6 | +4 | D W W L W |
7 | Barnsley | 10 | 6 | 3 | 1 | 2 | 10:9 | +1 | L W W D W |
8 | Mansfield Town | 8 | 5 | 2 | 2 | 1 | 9:10 | -1 | W D L D W |
9 | Stevenage | 7 | 5 | 2 | 1 | 2 | 5:3 | +2 | W L D L W |
10 | Wycombe Wanderers | 7 | 5 | 2 | 1 | 2 | 10:9 | +1 | W D W L L |
11 | Bristol Rovers | 7 | 6 | 2 | 1 | 3 | 4:8 | -4 | L L W L D |
12 | Reading | 7 | 5 | 2 | 1 | 2 | 5:5 | 0 | L W L W D |
13 | Crawley Town | 7 | 5 | 2 | 1 | 2 | 4:6 | -2 | D L L W W |
14 | Peterborough United | 7 | 5 | 2 | 1 | 2 | 7:7 | 0 | D L W W L |
15 | Rotherham United | 6 | 6 | 1 | 3 | 2 | 5:7 | -2 | D D W L D |
16 | Exeter City | 6 | 5 | 2 | 0 | 3 | 6:6 | 0 | L W L L W |
17 | Wigan Athletic | 6 | 5 | 2 | 0 | 3 | 6:5 | +1 | W L W L L |
18 | Blackpool | 5 | 5 | 1 | 2 | 2 | 9:12 | -3 | W D D L L |
19 | Northampton Town | 5 | 5 | 1 | 2 | 2 | 5:6 | -1 | L D D W L |
20 | Burton Albion | 4 | 5 | 0 | 4 | 1 | 7:8 | -1 | D D D D L |
21 | Bolton Wanderers | 4 | 5 | 1 | 1 | 3 | 2:9 | -7 | L L L D W |
22 | Shrewsbury Town | 3 | 6 | 1 | 0 | 5 | 4:10 | -6 | L L W L L |
23 | Leyton Orient | 3 | 5 | 1 | 0 | 4 | 3:8 | -5 | W L L L L |
24 | Cambridge United | 1 | 5 | 0 | 1 | 4 | 5:11 | -6 | L L D L L |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Wrexham | 9 | 3 | 3 | 0 | 0 | 9:2 | +7 | W W W |
2 (3) | Charlton Athletic | 7 | 3 | 2 | 1 | 0 | 4:1 | +3 | D W W |
3 (2) | Birmingham City | 7 | 3 | 2 | 1 | 0 | 6:3 | +3 | W W D |
4 (5) | Stockport County | 6 | 2 | 2 | 0 | 0 | 4:0 | +4 | W W |
5 (12) | Reading | 6 | 3 | 2 | 0 | 1 | 4:1 | +3 | L W W |
6 (9) | Stevenage | 6 | 3 | 2 | 0 | 1 | 4:1 | +3 | W L W |
7 (4) | Huddersfield Town | 6 | 2 | 2 | 0 | 0 | 3:1 | +2 | W W |
8 (11) | Bristol Rovers | 6 | 3 | 2 | 0 | 1 | 3:4 | -1 | L W W |
9 (8) | Mansfield Town | 5 | 3 | 1 | 2 | 0 | 6:5 | +1 | W D D |
10 (15) | Rotherham United | 5 | 3 | 1 | 2 | 0 | 4:3 | +1 | D W D |
11 (13) | Crawley Town | 4 | 3 | 1 | 1 | 1 | 3:5 | -2 | D L W |
12 (18) | Blackpool | 4 | 3 | 1 | 1 | 1 | 4:6 | -2 | W D L |
13 (7) | Barnsley | 4 | 3 | 1 | 1 | 1 | 5:5 | 0 | W D L |
14 (19) | Northampton Town | 4 | 3 | 1 | 1 | 1 | 3:3 | 0 | L D W |
15 (22) | Shrewsbury Town | 3 | 3 | 1 | 0 | 2 | 4:5 | -1 | L W L |
16 (17) | Wigan Athletic | 3 | 2 | 1 | 0 | 1 | 1:1 | 0 | W L |
17 (10) | Wycombe Wanderers | 3 | 2 | 1 | 0 | 1 | 4:3 | +1 | W L |
18 (6) | Lincoln City | 3 | 2 | 1 | 0 | 1 | 5:3 | +2 | W L |
19 (16) | Exeter City | 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | L W |
20 (24) | Cambridge United | 1 | 2 | 0 | 1 | 1 | 4:5 | -1 | D L |
21 (14) | Peterborough United | 1 | 3 | 0 | 1 | 2 | 1:5 | -4 | D L L |
22 (20) | Burton Albion | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | D L |
23 (21) | Bolton Wanderers | 1 | 3 | 0 | 1 | 2 | 0:6 | -6 | L L D |
24 (23) | Leyton Orient | 0 | 2 | 0 | 0 | 2 | 2:4 | -2 | L L |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (6) | Lincoln City | 7 | 3 | 2 | 1 | 0 | 5:3 | +2 | D W W |
2 (4) | Huddersfield Town | 6 | 3 | 2 | 0 | 1 | 7:2 | +5 | W L W |
3 (14) | Peterborough United | 6 | 2 | 2 | 0 | 0 | 6:2 | +4 | W W |
4 (2) | Birmingham City | 6 | 2 | 2 | 0 | 0 | 5:3 | +2 | W W |
5 (7) | Barnsley | 6 | 3 | 2 | 0 | 1 | 5:4 | +1 | L W W |
6 (3) | Charlton Athletic | 6 | 3 | 2 | 0 | 1 | 2:2 | 0 | W L W |
7 (5) | Stockport County | 5 | 3 | 1 | 2 | 0 | 5:2 | +3 | D D W |
8 (1) | Wrexham | 4 | 3 | 1 | 1 | 1 | 3:3 | 0 | L W D |
9 (10) | Wycombe Wanderers | 4 | 3 | 1 | 1 | 1 | 6:6 | 0 | W D L |
10 (16) | Exeter City | 3 | 3 | 1 | 0 | 2 | 4:4 | 0 | L W L |
11 (17) | Wigan Athletic | 3 | 3 | 1 | 0 | 2 | 5:4 | +1 | W L L |
12 (20) | Burton Albion | 3 | 3 | 0 | 3 | 0 | 5:5 | 0 | D D D |
13 (21) | Bolton Wanderers | 3 | 2 | 1 | 0 | 1 | 2:3 | -1 | L W |
14 (8) | Mansfield Town | 3 | 2 | 1 | 0 | 1 | 3:5 | -2 | L W |
15 (23) | Leyton Orient | 3 | 3 | 1 | 0 | 2 | 1:4 | -3 | W L L |
16 (13) | Crawley Town | 3 | 2 | 1 | 0 | 1 | 1:1 | 0 | L W |
17 (19) | Northampton Town | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | D L |
18 (18) | Blackpool | 1 | 2 | 0 | 1 | 1 | 5:6 | -1 | D L |
19 (9) | Stevenage | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 | D L |
20 (11) | Bristol Rovers | 1 | 3 | 0 | 1 | 2 | 1:4 | -3 | L L D |
21 (12) | Reading | 1 | 2 | 0 | 1 | 1 | 1:4 | -3 | L D |
22 (15) | Rotherham United | 1 | 3 | 0 | 1 | 2 | 1:4 | -3 | D L L |
23 (22) | Shrewsbury Town | 0 | 3 | 0 | 0 | 3 | 0:5 | -5 | L L L |
24 (24) | Cambridge United | 0 | 3 | 0 | 0 | 3 | 1:6 | -5 | L L L |
Top scorers
Player
Goals
Team