National League (2024/2025)
0
552 matches
Latest scores
England : National League
Matchday 6 (Regular Season)
17.0918:45
Fylde
Southend United
2
1
FT
Matchday 9 (Regular Season)
14.0916:30
Dagenham & Redbridge
Gateshead
7
1
FT
14.0914:00
Rochdale
Solihull Moors
1
2
FT
14.0914:00
Barnet
Braintree Town
3
1
FT
14.0914:00
Boston United
Aldershot Town
1
1
FT
14.0914:00
Ebbsfleet United
Hartlepool United
1
0
FT
14.0914:00
Halifax Town
Eastleigh
3
1
FT
14.0914:00
Forest Green Rovers
Wealdstone
2
2
FT
14.0914:00
Southend United
Sutton United
1
3
FT
14.0914:00
Tamworth
Maidenhead United
3
1
FT
14.0914:00
Yeovil Town
Altrincham
0
0
FT
14.0914:00
Woking
Oldham Athletic
1
3
FT
14.0914:00
York City
Fylde
3
0
FT
Matchday 8 (Regular Season)
10.0918:45
Southend United
Eastleigh
2
0
FT
10.0918:45
Barnet
Altrincham
2
1
FT
Next matches
England : National League
Matchday 10 (Regular Season)
21.0914:00
Fylde
Woking
Preview
21.0914:00
Aldershot Town
York City
Preview
21.0914:00
Altrincham
Boston United
Preview
21.0914:00
Braintree Town
Tamworth
Preview
21.0914:00
Eastleigh
Rochdale
Preview
21.0914:00
Hartlepool United
Dagenham & Redbridge
Preview
21.0914:00
Oldham Athletic
Yeovil Town
Preview
21.0914:00
Solihull Moors
Southend United
Preview
21.0914:00
Sutton United
Ebbsfleet United
Preview
21.0914:00
Gateshead
Forest Green Rovers
Preview
21.0914:00
Maidenhead United
Halifax Town
Preview
21.0916:30
Wealdstone
Barnet
Preview
Matchday 11 (Regular Season)
24.0918:45
Aldershot Town
Barnet
Preview
24.0918:45
Braintree Town
Halifax Town
Preview
24.0918:45
Eastleigh
Woking
Preview
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | York City | 20 | 9 | 6 | 2 | 1 | 15:6 | +9 | W W W W L |
2 | Forest Green Rovers | 18 | 9 | 5 | 3 | 1 | 17:8 | +9 | D W W W W |
3 | Barnet | 18 | 9 | 6 | 0 | 3 | 19:11 | +8 | W W L W L |
4 | Rochdale | 17 | 9 | 5 | 2 | 2 | 14:5 | +9 | L W W W W |
5 | Eastleigh | 16 | 9 | 5 | 1 | 3 | 13:11 | +2 | L L W L D |
6 | Gateshead | 14 | 7 | 4 | 2 | 1 | 15:12 | +3 | L W W D W |
7 | Oldham Athletic | 14 | 9 | 3 | 5 | 1 | 13:10 | +3 | W D D D D |
8 | Solihull Moors | 14 | 9 | 4 | 2 | 3 | 11:10 | +1 | W W L D W |
9 | Dagenham & Redbridge | 13 | 9 | 3 | 4 | 2 | 17:10 | +7 | W W D L D |
10 | Halifax Town | 13 | 9 | 3 | 4 | 2 | 9:7 | +2 | W D D W L |
11 | Hartlepool United | 13 | 9 | 3 | 4 | 2 | 7:6 | +1 | L W D D L |
12 | Yeovil Town | 13 | 9 | 4 | 1 | 4 | 12:12 | 0 | D L W W L |
13 | Woking | 13 | 8 | 4 | 1 | 3 | 9:9 | 0 | L W D L W |
14 | Sutton United | 12 | 9 | 3 | 3 | 3 | 14:13 | +1 | W L L L D |
15 | Aldershot Town | 12 | 9 | 3 | 3 | 3 | 16:15 | +1 | D D L W L |
16 | Altrincham | 11 | 9 | 3 | 2 | 4 | 9:11 | -2 | D L W D L |
17 | Southend United | 10 | 9 | 2 | 4 | 3 | 11:11 | 0 | L L W D D |
18 | Tamworth | 8 | 8 | 2 | 2 | 4 | 8:16 | -8 | W L L W D |
19 | Boston United | 8 | 9 | 2 | 2 | 5 | 9:16 | -7 | D L W L W |
20 | Fylde | 8 | 9 | 2 | 2 | 5 | 11:19 | -8 | W L L L L |
21 | Braintree Town | 7 | 9 | 1 | 4 | 4 | 5:11 | -6 | L L D D D |
22 | Wealdstone | 6 | 9 | 1 | 3 | 5 | 6:11 | -5 | D L L D W |
23 | Maidenhead United | 5 | 9 | 1 | 2 | 6 | 10:17 | -7 | L L D L W |
24 | Ebbsfleet United | 5 | 9 | 1 | 2 | 6 | 5:18 | -13 | W D L L D |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Barnet | 15 | 5 | 5 | 0 | 0 | 15:3 | +12 | W W W W W |
2 (6) | Gateshead | 12 | 4 | 4 | 0 | 0 | 12:3 | +9 | W W W W |
3 (1) | York City | 12 | 5 | 4 | 0 | 1 | 8:3 | +5 | W W L W W |
4 (9) | Dagenham & Redbridge | 10 | 5 | 3 | 1 | 1 | 13:5 | +8 | W W L D W |
5 (5) | Eastleigh | 10 | 4 | 3 | 1 | 0 | 8:4 | +4 | W D W W |
6 (13) | Woking | 9 | 4 | 3 | 0 | 1 | 6:5 | +1 | L W W W |
7 (10) | Halifax Town | 8 | 6 | 2 | 2 | 2 | 7:6 | +1 | W D L D L |
8 (17) | Southend United | 8 | 5 | 2 | 2 | 1 | 8:6 | +2 | L W D W D |
9 (4) | Rochdale | 8 | 5 | 2 | 2 | 1 | 8:4 | +4 | L W W D D |
10 (18) | Tamworth | 7 | 4 | 2 | 1 | 1 | 7:5 | +2 | W W L D |
11 (15) | Aldershot Town | 7 | 4 | 2 | 1 | 1 | 11:9 | +2 | L W W D |
12 (20) | Fylde | 7 | 4 | 2 | 1 | 1 | 8:7 | +1 | W L D W |
13 (16) | Altrincham | 7 | 4 | 2 | 1 | 1 | 6:2 | +4 | W D L W |
14 (2) | Forest Green Rovers | 7 | 3 | 2 | 1 | 0 | 7:3 | +4 | D W W |
15 (7) | Oldham Athletic | 6 | 4 | 1 | 3 | 0 | 6:3 | +3 | D D D W |
16 (8) | Solihull Moors | 5 | 4 | 1 | 2 | 1 | 4:4 | 0 | L D D W |
17 (21) | Braintree Town | 5 | 4 | 1 | 2 | 1 | 2:2 | 0 | D D W L |
18 (24) | Ebbsfleet United | 4 | 5 | 1 | 1 | 3 | 2:6 | -4 | W D L L L |
19 (14) | Sutton United | 4 | 4 | 1 | 1 | 2 | 8:7 | +1 | L L D W |
20 (11) | Hartlepool United | 4 | 4 | 0 | 4 | 0 | 1:1 | 0 | D D D D |
21 (23) | Maidenhead United | 4 | 4 | 1 | 1 | 2 | 4:5 | -1 | D W L L |
22 (12) | Yeovil Town | 4 | 5 | 1 | 1 | 3 | 3:5 | -2 | D L L W L |
23 (22) | Wealdstone | 3 | 4 | 1 | 0 | 3 | 1:4 | -3 | L W L L |
24 (19) | Boston United | 2 | 6 | 0 | 2 | 4 | 4:14 | -10 | D L L D L |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Forest Green Rovers | 11 | 6 | 3 | 2 | 1 | 10:5 | +5 | W W D L W |
2 (4) | Rochdale | 9 | 4 | 3 | 0 | 1 | 6:1 | +5 | W W L W |
3 (12) | Yeovil Town | 9 | 4 | 3 | 0 | 1 | 9:7 | +2 | W W L W |
4 (8) | Solihull Moors | 9 | 5 | 3 | 0 | 2 | 7:6 | +1 | W W W L L |
5 (11) | Hartlepool United | 9 | 5 | 3 | 0 | 2 | 6:5 | +1 | L W L W W |
6 (1) | York City | 8 | 4 | 2 | 2 | 0 | 7:3 | +4 | W W D D |
7 (7) | Oldham Athletic | 8 | 5 | 2 | 2 | 1 | 7:7 | 0 | W D D L W |
8 (14) | Sutton United | 8 | 5 | 2 | 2 | 1 | 6:6 | 0 | W L D W D |
9 (5) | Eastleigh | 6 | 5 | 2 | 0 | 3 | 5:7 | -2 | L L L W W |
10 (19) | Boston United | 6 | 3 | 2 | 0 | 1 | 5:2 | +3 | W W L |
11 (15) | Aldershot Town | 5 | 5 | 1 | 2 | 2 | 5:6 | -1 | D D L L W |
12 (10) | Halifax Town | 5 | 3 | 1 | 2 | 0 | 2:1 | +1 | D W D |
13 (16) | Altrincham | 4 | 5 | 1 | 1 | 3 | 3:9 | -6 | D L L W L |
14 (13) | Woking | 4 | 4 | 1 | 1 | 2 | 3:4 | -1 | D L W L |
15 (9) | Dagenham & Redbridge | 3 | 4 | 0 | 3 | 1 | 4:5 | -1 | D D L D |
16 (22) | Wealdstone | 3 | 5 | 0 | 3 | 2 | 5:7 | -2 | D L D D L |
17 (3) | Barnet | 3 | 4 | 1 | 0 | 3 | 4:8 | -4 | L L W L |
18 (17) | Southend United | 2 | 4 | 0 | 2 | 2 | 3:5 | -2 | L D L D |
19 (21) | Braintree Town | 2 | 5 | 0 | 2 | 3 | 3:9 | -6 | L L D D L |
20 (6) | Gateshead | 2 | 3 | 0 | 2 | 1 | 3:9 | -6 | L D D |
21 (24) | Ebbsfleet United | 1 | 4 | 0 | 1 | 3 | 3:12 | -9 | L D L L |
22 (23) | Maidenhead United | 1 | 5 | 0 | 1 | 4 | 6:12 | -6 | L L L D L |
23 (20) | Fylde | 1 | 5 | 0 | 1 | 4 | 3:12 | -9 | L L L D L |
24 (18) | Tamworth | 1 | 4 | 0 | 1 | 3 | 1:11 | -10 | L L D L |
Top scorers
Player
Goals
Team