Youth Alliance 2014/2015 scores, results, table and standings

England Youth Alliance (2014/2015)

100%
0
642 matches

Latest scores Latest scores

England : Youth Alliance
Matchday 17 (Regular Season)
Matchday 8 (Regular Season)
Matchday 24 (Regular Season)
Matchday 22 (Regular Season)
Matchday 21 (Regular Season)
Matchday 13 (Regular Season)
Matchday 17 (Regular Season)
Matchday 22 (Regular Season)
Matchday 29 (Regular Season)
Matchday 30 (Regular Season)
Matchday 12 (Regular Season)
Matchday 26 (Regular Season)
Matchday 30 (Regular Season)

Table and standings

Northeast Division
# Team P MP W D L G GD Form
1 No team logo Bradford City U18 55 24 17 4 3 61:27 +34 W W W D W
2 No team logo Doncaster Rovers U18 49 24 14 7 3 57:21 +36 W D W W W
3 No team logo Chesterfield FC Under 18 45 24 14 3 7 48:28 +20 L L L L D
4 No team logo Hull City U18 39 24 11 6 7 47:37 +10 D D L W L
5 No team logo Lincoln City U18 39 24 11 6 7 43:40 +3 W D L W L
6 No team logo Notts County Under 18 37 24 11 4 9 44:35 +9 D L D W L
7 No team logo Grimsby Town U18 37 24 11 4 9 39:40 -1 W W W L W
8 No team logo Mansfield Town U18 32 24 9 5 10 44:46 -2 D W L L L
9 No team logo Scunthorpe United U18 27 24 7 6 11 33:45 -12 L L W L L
10 No team logo Rotherham U18 26 24 7 5 12 35:40 -5 W L D L W
11 No team logo Burton Albion U18 21 24 5 6 13 39:64 -25 L L D W D
12 No team logo Hartlepool United Under 18 17 24 5 2 17 42:63 -21 L W L D L
13 No team logo York City Under 18 13 24 3 4 17 22:68 -46 D L L L L
Legends:

Champion
Northwest Division
# Team P MP W D L G GD Form
1 No team logo Bury FC Under 18 65 30 20 5 5 67:32 +35 W W L D W
2 No team logo Wigan Athletic U18 64 30 19 7 4 70:27 +43 L W W W W
3 No team logo Rochdale U18 63 30 20 3 7 70:41 +29 W L L D W
4 No team logo Tranmere Rovers U18 50 30 14 8 8 50:46 +4 W W W L L
5 No team logo Walsall U18 48 30 14 6 10 41:31 +10 W D L L W
6 No team logo Preston North End U18 47 30 13 8 9 54:31 +23 L L W D D
7 No team logo Oldham Athletic U18 45 30 14 3 13 60:48 +12 L L W D L
8 No team logo Blackpool U18 45 30 13 6 11 47:43 +4 W W D L W
9 No team logo Burnley U18 44 30 12 8 10 62:56 +6 L D W L L
10 No team logo Port Vale U18 43 30 13 4 13 52:46 +6 L W W L D
11 No team logo Wrexham Under 18 41 30 12 5 13 54:56 -2 W D W W L
12 No team logo Shrewsbury Town U18 32 30 8 8 14 56:60 -4 L W L D D
13 No team logo Carlisle United U18 28 30 6 10 14 36:64 -28 L L D L D
14 No team logo Accrington Stanley U18 28 30 8 4 18 35:66 -31 W L L W D
15 No team logo Fleetwood Town U18 24 30 8 0 22 24:57 -33 W L W W W
16 No team logo Morecambe U18 10 30 3 1 26 24:98 -74 L L L L L
Legends:

Champion
Southeast Division
# Team P MP W D L G GD Form
1 No team logo Barnet FC Under 18 54 24 17 3 4 82:51 +31 W W W W L
2 Milton Keynes Dons U18 48 24 15 3 6 78:52 +26 W L W D W
3 No team logo Peterborough U18 47 24 14 5 5 62:36 +26 L W W D W
4 No team logo Luton Town U18 44 24 12 8 4 50:29 +21 L W L W D
5 No team logo Southend United U18 37 24 10 7 7 49:45 +4 D D L W W
6 Watford U18 36 24 10 6 8 66:51 +15 D L L W W
7 No team logo Stevenage U18 32 24 9 5 10 46:47 -1 W W W D L
8 No team logo Leyton Orient U18 30 24 8 6 10 35:42 -7 D L L L L
9 No team logo AFC Wimbledon U18 27 24 7 6 11 41:47 -6 W W D D L
10 No team logo Northampton Town U18 27 24 6 9 9 40:50 -10 L D L D D
11 No team logo Cambridge United U18 19 24 5 4 15 35:58 -23 L W L L L
12 No team logo Gillingham U18 16 24 4 4 16 35:64 -29 L L L L L
13 No team logo Dagenham & Redbridge Under 18 16 24 4 4 16 29:76 -47 L W W L L
Legends:

Champion
Southwest Division
# Team P MP W D L G GD Form
1 No team logo AFC Bournemouth U18 42 18 13 3 2 36:19 +17 W W D D W
2 No team logo Plymouth Argyle U18 34 18 10 4 4 43:27 +16 D L W W D
3 No team logo Swindon Town U18 30 18 9 3 6 43:34 +9 D W D W L
4 Portsmouth U18 28 18 8 4 6 42:32 +10 L W L W L
5 No team logo Exeter City U18 26 18 8 2 8 30:29 +1 L D L L L
6 No team logo Bristol Rovers U18 24 18 6 6 6 29:25 +4 W D W D D
7 No team logo Oxford United U18 22 18 7 1 10 27:32 -5 L L W L L
8 No team logo Cheltenham Town U18 22 18 7 1 10 30:42 -12 L L W L W
9 No team logo Torquay United Under 18 13 18 3 4 11 25:43 -18 L W L L L
10 No team logo Newport County U18 13 18 3 4 11 27:49 -22 D L L D W
Legends:

Champion
Northeast Division
# Team P MP W D L G GD Form
1 (2) No team logo Doncaster Rovers U18 27 12 8 3 1 31:7 +24 W D W D W
2 (1) No team logo Bradford City U18 27 12 8 3 1 29:14 +15 W W D D W
3 (5) No team logo Lincoln City U18 23 12 7 2 3 21:16 +5 L W L W D
4 (3) No team logo Chesterfield FC Under 18 21 12 6 3 3 21:18 +3 L L D W W
5 (6) No team logo Notts County Under 18 20 12 6 2 4 23:18 +5 D W L W L
6 (4) No team logo Hull City U18 20 12 6 2 4 24:20 +4 D W L W L
7 (7) No team logo Grimsby Town U18 18 12 5 3 4 14:13 +1 W W W W L
8 (8) No team logo Mansfield Town U18 16 12 5 1 6 26:23 +3 W L L L W
9 (10) No team logo Rotherham U18 13 12 4 1 7 20:22 -2 L W W D L
10 (9) No team logo Scunthorpe United U18 12 12 3 3 6 14:23 -9 W L L L D
11 (12) No team logo Hartlepool United Under 18 10 12 3 1 8 27:34 -7 L W L L D
12 (11) No team logo Burton Albion U18 10 12 2 4 6 19:35 -16 L D L D W
13 (13) No team logo York City Under 18 6 12 1 3 8 11:31 -20 D L D L W
Northwest Division
# Team P MP W D L G GD Form
1 (2) No team logo Wigan Athletic U18 36 15 11 3 1 41:11 +30 W W D D W
2 (1) No team logo Bury FC Under 18 33 15 10 3 2 36:15 +21 W W L D D
3 (3) No team logo Rochdale U18 30 15 9 3 3 30:23 +7 W L D W W
4 (6) No team logo Preston North End U18 25 15 7 4 4 26:13 +13 W D L L L
5 (11) No team logo Wrexham Under 18 24 15 7 3 5 32:27 +5 W W D D W
6 (4) No team logo Tranmere Rovers U18 24 15 7 3 5 23:24 -1 W W L L L
7 (5) No team logo Walsall U18 22 15 6 4 5 17:14 +3 D L L W D
8 (10) No team logo Port Vale U18 20 15 6 2 7 23:22 +1 L W L L D
9 (13) No team logo Carlisle United U18 20 15 6 2 7 19:33 -14 L L L W D
10 (8) No team logo Blackpool U18 19 15 5 4 6 25:25 0 W D W D L
11 (9) No team logo Burnley U18 19 15 5 4 6 28:31 -3 L L D W L
12 (14) No team logo Accrington Stanley U18 15 15 4 3 8 21:37 -16 L W D W W
13 (7) No team logo Oldham Athletic U18 13 15 4 1 10 21:25 -4 L W L L L
14 (12) No team logo Shrewsbury Town U18 12 15 3 3 9 23:32 -9 L L D L D
15 (15) No team logo Fleetwood Town U18 12 15 4 0 11 13:27 -14 W W L L L
16 (16) No team logo Morecambe U18 4 15 1 1 13 14:51 -37 L L W L D
Southeast Division
# Team P MP W D L G GD Form
1 (3) No team logo Peterborough U18 26 11 8 2 1 36:14 +22 W D W L W
2 (2) Milton Keynes Dons U18 26 12 8 2 2 44:27 +17 L W D L W
3 (1) No team logo Barnet FC Under 18 26 12 8 2 2 41:28 +13 W W W L L
4 (6) Watford U18 25 12 8 1 3 43:24 +19 L W W D W
5 (4) No team logo Luton Town U18 25 12 7 4 1 27:12 +15 W W D L W
6 (5) No team logo Southend United U18 21 12 6 3 3 24:18 +6 D L L W W
7 (7) No team logo Stevenage U18 19 12 5 4 3 24:22 +2 W D L W W
8 (8) No team logo Leyton Orient U18 19 13 5 4 4 13:12 +1 D L L W L
9 (9) No team logo AFC Wimbledon U18 17 12 5 2 5 25:23 +2 W W D L W
10 (10) No team logo Northampton Town U18 17 12 4 5 3 24:22 +2 L D D D D
11 (11) No team logo Cambridge United U18 12 12 3 3 6 19:27 -8 L L L L L
12 (13) No team logo Dagenham & Redbridge Under 18 11 12 3 2 7 17:28 -11 W L L D L
13 (12) No team logo Gillingham U18 10 12 3 1 8 21:33 -12 L L L D L
Southwest Division
# Team P MP W D L G GD Form
1 (1) No team logo AFC Bournemouth U18 20 9 6 2 1 16:9 +7 W W D W W
2 (7) No team logo Oxford United U18 15 9 5 0 4 20:18 +2 W L L L W
3 (8) No team logo Cheltenham Town U18 15 9 5 0 4 18:20 -2 L W W L L
4 (2) No team logo Plymouth Argyle U18 14 9 4 2 3 25:16 +9 D L W W W
5 (5) No team logo Exeter City U18 14 9 4 2 3 18:14 +4 D L L D W
6 (3) No team logo Swindon Town U18 14 9 4 2 3 17:13 +4 D L L L D
7 (4) Portsmouth U18 12 9 3 3 3 15:13 +2 W W D W D
8 (6) No team logo Bristol Rovers U18 11 9 3 2 4 11:9 +2 W D W D L
9 (10) No team logo Newport County U18 8 9 2 2 5 17:27 -10 L D W L W
10 (9) No team logo Torquay United Under 18 4 9 1 1 7 11:25 -14 L L L L L
Northeast Division
# Team P MP W D L G GD Form
1 (1) No team logo Bradford City U18 28 12 9 1 2 32:13 +19 W W W W W
2 (3) No team logo Chesterfield FC Under 18 24 12 8 0 4 27:10 +17 L L W W W
3 (2) No team logo Doncaster Rovers U18 22 12 6 4 2 26:14 +12 W W W W L
4 (4) No team logo Hull City U18 19 12 5 4 3 23:17 +6 D L L W L
5 (7) No team logo Grimsby Town U18 19 12 6 1 5 25:27 -2 L W W W D
6 (6) No team logo Notts County Under 18 17 12 5 2 5 21:17 +4 L D L W W
7 (5) No team logo Lincoln City U18 16 12 4 4 4 22:24 -2 W D L D D
8 (8) No team logo Mansfield Town U18 16 12 4 4 4 18:23 -5 D L D D W
9 (9) No team logo Scunthorpe United U18 15 12 4 3 5 19:22 -3 L L D D L
10 (10) No team logo Rotherham U18 13 12 3 4 5 15:18 -3 W D L W L
11 (11) No team logo Burton Albion U18 11 12 3 2 7 20:29 -9 L D W L D
12 (12) No team logo Hartlepool United Under 18 7 12 2 1 9 15:29 -14 L D L W L
13 (13) No team logo York City Under 18 7 12 2 1 9 11:37 -26 L L L L L
Northwest Division
# Team P MP W D L G GD Form
1 (3) No team logo Rochdale U18 33 15 11 0 4 40:18 +22 L W W W L
2 (7) No team logo Oldham Athletic U18 32 15 10 2 3 39:23 +16 L D W L D
3 (1) No team logo Bury FC Under 18 32 15 10 2 3 31:17 +14 W W W D W
4 (2) No team logo Wigan Athletic U18 28 15 8 4 3 29:16 +13 L W W W D
5 (5) No team logo Walsall U18 26 15 8 2 5 24:17 +7 W L L W D
6 (4) No team logo Tranmere Rovers U18 26 15 7 5 3 27:22 +5 W D D W D
7 (8) No team logo Blackpool U18 26 15 8 2 5 22:18 +4 W L W W D
8 (9) No team logo Burnley U18 25 15 7 4 4 34:25 +9 D W L D W
9 (10) No team logo Port Vale U18 23 15 7 2 6 29:24 +5 L W W D W
10 (6) No team logo Preston North End U18 22 15 6 4 5 28:18 +10 L L D W L
11 (12) No team logo Shrewsbury Town U18 20 15 5 5 5 33:28 +5 W D L W W
12 (11) No team logo Wrexham Under 18 17 15 5 2 8 22:29 -7 D W L W L
13 (14) No team logo Accrington Stanley U18 13 15 4 1 10 14:29 -15 W L W W W
14 (15) No team logo Fleetwood Town U18 12 15 4 0 11 11:30 -19 W L W L L
15 (13) No team logo Carlisle United U18 8 15 0 8 7 17:31 -14 L D D D D
16 (16) No team logo Morecambe U18 6 15 2 0 13 10:47 -37 L L L L L
Southeast Division
# Team P MP W D L G GD Form
1 (1) No team logo Barnet FC Under 18 28 12 9 1 2 41:23 +18 W W W W W
2 (2) Milton Keynes Dons U18 22 12 7 1 4 34:25 +9 W W W W L
3 (3) No team logo Peterborough U18 21 13 6 3 4 26:22 +4 L W W D D
4 (4) No team logo Luton Town U18 19 12 5 4 3 23:17 +6 L L W D W
5 (5) No team logo Southend United U18 16 12 4 4 4 25:27 -2 D W W W W
6 (7) No team logo Stevenage U18 13 12 4 1 7 22:25 -3 W W W W L
7 (6) Watford U18 11 12 2 5 5 23:27 -4 D L W D W
8 (8) No team logo Leyton Orient U18 11 11 3 2 6 22:30 -8 L L W W L
9 (9) No team logo AFC Wimbledon U18 10 12 2 4 6 16:24 -8 D W L L L
10 (10) No team logo Northampton Town U18 10 12 2 4 6 16:28 -12 D L D L W
11 (11) No team logo Cambridge United U18 7 12 2 1 9 16:31 -15 W L L L W
12 (12) No team logo Gillingham U18 6 12 1 3 8 14:31 -17 L L D L W
13 (13) No team logo Dagenham & Redbridge Under 18 5 12 1 2 9 12:48 -36 L W L L L
Southwest Division
# Team P MP W D L G GD Form
1 (1) No team logo AFC Bournemouth U18 22 9 7 1 1 20:10 +10 D W W W W
2 (2) No team logo Plymouth Argyle U18 20 9 6 2 1 18:11 +7 W D W W L
3 (4) Portsmouth U18 16 9 5 1 3 27:19 +8 L W L L W
4 (3) No team logo Swindon Town U18 16 9 5 1 3 26:21 +5 W D W L L
5 (6) No team logo Bristol Rovers U18 13 9 3 4 2 18:16 +2 D W D W W
6 (5) No team logo Exeter City U18 12 9 4 0 5 12:15 -3 L L W L W
7 (9) No team logo Torquay United Under 18 9 9 2 3 4 14:18 -4 W W D D L
8 (7) No team logo Oxford United U18 7 9 2 1 6 7:14 -7 L L L W L
9 (8) No team logo Cheltenham Town U18 7 9 2 1 6 12:22 -10 L L W D L
10 (10) No team logo Newport County U18 5 9 1 2 6 10:22 -12 D L L L D


You're on the summary section of Youth Alliance 2014/2015 soccer season. This competition is part of the England soccer structure. Here you can find results, table and standings of the season. Browsing the competition menu at the top of this page you can see more detailed information about results, scores, fixtures, table and standings. You have at your disposal also the Youth Alliance soccer archive. If you're looking for other soccer leagues (First Division, Second Division, Third Division, Cup or Supercup) you can use our main menu. We have +2000 soccer competitions here at FastScore.com.