Jens Jønsson (J. Jønsson)
Player information
Passport
Full name:
Jens Jønsson
Known name:
J. Jønsson
Place of birth:
Århus
Country:
Denmark
Nationality:
Denmark
Age:
31 (10.01.1993)
Technical
Position:
Midfielder
Height:
182 cm
Weight:
78 kg
Foot:
Right
Career and stats
Season | Team | Competition | ||||
2024/2025 | AEK Athens | Super League 1 | 5 | 0 | 3 | 0 |
2023/2024 | AEK Athens | Super League 1 | 31 | 2 | 4 | 0 |
2022/2023 | AEK Athens | Super League 1 | 34 | 0 | 3 | 0 |
2021/2022 | Cadiz | Copa del Rey | 2 | 0 | 0 | 0 |
2021/2022 | Cadiz | La Liga | 22 | 0 | 3 | 0 |
2020/2021 | Cadiz | Copa del Rey | 2 | 0 | 0 | 0 |
2020/2021 | Cadiz | La Liga | 35 | 0 | 6 | 0 |
2019/2020 | Konyaspor | Süper Lig | 32 | 1 | 4 | 0 |
2018/2019 | Konyaspor | Cup | 0 | 0 | 0 | 0 |
2018/2019 | Konyaspor | Süper Lig | 22 | 4 | 4 | 0 |
2017/2018 | Konyaspor | Süper Lig | 21 | 0 | 4 | 0 |
2017/2018 | Konyaspor | Cup | 4 | 0 | 1 | 0 |
2017/2018 | Konyaspor | Super Cup | 1 | 0 | 0 | 0 |
2016/2017 | Konyaspor | Cup | 7 | 0 | 2 | 0 |
2016/2017 | Konyaspor | Süper Lig | 24 | 1 | 0 | 0 |
2016/2017 | AGF | Superliga | 4 | 0 | 1 | 0 |
2015/2016 | AGF | DBU Pokalen | 4 | 0 | 0 | 0 |
2015/2016 | AGF | Superliga | 31 | 0 | 6 | 0 |
2014/2015 | AGF | 1. Division | 31 | 0 | 3 | 0 |
2013/2014 | AGF | DBU Pokalen | 1 | 0 | 0 | 0 |
2013/2014 | AGF | Superliga | 21 | 1 | 3 | 0 |
2012/2013 | AGF | DBU Pokalen | 1 | 0 | 0 | 0 |
2012/2013 | AGF | Superliga | 15 | 1 | 2 | 0 |
2011/2012 | AGF | DBU Pokalen | 1 | 0 | 0 | 0 |
2011/2012 | AGF | Superliga | 5 | 0 | 0 | 0 |
Season | Team | Competition | ||||
2024/2025 | AEK Athens | UEFA Conference League | 2 | 0 | 2 | 0 |
2023/2024 | AEK Athens | UEFA Europa League | 4 | 0 | 1 | 0 |
2023/2024 | AEK Athens | UEFA Champions League | 4 | 0 | 0 | 0 |
2023 | AEK Athens | Club Friendlies | 1 | 0 | 0 | 0 |
2022 Qatar | Denmark | UEFA World Cup Qualifiers | 3 | 0 | 0 | 0 |
2021 | Cadiz | Club Friendlies | 1 | 0 | 0 | 0 |
2020/2021 | Denmark | UEFA Nations League | 1 | 0 | 0 | 0 |
2020 | Denmark | Friendlies | 1 | 0 | 0 | 0 |
2017/2018 | Konyaspor | UEFA Europa League | 4 | 0 | 2 | 0 |
2016/2017 | Konyaspor | UEFA Europa League | 4 | 0 | 0 | 0 |
2016 Rio de Janeiro | Denmark Under 23 | Olympics Men | 4 | 0 | 1 | 0 |
2015 Czech Republic | Denmark Under 21 | UEFA U21 Championship | 8 | 1 | 0 | 0 |
2012/2013 | AGF | UEFA Europa League | 0 | 0 | 0 | 0 |
2012 Estonia | Denmark Under 19 | UEFA U19 Championship | 4 | 0 | 0 | 0 |
Last matches
Greece : Super League 1
09.11.24
AEK Athens
Asteras Tripolis
3
0
FT
03.11.24
Atromitos
AEK Athens
0
1
FT
26.10.24
Panserraikos
AEK Athens
1
0
FT
20.10.24
AEK Athens
PAOK
1
1
FT
05.10.24
Panaitolikos
AEK Athens
1
0
FT
29.09.24
AEK Athens
Panathinaikos
2
0
FT
22.09.24
Kallithea
AEK Athens
0
0
FT
16.09.24
AEK Athens
Volos NFC
2
0
FT
Europe : UEFA Conference League
01.08.24
Inter Club d'Escaldes
AEK Athens
0
4
FT
24.07.24
AEK Athens
Inter Club d'Escaldes
4
3
FT