National League (2024/2025)
0
552 matches
Latest scores
England : National League
Matchday 8 (Regular Season)
10.0918:45
Forest Green Rovers
Fylde
3
0
FT
10.0918:45
Southend United
Eastleigh
2
0
FT
10.0918:45
Barnet
Altrincham
2
1
FT
10.0918:45
Dagenham & Redbridge
Sutton United
3
0
FT
10.0918:45
Ebbsfleet United
Aldershot Town
0
0
FT
10.0918:45
Rochdale
Maidenhead United
3
1
FT
10.0918:45
Yeovil Town
Solihull Moors
0
1
FT
10.0918:45
York City
Braintree Town
2
1
FT
10.0918:45
Boston United
Hartlepool United
1
2
FT
10.0918:45
Halifax Town
Oldham Athletic
1
1
FT
10.0918:45
Woking
Wealdstone
1
0
FT
Matchday 7 (Regular Season)
07.0916:30
Aldershot Town
Rochdale
0
2
FT
07.0914:00
Maidenhead United
Dagenham & Redbridge
1
1
FT
07.0914:00
Altrincham
Ebbsfleet United
4
0
FT
07.0914:00
Braintree Town
Woking
0
0
FT
Next matches
England : National League
Matchday 9 (Regular Season)
14.0914:00
Barnet
Braintree Town
Preview
14.0914:00
Boston United
Aldershot Town
Preview
14.0914:00
Ebbsfleet United
Hartlepool United
Preview
14.0914:00
Halifax Town
Eastleigh
Preview
14.0914:00
Forest Green Rovers
Wealdstone
Preview
14.0914:00
Rochdale
Solihull Moors
Preview
14.0914:00
Southend United
Sutton United
Preview
14.0914:00
Tamworth
Maidenhead United
Preview
14.0914:00
Yeovil Town
Altrincham
Preview
14.0914:00
Woking
Oldham Athletic
Preview
14.0914:00
York City
Fylde
Preview
14.0916:30
Dagenham & Redbridge
Gateshead
Preview
Matchday 6 (Regular Season)
17.0918:45
Fylde
Southend United
Preview
Matchday 10 (Regular Season)
21.0914:00
Fylde
Woking
Preview
21.0914:00
Aldershot Town
York City
Preview
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Rochdale | 17 | 8 | 5 | 2 | 1 | 13:3 | +10 | W W W W D |
2 | Forest Green Rovers | 17 | 8 | 5 | 2 | 1 | 15:6 | +9 | W W W W D |
3 | York City | 17 | 8 | 5 | 2 | 1 | 12:6 | +6 | W W W L D |
4 | Eastleigh | 16 | 8 | 5 | 1 | 2 | 12:8 | +4 | L W L D W |
5 | Barnet | 15 | 8 | 5 | 0 | 3 | 16:10 | +6 | W L W L W |
6 | Gateshead | 14 | 6 | 4 | 2 | 0 | 14:5 | +9 | W W D W D |
7 | Hartlepool United | 13 | 8 | 3 | 4 | 1 | 7:5 | +2 | W D D L D |
8 | Woking | 13 | 7 | 4 | 1 | 2 | 8:6 | +2 | W D L W W |
9 | Yeovil Town | 12 | 8 | 4 | 0 | 4 | 12:12 | 0 | L W W L L |
10 | Aldershot Town | 11 | 8 | 3 | 2 | 3 | 15:14 | +1 | D L W L W |
11 | Oldham Athletic | 11 | 8 | 2 | 5 | 1 | 10:9 | +1 | D D D D L |
12 | Solihull Moors | 11 | 8 | 3 | 2 | 3 | 9:9 | 0 | W L D W D |
13 | Altrincham | 10 | 8 | 3 | 1 | 4 | 9:11 | -2 | L W D L L |
14 | Dagenham & Redbridge | 10 | 8 | 2 | 4 | 2 | 10:9 | +1 | W D L D D |
15 | Southend United | 10 | 7 | 2 | 4 | 1 | 9:6 | +3 | W D D L W |
16 | Halifax Town | 10 | 8 | 2 | 4 | 2 | 6:6 | 0 | D D W L D |
17 | Sutton United | 9 | 8 | 2 | 3 | 3 | 11:12 | -1 | L L L D D |
18 | Braintree Town | 7 | 8 | 1 | 4 | 3 | 4:8 | -4 | L D D D D |
19 | Boston United | 7 | 8 | 2 | 1 | 5 | 8:15 | -7 | L W L W D |
20 | Tamworth | 5 | 7 | 1 | 2 | 4 | 5:15 | -10 | L L W D L |
21 | Wealdstone | 5 | 8 | 1 | 2 | 5 | 4:9 | -5 | L L D W D |
22 | Maidenhead United | 5 | 8 | 1 | 2 | 5 | 9:14 | -5 | L D L W D |
23 | Fylde | 5 | 7 | 1 | 2 | 4 | 9:15 | -6 | L L L D D |
24 | Ebbsfleet United | 2 | 8 | 0 | 2 | 6 | 4:18 | -14 | D L L D L |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (5) | Barnet | 12 | 4 | 4 | 0 | 0 | 12:2 | +10 | W W W W |
2 (6) | Gateshead | 12 | 4 | 4 | 0 | 0 | 12:3 | +9 | W W W W |
3 (4) | Eastleigh | 10 | 4 | 3 | 1 | 0 | 8:4 | +4 | W D W W |
4 (3) | York City | 9 | 4 | 3 | 0 | 1 | 5:3 | +2 | W L W W |
5 (8) | Woking | 9 | 3 | 3 | 0 | 0 | 5:2 | +3 | W W W |
6 (1) | Rochdale | 8 | 4 | 2 | 2 | 0 | 7:2 | +5 | W W D D |
7 (15) | Southend United | 8 | 4 | 2 | 2 | 0 | 7:3 | +4 | W D W D |
8 (10) | Aldershot Town | 7 | 4 | 2 | 1 | 1 | 11:9 | +2 | L W W D |
9 (14) | Dagenham & Redbridge | 7 | 4 | 2 | 1 | 1 | 6:4 | +2 | W L D W |
10 (13) | Altrincham | 7 | 4 | 2 | 1 | 1 | 6:2 | +4 | W D L W |
11 (2) | Forest Green Rovers | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | W W |
12 (11) | Oldham Athletic | 6 | 4 | 1 | 3 | 0 | 6:3 | +3 | D D D W |
13 (12) | Solihull Moors | 5 | 4 | 1 | 2 | 1 | 4:4 | 0 | L D D W |
14 (18) | Braintree Town | 5 | 4 | 1 | 2 | 1 | 2:2 | 0 | D D W L |
15 (16) | Halifax Town | 5 | 5 | 1 | 2 | 2 | 4:5 | -1 | D L D L W |
16 (17) | Sutton United | 4 | 4 | 1 | 1 | 2 | 8:7 | +1 | L L D W |
17 (23) | Fylde | 4 | 3 | 1 | 1 | 1 | 6:6 | 0 | L D W |
18 (7) | Hartlepool United | 4 | 4 | 0 | 4 | 0 | 1:1 | 0 | D D D D |
19 (20) | Tamworth | 4 | 3 | 1 | 1 | 1 | 4:4 | 0 | W L D |
20 (22) | Maidenhead United | 4 | 4 | 1 | 1 | 2 | 4:5 | -1 | D W L L |
21 (9) | Yeovil Town | 3 | 4 | 1 | 0 | 3 | 3:5 | -2 | L L W L |
22 (21) | Wealdstone | 3 | 4 | 1 | 0 | 3 | 1:4 | -3 | L W L L |
23 (19) | Boston United | 1 | 5 | 0 | 1 | 4 | 3:13 | -10 | L L D L L |
24 (24) | Ebbsfleet United | 1 | 4 | 0 | 1 | 3 | 1:6 | -5 | D L L L |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Forest Green Rovers | 11 | 6 | 3 | 2 | 1 | 10:5 | +5 | W W D L W |
2 (1) | Rochdale | 9 | 4 | 3 | 0 | 1 | 6:1 | +5 | W W L W |
3 (9) | Yeovil Town | 9 | 4 | 3 | 0 | 1 | 9:7 | +2 | W W L W |
4 (7) | Hartlepool United | 9 | 4 | 3 | 0 | 1 | 6:4 | +2 | W L W W |
5 (3) | York City | 8 | 4 | 2 | 2 | 0 | 7:3 | +4 | W W D D |
6 (12) | Solihull Moors | 6 | 4 | 2 | 0 | 2 | 5:5 | 0 | W W L L |
7 (4) | Eastleigh | 6 | 4 | 2 | 0 | 2 | 4:4 | 0 | L L W W |
8 (19) | Boston United | 6 | 3 | 2 | 0 | 1 | 5:2 | +3 | W W L |
9 (17) | Sutton United | 5 | 4 | 1 | 2 | 1 | 3:5 | -2 | L D W D |
10 (11) | Oldham Athletic | 5 | 4 | 1 | 2 | 1 | 4:6 | -2 | D D L W |
11 (16) | Halifax Town | 5 | 3 | 1 | 2 | 0 | 2:1 | +1 | D W D |
12 (10) | Aldershot Town | 4 | 4 | 1 | 1 | 2 | 4:5 | -1 | D L L W |
13 (8) | Woking | 4 | 4 | 1 | 1 | 2 | 3:4 | -1 | D L W L |
14 (13) | Altrincham | 3 | 4 | 1 | 0 | 3 | 3:9 | -6 | L L W L |
15 (14) | Dagenham & Redbridge | 3 | 4 | 0 | 3 | 1 | 4:5 | -1 | D D L D |
16 (5) | Barnet | 3 | 4 | 1 | 0 | 3 | 4:8 | -4 | L L W L |
17 (18) | Braintree Town | 2 | 4 | 0 | 2 | 2 | 2:6 | -4 | L D D L |
18 (15) | Southend United | 2 | 3 | 0 | 2 | 1 | 2:3 | -1 | D L D |
19 (6) | Gateshead | 2 | 2 | 0 | 2 | 0 | 2:2 | 0 | D D |
20 (21) | Wealdstone | 2 | 4 | 0 | 2 | 2 | 3:5 | -2 | L D D L |
21 (24) | Ebbsfleet United | 1 | 4 | 0 | 1 | 3 | 3:12 | -9 | L D L L |
22 (22) | Maidenhead United | 1 | 4 | 0 | 1 | 3 | 5:9 | -4 | L L D L |
23 (23) | Fylde | 1 | 4 | 0 | 1 | 3 | 3:9 | -6 | L L D L |
24 (20) | Tamworth | 1 | 4 | 0 | 1 | 3 | 1:11 | -10 | L L D L |
Top scorers
Player
Goals
Team