MLS (2024)
0
493 matches
Latest scores
USA : MLS
Matchday 30 (Regular Season)
08.0902:30
Vancouver Whitecaps
Dallas
0
0
FT
08.0900:30
Chicago Fire
D.C. United
1
2
FT
Matchday 24 (Regular Season)
08.0900:30
Houston Dynamo
Los Angeles
0
0
FT
Matchday 30 (Regular Season)
07.0923:30
New York RB
Sporting KC
1
1
FT
07.0923:30
New England
St. Louis City
2
2
FT
Matchday 17 (Regular Season)
07.0923:30
Columbus Crew
Seattle Sounders
0
4
FT
Matchday 29 (Regular Season)
01.0918:45
St. Louis City
LA Galaxy
2
1
FT
01.0902:30
SJ Earthquakes
Minnesota United
1
2
FT
01.0902:30
Portland Timbers
Seattle Sounders
1
0
FT
01.0902:30
Los Angeles
Houston Dynamo
0
2
FT
01.0901:30
Real Salt Lake
New England
2
0
FT
01.0900:30
Austin
Vancouver Whitecaps
0
1
FT
01.0900:30
Dallas
Colorado Rapids
2
3
FT
01.0900:30
Chicago Fire
Inter Miami
1
4
FT
31.0823:30
Toronto
D.C. United
1
3
FT
Next matches
USA : MLS
Matchday 31 (Regular Season)
14.0923:30
Cincinnati
Columbus Crew
Preview
14.0923:30
Atlanta United
Nashville SC
Preview
14.0923:30
Inter Miami
Philadelphia Union
Preview
14.0923:30
D.C. United
New York City
Preview
14.0923:30
Montréal
Charlotte FC
Preview
14.0923:30
Orlando City
New England
Preview
14.0923:30
Toronto
Austin
Preview
15.0900:30
Chicago Fire
New York RB
Preview
15.0900:30
Houston Dynamo
Real Salt Lake
Preview
15.0900:30
St. Louis City
Minnesota United
Preview
15.0901:30
Colorado Rapids
Portland Timbers
Preview
15.0902:30
LA Galaxy
Los Angeles
Preview
15.0902:30
Vancouver Whitecaps
SJ Earthquakes
Preview
15.0923:15
Seattle Sounders
Sporting KC
Preview
Matchday 32 (Regular Season)
18.0923:30
Atlanta United
Inter Miami
Preview
Table and standings
Eastern Conference
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 59 | 27 | 18 | 5 | 4 | 62:40 | +22 | W W W W L |
2 | Cincinnati | 51 | 27 | 16 | 3 | 8 | 48:36 | +12 | W L L L L |
3 | Columbus Crew | 49 | 26 | 14 | 7 | 5 | 52:28 | +24 | L W W L D |
4 | New York RB | 40 | 27 | 9 | 13 | 5 | 41:35 | +6 | D L D W D |
5 | New York City | 39 | 27 | 11 | 6 | 10 | 40:36 | +4 | L D D D D |
6 | Charlotte FC | 38 | 27 | 10 | 8 | 9 | 31:29 | +2 | L D D D W |
7 | Orlando City | 37 | 27 | 10 | 7 | 10 | 42:41 | +1 | W L D W W |
8 | Toronto | 33 | 27 | 10 | 3 | 14 | 36:47 | -11 | L W W L W |
9 | D.C. United | 32 | 28 | 8 | 8 | 12 | 43:56 | -13 | W W L W W |
10 | Atlanta United | 31 | 27 | 8 | 7 | 12 | 36:38 | -2 | W L W D L |
11 | Philadelphia Union | 30 | 26 | 7 | 9 | 10 | 45:40 | +5 | W L W W L |
12 | New England | 27 | 26 | 8 | 3 | 15 | 30:51 | -21 | D L W D L |
13 | Montréal | 27 | 27 | 6 | 9 | 12 | 35:58 | -23 | L L L D W |
14 | Chicago Fire | 26 | 28 | 6 | 8 | 14 | 34:50 | -16 | L L D L W |
15 | Nashville SC | 26 | 27 | 6 | 8 | 13 | 26:44 | -18 | L L L L L |
Legends:
Final Series
Final Series Play-offs
Western Conference
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | LA Galaxy | 52 | 28 | 15 | 7 | 6 | 53:38 | +15 | L W W W L |
2 | Los Angeles | 48 | 25 | 14 | 6 | 5 | 48:29 | +19 | D L W D L |
3 | Real Salt Lake | 44 | 26 | 12 | 8 | 6 | 50:36 | +14 | W L L D L |
4 | Colorado Rapids | 44 | 27 | 13 | 5 | 9 | 53:45 | +8 | W W L D W |
5 | Vancouver Whitecaps | 42 | 26 | 12 | 6 | 8 | 44:35 | +9 | D W L W W |
6 | Houston Dynamo | 41 | 27 | 11 | 8 | 8 | 37:31 | +6 | D W L W W |
7 | Portland Timbers | 40 | 27 | 11 | 7 | 9 | 55:46 | +9 | W D L W W |
8 | Seattle Sounders | 40 | 27 | 11 | 7 | 9 | 38:30 | +8 | W L W L W |
9 | Minnesota United | 36 | 27 | 10 | 6 | 11 | 44:45 | -1 | W L W L D |
10 | Dallas | 34 | 28 | 9 | 7 | 12 | 44:45 | -1 | D L W D W |
11 | Austin | 34 | 27 | 9 | 7 | 11 | 30:38 | -8 | L W D L L |
12 | Sporting KC | 28 | 28 | 7 | 7 | 14 | 45:53 | -8 | D W D L W |
13 | St. Louis City | 28 | 28 | 5 | 13 | 10 | 40:53 | -13 | D W D D L |
14 | SJ Earthquakes | 17 | 27 | 5 | 2 | 20 | 34:63 | -29 | L W L L L |
Legends:
Final Series
Final Series Play-offs
Eastern Conference
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Inter Miami | 30 | 14 | 9 | 3 | 2 | 35:18 | +17 | W W W W D |
2 (5) | New York City | 26 | 13 | 8 | 2 | 3 | 27:16 | +11 | D W W L W |
3 (3) | Columbus Crew | 25 | 13 | 7 | 4 | 2 | 25:13 | +12 | L W D W W |
4 (4) | New York RB | 24 | 13 | 6 | 6 | 1 | 23:13 | +10 | D L W D D |
5 (2) | Cincinnati | 23 | 14 | 7 | 2 | 5 | 24:17 | +7 | W L L W L |
6 (6) | Charlotte FC | 23 | 14 | 6 | 5 | 3 | 15:12 | +3 | L D L D W |
7 (10) | Atlanta United | 18 | 13 | 5 | 3 | 5 | 25:20 | +5 | W D W D L |
8 (8) | Toronto | 18 | 13 | 6 | 0 | 7 | 24:24 | 0 | L W L L L |
9 (15) | Nashville SC | 17 | 14 | 4 | 5 | 5 | 18:19 | -1 | L L L W L |
10 (13) | Montréal | 17 | 13 | 4 | 5 | 4 | 19:22 | -3 | L L W D W |
11 (7) | Orlando City | 16 | 13 | 4 | 4 | 5 | 20:15 | +5 | W D W W L |
12 (9) | D.C. United | 15 | 14 | 4 | 3 | 7 | 23:30 | -7 | L W L L L |
13 (14) | Chicago Fire | 15 | 14 | 4 | 3 | 7 | 17:26 | -9 | L L D W W |
14 (12) | New England | 15 | 14 | 4 | 3 | 7 | 15:26 | -11 | D D L W L |
15 (11) | Philadelphia Union | 13 | 13 | 3 | 4 | 6 | 19:17 | +2 | L W W D L |
Western Conference
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | LA Galaxy | 33 | 14 | 10 | 3 | 1 | 33:20 | +13 | W W W W L |
2 (2) | Los Angeles | 30 | 14 | 9 | 3 | 2 | 31:16 | +15 | L D L W W |
3 (7) | Portland Timbers | 28 | 14 | 8 | 4 | 2 | 35:22 | +13 | W D W W W |
4 (4) | Colorado Rapids | 27 | 13 | 8 | 3 | 2 | 28:17 | +11 | W D W W W |
5 (10) | Dallas | 26 | 14 | 8 | 2 | 4 | 28:20 | +8 | L W W W L |
6 (3) | Real Salt Lake | 25 | 12 | 8 | 1 | 3 | 27:14 | +13 | W L W W L |
7 (8) | Seattle Sounders | 23 | 13 | 6 | 5 | 2 | 19:11 | +8 | L W W W W |
8 (11) | Austin | 22 | 14 | 6 | 4 | 4 | 22:20 | +2 | L D L W D |
9 (13) | St. Louis City | 20 | 14 | 5 | 5 | 4 | 16:17 | -1 | W L W D L |
10 (12) | Sporting KC | 19 | 14 | 5 | 4 | 5 | 29:26 | +3 | W D W W L |
11 (9) | Minnesota United | 19 | 14 | 5 | 4 | 5 | 22:20 | +2 | L W L L L |
12 (5) | Vancouver Whitecaps | 18 | 12 | 5 | 3 | 4 | 22:19 | +3 | D L W W W |
13 (6) | Houston Dynamo | 18 | 13 | 4 | 6 | 3 | 13:11 | +2 | D L D W D |
14 (14) | SJ Earthquakes | 10 | 14 | 3 | 1 | 10 | 14:27 | -13 | L L L W L |
Eastern Conference
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Inter Miami | 29 | 13 | 9 | 2 | 2 | 27:22 | +5 | W L W W W |
2 (2) | Cincinnati | 28 | 13 | 9 | 1 | 3 | 24:19 | +5 | L L W W W |
3 (3) | Columbus Crew | 24 | 13 | 7 | 3 | 3 | 27:15 | +12 | W L W W L |
4 (7) | Orlando City | 21 | 14 | 6 | 3 | 5 | 22:26 | -4 | L W W W L |
5 (11) | Philadelphia Union | 17 | 13 | 4 | 5 | 4 | 26:23 | +3 | W L L L L |
6 (9) | D.C. United | 17 | 14 | 4 | 5 | 5 | 20:26 | -6 | W W W L D |
7 (4) | New York RB | 16 | 14 | 3 | 7 | 4 | 18:22 | -4 | D D D D L |
8 (6) | Charlotte FC | 15 | 13 | 4 | 3 | 6 | 16:17 | -1 | D D W L W |
9 (8) | Toronto | 15 | 14 | 4 | 3 | 7 | 12:23 | -11 | W W L L L |
10 (5) | New York City | 13 | 14 | 3 | 4 | 7 | 13:20 | -7 | L D D D L |
11 (10) | Atlanta United | 13 | 14 | 3 | 4 | 7 | 11:18 | -7 | W L L L L |
12 (12) | New England | 12 | 12 | 4 | 0 | 8 | 15:25 | -10 | L W L L W |
13 (14) | Chicago Fire | 11 | 14 | 2 | 5 | 7 | 17:24 | -7 | D L W L L |
14 (13) | Montréal | 10 | 14 | 2 | 4 | 8 | 16:36 | -20 | L D L L D |
15 (15) | Nashville SC | 9 | 13 | 2 | 3 | 8 | 8:25 | -17 | L L L L L |
Western Conference
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (5) | Vancouver Whitecaps | 24 | 14 | 7 | 3 | 4 | 22:16 | +6 | W W D W L |
2 (6) | Houston Dynamo | 23 | 14 | 7 | 2 | 5 | 24:20 | +4 | W W W L W |
3 (1) | LA Galaxy | 19 | 14 | 5 | 4 | 5 | 20:18 | +2 | L L W W L |
4 (3) | Real Salt Lake | 19 | 14 | 4 | 7 | 3 | 23:22 | +1 | L D L W D |
5 (2) | Los Angeles | 18 | 11 | 5 | 3 | 3 | 17:13 | +4 | D W W D W |
6 (8) | Seattle Sounders | 17 | 14 | 5 | 2 | 7 | 19:19 | 0 | W L W W D |
7 (4) | Colorado Rapids | 17 | 14 | 5 | 2 | 7 | 25:28 | -3 | W L L W L |
8 (9) | Minnesota United | 17 | 13 | 5 | 2 | 6 | 22:25 | -3 | W D L L L |
9 (7) | Portland Timbers | 12 | 13 | 3 | 3 | 7 | 20:24 | -4 | L L W D W |
10 (11) | Austin | 12 | 13 | 3 | 3 | 7 | 8:18 | -10 | W L L W L |
11 (12) | Sporting KC | 9 | 14 | 2 | 3 | 9 | 16:27 | -11 | D L W L L |
12 (10) | Dallas | 8 | 14 | 1 | 5 | 8 | 16:25 | -9 | D W D L L |
13 (13) | St. Louis City | 8 | 14 | 0 | 8 | 6 | 24:36 | -12 | D D D L L |
14 (14) | SJ Earthquakes | 7 | 13 | 2 | 1 | 10 | 20:36 | -16 | W L L L L |
Top scorers
Player
Goals
Team