Africa Cup of Nations Qualification (2025 Morocco)
0
152 matches
Today's matches
Africa : Africa Cup of Nations Qualification
10.0913:00
Botswana
Egypt
Preview
10.0913:00
Rwanda
Nigeria
Preview
10.0913:00
Eswatini
Mali
Preview
10.0913:00
Mozambique
Guinea-Bissau
Preview
10.0913:00
South Sudan
South Africa
Preview
10.0916:00
Gabon
Central African Republic
Preview
10.0916:00
Liberia
Algeria
Preview
10.0916:00
Guinea
Tanzania
Preview
10.0916:00
Namibia
Kenya
Preview
10.0916:00
Zimbabwe
Cameroon
Preview
10.0919:00
Cape Verde Islands
Mauritania
Preview
10.0919:00
Zambia
Sierra Leone
Preview
10.0919:00
Chad
Côte d'Ivoire
Preview
10.0919:00
Burkina Faso
Malawi
Preview
10.0919:00
Benin
Libya
Preview
Latest scores
Africa : Africa Cup of Nations Qualification
Matchday 2 (Group Stage)
09.0919:00
Ethiopia
Congo DR
0
2
FT
09.0919:00
Angola
Sudan
2
1
FT
09.0919:00
Lesotho
Morocco
0
1
FT
09.0916:00
Madagascar
Comoros
1
1
FT
09.0916:00
Uganda
Congo
2
0
FT
09.0916:00
Niger
Ghana
1
1
FT
09.0915:00
Equatorial Guinea
Togo
2
2
FT
09.0913:00
Burundi
Senegal
0
1
FT
08.0916:00
Gambia
Tunisia
1
2
FT
Matchday 1 (Group Stage)
07.0916:00
Mauritania
Botswana
1
0
FT
07.0916:00
Cameroon
Namibia
1
0
FT
07.0916:00
Nigeria
Benin
3
0
FT
06.0919:00
Morocco
Gabon
4
1
FT
06.0919:00
Senegal
Burkina Faso
1
1
FT
06.0919:00
Mali
Mozambique
1
1
FT
Next matches
Africa : Africa Cup of Nations Qualification
Matchday 3 (Group Stage)
07.10
Tunisia
Comoros
Preview
07.10
Madagascar
Gambia
Preview
07.10
Morocco
Central African Republic
Preview
07.10
Gabon
Lesotho
Preview
07.10
Egypt
Mauritania
Preview
07.10
Cape Verde Islands
Botswana
Preview
07.10
Benin
Rwanda
Preview
07.10
Nigeria
Libya
Preview
07.10
Algeria
Togo
Preview
07.10
Ghana
Sudan
Preview
07.10
Côte d'Ivoire
Sierra Leone
Preview
07.10
Zambia
Chad
Preview
07.10
Congo DR
Tanzania
Preview
07.10
Guinea
Ethiopia
Preview
07.10
Mozambique
Eswatini
Preview
Table and standings
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 6 | 2 | 2 | 0 | 0 | 3:1 | +2 | W W |
2 | Comoros | 2 | 2 | 0 | 2 | 0 | 2:2 | 0 | D D |
3 | Gambia | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | L D |
4 | Madagascar | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 | D L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | W W |
2 | Central African Republic | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | W |
3 | Lesotho | 0 | 2 | 0 | 0 | 2 | 1:4 | -3 | L L |
4 | Gabon | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | L |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | W |
2 | Mauritania | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
3 | Botswana | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
4 | Cape Verde Islands | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | L |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | W |
2 | Rwanda | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
3 | Libya | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
4 | Benin | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | L |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | W |
2 | Togo | 2 | 2 | 0 | 2 | 0 | 3:3 | 0 | D D |
3 | Liberia | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
4 | Equatorial Guinea | 1 | 2 | 0 | 1 | 1 | 2:4 | -2 | D L |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Angola | 6 | 2 | 2 | 0 | 0 | 3:1 | +2 | W W |
2 | Sudan | 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | L W |
3 | Niger | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 | D L |
4 | Ghana | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 | D L |
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Côte d'Ivoire | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | W |
2 | Chad | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
3 | Sierra Leone | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
4 | Zambia | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | L |
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Congo DR | 6 | 2 | 2 | 0 | 0 | 3:0 | +3 | W W |
2 | Tanzania | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
3 | Ethiopia | 1 | 2 | 0 | 1 | 1 | 0:2 | -2 | L D |
4 | Guinea | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group J
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
2 | Zimbabwe | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
3 | Kenya | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
4 | Namibia | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group I
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Guinea-Bissau | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
2 | Mozambique | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
3 | Mali | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
4 | Eswatini | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group L
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Senegal | 4 | 2 | 1 | 1 | 0 | 2:1 | +1 | W D |
2 | Burundi | 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | L W |
3 | Burkina Faso | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
4 | Malawi | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | L |
Group K
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Uganda | 4 | 2 | 1 | 1 | 0 | 4:2 | +2 | W D |
2 | Congo | 3 | 2 | 1 | 0 | 1 | 1:2 | -1 | L W |
3 | South Africa | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | D |
4 | South Sudan | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Tunisia | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
2 (4) | Madagascar | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
3 (2) | Comoros | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
4 (3) | Gambia | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Morocco | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | W |
2 (2) | Central African Republic | 3 | 1 | 1 | 0 | 0 | 3:1 | +2 | W |
3 (4) | Gabon | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (3) | Lesotho | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Egypt | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | W |
2 (2) | Mauritania | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
3 (3) | Botswana | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (4) | Cape Verde Islands | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Nigeria | 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | W |
2 (3) | Libya | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
3 (4) | Benin | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (2) | Rwanda | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Algeria | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | W |
2 (4) | Equatorial Guinea | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | D |
3 (2) | Togo | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
4 (3) | Liberia | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Angola | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | W |
2 (2) | Sudan | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
3 (3) | Niger | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
4 (4) | Ghana | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Côte d'Ivoire | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | W |
2 (3) | Sierra Leone | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
3 (4) | Zambia | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (2) | Chad | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Congo DR | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
2 (2) | Tanzania | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
3 (4) | Guinea | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (3) | Ethiopia | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | L |
Group J
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Cameroon | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
2 (3) | Kenya | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
3 (4) | Namibia | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (2) | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Group I
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Guinea-Bissau | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
2 (3) | Mali | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
3 (2) | Mozambique | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (4) | Eswatini | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Group L
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Senegal | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
2 (3) | Burkina Faso | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
3 (4) | Malawi | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | L |
4 (2) | Burundi | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group K
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Uganda | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | W |
2 (2) | Congo | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
3 (3) | South Africa | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | D |
4 (4) | South Sudan | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Tunisia | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | W |
2 (3) | Gambia | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
3 (2) | Comoros | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
4 (4) | Madagascar | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Morocco | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
2 (2) | Central African Republic | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
3 (3) | Lesotho | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | L |
4 (4) | Gabon | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | L |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Mauritania | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
2 (1) | Egypt | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
3 (3) | Botswana | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
4 (4) | Cape Verde Islands | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | L |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Rwanda | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
2 (3) | Libya | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
3 (1) | Nigeria | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (4) | Benin | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | L |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Togo | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | D |
2 (3) | Liberia | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
3 (1) | Algeria | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (4) | Equatorial Guinea | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | L |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Angola | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
2 (4) | Ghana | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
3 (2) | Sudan | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | L |
4 (3) | Niger | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Chad | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
2 (3) | Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
3 (1) | Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (4) | Zambia | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | L |
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Congo DR | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | W |
2 (3) | Ethiopia | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
3 (2) | Tanzania | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (4) | Guinea | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group J
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Zimbabwe | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
2 (3) | Kenya | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
3 (1) | Cameroon | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (4) | Namibia | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group I
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Mozambique | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
2 (1) | Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
3 (3) | Mali | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (4) | Eswatini | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group L
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Burundi | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | W |
2 (1) | Senegal | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
3 (3) | Burkina Faso | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
4 (4) | Malawi | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Group K
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Uganda | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | D |
2 (3) | South Africa | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
3 (4) | South Sudan | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 |