Potiguar U20 (2024)
0
43 matches
Latest scores
Brazil : Potiguar U20
Final
17.0918:00
América RN U20
Força e Luz U20
2
2
FT
Semi-finals
08.0917:30
Força e Luz U20
QFC U20
1
1
FT
08.0911:30
Rio Grande U20
América RN U20
1
2
FT
Quarter-finals
01.0917:30
ABC U20
Força e Luz U20
1
1
FT
01.0912:00
QFC U20
Fábrica de Craques U20
3
1
FT
31.0817:30
Rio Grande U20
Potyguar Seridoense U20
3
0
FT
31.0812:00
Clube Laguna SAF Under 20
América RN U20
2
3
FT
Matchday 7 (1st Phase)
25.0818:00
Clube Laguna SAF Under 20
Parnamirim U20
7
1
FT
25.0812:00
América RN U20
Estrela Potiguar U20
4
1
FT
25.0811:30
Riachuelo U20
Força e Luz U20
3
0
FT
24.0818:00
Globo U20
Rio Grande U20
0
2
FT
24.0817:30
QFC U20
Potyguar Seridoense U20
2
1
FT
24.0811:30
Visão Celeste U20
Fábrica de Craques U20
1
4
FT
Matchday 6 (1st Phase)
19.0818:00
Globo U20
América RN U20
0
0
FT
18.0817:30
Força e Luz U20
Parnamirim U20
3
2
FT
Table and standings
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Rio Grande U20 | 14 | 6 | 4 | 2 | 0 | 11:2 | +9 | W W W D D |
2 | ABC U20 | 14 | 6 | 4 | 2 | 0 | 11:2 | +9 | W D W D W |
3 | América RN U20 | 11 | 6 | 3 | 2 | 1 | 13:3 | +10 | W D W W D |
4 | Fábrica de Craques U20 | 7 | 6 | 2 | 1 | 3 | 10:12 | -2 | W L D L L |
5 | Globo U20 | 5 | 6 | 1 | 2 | 3 | 3:9 | -6 | L D D W L |
6 | Visão Celeste U20 | 4 | 6 | 1 | 1 | 4 | 5:17 | -12 | L L D L W |
7 | Estrela Potiguar U20 | 3 | 6 | 1 | 0 | 5 | 4:12 | -8 | L L L W L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | QFC U20 | 13 | 5 | 4 | 1 | 0 | 10:3 | +7 | W D W W W |
2 | Clube Laguna SAF Under 20 | 10 | 5 | 3 | 1 | 1 | 13:2 | +11 | W W W L D |
3 | Força e Luz U20 | 7 | 5 | 2 | 1 | 2 | 5:8 | -3 | L W L W D |
4 | Potyguar Seridoense U20 | 6 | 5 | 2 | 0 | 3 | 6:7 | -1 | L L W L W |
5 | Riachuelo U20 | 5 | 5 | 1 | 2 | 2 | 5:7 | -2 | W D L D L |
6 | Parnamirim U20 | 1 | 5 | 0 | 1 | 4 | 6:18 | -12 | L L L D L |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | ABC U20 | 9 | 3 | 3 | 0 | 0 | 9:1 | +8 | W W W |
2 (3) | América RN U20 | 6 | 3 | 2 | 0 | 1 | 9:2 | +7 | W W L |
3 (1) | Rio Grande U20 | 5 | 3 | 1 | 2 | 0 | 4:1 | +3 | W D D |
4 (4) | Fábrica de Craques U20 | 4 | 3 | 1 | 1 | 1 | 5:5 | 0 | D L W |
5 (5) | Globo U20 | 4 | 3 | 1 | 1 | 1 | 2:2 | 0 | L D W |
6 (7) | Estrela Potiguar U20 | 3 | 3 | 1 | 0 | 2 | 3:2 | +1 | L W L |
7 (6) | Visão Celeste U20 | 1 | 3 | 0 | 1 | 2 | 3:9 | -6 | L D L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | QFC U20 | 9 | 3 | 3 | 0 | 0 | 6:2 | +4 | W W W |
2 (3) | Força e Luz U20 | 7 | 3 | 2 | 1 | 0 | 4:2 | +2 | W W D |
3 (2) | Clube Laguna SAF Under 20 | 6 | 2 | 2 | 0 | 0 | 9:1 | +8 | W W |
4 (5) | Riachuelo U20 | 4 | 2 | 1 | 1 | 0 | 3:0 | +3 | W D |
5 (4) | Potyguar Seridoense U20 | 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | L W |
6 (6) | Parnamirim U20 | 1 | 3 | 0 | 1 | 2 | 3:8 | -5 | L D L |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Rio Grande U20 | 9 | 3 | 3 | 0 | 0 | 7:1 | +6 | W W W |
2 (3) | América RN U20 | 5 | 3 | 1 | 2 | 0 | 4:1 | +3 | D W D |
3 (2) | ABC U20 | 5 | 3 | 1 | 2 | 0 | 2:1 | +1 | D D W |
4 (4) | Fábrica de Craques U20 | 3 | 3 | 1 | 0 | 2 | 5:7 | -2 | W L L |
5 (6) | Visão Celeste U20 | 3 | 3 | 1 | 0 | 2 | 2:8 | -6 | L L W |
6 (5) | Globo U20 | 1 | 3 | 0 | 1 | 2 | 1:7 | -6 | D L L |
7 (7) | Estrela Potiguar U20 | 0 | 3 | 0 | 0 | 3 | 1:10 | -9 | L L L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | QFC U20 | 4 | 2 | 1 | 1 | 0 | 4:1 | +3 | D W |
2 (2) | Clube Laguna SAF Under 20 | 4 | 3 | 1 | 1 | 1 | 4:1 | +3 | W L D |
3 (4) | Potyguar Seridoense U20 | 3 | 3 | 1 | 0 | 2 | 3:3 | 0 | L W L |
4 (5) | Riachuelo U20 | 1 | 3 | 0 | 1 | 2 | 2:7 | -5 | L D L |
5 (3) | Força e Luz U20 | 0 | 2 | 0 | 0 | 2 | 1:6 | -5 | L L |
6 (6) | Parnamirim U20 | 0 | 2 | 0 | 0 | 2 | 3:10 | -7 | L L |