UEFA U21 Championship Qualification (2025)
0
250 matches
Latest scores
Europe : UEFA U21 Championship Qualification
Group Stage
10.0918:45
Northern Ireland Under 21
Ukraine Under 21
1
2
FT
10.0918:30
San Marino Under 21
Turkey Under 21
1
6
FT
10.0917:30
Montenegro Under 21
Switzerland Under 21
0
2
FT
10.0917:00
Croatia Under 21
Portugal Under 21
0
2
FT
10.0917:00
Israel Under 21
Kosovo Under 21
0
1
FT
10.0916:30
Iceland Under 21
Wales Under 21
1
2
FT
10.0916:30
France Under 21
Bosnia-Herzegovina Under 21
2
0
FT
10.0916:30
Faroe Islands Under 21
Greece Under 21
0
4
FT
10.0916:30
Malta Under 21
Scotland Under 21
0
5
FT
10.0916:30
Norway Under 21
Italy Under 21
0
3
FT
10.0916:00
Estonia Under 21
Germany Under 21
1
10
FT
10.0916:00
Republic of Ireland Under 21
Latvia Under 21
2
2
FT
10.0916:00
Slovenia Under 21
Cyprus Under 21
2
0
FT
10.0916:00
Bulgaria Under 21
Poland U21
1
3
FT
10.0916:00
Denmark Under 21
Czech Republic Under 21
5
0
FT
Next matches
Europe : UEFA U21 Championship Qualification
Group Stage
10.10
Israel Under 21
Estonia Under 21
Preview
10.10
Estonia Under 21
Israel Under 21
Preview
10.10
Hungary Under 21
Malta Under 21
Preview
10.10
Sweden Under 21
Georgia Under 21
Preview
10.10
Spain Under 21
Kazakhstan Under 21
Preview
10.10
Iceland Under 21
Lithuania Under 21
Preview
11.10
Turkey Under 21
Latvia Under 21
Preview
11.10
Republic of Ireland Under 21
Norway Under 21
Preview
11.10
North Macedonia Under 21
Moldova Under 21
Preview
11.10
Scotland Under 21
Belgium Under 21
Preview
11.10
Germany Under 21
Bulgaria Under 21
Preview
11.10
Kosovo Under 21
Poland U21
Preview
11.10
Switzerland Under 21
Finland U21
Preview
11.10
Montenegro Under 21
Romania Under 21
Preview
11.10
England Under 21
Ukraine Under 21
Preview
Table and standings
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal Under 21 | 21 | 8 | 7 | 0 | 1 | 28:4 | +24 | W W W L W |
2 | Greece Under 21 | 17 | 9 | 5 | 2 | 2 | 14:7 | +7 | W W L W W |
3 | Croatia Under 21 | 16 | 8 | 5 | 1 | 2 | 15:12 | +3 | L W L W W |
4 | Faroe Islands Under 21 | 7 | 8 | 2 | 1 | 5 | 9:21 | -12 | L L L L W |
5 | Belarus Under 21 | 6 | 9 | 1 | 3 | 5 | 6:19 | -13 | W L L L L |
6 | Andorra U21 | 3 | 8 | 0 | 3 | 5 | 3:12 | -9 | L L L L L |
Legends:
Final Tournament
Play-off
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands Under 21 | 24 | 8 | 8 | 0 | 0 | 25:1 | +24 | W W W W W |
2 | Georgia Under 21 | 16 | 8 | 5 | 1 | 2 | 10:6 | +4 | L W W W D |
3 | Sweden Under 21 | 14 | 7 | 4 | 2 | 1 | 20:1 | +19 | D W W D W |
4 | North Macedonia Under 21 | 9 | 8 | 3 | 0 | 5 | 5:12 | -7 | W L L W L |
5 | Moldova Under 21 | 7 | 9 | 2 | 1 | 6 | 6:18 | -12 | D L L L W |
6 | Gibraltar Under 21 | 3 | 10 | 1 | 0 | 9 | 3:31 | -28 | L L L L W |
Legends:
Final Tournament
Play-off
Group I
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark Under 21 | 14 | 7 | 4 | 2 | 1 | 16:8 | +8 | W L W W D |
2 | Wales Under 21 | 14 | 7 | 4 | 2 | 1 | 12:9 | +3 | W W L W D |
3 | Iceland Under 21 | 9 | 6 | 3 | 0 | 3 | 9:10 | -1 | L W L L W |
4 | Czech Republic Under 21 | 8 | 6 | 2 | 2 | 2 | 8:10 | -2 | L W W D D |
5 | Lithuania Under 21 | 0 | 6 | 0 | 0 | 6 | 5:13 | -8 | L L L L L |
Legends:
Final Tournament
Play-off
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Germany Under 21 | 22 | 8 | 7 | 1 | 0 | 30:6 | +24 | W W W D W |
2 | Poland U21 | 18 | 8 | 6 | 0 | 2 | 17:7 | +10 | W L W L W |
3 | Bulgaria Under 21 | 12 | 8 | 3 | 3 | 2 | 15:10 | +5 | L W W D D |
4 | Kosovo Under 21 | 12 | 8 | 3 | 3 | 2 | 9:10 | -1 | W D W D D |
5 | Estonia Under 21 | 1 | 7 | 0 | 1 | 6 | 3:29 | -26 | L L L L L |
6 | Israel Under 21 | 0 | 7 | 0 | 0 | 7 | 4:16 | -12 | L L L L L |
Legends:
Final Tournament
Play-off
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Italy Under 21 | 21 | 9 | 6 | 3 | 0 | 26:3 | +23 | W W D W D |
2 | Republic of Ireland Under 21 | 17 | 8 | 5 | 2 | 1 | 22:10 | +12 | D W W D L |
3 | Norway Under 21 | 15 | 8 | 5 | 0 | 3 | 22:9 | +13 | L W W L W |
4 | Turkey Under 21 | 10 | 8 | 3 | 1 | 4 | 17:10 | +7 | W L D W L |
5 | Latvia Under 21 | 8 | 8 | 2 | 2 | 4 | 7:15 | -8 | D L L W L |
6 | San Marino Under 21 | 0 | 9 | 0 | 0 | 9 | 1:48 | -47 | L L L L L |
Legends:
Final Tournament
Play-off
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Spain Under 21 | 22 | 8 | 7 | 1 | 0 | 18:2 | +16 | W W W D W |
2 | Scotland Under 21 | 16 | 8 | 5 | 1 | 2 | 17:6 | +11 | W L W D W |
3 | Belgium Under 21 | 16 | 8 | 5 | 1 | 2 | 11:5 | +6 | W L W D L |
4 | Hungary Under 21 | 10 | 8 | 3 | 1 | 4 | 9:7 | +2 | L W D L L |
5 | Kazakhstan Under 21 | 6 | 8 | 2 | 0 | 6 | 7:18 | -11 | L W L L W |
6 | Malta Under 21 | 0 | 8 | 0 | 0 | 8 | 3:27 | -24 | L L L L L |
Legends:
Final Tournament
Play-off
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Ukraine Under 21 | 24 | 8 | 8 | 0 | 0 | 19:4 | +15 | W W W W W |
2 | England Under 21 | 19 | 8 | 6 | 1 | 1 | 32:5 | +27 | D W W W W |
3 | Serbia Under 21 | 13 | 9 | 4 | 1 | 4 | 12:18 | -6 | W L L D W |
4 | Northern Ireland Under 21 | 7 | 8 | 2 | 1 | 5 | 5:10 | -5 | L D W L L |
5 | Luxembourg Under 21 | 7 | 9 | 2 | 1 | 6 | 6:23 | -17 | W L D L L |
6 | Azerbaijan Under 21 | 3 | 8 | 1 | 0 | 7 | 4:18 | -14 | L L L L L |
Legends:
Final Tournament
Play-off
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Slovenia Under 21 | 16 | 7 | 5 | 1 | 1 | 12:6 | +6 | W D W W W |
2 | France Under 21 | 13 | 6 | 4 | 1 | 1 | 18:4 | +14 | W D L W W |
3 | Austria Under 21 | 11 | 6 | 3 | 2 | 1 | 9:4 | +5 | W D W L W |
4 | Bosnia-Herzegovina Under 21 | 3 | 7 | 1 | 0 | 6 | 4:14 | -10 | L L L W L |
5 | Cyprus Under 21 | 2 | 6 | 0 | 2 | 4 | 4:19 | -15 | L D L L L |
Legends:
Final Tournament
Play-off
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland Under 21 | 17 | 8 | 5 | 2 | 1 | 19:8 | +11 | W L W D W |
2 | Finland U21 | 16 | 8 | 5 | 1 | 2 | 18:6 | +12 | W W W D W |
3 | Romania Under 21 | 16 | 8 | 5 | 1 | 2 | 14:7 | +7 | L W W D W |
4 | Albania Under 21 | 13 | 8 | 4 | 1 | 3 | 11:16 | -5 | W L D L W |
5 | Montenegro Under 21 | 4 | 7 | 1 | 1 | 5 | 4:11 | -7 | L L L D L |
6 | Armenia Under 21 | 2 | 9 | 0 | 2 | 7 | 2:20 | -18 | L L D L L |
Legends:
Final Tournament
Play-off
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Portugal Under 21 | 15 | 5 | 5 | 0 | 0 | 20:2 | +18 | W W W W W |
2 (2) | Greece Under 21 | 11 | 5 | 3 | 2 | 0 | 9:4 | +5 | W W W D D |
3 (3) | Croatia Under 21 | 6 | 3 | 2 | 0 | 1 | 4:3 | +1 | L W W |
4 (5) | Belarus Under 21 | 4 | 5 | 1 | 1 | 3 | 3:9 | -6 | W L L L D |
5 (6) | Andorra U21 | 1 | 4 | 0 | 1 | 3 | 1:6 | -5 | L L L D |
6 (4) | Faroe Islands Under 21 | 1 | 3 | 0 | 1 | 2 | 4:10 | -6 | L L D |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Netherlands Under 21 | 12 | 4 | 4 | 0 | 0 | 12:1 | +11 | W W W W |
2 (2) | Georgia Under 21 | 7 | 4 | 2 | 1 | 1 | 5:3 | +2 | W D L W |
3 (3) | Sweden Under 21 | 6 | 3 | 2 | 0 | 1 | 13:1 | +12 | W W L |
4 (5) | Moldova Under 21 | 4 | 5 | 1 | 1 | 3 | 3:7 | -4 | D L L W L |
5 (4) | North Macedonia Under 21 | 3 | 4 | 1 | 0 | 3 | 1:5 | -4 | L W L L |
6 (6) | Gibraltar Under 21 | 0 | 5 | 0 | 0 | 5 | 1:17 | -16 | L L L L L |
Group I
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Denmark Under 21 | 7 | 3 | 2 | 1 | 0 | 10:2 | +8 | W W D |
2 (3) | Iceland Under 21 | 6 | 3 | 2 | 0 | 1 | 7:5 | +2 | L W W |
3 (2) | Wales Under 21 | 6 | 3 | 2 | 0 | 1 | 4:3 | +1 | W L W |
4 (4) | Czech Republic Under 21 | 5 | 3 | 1 | 2 | 0 | 5:2 | +3 | W D D |
5 (5) | Lithuania Under 21 | 0 | 4 | 0 | 0 | 4 | 4:8 | -4 | L L L L |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Germany Under 21 | 10 | 4 | 3 | 1 | 0 | 9:2 | +7 | W D W W |
2 (2) | Poland U21 | 9 | 4 | 3 | 0 | 1 | 10:2 | +8 | L W W W |
3 (3) | Bulgaria Under 21 | 7 | 5 | 2 | 1 | 2 | 11:7 | +4 | L W D L W |
4 (4) | Kosovo Under 21 | 7 | 4 | 2 | 1 | 1 | 7:6 | +1 | W D L W |
5 (5) | Estonia Under 21 | 1 | 3 | 0 | 1 | 2 | 2:12 | -10 | L L D |
6 (6) | Israel Under 21 | 0 | 3 | 0 | 0 | 3 | 2:8 | -6 | L L L |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Italy Under 21 | 10 | 4 | 3 | 1 | 0 | 12:1 | +11 | W D W W |
2 (3) | Norway Under 21 | 9 | 4 | 3 | 0 | 1 | 14:5 | +9 | L W W W |
3 (2) | Republic of Ireland Under 21 | 8 | 4 | 2 | 2 | 0 | 10:6 | +4 | D D W W |
4 (5) | Latvia Under 21 | 7 | 5 | 2 | 1 | 2 | 5:4 | +1 | L W L D W |
5 (4) | Turkey Under 21 | 6 | 4 | 2 | 0 | 2 | 7:3 | +4 | L W W L |
6 (6) | San Marino Under 21 | 0 | 4 | 0 | 0 | 4 | 1:27 | -26 | L L L L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Scotland Under 21 | 9 | 4 | 3 | 0 | 1 | 10:5 | +5 | L W W W |
2 (1) | Spain Under 21 | 9 | 3 | 3 | 0 | 0 | 4:0 | +4 | W W W |
3 (3) | Belgium Under 21 | 7 | 4 | 2 | 1 | 1 | 5:4 | +1 | W D L W |
4 (4) | Hungary Under 21 | 4 | 4 | 1 | 1 | 2 | 2:2 | 0 | L D L W |
5 (5) | Kazakhstan Under 21 | 3 | 4 | 1 | 0 | 3 | 4:11 | -7 | L W L L |
6 (6) | Malta Under 21 | 0 | 5 | 0 | 0 | 5 | 0:18 | -18 | L L L L L |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Ukraine Under 21 | 15 | 5 | 5 | 0 | 0 | 11:3 | +8 | W W W W W |
2 (2) | England Under 21 | 9 | 3 | 3 | 0 | 0 | 19:1 | +18 | W W W |
3 (3) | Serbia Under 21 | 6 | 4 | 2 | 0 | 2 | 5:5 | 0 | L W L W |
4 (5) | Luxembourg Under 21 | 4 | 4 | 1 | 1 | 2 | 3:7 | -4 | W D L L |
5 (6) | Azerbaijan Under 21 | 3 | 5 | 1 | 0 | 4 | 4:13 | -9 | L L L W L |
6 (4) | Northern Ireland Under 21 | 1 | 4 | 0 | 1 | 3 | 2:5 | -3 | L D L L |
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Slovenia Under 21 | 9 | 4 | 3 | 0 | 1 | 6:4 | +2 | W W W L |
2 (2) | France Under 21 | 7 | 3 | 2 | 1 | 0 | 12:1 | +11 | W D W |
3 (3) | Austria Under 21 | 7 | 3 | 2 | 1 | 0 | 6:2 | +4 | D W W |
4 (5) | Cyprus Under 21 | 1 | 3 | 0 | 1 | 2 | 2:6 | -4 | L L D |
5 (4) | Bosnia-Herzegovina Under 21 | 0 | 3 | 0 | 0 | 3 | 2:6 | -4 | L L L |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Romania Under 21 | 12 | 4 | 4 | 0 | 0 | 9:0 | +9 | W W W W |
2 (2) | Finland U21 | 9 | 4 | 3 | 0 | 1 | 13:3 | +10 | W W W L |
3 (1) | Switzerland Under 21 | 7 | 4 | 2 | 1 | 1 | 12:6 | +6 | L D W W |
4 (4) | Albania Under 21 | 7 | 4 | 2 | 1 | 1 | 6:5 | +1 | L D W W |
5 (5) | Montenegro Under 21 | 1 | 3 | 0 | 1 | 2 | 1:4 | -3 | L L D |
6 (6) | Armenia Under 21 | 1 | 5 | 0 | 1 | 4 | 2:7 | -5 | L L D L L |
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Croatia Under 21 | 10 | 5 | 3 | 1 | 1 | 11:9 | +2 | L W W D W |
2 (1) | Portugal Under 21 | 6 | 3 | 2 | 0 | 1 | 8:2 | +6 | W L W |
3 (2) | Greece Under 21 | 6 | 4 | 2 | 0 | 2 | 5:3 | +2 | W L L W |
4 (4) | Faroe Islands Under 21 | 6 | 5 | 2 | 0 | 3 | 5:11 | -6 |