Sveinn Aron Gudjohnsen (S. Gudjohnsen)
Player information
Passport
Full name:
Sveinn Aron Gudjohnsen
Known name:
S. Gudjohnsen
Place of birth:
Reykjavik
Country:
Iceland
Nationality:
Iceland
Age:
26 (12.05.1998)
Technical
Position:
Attacker
Height:
190 cm
Weight:
80 kg
Foot:
Left
Commercial & marketing
Market value:
€ 450,000
Agent:
Total Football
Career and stats
Season | Team | Competition | ||||
2024/2025 | Hansa Rostock | 3. Liga | 2 | 0 | 0 | 0 |
2024 | Sarpsborg 08 | Eliteserien | 4 | 0 | 0 | 0 |
2023/2024 | Hansa Rostock II | Regionalliga | 1 | 0 | 0 | 0 |
2023/2024 | Hansa Rostock | 2. Bundesliga | 11 | 1 | 1 | 0 |
2023/2024 | Elfsborg | Svenska Cupen | 1 | 2 | 0 | 0 |
2023 | Elfsborg | Allsvenskan | 30 | 7 | 3 | 0 |
2022 | Elfsborg | Allsvenskan | 29 | 5 | 4 | 0 |
2021/2022 | Elfsborg | Svenska Cupen | 5 | 2 | 0 | 0 |
2021 | Elfsborg | Allsvenskan | 11 | 3 | 1 | 1 |
2020/2021 | OB | DBU Pokalen | 2 | 1 | 1 | 0 |
2020/2021 | OB | Superliga | 13 | 1 | 2 | 0 |
2019/2020 | Spezia | Coppa Italia | 1 | 1 | 0 | 0 |
2019/2020 | Spezia | Serie B | 15 | 2 | 4 | 0 |
2018/2019 | Ravenna | Serie C | 11 | 1 | 0 | 0 |
2018/2019 | Spezia | Serie B | 8 | 0 | 0 | 0 |
2018/2019 | Spezia | Coppa Italia | 0 | 0 | 0 | 0 |
2018 | Breidablik | Cup | 2 | 1 | 0 | 0 |
2018 | Breidablik | Úrvalsdeild | 12 | 3 | 2 | 0 |
2017 | Valur | Cup | 2 | 0 | 0 | 0 |
2017 | Valur | Super Cup | 1 | 0 | 0 | 0 |
2017 | Breidablik | Úrvalsdeild | 10 | 2 | 2 | 0 |
2017 | Valur | Úrvalsdeild | 6 | 1 | 0 | 0 |
2016 | Valur | Úrvalsdeild | 6 | 0 | 0 | 0 |
2016 | HK | 1. Deild | 10 | 5 | 3 | 0 |
2016 | HK | Cup | 1 | 0 | 0 | 0 |
2016 | Valur | Cup | 1 | 0 | 0 | 0 |
2015 | HK | 1. Deild | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||
2023 | Iceland | Friendlies | 2 | 1 | 0 | 0 |
2022/2023 | Elfsborg | UEFA Conference League | 2 | 0 | 0 | 0 |
2022/2023 | Iceland | UEFA Nations League | 3 | 0 | 0 | 0 |
2022 Qatar | Iceland | UEFA World Cup Qualifiers | 5 | 0 | 1 | 0 |
2022 | Iceland | Friendlies | 5 | 1 | 0 | 0 |
2022 | Iceland | Baltic Cup | 1 | 0 | 1 | 0 |
2021/2022 | Elfsborg | UEFA Conference League | 1 | 0 | 0 | 0 |
2021 Hungary/Slovenia | Iceland Under 21 | UEFA U21 Championship | 11 | 6 | 3 | 1 |
2021 Hungary/Slovenia | Iceland Under 21 | UEFA U21 Championship | 11 | 6 | 3 | 1 |
2021 | Iceland | Friendlies | 3 | 0 | 1 | 0 |
2020/2021 | Iceland | UEFA Nations League | 0 | 0 | 0 | 0 |
2017/2018 | Valur | UEFA Europa League | 3 | 0 | 1 | 0 |
2017 Georgia | Iceland Under 19 | UEFA U19 Championship | 3 | 1 | 1 | 0 |
2016 Germany | Iceland Under 19 | UEFA U19 Championship | 3 | 1 | 1 | 0 |
2016 Germany | Iceland Under 19 | UEFA U19 Championship | 3 | 1 | 1 | 0 |
Last matches
Norway : Eliteserien
28.09.24
Sarpsborg 08
Fredrikstad
0
1
FT
21.09.24
Strømsgodset
Sarpsborg 08
2
1
FT
15.09.24
Sarpsborg 08
Kristiansund
0
2
FT
01.09.24
Brann
Sarpsborg 08
1
3
FT
Germany : 3. Liga
24.08.24
Hansa Rostock
Borussia Dortmund II
1
1
FT
10.08.24
Wehen Wiesbaden
Hansa Rostock
1
0
FT
03.08.24
Hansa Rostock
Stuttgart II
1
1
FT
Germany : 2. Bundesliga
19.05.24
Hansa Rostock
Paderborn
11.05.24
Schalke 04
Hansa Rostock
2
1
FT
04.05.24
Hansa Rostock
Karlsruhe
1
2
FT
Trophies
Competition
Zone
Titles