Milli Küme (1949/1950)
0
56 matches
Latest scores
Turkey : Milli Küme
Regular Season
21.0515:45
Gençlerbirliği
Ankara Demirspor
1
6
FT
13.0516:00
Göztepe
Altay
3
0
FT
07.0515:00
Altay
Fenerbahce
0
4
FT
07.0513:00
Göztepe
Vefa
0
4
FT
06.0515:00
Göztepe
Fenerbahce
2
4
FT
06.0513:00
Altay
Vefa
1
3
FT
30.0415:00
Fenerbahce
Gençlerbirliği
6
0
FT
30.0415:00
Göztepe
Galatasaray
0
2
FT
30.0413:00
Vefa
Ankara Demirspor
1
0
FT
30.0413:00
Altay
Besiktas
1
4
FT
29.0415:00
Fenerbahce
Ankara Demirspor
2
2
FT
29.0415:00
Göztepe
Besiktas
1
6
FT
29.0413:00
Altay
Galatasaray
0
0
FT
29.0413:00
Vefa
Gençlerbirliği
5
3
FT
23.0415:00
Gençlerbirliği
Altay
4
1
FT
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahce | 29 | 14 | 8 | 5 | 1 | 35:9 | +26 | W W W D D |
2 | Besiktas | 28 | 14 | 8 | 4 | 2 | 31:16 | +15 | W W D D D |
3 | Galatasaray | 28 | 14 | 7 | 7 | 0 | 19:5 | +14 | W D D D D |
4 | Vefa | 25 | 14 | 7 | 4 | 3 | 29:16 | +13 | W W W W D |
5 | Ankara Demirspor | 17 | 14 | 4 | 5 | 5 | 28:27 | +1 | W L D W W |
6 | Gençlerbirliği | 13 | 14 | 3 | 4 | 7 | 18:35 | -17 | L L L W D |
7 | Altay | 8 | 14 | 2 | 2 | 10 | 16:33 | -17 | L L L L D |
8 | Göztepe | 4 | 14 | 1 | 1 | 12 | 11:46 | -35 | W L L L L |
Legends:
Champion
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Galatasaray | 17 | 7 | 5 | 2 | 0 | 12:3 | +9 | D W W D W |
2 (4) | Vefa | 14 | 7 | 4 | 2 | 1 | 16:8 | +8 | W W D L D |
3 (2) | Besiktas | 13 | 7 | 4 | 1 | 2 | 12:9 | +3 | D W W W L |
4 (1) | Fenerbahce | 12 | 7 | 3 | 3 | 1 | 21:6 | +15 | W D D D L |
5 (5) | Ankara Demirspor | 9 | 7 | 2 | 3 | 2 | 12:13 | -1 | W W D D D |
6 (7) | Altay | 8 | 7 | 2 | 2 | 3 | 11:14 | -3 | L L L D W |
7 (6) | Gençlerbirliği | 6 | 7 | 1 | 3 | 3 | 9:14 | -5 | L W D D L |
8 (8) | Göztepe | 3 | 7 | 1 | 0 | 6 | 6:21 | -15 | W L L L L |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Fenerbahce | 17 | 7 | 5 | 2 | 0 | 14:3 | +11 | W W W D D |
2 (2) | Besiktas | 15 | 7 | 4 | 3 | 0 | 19:7 | +12 | W W D D D |
3 (4) | Vefa | 11 | 7 | 3 | 2 | 2 | 13:8 | +5 | W W L D D |
4 (3) | Galatasaray | 11 | 7 | 2 | 5 | 0 | 7:2 | +5 | W D D D D |
5 (5) | Ankara Demirspor | 8 | 7 | 2 | 2 | 3 | 16:14 | +2 | W L D W D |
6 (6) | Gençlerbirliği | 7 | 7 | 2 | 1 | 4 | 9:21 | -12 | L L D L W |
7 (8) | Göztepe | 1 | 7 | 0 | 1 | 6 | 5:25 | -20 | L D L L L |
8 (7) | Altay | 0 | 7 | 0 | 0 | 7 | 5:19 | -14 | L L L L L |
Top scorers
Player
Goals
Team