USL League One (2024)
0
132 matches
Today's matches
USA : USL League One
11.1023:30
Tormenta
Richmond Kickers
Preview
Latest scores
USA : USL League One
Matchday 28 (Regular Season)
10.1002:00
Central Valley Fuego
Spokane Velocity
1
0
FT
06.1001:00
Northern Colorado
Tormenta
4
0
FT
05.1023:30
Chattanooga Red Wolves
One Knoxville SC
1
1
FT
05.1022:00
Richmond Kickers
Union Omaha
0
0
FT
05.1018:00
Greenville Triumph
Lexington SC
2
1
FT
04.1023:30
Charlotte Independence
Forward Madison
2
4
FT
Matchday 27 (Regular Season)
03.1002:00
Central Valley Fuego
Northern Colorado
0
1
FT
02.1017:00
Union Omaha
Spokane Velocity
4
0
FT
Matchday 9 (Regular Season)
01.1022:30
One Knoxville SC
Forward Madison
1
1
FT
Matchday 26 (Regular Season)
22.0901:00
Northern Colorado
Chattanooga Red Wolves
0
0
FT
22.0900:00
Union Omaha
One Knoxville SC
1
0
FT
21.0923:30
Tormenta
Charlotte Independence
3
3
FT
21.0923:00
Greenville Triumph
Central Valley Fuego
2
2
FT
21.0923:00
Cancelled CANC
Cancelled CANC
Forward Madison
Spokane Velocity
21.0922:00
Richmond Kickers
Lexington SC
3
0
FT
Next matches
USA : USL League One
Matchday 29 (Regular Season)
12.1021:00
Union Omaha
Lexington SC
Preview
12.1022:00
Forward Madison
Chattanooga Red Wolves
Preview
12.1023:00
Charlotte Independence
Northern Colorado
Preview
13.1001:00
Spokane Velocity
Greenville Triumph
Preview
15.1023:00
One Knoxville SC
Central Valley Fuego
Preview
Matchday 30 (Regular Season)
19.1023:00
Forward Madison
One Knoxville SC
Preview
19.1023:00
Lexington SC
Charlotte Independence
Preview
19.1023:30
Tormenta
Union Omaha
Preview
20.1001:00
Northern Colorado
Spokane Velocity
Preview
20.10
Richmond Kickers
Chattanooga Red Wolves
Preview
20.1023:00
Central Valley Fuego
Greenville Triumph
Preview
Matchday 31 (Regular Season)
26.1021:00
Union Omaha
Central Valley Fuego
Preview
26.1023:00
Greenville Triumph
Tormenta
Preview
26.1023:30
Chattanooga Red Wolves
Lexington SC
Preview
27.1001:00
Northern Colorado
Forward Madison
Preview
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Union Omaha | 39 | 19 | 12 | 3 | 4 | 39:20 | +19 | D W W W W |
2 | Northern Colorado | 32 | 19 | 9 | 5 | 5 | 30:17 | +13 | W W D L W |
3 | Greenville Triumph | 30 | 18 | 9 | 3 | 6 | 30:23 | +7 | W D W L L |
4 | Charlotte Independence | 30 | 19 | 8 | 6 | 5 | 33:27 | +6 | L D L D W |
5 | One Knoxville SC | 30 | 19 | 8 | 6 | 5 | 21:15 | +6 | D D L W D |
6 | Forward Madison | 29 | 17 | 7 | 8 | 2 | 29:15 | +14 | W D W D D |
7 | Spokane Velocity | 26 | 18 | 7 | 5 | 6 | 24:29 | -5 | L L D W W |
8 | Tormenta | 19 | 19 | 4 | 7 | 8 | 28:32 | -4 | L D D D D |
9 | Richmond Kickers | 19 | 18 | 5 | 4 | 9 | 20:29 | -9 | D W W L L |
10 | Chattanooga Red Wolves | 18 | 19 | 5 | 3 | 11 | 26:41 | -15 | D D L L L |
11 | Lexington SC | 17 | 19 | 4 | 5 | 10 | 27:38 | -11 | L L W L L |
12 | Central Valley Fuego | 15 | 18 | 4 | 3 | 11 | 23:44 | -21 | W L D L L |
Legends:
Final Series
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Northern Colorado | 17 | 9 | 5 | 2 | 2 | 21:9 | +12 | W D L W W |
2 (1) | Union Omaha | 17 | 9 | 5 | 2 | 2 | 18:8 | +10 | W W W W D |
3 (7) | Spokane Velocity | 17 | 9 | 5 | 2 | 2 | 13:13 | 0 | D W W L W |
4 (3) | Greenville Triumph | 15 | 9 | 4 | 3 | 2 | 13:9 | +4 | W D D L W |
5 (5) | One Knoxville SC | 15 | 10 | 4 | 3 | 3 | 12:9 | +3 | D D D W W |
6 (4) | Charlotte Independence | 14 | 10 | 4 | 2 | 4 | 19:18 | +1 | L L W D W |
7 (6) | Forward Madison | 12 | 7 | 3 | 3 | 1 | 11:6 | +5 | D L W D W |
8 (11) | Lexington SC | 12 | 10 | 3 | 3 | 4 | 17:14 | +3 | W L D W L |
9 (9) | Richmond Kickers | 11 | 9 | 3 | 2 | 4 | 10:12 | -2 | D W W L L |
10 (8) | Tormenta | 10 | 9 | 2 | 4 | 3 | 16:14 | +2 | D D D L W |
11 (10) | Chattanooga Red Wolves | 8 | 10 | 2 | 2 | 6 | 14:23 | -9 | D L L L L |
12 (12) | Central Valley Fuego | 7 | 10 | 2 | 1 | 7 | 10:21 | -11 | W L L W D |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Union Omaha | 22 | 10 | 7 | 1 | 2 | 21:12 | +9 | D W L W W |
2 (6) | Forward Madison | 17 | 10 | 4 | 5 | 1 | 18:9 | +9 | W D W D D |
3 (4) | Charlotte Independence | 16 | 9 | 4 | 4 | 1 | 14:9 | +5 | D D D W W |
4 (3) | Greenville Triumph | 15 | 9 | 5 | 0 | 4 | 17:14 | +3 | W L L W W |
5 (5) | One Knoxville SC | 15 | 9 | 4 | 3 | 2 | 9:6 | +3 | D L W D W |
6 (2) | Northern Colorado | 15 | 10 | 4 | 3 | 3 | 9:8 | +1 | W D W L W |
7 (10) | Chattanooga Red Wolves | 10 | 9 | 3 | 1 | 5 | 12:18 | -6 | D L W L L |
8 (7) | Spokane Velocity | 9 | 9 | 2 | 3 | 4 | 11:16 | -5 | L L D W D |
9 (8) | Tormenta | 9 | 10 | 2 | 3 | 5 | 12:18 | -6 | L D L W L |
10 (9) | Richmond Kickers | 8 | 9 | 2 | 2 | 5 | 10:17 | -7 | W L L L L |
11 (12) | Central Valley Fuego | 8 | 8 | 2 | 2 | 4 | 13:23 | -10 | D L L L W |
12 (11) | Lexington SC | 5 | 9 | 1 | 2 | 6 | 10:24 | -14 | L L L W D |
Top scorers
Player
Goals
Team