Super Liga (2010)
0
15 matches
Latest scores
N/C America : Super Liga
Final
01.0923:00
New England
Atlético Morelia
1
2
FT
Semi-finals
06.0800:00
Houston Dynamo
Atlético Morelia
0
1
FT
04.0823:00
New England
Puebla
PSO
5
3
1
1
FT
Matchday 4 (Group Stage)
22.0702:35
CD Chivas USA
Pachuca
1
0
FT
22.0700:00
Houston Dynamo
Puebla
1
0
FT
21.0701:30
Chicago Fire
Pumas UNAM
1
0
FT
21.0700:00
New England
Atlético Morelia
1
0
FT
Matchday 2 (Group Stage)
19.0702:30
Pachuca
Puebla
1
3
FT
19.0700:00
Houston Dynamo
CD Chivas USA
1
1
FT
18.0701:30
Atlético Morelia
Pumas UNAM
2
2
FT
17.0723:00
Chicago Fire
New England
0
1
FT
Matchday 1 (Group Stage)
16.0702:35
CD Chivas USA
Puebla
1
2
FT
16.0700:05
Houston Dynamo
Pachuca
2
1
FT
15.0701:30
Chicago Fire
Atlético Morelia
1
5
FT
15.0700:00
New England
Pumas UNAM
1
0
FT
Table and standings
Group 1
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | New England | 9 | 3 | 3 | 0 | 0 | 3:0 | +3 | W W W |
2 | Atlético Morelia | 4 | 3 | 1 | 1 | 1 | 7:4 | +3 | L D W |
3 | Chicago Fire | 3 | 3 | 1 | 0 | 2 | 2:6 | -4 | W L L |
4 | Pumas UNAM | 1 | 3 | 0 | 1 | 2 | 2:4 | -2 | L D L |
Legends:
Next Round
Group 2
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Houston Dynamo | 7 | 3 | 2 | 1 | 0 | 4:2 | +2 | W D W |
2 | Puebla | 6 | 3 | 2 | 0 | 1 | 5:3 | +2 | L W W |
3 | CD Chivas USA | 4 | 3 | 1 | 1 | 1 | 3:3 | 0 | W D L |
4 | Pachuca | 0 | 3 | 0 | 0 | 3 | 2:6 | -4 | L L L |
Legends:
Next Round
Group 1
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | New England | 6 | 2 | 2 | 0 | 0 | 2:0 | +2 | W W |
2 (3) | Chicago Fire | 3 | 3 | 1 | 0 | 2 | 2:6 | -4 | W L L |
3 (2) | Atlético Morelia | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | D |
4 (4) | Pumas UNAM | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Group 2
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Houston Dynamo | 7 | 3 | 2 | 1 | 0 | 4:2 | +2 | W D W |
2 (3) | CD Chivas USA | 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | W L |
3 (2) | Puebla | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (4) | Pachuca | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | L |
Group 1
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Atlético Morelia | 3 | 2 | 1 | 0 | 1 | 5:2 | +3 | L W |
2 (1) | New England | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
3 (4) | Pumas UNAM | 1 | 3 | 0 | 1 | 2 | 2:4 | -2 | L D L |
4 (3) | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Group 2
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Puebla | 6 | 3 | 2 | 0 | 1 | 5:3 | +2 | L W W |
2 (3) | CD Chivas USA | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
3 (1) | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (4) | Pachuca | 0 | 2 | 0 | 0 | 2 | 1:3 | -2 | L L |
Top scorers
Player
Goals
Team