AFC World Cup Qualifiers (2026)
0
218 matches
Latest scores
Asia : AFC World Cup Qualifiers
Matchday 2 (3rd Round)
10.0918:00
Kuwait
Iraq
0
0
FT
10.0916:00
Bahrain
Japan
0
5
FT
10.0916:00
United Arab Emirates
Iran
0
1
FT
10.0914:00
Oman
Korea Republic
1
3
FT
10.0914:00
Palestine
Jordan
1
3
FT
10.0914:00
Kyrgyz Republic
Uzbekistan
2
3
FT
10.0912:00
Indonesia
Australia
0
0
FT
10.0912:00
China PR
Saudi Arabia
1
2
FT
10.0912:00
Korea DPR
Qatar
2
2
FT
Matchday 1 (3rd Round)
05.0918:00
Saudi Arabia
Indonesia
1
1
FT
05.0918:00
Jordan
Kuwait
1
1
FT
05.0916:00
Iraq
Oman
1
0
FT
05.0916:00
Qatar
United Arab Emirates
1
3
FT
05.0916:00
Iran
Kyrgyz Republic
1
0
FT
05.0914:00
Uzbekistan
Korea DPR
1
0
FT
Next matches
Asia : AFC World Cup Qualifiers
Matchday 3 (3rd Round)
10.1009:10
Australia
China PR
Preview
10.1014:00
Uzbekistan
Iran
Preview
10.1014:00
Jordan
Korea Republic
Preview
10.1016:00
United Arab Emirates
Korea DPR
Preview
10.1016:00
Qatar
Kyrgyz Republic
Preview
10.1016:00
Oman
Kuwait
Preview
10.1016:00
Bahrain
Indonesia
Preview
10.1018:00
Iraq
Palestine
Preview
10.1018:00
Saudi Arabia
Japan
Preview
Matchday 4 (3rd Round)
15.1010:35
Japan
Australia
Preview
15.1011:00
Korea Republic
Iraq
Preview
15.10
Palestine
Kuwait
Preview
15.1012:00
China PR
Indonesia
Preview
15.1014:00
Kyrgyz Republic
Korea DPR
Preview
15.1014:00
Uzbekistan
United Arab Emirates
Preview
Table and standings
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 16 | 6 | 5 | 1 | 0 | 18:3 | +15 | W D W W W |
2 | Kuwait | 7 | 6 | 2 | 1 | 3 | 6:6 | 0 | W D L L W |
3 | India | 5 | 6 | 1 | 2 | 3 | 3:7 | -4 | L D L D L |
4 | Afghanistan | 5 | 6 | 1 | 2 | 3 | 3:14 | -11 | L D W D L |
Legends:
Next Round
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 15 | 5 | 5 | 0 | 0 | 21:0 | +21 | W W W W W |
2 | Korea DPR | 9 | 5 | 3 | 0 | 2 | 11:4 | +7 | W W L W L |
3 | Syria | 7 | 6 | 2 | 1 | 3 | 9:12 | -3 | L L W D L |
4 | Myanmar | 1 | 6 | 0 | 1 | 5 | 3:28 | -25 | L L L D L |
Legends:
Next Round
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Korea Republic | 16 | 6 | 5 | 1 | 0 | 20:1 | +19 | W W W D W |
2 | Thailand | 8 | 6 | 2 | 2 | 2 | 9:9 | 0 | W D L D W |
3 | China PR | 8 | 6 | 2 | 2 | 2 | 9:9 | 0 | L D W D L |
4 | Singapore | 1 | 6 | 0 | 1 | 5 | 5:24 | -19 | L L L D L |
Legends:
Next Round
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Oman | 13 | 6 | 4 | 1 | 1 | 11:2 | +9 | D W W W L |
2 | Kyrgyz Republic | 11 | 6 | 3 | 2 | 1 | 13:7 | +6 | D D W W W |
3 | Malaysia | 10 | 6 | 3 | 1 | 2 | 9:9 | 0 | W D L L W |
4 | Chinese Taipei | 0 | 6 | 0 | 0 | 6 | 2:17 | -15 | L L L L L |
Legends:
Next Round
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 14 | 6 | 4 | 2 | 0 | 16:4 | +12 | D W W W D |
2 | Uzbekistan | 14 | 6 | 4 | 2 | 0 | 13:4 | +9 | D W W W D |
3 | Turkmenistan | 2 | 6 | 0 | 2 | 4 | 4:14 | -10 | D L L L D |
4 | Hong Kong | 2 | 6 | 0 | 2 | 4 | 4:15 | -11 | D L L L D |
Legends:
Next Round
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Iraq | 18 | 6 | 6 | 0 | 0 | 17:2 | +15 | W W W W W |
2 | Indonesia | 10 | 6 | 3 | 1 | 2 | 8:8 | 0 | W L W W D |
3 | Vietnam | 6 | 6 | 2 | 0 | 4 | 6:10 | -4 | L W L L L |
4 | Philippines | 1 | 6 | 0 | 1 | 5 | 3:14 | -11 | L L L L D |
Legends:
Next Round
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan | 13 | 6 | 4 | 1 | 1 | 16:4 | +12 | W W W W L |
2 | Saudi Arabia | 13 | 6 | 4 | 1 | 1 | 12:3 | +9 | L W D W W |
3 | Tajikistan | 8 | 6 | 2 | 2 | 2 | 11:7 | +4 | W L D L W |
Legends:
Next Round
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | United Arab Emirates | 16 | 6 | 5 | 1 | 0 | 16:2 | +14 | D W W W W |
2 | Bahrain | 11 | 6 | 3 | 2 | 1 | 11:3 | +8 | D D W W L |
3 | Yemen | 5 | 6 | 1 | 2 | 3 | 5:9 | -4 | D D L L W |
4 | Nepal | 1 | 6 | 0 | 1 | 5 | 2:20 | -18 | D L L L L |
Legends:
Next Round
Group I
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 18 | 6 | 6 | 0 | 0 | 22:0 | +22 | W W W W W |
2 | Palestine | 8 | 6 | 2 | 2 | 2 | 6:6 | 0 | L D W W L |
3 | Lebanon | 6 | 6 | 1 | 3 | 2 | 5:8 | -3 | W D L L D |
4 | Bangladesh | 1 | 6 | 0 | 1 | 5 | 1:20 | -19 | L L L L D |
Legends:
Next Round
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Qatar | 9 | 3 | 3 | 0 | 0 | 13:2 | +11 | W W W |
2 (2) | Kuwait | 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | W L L |
3 (4) | Afghanistan | 2 | 3 | 0 | 2 | 1 | 0:4 | -4 | D D L |
4 (3) | India | 1 | 3 | 0 | 1 | 2 | 1:5 | -4 | D L L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Japan | 9 | 3 | 3 | 0 | 0 | 11:0 | +11 | W W W |
2 (2) | Korea DPR | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | W W |
3 (3) | Syria | 6 | 3 | 2 | 0 | 1 | 8:5 | +3 | W L W |
4 (4) | Myanmar | 1 | 3 | 0 | 1 | 2 | 2:12 | -10 | L D L |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Korea Republic | 7 | 3 | 2 | 1 | 0 | 7:1 | +6 | W D W |
2 (3) | China PR | 4 | 3 | 1 | 1 | 1 | 5:5 | 0 | D W L |
3 (2) | Thailand | 3 | 3 | 1 | 0 | 2 | 4:6 | -2 | W L L |
4 (4) | Singapore | 1 | 3 | 0 | 1 | 2 | 3:12 | -9 | L D L |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Kyrgyz Republic | 7 | 3 | 2 | 1 | 0 | 7:2 | +5 | D W W |
2 (1) | Oman | 7 | 3 | 2 | 1 | 0 | 6:1 | +5 | D W W |
3 (3) | Malaysia | 6 | 3 | 2 | 0 | 1 | 7:6 | +1 | W L W |
4 (4) | Chinese Taipei | 0 | 3 | 0 | 0 | 3 | 0:6 | -6 | L L L |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Iran | 7 | 3 | 2 | 1 | 0 | 9:0 | +9 | D W W |
2 (2) | Uzbekistan | 7 | 3 | 2 | 1 | 0 | 8:3 | +5 | W W D |
3 (3) | Turkmenistan | 1 | 3 | 0 | 1 | 2 | 1:4 | -3 | D L L |
4 (4) | Hong Kong | 1 | 3 | 0 | 1 | 2 | 4:8 | -4 | L L D |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Iraq | 9 | 3 | 3 | 0 | 0 | 9:2 | +7 | W W W |
2 (2) | Indonesia | 6 | 3 | 2 | 0 | 1 | 3:2 | +1 | W L W |
3 (3) | Vietnam | 3 | 3 | 1 | 0 | 2 | 3:6 | -3 | W L L |
4 (4) | Philippines | 1 | 3 | 0 | 1 | 2 | 1:8 | -7 | L D L |
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Jordan | 6 | 3 | 2 | 0 | 1 | 10:2 | +8 | W W L |
2 (2) | Saudi Arabia | 6 | 3 | 2 | 0 | 1 | 6:2 | +4 | L W W |
3 (3) | Tajikistan | 5 | 3 | 1 | 2 | 0 | 5:2 | +3 | W D D |
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | United Arab Emirates | 7 | 3 | 2 | 1 | 0 | 7:2 | +5 | D W W |
2 (2) | Bahrain | 4 | 3 | 1 | 1 | 1 | 3:2 | +1 | D W L |
3 (3) | Yemen | 1 | 3 | 0 | 1 | 2 | 2:7 | -5 | D L L |
4 (4) | Nepal | 0 | 3 | 0 | 0 | 3 | 0:11 | -11 | L L L |
Group I
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Australia | 9 | 3 | 3 | 0 | 0 | 14:0 | +14 | W W W |
2 (2) | Palestine | 4 | 3 | 1 | 1 | 1 | 5:1 | +4 | D W L |
3 (3) | Lebanon | 4 | 3 | 1 | 1 | 1 | 4:5 | -1 | W L D |
4 (4) | Bangladesh | 1 | 3 | 0 | 1 | 2 | 1:4 | -3 | L L D |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Qatar | 7 | 3 | 2 | 1 | 0 | 5:1 | +4 | D W W |
2 (2) | Kuwait | 4 | 3 | 1 | 1 | 1 | 4:3 | +1 | D L W |
3 (3) | India | 4 | 3 | 1 | 1 | 1 | 2:2 | 0 | L D W |
4 (4) | Afghanistan | 3 | 3 | 1 | 0 | 2 | 3:10 | -7 | L W L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Japan | 6 | 2 | 2 | 0 | 0 | 10:0 | +10 | W W |
2 (2) | Korea DPR | 3 | 3 | 1 | 0 | 2 | 6:3 | +3 | L W L |
3 (3) | Syria | 1 | 3 | 0 | 1 | 2 | 1:7 | -6 | L L D |
4 (4) | Myanmar | 0 | 3 | 0 | 0 | 3 | 1:16 | -15 | L L L |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Korea Republic | 9 | 3 | 3 | 0 | 0 | 13:0 | +13 | W W W |
2 (2) | Thailand | 5 | 3 | 1 | 2 | 0 | 5:3 | +2 | D D W |
3 (3) | China PR | 4 | 3 | 1 | 1 | 1 | 4:4 | 0 | L D W |
4 (4) | Singapore | 0 | 3 | 0 | 0 | 3 | 2:12 | -10 | L L L |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Oman | 6 | 3 | 2 | 0 | 1 | 5:1 | +4 | W W L |
2 (2) | Kyrgyz Republic | 4 | 3 | 1 | 1 | 1 | 6:5 | +1 | D W L |
3 (3) | Malaysia | 4 | 3 | 1 | 1 | 1 | 2:3 | -1 | D L W |
4 (4) | Chinese Taipei | 0 | 3 | 0 | 0 | 3 | 2:11 | -9 | L L L |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Uzbekistan | 7 | 3 | 2 | 1 | 0 | 5:1 | +4 | D W W |
2 (1) | Iran | 7 | 3 | 2 | 1 | 0 | 7:4 | +3 | W W D |
3 (3) | Turkmenistan | 1 | 3 | 0 | 1 | 2 | 3:10 | -7 | L L D |
4 (4) | Hong Kong | 1 | 3 | 0 | 1 | 2 | 0:7 | -7 | D L L |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Iraq | 9 | 3 | 3 | 0 | 0 | 8:0 | +8 | W W W |
2 (2) | Indonesia | 4 | 3 | 1 | 1 | 1 | 5:6 | -1 | W D L |
3 (3) | Vietnam | 3 | 3 | 1 | 0 | 2 | 3:4 | -1 | L L W |
4 (4) | Philippines | 0 | 3 | 0 | 0 | 3 | 2:6 | -4 | L L L |
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Saudi Arabia | 7 | 3 | 2 | 1 | 0 | 6:1 | +5 | W D W |
2 (1) | Jordan | 7 | 3 | 2 | 1 | 0 | 6:2 | +4 | W W D |
3 (3) | Tajikistan | 3 | 3 | 1 | 0 | 2 | 6:5 | +1 | L L W |
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | United Arab Emirates | 9 | 3 | 3 | 0 | 0 | 9:0 | +9 | W W W |
2 (2) | Bahrain | 7 | 3 | 2 | 1 | 0 | 8:1 | +7 | D W W |
3 (3) | Yemen | 4 | 3 | 1 | 1 | 1 | 3:2 | +1 | D L W |
4 (4) | Nepal | 1 | 3 | 0 | 1 | 2 | 2:9 | -7 | D L L |
Group I
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Australia | 9 | 3 | 3 | 0 | 0 | 8:0 | +8 | W W W |
2 (2) | Palestine | 4 | 3 | 1 | 1 | 1 | 1:5 | -4 | L W D |
3 (3) | Lebanon | 2 | 3 | 0 | 2 | 1 | 1:3 | -2 | D L D |
4 (4) | Bangladesh | 0 | 3 | 0 | 0 | 3 | 0:16 | -16 | L L L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan | 4 | 2 | 1 | 1 | 0 | 4:2 | +2 | W D |
2 | Korea Republic | 4 | 2 | 1 | 1 | 0 | 3:1 | +2 | W D |
3 | Iraq | 4 | 2 | 1 | 1 | 0 | 1:0 | +1 | D W |
4 | Kuwait | 2 | 2 | 0 | 2 | 0 | 1:1 | 0 | D D |
5 | Palestine | 1 | 2 | 0 | 1 | 1 | 1:3 | -2 | L D |
6 | Oman | 0 | 2 | 0 | 0 | 2 | 1:4 | -3 | L L |
Legends:
World Cup
Next Round
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Uzbekistan | 6 | 2 | 2 | 0 | 0 | 4:2 | +2 | W W |
2 | Iran | 6 | 2 | 2 | 0 | 0 | 2:0 | +2 | W W |
3 | United Arab Emirates | 3 | 2 | 1 | 0 | 1 | 3:2 | +1 | L W |
4 | Korea DPR | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | D L |
5 | Qatar | 1 | 2 | 0 | 1 | 1 | 3:5 | -2 | D L |
6 | Kyrgyz Republic | 0 | 2 | 0 | 0 | 2 | 2:4 | -2 | L L |
Legends:
World Cup
Next Round
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 6 | 2 | 2 | 0 | 0 | 12:0 | +12 | W |