Africa Cup of Nations Qualification (2023)
0
156 matches
Latest scores
Africa : Africa Cup of Nations Qualification
Matchday 6 (Group Stage)
17.1019:00
Morocco
Liberia
3
0
FT
12.0919:00
Cameroon
Burundi
3
0
FT
11.0916:00
Guinea-Bissau
Sierra Leone
2
1
FT
10.0919:00
Gambia
Congo
2
2
FT
10.0916:00
Nigeria
São Tomé e Príncipe
6
0
FT
10.0916:00
Togo
Cape Verde Islands
3
2
FT
09.0919:00
Comoros
Zambia
1
1
FT
09.0919:00
Senegal
Rwanda
1
1
FT
09.0916:00
Congo DR
Sudan
2
0
FT
09.0916:00
Mauritania
Gabon
2
1
FT
09.0916:00
Côte d'Ivoire
Lesotho
1
0
FT
09.0913:00
Mozambique
Benin
3
2
FT
09.0913:00
Malawi
Guinea
2
2
FT
08.0919:00
Mali
South Sudan
4
0
FT
08.0919:00
Burkina Faso
Eswatini
0
0
FT
Table and standings
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 15 | 6 | 5 | 0 | 1 | 22:4 | +18 | W W W L W |
2 | Guinea-Bissau | 13 | 6 | 4 | 1 | 1 | 11:5 | +6 | W W L W D |
3 | Sierra Leone | 5 | 6 | 1 | 2 | 3 | 10:11 | -1 | L L W D D |
4 | São Tomé e Príncipe | 1 | 6 | 0 | 1 | 5 | 3:26 | -23 | L L L D L |
Legends:
Final Tournament
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Burkina Faso | 11 | 6 | 3 | 2 | 1 | 8:5 | +3 | D L D W W |
2 | Cape Verde Islands | 9 | 5 | 3 | 0 | 2 | 8:6 | +2 | L W W W L |
3 | Togo | 8 | 6 | 2 | 2 | 2 | 8:8 | 0 | W W D L L |
4 | Eswatini | 2 | 5 | 0 | 2 | 3 | 3:8 | -5 | D L L L D |
Legends:
Final Tournament
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 7 | 4 | 2 | 1 | 1 | 6:3 | +3 | W L D W |
2 | Namibia | 5 | 4 | 1 | 2 | 1 | 6:6 | 0 | L W D D |
3 | Burundi | 4 | 4 | 1 | 1 | 2 | 4:7 | -3 | L W L D |
4 | Kenya | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Legends:
Final Tournament
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 15 | 6 | 5 | 0 | 1 | 10:3 | +7 | W W W W L |
2 | Guinea | 10 | 6 | 3 | 1 | 2 | 9:7 | +2 | D L W W W |
3 | Malawi | 5 | 6 | 1 | 2 | 3 | 4:10 | -6 | D D L L L |
4 | Ethiopia | 4 | 6 | 1 | 1 | 4 | 5:8 | -3 | L D L L W |
Legends:
Final Tournament
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Ghana | 12 | 6 | 3 | 3 | 0 | 8:3 | +5 | W D D W D |
2 | Angola | 9 | 6 | 2 | 3 | 1 | 6:5 | +1 | D W D L D |
3 | Central African Republic | 7 | 6 | 2 | 1 | 3 | 9:7 | +2 | L L W W D |
4 | Madagascar | 3 | 6 | 0 | 3 | 3 | 1:9 | -8 | D D L L D |
Legends:
Final Tournament
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 16 | 6 | 5 | 1 | 0 | 9:2 | +7 | D W W W W |
2 | Tanzania | 8 | 6 | 2 | 2 | 2 | 3:4 | -1 | D W L W L |
3 | Uganda | 7 | 6 | 2 | 1 | 3 | 5:6 | -1 | W L W L D |
4 | Niger | 2 | 6 | 0 | 2 | 4 | 3:8 | -5 | L L L L D |
Legends:
Final Tournament
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Mali | 15 | 6 | 5 | 0 | 1 | 15:2 | +13 | W W L W W |
2 | Gambia | 10 | 6 | 3 | 1 | 2 | 7:7 | 0 | D W W L L |
3 | Congo | 7 | 6 | 2 | 1 | 3 | 5:10 | -5 | D L W L W |
4 | South Sudan | 3 | 6 | 1 | 0 | 5 | 5:13 | -8 | L L L W L |
Legends:
Final Tournament
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Zambia | 13 | 6 | 4 | 1 | 1 | 12:6 | +6 | D W W W W |
2 | Côte d'Ivoire | 13 | 6 | 4 | 1 | 1 | 9:5 | +4 | W L W W D |
3 | Comoros | 7 | 6 | 2 | 1 | 3 | 6:8 | -2 | D W L L L |
4 | Lesotho | 1 | 6 | 0 | 1 | 5 | 1:9 | -8 | L L L L D |
Legends:
Final Tournament
Group I
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Mauritania | 11 | 6 | 3 | 2 | 1 | 10:5 | +5 | W W D L D |
2 | Congo DR | 10 | 6 | 3 | 1 | 2 | 9:5 | +4 | W W D W L |
3 | Gabon | 7 | 6 | 2 | 1 | 3 | 3:5 | -2 | L L L W D |
4 | Sudan | 6 | 6 | 2 | 0 | 4 | 3:10 | -7 | L L W L W |
Legends:
Final Tournament
Group J
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 13 | 6 | 4 | 1 | 1 | 11:1 | +10 | W L W W D |
2 | Equatorial Guinea | 13 | 6 | 4 | 1 | 1 | 9:7 | +2 | D W W W W |
3 | Botswana | 4 | 6 | 1 | 1 | 4 | 3:9 | -6 | L W L L D |
4 | Libya | 4 | 6 | 1 | 1 | 4 | 2:8 | -6 | D L L L L |
Legends:
Final Tournament
Group K
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 9 | 4 | 3 | 0 | 1 | 8:3 | +5 | W L W W |
2 | South Africa | 7 | 4 | 2 | 1 | 1 | 7:6 | +1 | W W D L |
3 | Liberia | 1 | 4 | 0 | 1 | 3 | 3:9 | -6 | L L D L |
4 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Legends:
Final Tournament
Group L
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Senegal | 14 | 6 | 4 | 2 | 0 | 12:4 | +8 | D D W W W |
2 | Mozambique | 10 | 6 | 3 | 1 | 2 | 8:9 | -1 | W W L L W |
3 | Rwanda | 4 | 6 | 0 | 4 | 2 | 4:7 | -3 | D L D D L |
4 | Benin | 3 | 6 | 0 | 3 | 3 | 6:10 | -4 | L D D D L |
Legends:
Final Tournament
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Nigeria | 6 | 3 | 2 | 0 | 1 | 8:2 | +6 | W L W |
2 (2) | Guinea-Bissau | 6 | 3 | 2 | 0 | 1 | 7:3 | +4 | W L W |
3 (3) | Sierra Leone | 2 | 3 | 0 | 2 | 1 | 6:7 | -1 | L D D |
4 (4) | São Tomé e Príncipe | 0 | 3 | 0 | 0 | 3 | 0:13 | -13 | L L L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Burkina Faso | 7 | 3 | 2 | 1 | 0 | 3:0 | +3 | D W W |
2 (2) | Cape Verde Islands | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | W W |
3 (3) | Togo | 5 | 3 | 1 | 2 | 0 | 6:5 | +1 | W D D |
4 (4) | Eswatini | 0 | 3 | 0 | 0 | 3 | 1:6 | -5 | L L L |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Cameroon | 4 | 2 | 1 | 1 | 0 | 4:1 | +3 | W D |
2 (2) | Namibia | 4 | 2 | 1 | 1 | 0 | 3:2 | +1 | W D |
3 (3) | Burundi | 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | W L |
4 (4) | Kenya | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Egypt | 9 | 3 | 3 | 0 | 0 | 4:0 | +4 | W W W |
2 (2) | Guinea | 6 | 3 | 2 | 0 | 1 | 4:2 | +2 | L W W |
3 (4) | Ethiopia | 4 | 3 | 1 | 1 | 1 | 4:3 | +1 | D L W |
4 (3) | Malawi | 4 | 3 | 1 | 1 | 1 | 4:7 | -3 | D L W |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Ghana | 9 | 3 | 3 | 0 | 0 | 6:1 | +5 | W W W |
2 (2) | Angola | 5 | 3 | 1 | 2 | 0 | 3:2 | +1 | D D W |
3 (3) | Central African Republic | 4 | 3 | 1 | 1 | 1 | 4:3 | +1 | L W D |
4 (4) | Madagascar | 2 | 3 | 0 | 2 | 1 | 1:4 | -3 | D L D |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Algeria | 7 | 3 | 2 | 1 | 0 | 4:1 | +3 | D W W |
2 (2) | Tanzania | 3 | 3 | 1 | 0 | 2 | 1:3 | -2 | W L L |
3 (3) | Uganda | 1 | 3 | 0 | 1 | 2 | 2:4 | -2 | L L D |
4 (4) | Niger | 1 | 3 | 0 | 1 | 2 | 1:4 | -3 | L L D |
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Mali | 9 | 3 | 3 | 0 | 0 | 10:0 | +10 | W W W |
2 (2) | Gambia | 7 | 3 | 2 | 1 | 0 | 4:2 | +2 | D W W |
3 (3) | Congo | 3 | 3 | 1 | 0 | 2 | 2:4 | -2 | L L W |
4 (4) | South Sudan | 0 | 3 | 0 | 0 | 3 | 3:7 | -4 | L L L |
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Zambia | 9 | 3 | 3 | 0 | 0 | 8:2 | +6 | W W W |
2 (2) | Côte d'Ivoire | 9 | 3 | 3 | 0 | 0 | 7:2 | +5 | W W W |
3 (3) | Comoros | 4 | 3 | 1 | 1 | 1 | 3:3 | 0 | D L W |
4 (4) | Lesotho | 1 | 3 | 0 | 1 | 2 | 0:3 | -3 | L L D |
Group I
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Mauritania | 7 | 3 | 2 | 1 | 0 | 6:2 | +4 | W D W |
2 (2) | Congo DR | 6 | 3 | 2 | 0 | 1 | 5:2 | +3 | W W L |
3 (4) | Sudan | 6 | 3 | 2 | 0 | 1 | 3:4 | -1 | L W W |
4 (3) | Gabon | 4 | 3 | 1 | 1 | 1 | 1:2 | -1 | L W D |
Group J
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Tunisia | 9 | 3 | 3 | 0 | 0 | 10:0 | +10 | W W W |
2 (2) | Equatorial Guinea | 9 | 3 | 3 | 0 | 0 | 5:0 | +5 | W W W |
3 (3) | Botswana | 4 | 3 | 1 | 1 | 1 | 3:3 | 0 | W L D |
4 (4) | Libya | 4 | 3 | 1 | 1 | 1 | 2:2 | 0 | D L W |
Group K
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Morocco | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | W W |
2 (2) | South Africa | 4 | 2 | 1 | 1 | 0 | 4:3 | +1 | W D |
3 (4) | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
4 (3) | Liberia | 0 | 2 | 0 | 0 | 2 | 1:4 | -3 | L L |
Group L
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Senegal | 7 | 3 | 2 | 1 | 0 | 9:3 | +6 | D W W |
2 (2) | Mozambique | 4 | 3 | 1 | 1 | 1 | 4:4 | 0 | W L D |
3 (4) | Benin | 2 | 3 | 0 | 2 | 1 | 2:3 | -1 | D D L |
4 (3) | Rwanda | 1 | 3 | 0 | 1 | 2 | 1:4 | -3 | L D L |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Nigeria | 9 | 3 | 3 | 0 | 0 | 14:2 | +12 | W W W |
2 (2) | Guinea-Bissau | 7 | 3 | 2 | 1 | 0 | 4:2 | +2 | W W D |
3 (3) | Sierra Leone | 3 | 3 | 1 | 0 | 2 | 4:4 | 0 | L W L |
4 (4) | São Tomé e Príncipe | 1 | 3 | 0 | 1 | 2 | 3:13 | -10 | L D L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Burkina Faso | 4 | 3 | 1 | 1 | 1 | 5:5 | 0 | L D W |
2 (3) | Togo | 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | W L L |
3 (2) | Cape Verde Islands | 3 | 3 | 1 | 0 | 2 | 3:5 | -2 | L W L |
4 (4) | Eswatini | 2 | 2 | 0 | 2 | 0 | 2:2 | 0 | D D |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Cameroon | 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | L W |
2 (2) | Namibia | 1 | 2 | 0 | 1 | 1 | 3:4 | -1 | L D |
3 (3) | Burundi | 1 | 2 | 0 | 1 | 1 | 1:4 | -3 | L D |
4 (4) | Kenya | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | No matches |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Egypt | 6 | 3 | 2 | 0 | 1 | 6:3 | +3 | W W L |
2 (2) | Guinea | 4 | 3 | 1 | 1 | 1 | 5:5 | 0 | D W L |
3 (3) | Malawi | 1 | 3 | 0 | 1 | 2 | 0:3 | -3 | D L L |
4 (4) | Ethiopia | 0 | 3 | 0 | 0 | 3 | 1:5 | -4 | L L L |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Angola | 4 | 3 | 1 | 1 | 1 | 3:3 | 0 | W L D |
2 (3) | Central African Republic | 3 | 3 | 1 | 0 | 2 | 5:4 | +1 | L W L |
3 (1) | Ghana | 3 | 3 | 0 | 3 | 0 | 2:2 | 0 | D D D |
4 (4) | Madagascar | 1 | 3 | 0 | 1 | 2 | 0:5 | -5 | D L L |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Algeria | 9 | 3 | 3 | 0 | 0 | 5:1 | +4 | W W W |
2 (3) | Uganda | 6 | 3 | 2 | 0 | 1 | 3:2 | +1 | W W L |
3 (2) | Tanzania | 5 | 3 | 1 | 2 | 0 | 2:1 | +1 | D W D |
4 (4) | Niger | 1 | 3 | 0 | 1 | 2 | 2:4 | -2 | L L D |
Group G
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Mali | 6 | 3 | 2 | 0 | 1 | 5:2 | +3 | W L W |
2 (3) | Congo | 4 | 3 | 1 | 1 | 1 | 3:6 | -3 | D W L |
3 (2) | Gambia | 3 | 3 | 1 | 0 | 2 | 3:5 | -2 | W L L |
4 (4) | South Sudan | 3 | 3 | 1 | 0 | 2 | 2:6 | -4 | L W L |
Group H
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Zambia | 4 | 3 | 1 | 1 | 1 | 4:4 | 0 | D W L |
2 (2) | Côte d'Ivoire | 4 | 3 | 1 | 1 | 1 | 2:3 | -1 | L W D |
3 (3) | Comoros | 3 | 3 | 1 | 0 | 2 | 3:5 | -2 | W L L |
4 (4) | Lesotho | 0 | 3 | 0 | 0 | 3 | 1:6 | -5 | L L L |
Group I
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Mauritania | 4 | 3 | 1 | 1 | 1 | 4:3 | +1 | W L D |
2 (2) | Congo DR | 4 | 3 | 1 | 1 | 1 | 4:3 | +1 | W D L |
3 (3) | Gabon | 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | L L W |
4 (4) | Sudan | 0 | 3 | 0 | 0 | 3 | 0:6 | -6 | L L L |
Group J
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|