Santiago Sosa (S. Sosa)
Player information
Passport
Full name:
Santiago Sosa
Known name:
S. Sosa
Place of birth:
La Plata
Country:
Argentina
Nationality:
Argentina
Age:
25 (03.05.1999)
Technical
Position:
Midfielder
Height:
179 cm
Weight:
78 kg
Foot:
Right
Commercial & marketing
Market value:
€ 7,000,000
Career and stats
Season | Team | Competition | ||||
2024 | Racing Club | Liga Profesional Argentina | 29 | 3 | 7 | 0 |
2024 | Racing Club | Copa Argentina | 2 | 0 | 2 | 0 |
2023 | Atlanta United | MLS | 17 | 0 | 3 | 0 |
2022 | Atlanta United | MLS | 21 | 1 | 5 | 0 |
2021 | Atlanta United | MLS | 26 | 0 | 8 | 0 |
2021 | Atlanta United | US Open Cup | 1 | 0 | 0 | 0 |
2020/2021 | River Plate | Liga Profesional Argentina | 8 | 0 | 2 | 0 |
2019/2020 | River Plate | Liga Profesional Argentina | 2 | 0 | 1 | 0 |
2018/2019 | River Plate | Liga Profesional Argentina | 4 | 0 | 2 | 0 |
2018 | River Plate | Copa Argentina | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||
2024 | Racing Club | CONMEBOL Sudamericana | 12 | 0 | 2 | 0 |
2023 | Atlanta United | Leagues Cup | 1 | 0 | 0 | 0 |
2021 | Atlanta United | Concacaf Champions Cup | 4 | 1 | 0 | 0 |
2020 | River Plate | CONMEBOL Libertadores | 6 | 0 | 0 | 0 |
2019 Poland | Argentina Under 20 | FIFA U20 World Cup | 4 | 0 | 0 | 0 |
2019 Chile | Argentina Under 20 | CONMEBOL U20 | 8 | 0 | 2 | 0 |
2019 | River Plate | CONMEBOL Libertadores | 0 | 0 | 0 | 0 |
2018 | River Plate | CONMEBOL Libertadores | 1 | 0 | 0 | 0 |
Last matches
Argentina : Liga Profesional Argentina
03.11.24
Racing Club
Instituto
2
0
FT
South America : CONMEBOL Sudamericana
01.11.24
Racing Club
Corinthians
2
1
FT
Argentina : Liga Profesional Argentina
27.10.24
Banfield
Racing Club
2
1
FT
South America : CONMEBOL Sudamericana
25.10.24
Corinthians
Racing Club
2
2
FT
Argentina : Liga Profesional Argentina
19.10.24
Racing Club
Defensa y Justicia
4
3
FT
05.10.24
Vélez Sarsfield
Racing Club
1
0
FT
01.10.24
Racing Club
Platense
1
1
FT
South America : CONMEBOL Sudamericana
27.09.24
Racing Club
Athletico Paranaense
4
1
FT
Argentina : Liga Profesional Argentina
22.09.24
Talleres de Córdoba
Racing Club
2
0
FT
South America : CONMEBOL Sudamericana
20.09.24
Athletico Paranaense
Racing Club
1
0
FT