Facundo Nicolás Cambeses (F. Cambeses)
Player information
Passport
Full name:
Facundo Nicolás Cambeses
Known name:
F. Cambeses
Place of birth:
Longchamps
Country:
Argentina
Nationality:
Argentina
Age:
27 (09.04.1997)
Technical
Position:
Goalkeeper
Height:
185 cm
Weight:
78 kg
Commercial & marketing
Market value:
€ 1,000,000
Agent:
Relatives
Career and stats
Season | Team | Competition | ||||
2024 | Racing Club | Copa Argentina | 2 | 0 | 0 | 0 |
2024 | Racing Club | Liga Profesional Argentina | 6 | 0 | 0 | 0 |
2023 | Banfield | Copa Argentina | 2 | 0 | 0 | 0 |
2023 | Banfield | Liga Profesional Argentina | 42 | 0 | 3 | 0 |
2022 | Banfield | Copa Argentina | 4 | 0 | 0 | 0 |
2022 | Banfield | Liga Profesional Argentina | 21 | 0 | 0 | 0 |
2021 | Banfield | Liga Profesional Argentina | 8 | 0 | 0 | 0 |
2021 | Huracán | Liga Profesional Argentina | 2 | 0 | 0 | 0 |
2020/2021 | Huracán | Liga Profesional Argentina | 11 | 0 | 1 | 0 |
2020 | Banfield | Trofeo de Campeones | 1 | 0 | 0 | 0 |
2020 | Huracán | Copa Argentina | 1 | 0 | 0 | 0 |
2020 | Banfield | Copa Argentina | 0 | 0 | 0 | 0 |
2020 | Banfield | Copa de la Superliga | 0 | 0 | 0 | 0 |
2019/2020 | Banfield | Liga Profesional Argentina | 0 | 0 | 0 | 0 |
2019 | Banfield | Copa de la Superliga | 2 | 0 | 0 | 0 |
2019 | Banfield | Copa Argentina | 0 | 0 | 0 | 0 |
2018/2019 | Banfield | Liga Profesional Argentina | 3 | 0 | 0 | 0 |
2017/2018 | Banfield | Liga Profesional Argentina | 0 | 0 | 0 | 0 |
2017 | Banfield | Copa Argentina | 0 | 0 | 0 | 0 |
2016 | Banfield | Liga Profesional Argentina | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||
2024 | Racing Club | CONMEBOL Sudamericana | 0 | 0 | 0 | 0 |
2022 | Banfield | CONMEBOL Sudamericana | 0 | 0 | 0 | 0 |
2020 Colombia | Argentina Under 23 | CONMEBOL Pre-Olympic Tournament | 6 | 0 | 0 | 0 |
2019 Peru | Argentina Under 22 | Pan American Games | 5 | 0 | 0 | 0 |
2017 Ecuador | Argentina Under 20 | CONMEBOL U20 | 3 | 0 | 0 | 0 |
2017 Ecuador | Argentina Under 20 | CONMEBOL U20 | 3 | 0 | 0 | 0 |
2017 Ecuador | Argentina Under 20 | CONMEBOL U20 | 3 | 0 | 0 | 0 |
Last matches
South America : CONMEBOL Sudamericana
01.11.24
Racing Club
Corinthians
2
1
FT
Argentina : Liga Profesional Argentina
27.10.24
Banfield
Racing Club
2
1
FT
South America : CONMEBOL Sudamericana
25.10.24
Corinthians
Racing Club
2
2
FT
Argentina : Liga Profesional Argentina
19.10.24
Racing Club
Defensa y Justicia
4
3
FT
05.10.24
Vélez Sarsfield
Racing Club
1
0
FT
01.10.24
Racing Club
Platense
1
1
FT
South America : CONMEBOL Sudamericana
27.09.24
Racing Club
Athletico Paranaense
4
1
FT
Argentina : Liga Profesional Argentina
22.09.24
Talleres de Córdoba
Racing Club
2
0
FT
South America : CONMEBOL Sudamericana
20.09.24
Athletico Paranaense
Racing Club
1
0
FT
Argentina : Liga Profesional Argentina
14.09.24
Racing Club
Boca Juniors
2
1
FT