Auro Alvaro da Cruz Junior (Auro)
Player information
Passport
Full name:
Auro Alvaro da Cruz Junior
Known name:
Auro
Place of birth:
Jaú
Country:
Brazil
Nationality:
Brazil
Age:
28 (23.01.1996)
Technical
Position:
Defender
Height:
168 cm
Weight:
62 kg
Foot:
Right
Career and stats
Season | Team | Competition | ||||
2024 | Torpedo Kutaisi | Super Cup | 2 | 0 | 2 | 0 |
2024 | Torpedo Kutaisi | Erovnuli Liga | 14 | 0 | 1 | 0 |
2023 | Ordabasy | Cup | 5 | 0 | 1 | 0 |
2023 | Ordabasy | Premier League | 20 | 1 | 2 | 0 |
2022 | Santos | Copa do Brasil | 0 | 0 | 0 | 0 |
2022 | Santos | Serie A | 8 | 0 | 3 | 0 |
2022 | Santos | Paulista A1 | 3 | 0 | 1 | 0 |
2021 | Toronto | Canadian Championship | 2 | 0 | 0 | 0 |
2021 | Toronto | MLS | 25 | 0 | 2 | 1 |
2020 | Toronto | MLS | 20 | 0 | 5 | 0 |
2019 | Toronto | MLS | 27 | 0 | 0 | 0 |
2019 | Toronto | Canadian Championship | 1 | 0 | 0 | 0 |
2018 | Toronto | Canadian Championship | 1 | 0 | 0 | 0 |
2018 | Toronto | MLS | 18 | 0 | 3 | 0 |
2017 | América Mineiro | Copa do Brasil | 2 | 0 | 1 | 0 |
2017 | América Mineiro | Primeira Liga | 3 | 0 | 0 | 0 |
2017 | América Mineiro | Mineiro 1 | 11 | 0 | 2 | 0 |
2016 | São Paulo | Serie A | 6 | 0 | 0 | 0 |
2016 | Linense | Copa do Brasil | 1 | 0 | 0 | 0 |
2016 | Linense | Paulista A1 | 1 | 0 | 0 | 0 |
2015 | São Paulo | Copa do Brasil | 0 | 0 | 0 | 0 |
2015 | São Paulo | Serie A | 10 | 0 | 1 | 0 |
2015 | São Paulo | Paulista A1 | 6 | 0 | 1 | 0 |
2014 | São Paulo | Copa do Brasil | 0 | 0 | 0 | 0 |
2014 | São Paulo | Serie A | 12 | 0 | 1 | 0 |
Season | Team | Competition | ||||
2024/2025 | Torpedo Kutaisi | UEFA Conference League | 2 | 0 | 2 | 0 |
2023/2024 | Ordabasy | UEFA Conference League | 2 | 0 | 0 | 0 |
2022 | Santos | CONMEBOL Sudamericana | 3 | 0 | 0 | 0 |
2021 | Toronto | Concacaf Champions Cup | 4 | 0 | 0 | 0 |
2019 | Toronto | Concacaf Champions Cup | 2 | 0 | 0 | 0 |
2018 | Toronto | Campeones Cup | 1 | 0 | 0 | 0 |
2018 | Toronto | Concacaf Champions Cup | 8 | 0 | 1 | 0 |
2015 Uruguay | Brazil Under 20 | CONMEBOL U20 | 3 | 0 | 0 | 0 |
2014 | Brazil Under 21 | Tournoi Maurice Revello | 1 | 0 | 0 | 0 |
2014 | São Paulo | CONMEBOL Sudamericana | 2 | 0 | 0 | 0 |
2013 United Arab Emirates | Brazil Under 17 | FIFA U17 World Cup | 5 | 0 | 0 | 0 |
2013 Argentina | Brazil Under 17 | CONMEBOL U17 | 9 | 0 | 0 | 0 |
Last matches
Georgia : Erovnuli Liga
02.11.24
Dila
Torpedo Kutaisi
1
1
FT
28.10.24
Torpedo Kutaisi
Dinamo Tbilisi
2
0
FT
20.10.24
Saburtalo
Torpedo Kutaisi
3
0
FT
06.10.24
Samtredia
Torpedo Kutaisi
2
1
FT
30.09.24
Telavi
Torpedo Kutaisi
1
2
FT
26.09.24
Torpedo Kutaisi
Samgurali
1
0
FT
22.09.24
Gagra
Torpedo Kutaisi
0
3
FT
18.09.24
Torpedo Kutaisi
Saburtalo
2
1
FT
Europe : UEFA Conference League
18.07.24
Tirana
Torpedo Kutaisi
0
1
FT
11.07.24
Torpedo Kutaisi
Tirana
1
1
FT
Trophies
Competition
Zone
Titles