Agustín José Urzi (A. Urzi)
Player information
Passport
Full name:
Agustín José Urzi
Known name:
A. Urzi
Place of birth:
Lomas de Zamora
Country:
Argentina
Nationality:
Argentina
Age:
24 (04.05.2000)
Technical
Position:
Midfielder
Height:
168 cm
Weight:
61 kg
Commercial & marketing
Market value:
€ 10,000,000
Outfitter:
adidas
Agent:
Arandilla Calcio y Asociados
Career and stats
Season | Team | Competition | ||||
2024 | Racing Club | Copa Argentina | 1 | 0 | 0 | 0 |
2024 | Racing Club | Liga Profesional Argentina | 20 | 0 | 0 | 0 |
2023/2024 | Juárez | Liga MX | 11 | 1 | 1 | 0 |
2023 | Banfield | Liga Profesional Argentina | 1 | 0 | 0 | 0 |
2022/2023 | Juárez | Liga MX | 11 | 0 | 1 | 0 |
2022 | Banfield | Liga Profesional Argentina | 38 | 4 | 10 | 0 |
2022 | Banfield | Copa Argentina | 5 | 0 | 1 | 0 |
2021 | Banfield | Liga Profesional Argentina | 27 | 0 | 3 | 0 |
2020/2021 | Banfield | Liga Profesional Argentina | 10 | 0 | 1 | 0 |
2020 | Banfield | Copa de la Superliga | 1 | 0 | 0 | 0 |
2020 | Banfield | Copa Argentina | 1 | 0 | 0 | 0 |
2019/2020 | Banfield | Liga Profesional Argentina | 18 | 0 | 6 | 0 |
2019 | Banfield | Copa de la Superliga | 2 | 0 | 1 | 0 |
2019 | Banfield | Copa Argentina | 1 | 0 | 0 | 0 |
2018/2019 | Banfield | Liga Profesional Argentina | 10 | 2 | 2 | 0 |
Season | Team | Competition | ||||
2024 | Racing Club | CONMEBOL Sudamericana | 4 | 0 | 1 | 0 |
2023 | Juárez | Leagues Cup | 3 | 0 | 0 | 0 |
2022 | Banfield | CONMEBOL Sudamericana | 6 | 1 | 2 | 0 |
2020 Tokyo | Argentina Under 23 | Olympics Men | 2 | 0 | 0 | 0 |
2020 Colombia | Argentina Under 23 | CONMEBOL Pre-Olympic Tournament | 6 | 1 | 1 | 1 |
2019 Poland | Argentina Under 20 | FIFA U20 World Cup | 4 | 0 | 0 | 0 |
2019 Peru | Argentina Under 22 | Pan American Games | 4 | 1 | 2 | 0 |
Last matches
Argentina : Liga Profesional Argentina
10.11.24
Racing Club
Independiente Rivadavia
2
1
FT
06.11.24
Barracas Central
Racing Club
0
2
FT
03.11.24
Racing Club
Instituto
2
0
FT
27.10.24
Banfield
Racing Club
2
1
FT
South America : CONMEBOL Sudamericana
25.10.24
Corinthians
Racing Club
2
2
FT
Argentina : Liga Profesional Argentina
19.10.24
Racing Club
Defensa y Justicia
4
3
FT
05.10.24
Vélez Sarsfield
Racing Club
1
0
FT
01.10.24
Racing Club
Platense
1
1
FT
South America : CONMEBOL Sudamericana
27.09.24
Racing Club
Athletico Paranaense
4
1
FT
Argentina : Liga Profesional Argentina
22.09.24
Talleres de Córdoba
Racing Club
2
0
FT