FIFA U20 World Cup (2013 Turkey)
0
52 matches
Latest scores
World : FIFA U20 World Cup
Final
13.0718:00
France Under 20
Uruguay Under 20
PSO
4
1
0
0
FT
3rd Place Final
13.0715:00
Ghana Under 20
Iraq Under 20
3
0
FT
Semi-finals
10.0718:00
Iraq Under 20
Uruguay Under 20
PSO
6
7
1
1
FT
10.0715:00
France Under 20
Ghana Under 20
2
1
FT
Quarter-finals
07.0718:00
Ghana Under 20
Chile Under 20
AET
4
3
2
2
FT
07.0715:00
Iraq Under 20
Korea Republic Under 20
PSO
5
4
3
3
FT
06.0718:00
Uruguay Under 20
Spain Youth
AET
1
0
1
0
FT
06.0715:00
France Under 20
Uzbekistan Under 20
4
0
FT
8th Finals
03.0718:00
Colombia Youth
Korea Republic Under 20
PSO
7
8
1
1
FT
03.0718:00
Iraq Under 20
Paraguay Under 20
AET
1
0
0
0
FT
03.0715:00
Portugal Under 20
Ghana Under 20
2
3
FT
03.0715:00
Croatia Youth
Chile Under 20
0
2
FT
02.0718:00
Nigeria Youth
Uruguay Under 20
1
2
FT
02.0718:00
France Under 20
Turkey Under 20
4
1
FT
02.0715:00
Spain Youth
Mexico Under 20
2
1
FT
Table and standings
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal Under 20 | 7 | 3 | 2 | 1 | 0 | 10:4 | +6 | W D W |
2 | Nigeria Youth | 6 | 3 | 2 | 0 | 1 | 6:3 | +3 | W W L |
3 | Korea Republic Under 20 | 4 | 3 | 1 | 1 | 1 | 4:4 | 0 | L D W |
4 | Cuba U20 | 0 | 3 | 0 | 0 | 3 | 1:10 | -9 | L L L |
Legends:
Next Round
Possible Next Round
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Spain Youth | 9 | 3 | 3 | 0 | 0 | 7:2 | +5 | W W W |
2 | France Under 20 | 4 | 3 | 1 | 1 | 1 | 5:4 | +1 | L D W |
3 | Ghana Under 20 | 3 | 3 | 1 | 0 | 2 | 5:5 | 0 | W L L |
4 | United States Under 20 | 1 | 3 | 0 | 1 | 2 | 3:9 | -6 | L D L |
Legends:
Next Round
Possible Next Round
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Iraq Under 20 | 7 | 3 | 2 | 1 | 0 | 6:4 | +2 | W W D |
2 | Chile Under 20 | 4 | 3 | 1 | 1 | 1 | 4:4 | 0 | L D W |
3 | Egypt Youth | 3 | 3 | 1 | 0 | 2 | 4:4 | 0 | W L L |
4 | England Under 20 | 2 | 3 | 0 | 2 | 1 | 3:5 | -2 | L D D |
Legends:
Next Round
Possible Next Round
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Colombia Youth | 7 | 3 | 2 | 1 | 0 | 5:1 | +4 | W W D |
2 | Turkey Under 20 | 6 | 3 | 2 | 0 | 1 | 5:2 | +3 | W L W |
3 | El Salvador Under 20 | 3 | 3 | 1 | 0 | 2 | 2:7 | -5 | L W L |
4 | Australia Under 20 | 1 | 3 | 0 | 1 | 2 | 3:5 | -2 | L L D |
Legends:
Next Round
Possible Next Round
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Paraguay Under 20 | 5 | 3 | 1 | 2 | 0 | 3:2 | +1 | D W D |
2 | Greece Under 20 | 5 | 3 | 1 | 2 | 0 | 3:2 | +1 | D D W |
3 | Mexico Under 20 | 3 | 3 | 1 | 0 | 2 | 5:4 | +1 | W L L |
4 | Mali Under 20 | 2 | 3 | 0 | 2 | 1 | 2:5 | -3 | L D D |
Legends:
Next Round
Possible Next Round
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia Youth | 7 | 3 | 2 | 1 | 0 | 4:2 | +2 | W D W |
2 | Uruguay Under 20 | 6 | 3 | 2 | 0 | 1 | 6:1 | +5 | W W L |
3 | Uzbekistan Under 20 | 4 | 3 | 1 | 1 | 1 | 4:5 | -1 | L D W |
4 | New Zealand Under 20 | 0 | 3 | 0 | 0 | 3 | 1:7 | -6 | L L L |
Legends:
Next Round
Possible Next Round
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Portugal Under 20 | 4 | 2 | 1 | 1 | 0 | 7:2 | +5 | W D |
2 (2) | Nigeria Youth | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | L |
3 (3) | Korea Republic Under 20 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
4 (4) | Cuba U20 | 0 | 2 | 0 | 0 | 2 | 1:5 | -4 | L L |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Spain Youth | 6 | 2 | 2 | 0 | 0 | 3:1 | +2 | W W |
2 (2) | France Under 20 | 4 | 2 | 1 | 1 | 0 | 4:2 | +2 | D W |
3 (3) | Ghana Under 20 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | W |
4 (4) | United States Under 20 | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | L |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Iraq Under 20 | 6 | 2 | 2 | 0 | 0 | 4:2 | +2 | W W |
2 (2) | Chile Under 20 | 4 | 2 | 1 | 1 | 0 | 3:2 | +1 | D W |
3 (3) | Egypt Youth | 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | W |
4 (4) | England Under 20 | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | D |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Turkey Under 20 | 3 | 2 | 1 | 0 | 1 | 3:1 | +2 | L W |
2 (1) | Colombia Youth | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
3 (4) | Australia Under 20 | 0 | 2 | 0 | 0 | 2 | 2:4 | -2 | L L |
4 (3) | El Salvador Under 20 | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | L |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Paraguay Under 20 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
2 (2) | Greece Under 20 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
3 (4) | Mali Under 20 | 1 | 2 | 0 | 1 | 1 | 1:4 | -3 | L D |
4 (3) | Mexico Under 20 | 0 | 2 | 0 | 0 | 2 | 1:3 | -2 | L L |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Croatia Youth | 4 | 2 | 1 | 1 | 0 | 3:2 | +1 | W D |
2 (2) | Uruguay Under 20 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
3 (3) | Uzbekistan Under 20 | 0 | 1 | 0 | 0 | 1 | 0:4 | -4 | L |
4 (4) | New Zealand Under 20 | 0 | 2 | 0 | 0 | 2 | 0:5 | -5 | L L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Nigeria Youth | 6 | 2 | 2 | 0 | 0 | 4:0 | +4 | W W |
2 (3) | Korea Republic Under 20 | 4 | 2 | 1 | 1 | 0 | 4:3 | +1 | D W |
3 (1) | Portugal Under 20 | 3 | 1 | 1 | 0 | 0 | 3:2 | +1 | W |
4 (4) | Cuba U20 | 0 | 1 | 0 | 0 | 1 | 0:5 | -5 | L |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Spain Youth | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | W |
2 (4) | United States Under 20 | 1 | 2 | 0 | 1 | 1 | 2:5 | -3 | L D |
3 (2) | France Under 20 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | L |
4 (3) | Ghana Under 20 | 0 | 2 | 0 | 0 | 2 | 1:4 | -3 | L L |
Group E
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Iraq Under 20 | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | D |
2 (4) | England Under 20 | 1 | 2 | 0 | 1 | 1 | 1:3 | -2 | L D |
3 (3) | Egypt Youth | 0 | 2 | 0 | 0 | 2 | 2:4 | -2 | L L |
4 (2) | Chile Under 20 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | L |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Colombia Youth | 6 | 2 | 2 | 0 | 0 | 4:0 | +4 | W W |
2 (2) | Turkey Under 20 | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | W |
3 (3) | El Salvador Under 20 | 3 | 2 | 1 | 0 | 1 | 2:4 | -2 | W L |
4 (4) | Australia Under 20 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Paraguay Under 20 | 4 | 2 | 1 | 1 | 0 | 2:1 | +1 | D W |
2 (2) | Greece Under 20 | 4 | 2 | 1 | 1 | 0 | 2:1 | +1 | D W |
3 (3) | Mexico Under 20 | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | W |
4 (4) | Mali Under 20 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
Group F
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Uruguay Under 20 | 6 | 2 | 2 | 0 | 0 | 6:0 | +6 | W W |
2 (3) | Uzbekistan Under 20 | 4 | 2 | 1 | 1 | 0 | 4:1 | +3 | D W |
3 (1) | Croatia Youth | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
4 (4) | New Zealand Under 20 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | L |
Top scorers
Player
Goals
Team