La Liga (2010/2011)
0
380 matches
Latest scores
Spain : La Liga
Matchday 38 (Regular Season)
21.0520:00
Mallorca
Atletico Madrid
3
4
FT
21.0520:00
Racing Santander
Athletic Bilbao
1
2
FT
21.0520:00
Levante
Real Zaragoza
1
2
FT
21.0520:00
Deportivo La Coruña
Valencia
0
2
FT
21.0520:00
Espanyol
Sevilla
2
3
FT
21.0520:00
Real Sociedad
Getafe
1
1
FT
21.0520:00
Osasuna
Villarreal
1
0
FT
21.0518:00
Hércules
Sporting Gijon
0
0
FT
21.0518:00
Real Madrid
Almeria
8
1
FT
21.0516:00
Malaga
Barcelona
1
3
FT
Matchday 37 (Regular Season)
15.0519:00
Real Zaragoza
Espanyol
1
0
FT
15.0519:00
Almeria
Mallorca
3
1
FT
15.0519:00
Villarreal
Real Madrid
1
3
FT
15.0519:00
Getafe
Osasuna
2
0
FT
15.0519:00
Sevilla
Real Sociedad
3
1
FT
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 96 | 38 | 30 | 6 | 2 | 95:21 | +74 | W D D W L |
2 | Real Madrid | 92 | 38 | 29 | 5 | 4 | 102:33 | +69 | W W W W L |
3 | Valencia | 71 | 38 | 21 | 8 | 9 | 64:44 | +20 | W D D W L |
4 | Villarreal | 62 | 38 | 18 | 8 | 12 | 54:44 | +10 | L L D D W |
5 | Atletico Madrid | 58 | 38 | 17 | 7 | 14 | 62:53 | +9 | W W L L W |
6 | Athletic Bilbao | 58 | 38 | 18 | 4 | 16 | 59:55 | +4 | W D L W L |
7 | Sevilla | 58 | 38 | 17 | 7 | 14 | 62:61 | +1 | W W L L W |
8 | Espanyol | 49 | 38 | 15 | 4 | 19 | 46:55 | -9 | L L D L W |
9 | Sporting Gijon | 47 | 38 | 11 | 14 | 13 | 35:42 | -7 | D W L D D |
10 | Osasuna | 47 | 38 | 13 | 8 | 17 | 45:46 | -1 | W L W W W |
11 | Malaga | 46 | 38 | 13 | 7 | 18 | 54:68 | -14 | L D W W W |
12 | Racing Santander | 46 | 38 | 12 | 10 | 16 | 41:56 | -15 | L L W W W |
13 | Levante | 45 | 38 | 12 | 9 | 17 | 41:52 | -11 | L D D L D |
14 | Real Zaragoza | 45 | 38 | 12 | 9 | 17 | 40:53 | -13 | W W L L W |
15 | Real Sociedad | 45 | 38 | 14 | 3 | 21 | 49:66 | -17 | D L W L W |
16 | Getafe | 44 | 38 | 12 | 8 | 18 | 49:60 | -11 | D W L W L |
17 | Mallorca | 44 | 38 | 12 | 8 | 18 | 41:56 | -15 | L L D D L |
18 | Deportivo La Coruña | 43 | 38 | 10 | 13 | 15 | 31:47 | -16 | L D W D L |
19 | Hércules | 35 | 38 | 9 | 8 | 21 | 36:60 | -24 | D L D L L |
20 | Almeria | 30 | 38 | 6 | 12 | 20 | 36:70 | -34 | L W D L L |
Legends:
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League
Relegation
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Barcelona | 50 | 19 | 16 | 2 | 1 | 46:10 | +36 | D W W W W |
2 (2) | Real Madrid | 49 | 19 | 16 | 1 | 2 | 61:12 | +49 | W W L D L |
3 (4) | Villarreal | 42 | 19 | 13 | 3 | 3 | 33:14 | +19 | L W W L D |
4 (6) | Athletic Bilbao | 37 | 19 | 12 | 1 | 6 | 32:20 | +12 | D W W L L |
5 (10) | Osasuna | 36 | 19 | 10 | 6 | 3 | 28:14 | +14 | W W W L L |
6 (3) | Valencia | 35 | 19 | 10 | 5 | 4 | 34:21 | +13 | D W L W L |
7 (8) | Espanyol | 35 | 19 | 11 | 2 | 6 | 33:22 | +11 | L D W D L |
8 (15) | Real Sociedad | 35 | 19 | 11 | 2 | 6 | 27:21 | +6 | D W W W L |
9 (7) | Sevilla | 34 | 19 | 10 | 4 | 5 | 35:27 | +8 | W L W W D |
10 (5) | Atletico Madrid | 33 | 19 | 10 | 3 | 6 | 35:20 | +15 | W L W W L |
11 (9) | Sporting Gijon | 33 | 19 | 9 | 6 | 4 | 23:16 | +7 | W D W W W |
12 (17) | Mallorca | 31 | 19 | 9 | 4 | 6 | 25:19 | +6 | L D W D W |
13 (13) | Levante | 31 | 19 | 9 | 4 | 6 | 25:20 | +5 | L D D W W |
14 (18) | Deportivo La Coruña | 30 | 19 | 8 | 6 | 5 | 22:19 | +3 | L W L W W |
15 (12) | Racing Santander | 30 | 19 | 8 | 6 | 5 | 25:21 | +4 | L W W L D |
16 (16) | Getafe | 30 | 19 | 9 | 3 | 7 | 33:26 | +7 | W W W L D |
17 (14) | Real Zaragoza | 30 | 19 | 9 | 3 | 7 | 26:27 | -1 | W L W W W |
18 (19) | Hércules | 26 | 19 | 7 | 5 | 7 | 27:27 | 0 | D D L W D |
19 (11) | Malaga | 24 | 19 | 7 | 3 | 9 | 29:29 | 0 | L W W W D |
20 (20) | Almeria | 19 | 19 | 3 | 10 | 6 | 23:35 | -12 | W D L L L |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Barcelona | 46 | 19 | 14 | 4 | 1 | 49:11 | +38 | W D L D W |
2 (2) | Real Madrid | 43 | 19 | 13 | 4 | 2 | 41:21 | +20 | W W W W W |
3 (3) | Valencia | 36 | 19 | 11 | 3 | 5 | 30:23 | +7 | W D L W W |
4 (5) | Atletico Madrid | 25 | 19 | 7 | 4 | 8 | 27:33 | -6 | W L W D W |
5 (7) | Sevilla | 24 | 19 | 7 | 3 | 9 | 27:34 | -7 | W L W L D |
6 (11) | Malaga | 22 | 19 | 6 | 4 | 9 | 25:39 | -14 | D W W L W |
7 (6) | Athletic Bilbao | 21 | 19 | 6 | 3 | 10 | 27:35 | -8 | W L L W W |
8 (4) | Villarreal | 20 | 19 | 5 | 5 | 9 | 21:30 | -9 | L D D L L |
9 (12) | Racing Santander | 16 | 19 | 4 | 4 | 11 | 16:35 | -19 | L W L W L |
10 (14) | Real Zaragoza | 15 | 19 | 3 | 6 | 10 | 14:26 | -12 | W L W L L |
11 (8) | Espanyol | 14 | 19 | 4 | 2 | 13 | 13:33 | -20 | L L L D L |
12 (16) | Getafe | 14 | 19 | 3 | 5 | 11 | 16:34 | -18 | D L L L L |
13 (9) | Sporting Gijon | 14 | 19 | 2 | 8 | 9 | 12:26 | -14 | D L D L W |
14 (13) | Levante | 14 | 19 | 3 | 5 | 11 | 16:32 | -16 | D L L D W |
15 (18) | Deportivo La Coruña | 13 | 19 | 2 | 7 | 10 | 9:28 | -19 | D D L D L |
16 (17) | Mallorca | 13 | 19 | 3 | 4 | 12 | 16:37 | -21 | L D L L L |
17 (10) | Osasuna | 11 | 19 | 3 | 2 | 14 | 17:32 | -15 | L W L L W |
18 (20) | Almeria | 11 | 19 | 3 | 2 | 14 | 13:35 | -22 | L L L L L |
19 (15) | Real Sociedad | 10 | 19 | 3 | 1 | 15 | 22:45 | -23 | L L L L L |
20 (19) | Hércules | 9 | 19 | 2 | 3 | 14 | 9:33 | -24 | L L L W L |
Top scorers
Player
Goals
Team