CONMEBOL World Cup Qualifiers (2010 South Africa)
0
90 matches
Latest scores
South America : CONMEBOL World Cup Qualifiers
Matchday 18 (Group Stage)
15.1000:00
Paraguay
Colombia
0
2
FT
14.10
Brazil
Venezuela
0
0
FT
14.10
Chile
Ecuador
1
0
FT
14.10
Uruguay
Argentina
0
1
FT
14.1020:00
Peru
Bolivia
1
0
FT
Matchday 17 (Group Stage)
11.1020:00
Bolivia
Brazil
2
1
FT
10.10
Venezuela
Paraguay
1
2
FT
10.10
Colombia
Chile
2
4
FT
10.10
Argentina
Peru
2
1
FT
10.10
Ecuador
Uruguay
1
2
FT
Matchday 16 (Group Stage)
10.0901:00
Venezuela
Peru
3
1
FT
10.0901:00
Brazil
Chile
4
2
FT
09.0923:00
Paraguay
Argentina
1
0
FT
09.0921:00
Uruguay
Colombia
3
1
FT
09.0919:00
Bolivia
Ecuador
1
3
FT
Table and standings
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 34 | 18 | 9 | 7 | 2 | 33:11 | +22 | D L W W W |
2 | Chile | 33 | 18 | 10 | 3 | 5 | 32:22 | +10 | W W L D W |
3 | Paraguay | 33 | 18 | 10 | 3 | 5 | 24:16 | +8 | L W W W L |
4 | Argentina | 28 | 18 | 8 | 4 | 6 | 23:20 | +3 | W W L L L |
5 | Uruguay | 24 | 18 | 6 | 6 | 6 | 28:20 | +8 | L W W L D |
6 | Ecuador | 23 | 18 | 6 | 5 | 7 | 22:26 | -4 | L L W L W |
7 | Colombia | 23 | 18 | 6 | 5 | 7 | 14:18 | -4 | W L L W W |
8 | Venezuela | 22 | 18 | 6 | 4 | 8 | 23:29 | -6 | D L W D D |
9 | Bolivia | 15 | 18 | 4 | 3 | 11 | 22:36 | -14 | L W L L L |
10 | Peru | 13 | 18 | 3 | 4 | 11 | 11:34 | -23 | W L L W L |
Legends:
Final Tournament
Final Tournament or Play-off
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Paraguay | 21 | 9 | 7 | 0 | 2 | 13:5 | +8 | L W W L W |
2 (4) | Argentina | 20 | 9 | 6 | 2 | 1 | 17:7 | +10 | W L W W W |
3 (1) | Brazil | 19 | 9 | 5 | 4 | 0 | 16:4 | +12 | D W W W D |
4 (2) | Chile | 17 | 9 | 5 | 2 | 2 | 14:8 | +6 | W D W D W |
5 (7) | Colombia | 16 | 9 | 5 | 1 | 3 | 10:7 | +3 | L W W W L |
6 (5) | Uruguay | 15 | 9 | 4 | 3 | 2 | 19:9 | +10 | L W L W D |
7 (6) | Ecuador | 15 | 9 | 4 | 3 | 2 | 14:7 | +7 | L W D D W |
8 (9) | Bolivia | 14 | 9 | 4 | 2 | 3 | 18:12 | +6 | W L L W D |
9 (8) | Venezuela | 13 | 9 | 4 | 1 | 4 | 18:18 | 0 | L W D W W |
10 (10) | Peru | 13 | 9 | 3 | 4 | 2 | 8:8 | 0 | W W L L D |
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Chile | 16 | 9 | 5 | 1 | 3 | 18:14 | +4 | W L W W L |
2 (1) | Brazil | 15 | 9 | 4 | 3 | 2 | 17:7 | +10 | L W W D W |
3 (3) | Paraguay | 12 | 9 | 3 | 3 | 3 | 11:11 | 0 | W L D L W |
4 (5) | Uruguay | 9 | 9 | 2 | 3 | 4 | 9:11 | -2 | W L D D D |
5 (8) | Venezuela | 9 | 9 | 2 | 3 | 4 | 5:11 | -6 | D D W L L |
6 (4) | Argentina | 8 | 9 | 2 | 2 | 5 | 6:13 | -7 | W L L L L |
7 (6) | Ecuador | 8 | 9 | 2 | 2 | 5 | 8:19 | -11 | L W L W L |
8 (7) | Colombia | 7 | 9 | 1 | 4 | 4 | 4:11 | -7 | W L L L D |
9 (9) | Bolivia | 1 | 9 | 0 | 1 | 8 | 4:24 | -20 | L L L L D |
10 (10) | Peru | 0 | 9 | 0 | 0 | 9 | 3:26 | -23 | L L L L L |
Top scorers
Player
Goals
Team