CONMEBOL Copa America (2024 USA)
0
32 matches
Latest scores
South America : CONMEBOL Copa America
Final
15.0701:15
Argentina
Colombia
AET
1
0
0
0
FT
3rd Place Final
14.0700:00
Canada
Uruguay
PSO
3
4
2
2
FT
Semi-finals
11.0700:00
Uruguay
Colombia
0
1
FT
10.0700:00
Argentina
Canada
2
0
FT
Quarter-finals
07.0701:00
Uruguay
Brazil
PSO
4
2
0
0
FT
06.0722:00
Colombia
Panama
5
0
FT
06.0701:00
Venezuela
Canada
PSO
3
4
1
1
FT
05.0701:00
Argentina
Ecuador
PSO
4
2
1
1
FT
Matchday 3 (Group Stage)
03.0701:00
Brazil
Colombia
1
1
FT
03.0701:00
Costa Rica
Paraguay
2
1
FT
02.0701:00
United States
Uruguay
0
1
FT
02.0701:00
Bolivia
Panama
1
3
FT
01.0700:00
Jamaica
Venezuela
0
3
FT
01.0700:00
Mexico
Ecuador
0
0
FT
30.0600:00
Argentina
Peru
2
0
FT
Table and standings
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 9 | 3 | 3 | 0 | 0 | 5:0 | +5 | W W W |
2 | Canada | 4 | 3 | 1 | 1 | 1 | 1:2 | -1 | D W L |
3 | Chile | 2 | 3 | 0 | 2 | 1 | 0:1 | -1 | D L D |
4 | Peru | 1 | 3 | 0 | 1 | 2 | 0:3 | -3 | L L D |
Legends:
Quarter-finals
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Venezuela | 9 | 3 | 3 | 0 | 0 | 6:1 | +5 | W W W |
2 | Ecuador | 4 | 3 | 1 | 1 | 1 | 4:3 | +1 | D W L |
3 | Mexico | 4 | 3 | 1 | 1 | 1 | 1:1 | 0 | D L W |
4 | Jamaica | 0 | 3 | 0 | 0 | 3 | 1:7 | -6 | L L L |
Legends:
Quarter-finals
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 9 | 3 | 3 | 0 | 0 | 9:1 | +8 | W W W |
2 | Panama | 6 | 3 | 2 | 0 | 1 | 6:5 | +1 | W W L |
3 | United States | 3 | 3 | 1 | 0 | 2 | 3:3 | 0 | L L W |
4 | Bolivia | 0 | 3 | 0 | 0 | 3 | 1:10 | -9 | L L L |
Legends:
Quarter-finals
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 7 | 3 | 2 | 1 | 0 | 6:2 | +4 | D W W |
2 | Brazil | 5 | 3 | 1 | 2 | 0 | 5:2 | +3 | D W D |
3 | Costa Rica | 4 | 3 | 1 | 1 | 1 | 2:4 | -2 | W L D |
4 | Paraguay | 0 | 3 | 0 | 0 | 3 | 3:8 | -5 | L L L |
Legends:
Quarter-finals
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Argentina | 6 | 2 | 2 | 0 | 0 | 4:0 | +4 | W W |
2 (2) | Canada | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
3 (4) | Peru | 1 | 2 | 0 | 1 | 1 | 0:1 | -1 | L D |
4 (3) | Chile | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (3) | Mexico | 4 | 2 | 1 | 1 | 0 | 1:0 | +1 | D W |
2 (2) | Ecuador | 3 | 2 | 1 | 0 | 1 | 4:3 | +1 | W L |
3 (1) | Venezuela | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
4 (4) | Jamaica | 0 | 1 | 0 | 0 | 1 | 0:3 | -3 | L |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Uruguay | 6 | 2 | 2 | 0 | 0 | 8:1 | +7 | W W |
2 (2) | Panama | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | W |
3 (3) | United States | 3 | 2 | 1 | 0 | 1 | 2:1 | +1 | L W |
4 (4) | Bolivia | 0 | 1 | 0 | 0 | 1 | 1:3 | -2 | L |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Colombia | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | W W |
2 (3) | Costa Rica | 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | W |
3 (2) | Brazil | 2 | 2 | 0 | 2 | 0 | 1:1 | 0 | D D |
4 (4) | Paraguay | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | L |
Group A
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Argentina | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
2 (2) | Canada | 3 | 2 | 1 | 0 | 1 | 1:2 | -1 | W L |
3 (3) | Chile | 2 | 2 | 0 | 2 | 0 | 0:0 | 0 | D D |
4 (4) | Peru | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | L |
Group B
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Venezuela | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | W W |
2 (2) | Ecuador | 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | D |
3 (3) | Mexico | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L |
4 (4) | Jamaica | 0 | 2 | 0 | 0 | 2 | 1:4 | -3 | L L |
Group C
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Uruguay | 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | W |
2 (2) | Panama | 3 | 2 | 1 | 0 | 1 | 4:4 | 0 | W L |
3 (3) | United States | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | L |
4 (4) | Bolivia | 0 | 2 | 0 | 0 | 2 | 0:7 | -7 | L L |
Group D
# | Team | P | MP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|---|
1 (2) | Brazil | 3 | 1 | 1 | 0 | 0 | 4:1 | +3 | W |
2 (1) | Colombia | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D |
3 (3) | Costa Rica | 1 | 2 | 0 | 1 | 1 | 0:3 | -3 | L D |
4 (4) | Paraguay | 0 | 2 | 0 | 0 | 2 | 2:4 | -2 | L L |
Top scorers
Player
Goals
Team