Yerson Ronaldo Chacón Ramírez (Y. Chacón)
Player information
Passport
Full name:
Yerson Ronaldo Chacón Ramírez
Known name:
Y. Chacón
Place of birth:
San Cristóbal
Country:
Venezuela
Nationality:
Venezuela
Age:
21 (04.06.2003)
Technical
Position:
Attacker
Career and stats
Season | Team | Competition | ||||
2024/2025 | AEK Larnaca | 1. Division | 2 | 0 | 0 | 0 |
2024 | Deportivo Táchira | Primera División | 12 | 2 | 3 | 0 |
2023 | Deportivo Táchira | Primera División | 27 | 5 | 3 | 2 |
2022 | Deportivo Táchira | Primera División | 25 | 3 | 3 | 0 |
2021 | Deportivo Táchira | Primera División | 33 | 9 | 3 | 0 |
2020 | Deportivo Táchira | Primera División | 14 | 2 | 0 | 0 |
2018 | Deportivo Táchira | Primera División | 1 | 0 | 0 | 0 |
Season | Team | Competition | ||||
2024 | Deportivo Táchira | CONMEBOL Libertadores | 5 | 0 | 1 | 0 |
2023 | Deportivo Táchira | CONMEBOL Sudamericana | 1 | 1 | 0 | 0 |
2023 | Venezuela Under 23 | Tournoi Maurice Revello | 3 | 0 | 2 | 0 |
2023 | Venezuela | Friendlies | 1 | 0 | 0 | 0 |
2022 Qatar | Venezuela | CONMEBOL World Cup Qualifiers | 1 | 0 | 0 | 0 |
2022 | Deportivo Táchira | CONMEBOL Libertadores | 5 | 1 | 0 | 0 |
2022 | Deportivo Táchira | CONMEBOL Sudamericana | 4 | 0 | 1 | 0 |
2021 | Deportivo Táchira | CONMEBOL Libertadores | 5 | 1 | 0 | 0 |
2021 | Deportivo Táchira | CONMEBOL Sudamericana | 2 | 0 | 0 | 0 |
2021 | Venezuela Under 20 | CONMEBOL U20 | 8 | 0 | 1 | 0 |
2020 | Venezuela Under 23 | Tournoi Maurice Revello | 5 | 0 | 1 | 0 |
2019 | Venezuela Under 16 | U16 National Team Friendlies | 1 | 0 | 0 | 0 |
Last matches
Cyprus : 1. Division
03.11.24
AEK Larnaca
Aris
2
0
FT
27.10.24
AEL
AEK Larnaca
1
1
FT
20.10.24
AEK Larnaca
Anorthosis
1
0
FT
06.10.24
APOEL
AEK Larnaca
0
1
FT
27.09.24
Nea Salamis
AEK Larnaca
1
3
FT
22.09.24
AEK Larnaca
Ethnikos Achna
2
2
FT
16.09.24
Omonia Nicosia
AEK Larnaca
1
0
FT
01.09.24
AEK Larnaca
Pafos
0
2
FT
25.08.24
Apollon
AEK Larnaca
1
2
FT
Venezuela : Primera División
16.07.24
Estudiantes de Mérida
Deportivo Táchira
1
1
FT