Rafael Gimenes da Silva (Rafinha)
Player information
Passport
Full name:
Rafael Gimenes da Silva
Known name:
Rafinha
Place of birth:
Rio de Janeiro
Country:
Brazil
Nationality:
Brazil
Age:
31 (05.08.1993)
Technical
Position:
Midfielder
Height:
177 cm
Weight:
74 kg
Foot:
Right
Career and stats
Season | Team | Competition | ||||
2024 | Olaria | Copa do Brasil | 1 | 0 | 0 | 0 |
2023 | Madureira | Carioca Série A | 8 | 0 | 0 | 0 |
2022 | Madureira | Carioca Série A | 7 | 0 | 2 | 0 |
2021 | Madureira | Serie D | 12 | 1 | 4 | 0 |
2021 | Itumbiara | Goiano 1 | 3 | 0 | 2 | 0 |
2020/2021 | Kalmar | Svenska Cupen | 1 | 0 | 0 | 0 |
2020 | Kalmar | Allsvenskan | 4 | 0 | 2 | 0 |
2019/2020 | Kalmar | Svenska Cupen | 2 | 0 | 0 | 0 |
2019 | Kalmar | Play-offs 1/2 | 0 | 0 | 0 | 0 |
2019 | Kalmar | Allsvenskan | 16 | 0 | 3 | 0 |
2018 | Madureira | Carioca Série A | 3 | 1 | 1 | 0 |
2018 | Madureira | Serie D | 3 | 0 | 1 | 0 |
2018 | Madureira | Copa do Brasil | 0 | 0 | 0 | 0 |
2017 | Macaé | Carioca Série A | 9 | 1 | 3 | 0 |
2016 | Avaí | Serie B | 2 | 0 | 0 | 0 |
2016 | Avaí | Primeira Liga | 1 | 0 | 0 | 0 |
2016 | Avaí | Catarinense 1 | 5 | 0 | 0 | 0 |
2015 | Fluminense | Copa do Brasil | 0 | 0 | 0 | 0 |
2015 | Fluminense | Serie A | 3 | 0 | 0 | 0 |
2015 | Fluminense | Carioca Série A | 3 | 0 | 0 | 1 |
2014 | Fluminense | Serie A | 11 | 0 | 1 | 0 |
2014 | Fluminense | Copa do Brasil | 1 | 0 | 0 | 0 |
2014 | Fluminense | Carioca Série A | 5 | 0 | 1 | 0 |
2013 | Fluminense | Serie A | 16 | 0 | 5 | 1 |
2013 | Fluminense | Carioca Série A | 0 | 0 | 0 | 0 |
2012 | Fluminense | Carioca Série A | 1 | 0 | 0 | 0 |
2012 | Fluminense | Serie A | 1 | 0 | 1 | 0 |
Season | Team | Competition | ||||
2014 | Fluminense | Hybrid Friendlies | 0 | 0 | 0 | 0 |
2014 | Fluminense | CONMEBOL Sudamericana | 0 | 0 | 0 | 0 |
Last matches
Brazil : Copa do Brasil
28.02.24
Olaria
São Bernardo
0
1
FT
Brazil : Carioca Série A
09.03.23
Nova Iguaçu
Madureira
4
0
FT
27.02.23
Audax Rio
Madureira
3
1
FT
05.02.23
Bangu
Madureira
1
0
FT
02.02.23
Madureira
Portuguesa RJ
1
1
FT
29.01.23
Boavista
Madureira
0
2
FT
26.01.23
Botafogo
Madureira
2
0
FT
22.01.23
Madureira
Fluminense
0
1
FT
18.01.23
Madureira
Flamengo
0
0
FT
13.03.22
Nova Iguaçu
Madureira
3
0
FT