Hárold Santiago Mosquera Caicedo (H. Mosquera)
Player information
Passport
Full name:
Hárold Santiago Mosquera Caicedo
Known name:
H. Mosquera
Place of birth:
Buenaventura
Country:
Colombia
Nationality:
Colombia
Age:
29 (07.02.1995)
Technical
Position:
Midfielder
Height:
168 cm
Weight:
84 kg
Commercial & marketing
Market value:
€ 750,000
Outfitter:
Nike
Agent:
ABADSPORT
Career and stats
Season | Team | Competition | ||||
2024 | Independiente Santa Fe | Copa Colombia | 1 | 0 | 0 | 0 |
2024 | Independiente Santa Fe | Primera A | 16 | 6 | 1 | 0 |
2023/2024 | OFI | Cup | 1 | 2 | 0 | 0 |
2023/2024 | OFI | Super League 1 | 23 | 0 | 1 | 0 |
2022/2023 | OFI | Super League 1 | 12 | 1 | 0 | 0 |
2022 | Deportivo Cali | Copa Colombia | 2 | 0 | 0 | 0 |
2022 | Deportivo Cali | Superliga | 2 | 0 | 0 | 0 |
2022 | Deportivo Cali | Primera A | 24 | 3 | 2 | 0 |
2021/2022 | Pachuca | Liga MX | 12 | 0 | 0 | 0 |
2020/2021 | Pachuca | Liga MX | 9 | 0 | 0 | 0 |
2020 | Dallas | MLS | 13 | 4 | 0 | 0 |
2019 | Dallas | MLS | 23 | 3 | 0 | 0 |
2018 | Dallas | US Open Cup | 1 | 0 | 0 | 0 |
2018 | Dallas | MLS | 30 | 6 | 0 | 0 |
2018 | Millonarios | Superliga | 1 | 0 | 0 | 0 |
2017 | Millonarios | Copa Colombia | 4 | 1 | 0 | 0 |
2017 | Millonarios | Primera A | 46 | 8 | 3 | 0 |
2016 | Millonarios | Copa Colombia | 4 | 0 | 0 | 0 |
2016 | Millonarios | Copa Colombia | 4 | 0 | 0 | 0 |
2016 | Millonarios | Primera A | 8 | 0 | 0 | 0 |
Season | Team | Competition | ||||
2022 | Deportivo Cali | CONMEBOL Libertadores | 4 | 1 | 0 | 0 |
2022 | Deportivo Cali | CONMEBOL Sudamericana | 2 | 1 | 0 | 0 |
2018 | Dallas | Concacaf Champions Cup | 2 | 0 | 0 | 0 |
2017 | Millonarios | CONMEBOL Libertadores | 1 | 0 | 0 | 0 |
Last matches
Colombia : Primera A
05.11.24
Atlético Nacional
Independiente Santa Fe
1
1
FT
27.10.24
Independiente Santa Fe
Millonarios
0
1
FT
19.10.24
Independiente Santa Fe
Independiente Medellín
1
1
FT
14.10.24
Patriotas Boyacá
Independiente Santa Fe
1
2
FT
11.10.24
Independiente Santa Fe
Boyacá Chicó
3
1
FT
06.10.24
Independiente Santa Fe
Águilas Doradas
0
0
FT
04.10.24
Independiente Santa Fe
Deportivo Pereira
1
1
FT
29.09.24
Deportes Tolima
Independiente Santa Fe
0
0
FT
26.09.24
Independiente Santa Fe
Alianza Petrolera
2
0
FT
22.09.24
Fortaleza CEIF
Independiente Santa Fe
1
3
FT